Census ACS 2023 · 67 counties
Richest Counties in Pennsylvania
Income varies significantly across Pennsylvania's 67 counties. Chester County leads with a median household income of $123,041. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | York County | $82,238 | 459,312 |
| 2 | Wyoming County | $70,268 | 26,075 |
| 3 | Westmoreland County | $72,468 | 353,345 |
| 4 | Wayne County | $62,182 | 51,189 |
| 5 | Washington County | $77,487 | 209,778 |
| 6 | Warren County | $59,013 | 38,174 |
| 7 | Venango County | $61,626 | 50,096 |
| 8 | Union County | $72,894 | 42,570 |
| 9 | Tioga County | $62,932 | 41,078 |
| 10 | Susquehanna County | $66,930 | 38,349 |
| 11 | Sullivan County | $64,758 | 5,849 |
| 12 | Somerset County | $59,378 | 73,255 |
| 13 | Snyder County | $68,435 | 39,711 |
| 14 | Schuylkill County | $66,901 | 143,259 |
| 15 | Potter County | $59,840 | 16,276 |
| 16 | Pike County | $79,318 | 59,691 |
| 17 | Philadelphia County | $60,698 | 1,582,432 |
| 18 | Perry County | $78,824 | 45,988 |
| 19 | Northumberland County | $57,948 | 90,925 |
| 20 | Northampton County | $86,687 | 315,927 |
| 21 | Montour County | $72,926 | 18,079 |
| 22 | Montgomery County | $111,521 | 861,225 |
| 23 | Monroe County | $82,374 | 167,784 |
| 24 | Mifflin County | $61,415 | 46,074 |
| 25 | Mercer County | $60,614 | 109,852 |
| 26 | McKean County | $61,705 | 40,149 |
| 27 | Lycoming County | $64,412 | 113,570 |
| 28 | Luzerne County | $62,321 | 325,978 |
| 29 | Lehigh County | $77,493 | 375,408 |
| 30 | Lebanon County | $76,350 | 143,592 |
| 31 | Lawrence County | $60,779 | 85,423 |
| 32 | Lancaster County | $83,703 | 555,151 |
| 33 | Lackawanna County | $64,691 | 215,834 |
| 34 | Juniata County | $63,923 | 23,419 |
| 35 | Jefferson County | $56,898 | 44,099 |
| 36 | Indiana County | $58,739 | 83,213 |
| 37 | Huntingdon County | $65,429 | 43,844 |
| 38 | Greene County | $66,870 | 35,265 |
| 39 | Fulton County | $64,798 | 14,545 |
| 40 | Franklin County | $74,946 | 156,626 |
| 41 | Forest County | $50,061 | 6,785 |
| 42 | Fayette County | $56,093 | 126,967 |
| 43 | Erie County | $61,476 | 269,544 |
| 44 | Elk County | $64,103 | 30,703 |
| 45 | Delaware County | $88,576 | 576,195 |
| 46 | Dauphin County | $74,159 | 287,484 |
| 47 | Cumberland County | $85,634 | 264,422 |
| 48 | Crawford County | $60,254 | 83,189 |
| 49 | Columbia County | $61,992 | 65,055 |
| 50 | Clinton County | $58,842 | 37,707 |
| 51 | Clearfield County | $60,181 | 78,902 |
| 52 | Clarion County | $60,668 | 37,297 |
| 53 | Chester County | $123,041 | 540,896 |
| 54 | Centre County | $72,748 | 158,041 |
| 55 | Carbon County | $67,877 | 65,191 |
| 56 | Cameron County | $47,681 | 4,475 |
| 57 | Cambria County | $56,292 | 132,355 |
| 58 | Butler County | $86,775 | 195,870 |
| 59 | Bucks County | $111,951 | 645,993 |
| 60 | Bradford County | $62,482 | 59,971 |
| 61 | Blair County | $60,594 | 121,854 |
| 62 | Berks County | $77,684 | 429,989 |
| 63 | Bedford County | $60,302 | 47,503 |
| 64 | Beaver County | $70,156 | 166,993 |
| 65 | Armstrong County | $64,295 | 65,069 |
| 66 | Allegheny County | $76,393 | 1,240,476 |
| 67 | Adams County | $81,071 | 105,183 |
More Rankings for Pennsylvania
Frequently Asked Questions
Chester County is the #1 ranked county in Pennsylvania by median household income, with a value of $123,041 according to Census ACS 2023 data.
Pennsylvania has 67 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Pennsylvania.