Census ACS 2023 · 87 cities
Cities in Pennsylvania With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Pennsylvania, Willow Street Cdp has the highest median rent at $2,453. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Pennsylvania, this ranking shows how monthly housing costs compare across the state's 87 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | York city | $958.00 | $103,100 | $47,115 |
| 2 | Yeadon borough | $1,117 | $172,500 | $57,336 |
| 3 | Wyomissing borough | $1,746 | $326,800 | $88,214 |
| 4 | Woodlyn Cdp | $1,156 | $227,100 | $71,978 |
| 5 | Willow Street Cdp | $2,453 | $298,200 | $106,867 |
| 6 | Willow Grove Cdp | $1,677 | $326,300 | $98,402 |
| 7 | Williamsport city | $825.00 | $146,500 | $49,363 |
| 8 | Wilkinsburg borough | $978.00 | $140,300 | $48,565 |
| 9 | Wilkes-Barre city | $939.00 | $108,000 | $47,970 |
| 10 | Whitehall borough | $909.00 | $229,200 | $85,000 |
| 11 | West Mifflin borough | $748.00 | $131,400 | $70,335 |
| 12 | West Chester borough | $1,661 | $481,300 | $81,492 |
| 13 | Weigelstown Cdp | $1,358 | $202,100 | $70,333 |
| 14 | Waynesboro borough | $1,027 | $180,400 | $58,311 |
| 15 | Washington city | $895.00 | $121,000 | $52,350 |
| 16 | State College borough | $1,229 | $414,400 | $47,132 |
| 17 | St. Marys city | $756.00 | $143,900 | $64,471 |
| 18 | Shiloh Cdp | $1,519 | $233,300 | $82,205 |
| 19 | Sharon city | $780.00 | $79,100 | $44,595 |
| 20 | Scranton city | $991.00 | $141,700 | $49,531 |
| 21 | Roslyn Cdp | $1,151 | $300,300 | $91,106 |
| 22 | Reading city | $1,018 | $109,800 | $45,599 |
| 23 | Progress Cdp | $1,170 | $192,000 | $75,362 |
| 24 | Pottsville city | $820.00 | $97,700 | $53,465 |
| 25 | Pottstown borough | $1,181 | $172,300 | $56,174 |
| 26 | Plum borough | $1,156 | $218,600 | $98,475 |
| 27 | Pittsburgh city | $1,221 | $193,200 | $64,137 |
| 28 | Phoenixville borough | $1,563 | $348,200 | $94,411 |
| 29 | Philadelphia city | $1,323 | $232,400 | $60,698 |
| 30 | Northampton borough | $1,156 | $225,400 | $82,719 |
| 31 | Norristown borough | $1,337 | $205,100 | $65,058 |
| 32 | New Kensington city | $694.00 | $132,400 | $49,644 |
| 33 | New Castle city | $698.00 | $72,000 | $41,478 |
| 34 | Nanticoke city | $787.00 | $103,800 | $60,340 |
| 35 | Murrysville municipality | $1,495 | $316,400 | $120,685 |
| 36 | Munhall borough | $774.00 | $118,900 | $52,037 |
| 37 | Mountain Top Cdp | $843.00 | $274,600 | $105,286 |
| 38 | Montgomeryville Cdp | $1,943 | $452,400 | $130,769 |
| 39 | Monroeville municipality | $1,162 | $197,400 | $78,191 |
| 40 | Meadville city | $887.00 | $115,700 | $46,012 |
| 41 | McKeesport city | $786.00 | $69,800 | $31,854 |
| 42 | Lower Burrell city | $876.00 | $189,700 | $81,860 |
| 43 | Levittown Cdp | $1,501 | $311,000 | $101,619 |
| 44 | Lebanon city | $1,024 | $143,200 | $47,439 |
| 45 | Lansdowne borough | $1,219 | $199,200 | $69,261 |
| 46 | Lansdale borough | $1,390 | $319,000 | $86,460 |
| 47 | Lancaster city | $1,177 | $203,700 | $63,421 |
| 48 | Kingston borough | $960.00 | $164,200 | $53,885 |
| 49 | King of Prussia Cdp | $1,995 | $396,500 | $111,600 |
| 50 | Johnstown city | $616.00 | $42,100 | $34,784 |
| 51 | Jefferson Hills borough | $1,276 | $309,600 | $117,518 |
| 52 | Indiana borough | $806.00 | $123,300 | $44,784 |
| 53 | Horsham Cdp | $1,251 | $363,100 | $99,121 |
| 54 | Hershey Cdp | $1,241 | $339,300 | $78,750 |
| 55 | Hermitage city | $874.00 | $187,600 | $72,464 |
| 56 | Hazleton city | $1,015 | $129,000 | $43,379 |
| 57 | Harrisburg city | $996.00 | $121,000 | $47,783 |
| 58 | Hanover borough | $1,095 | $200,900 | $64,135 |
| 59 | Greensburg city | $829.00 | $177,000 | $62,977 |
| 60 | Fullerton Cdp | $1,381 | $229,900 | $63,357 |
| 61 | Franklin Park borough | $2,063 | $467,700 | $172,200 |
| 62 | Erie city | $836.00 | $108,200 | $43,397 |
| 63 | Ephrata borough | $1,070 | $215,100 | $68,117 |
| 64 | Emmaus borough | $1,331 | $244,300 | $82,875 |
| 65 | Elizabethtown borough | $1,038 | $222,600 | $67,770 |
| 66 | Easton city | $1,223 | $169,200 | $63,775 |
| 67 | Dunmore borough | $923.00 | $186,900 | $75,632 |
| 68 | Drexel Hill Cdp | $1,312 | $239,900 | $87,993 |
| 69 | Darby borough | $1,337 | $101,900 | $45,128 |
| 70 | Columbia borough | $1,064 | $174,200 | $52,271 |
| 71 | Colonial Park Cdp | $1,272 | $223,800 | $69,804 |
| 72 | Coatesville city | $1,464 | $160,500 | $57,323 |
| 73 | Chester city | $1,080 | $85,400 | $39,809 |
| 74 | Chambersburg borough | $1,088 | $196,200 | $56,177 |
| 75 | Carnot-Moon Cdp | $1,178 | $256,600 | $95,777 |
| 76 | Carlisle borough | $986.00 | $212,400 | $59,742 |
| 77 | Butler city | $815.00 | $112,500 | $41,705 |
| 78 | Broomall Cdp | $1,784 | $452,300 | $114,844 |
| 79 | Bloomsburg town | $937.00 | $186,100 | $49,096 |
| 80 | Bethlehem city | $1,311 | $236,500 | $66,443 |
| 81 | Bethel Park municipality | $1,259 | $258,700 | $104,129 |
| 82 | Berwick borough | $788.00 | $135,000 | $45,338 |
| 83 | Baldwin borough | $1,042 | $191,700 | $77,882 |
| 84 | Ardmore Cdp | $1,680 | $446,300 | $115,273 |
| 85 | Altoona city | $789.00 | $113,600 | $50,171 |
| 86 | Allison Park Cdp | $1,190 | $328,700 | $108,669 |
| 87 | Allentown city | $1,269 | $188,900 | $53,403 |
More Rankings for Pennsylvania
Frequently Asked Questions
Willow Street Cdp is the #1 ranked city in Pennsylvania by median rent, with a value of $2,453 according to Census ACS 2023 data.
Pennsylvania has 87 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Pennsylvania.