Census ACS 2023 · 87 cities
Most Expensive Cities in Pennsylvania
Housing costs are the single largest expense for most families. In Pennsylvania, West Chester borough has the highest median home value at $481,300. Across the state's 87 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Pennsylvania.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | York city | $103,100 | $958.00 | $47,115 |
| 2 | Yeadon borough | $172,500 | $1,117 | $57,336 |
| 3 | Wyomissing borough | $326,800 | $1,746 | $88,214 |
| 4 | Woodlyn Cdp | $227,100 | $1,156 | $71,978 |
| 5 | Willow Street Cdp | $298,200 | $2,453 | $106,867 |
| 6 | Willow Grove Cdp | $326,300 | $1,677 | $98,402 |
| 7 | Williamsport city | $146,500 | $825.00 | $49,363 |
| 8 | Wilkinsburg borough | $140,300 | $978.00 | $48,565 |
| 9 | Wilkes-Barre city | $108,000 | $939.00 | $47,970 |
| 10 | Whitehall borough | $229,200 | $909.00 | $85,000 |
| 11 | West Mifflin borough | $131,400 | $748.00 | $70,335 |
| 12 | West Chester borough | $481,300 | $1,661 | $81,492 |
| 13 | Weigelstown Cdp | $202,100 | $1,358 | $70,333 |
| 14 | Waynesboro borough | $180,400 | $1,027 | $58,311 |
| 15 | Washington city | $121,000 | $895.00 | $52,350 |
| 16 | State College borough | $414,400 | $1,229 | $47,132 |
| 17 | St. Marys city | $143,900 | $756.00 | $64,471 |
| 18 | Shiloh Cdp | $233,300 | $1,519 | $82,205 |
| 19 | Sharon city | $79,100 | $780.00 | $44,595 |
| 20 | Scranton city | $141,700 | $991.00 | $49,531 |
| 21 | Roslyn Cdp | $300,300 | $1,151 | $91,106 |
| 22 | Reading city | $109,800 | $1,018 | $45,599 |
| 23 | Progress Cdp | $192,000 | $1,170 | $75,362 |
| 24 | Pottsville city | $97,700 | $820.00 | $53,465 |
| 25 | Pottstown borough | $172,300 | $1,181 | $56,174 |
| 26 | Plum borough | $218,600 | $1,156 | $98,475 |
| 27 | Pittsburgh city | $193,200 | $1,221 | $64,137 |
| 28 | Phoenixville borough | $348,200 | $1,563 | $94,411 |
| 29 | Philadelphia city | $232,400 | $1,323 | $60,698 |
| 30 | Northampton borough | $225,400 | $1,156 | $82,719 |
| 31 | Norristown borough | $205,100 | $1,337 | $65,058 |
| 32 | New Kensington city | $132,400 | $694.00 | $49,644 |
| 33 | New Castle city | $72,000 | $698.00 | $41,478 |
| 34 | Nanticoke city | $103,800 | $787.00 | $60,340 |
| 35 | Murrysville municipality | $316,400 | $1,495 | $120,685 |
| 36 | Munhall borough | $118,900 | $774.00 | $52,037 |
| 37 | Mountain Top Cdp | $274,600 | $843.00 | $105,286 |
| 38 | Montgomeryville Cdp | $452,400 | $1,943 | $130,769 |
| 39 | Monroeville municipality | $197,400 | $1,162 | $78,191 |
| 40 | Meadville city | $115,700 | $887.00 | $46,012 |
| 41 | McKeesport city | $69,800 | $786.00 | $31,854 |
| 42 | Lower Burrell city | $189,700 | $876.00 | $81,860 |
| 43 | Levittown Cdp | $311,000 | $1,501 | $101,619 |
| 44 | Lebanon city | $143,200 | $1,024 | $47,439 |
| 45 | Lansdowne borough | $199,200 | $1,219 | $69,261 |
| 46 | Lansdale borough | $319,000 | $1,390 | $86,460 |
| 47 | Lancaster city | $203,700 | $1,177 | $63,421 |
| 48 | Kingston borough | $164,200 | $960.00 | $53,885 |
| 49 | King of Prussia Cdp | $396,500 | $1,995 | $111,600 |
| 50 | Johnstown city | $42,100 | $616.00 | $34,784 |
| 51 | Jefferson Hills borough | $309,600 | $1,276 | $117,518 |
| 52 | Indiana borough | $123,300 | $806.00 | $44,784 |
| 53 | Horsham Cdp | $363,100 | $1,251 | $99,121 |
| 54 | Hershey Cdp | $339,300 | $1,241 | $78,750 |
| 55 | Hermitage city | $187,600 | $874.00 | $72,464 |
| 56 | Hazleton city | $129,000 | $1,015 | $43,379 |
| 57 | Harrisburg city | $121,000 | $996.00 | $47,783 |
| 58 | Hanover borough | $200,900 | $1,095 | $64,135 |
| 59 | Greensburg city | $177,000 | $829.00 | $62,977 |
| 60 | Fullerton Cdp | $229,900 | $1,381 | $63,357 |
| 61 | Franklin Park borough | $467,700 | $2,063 | $172,200 |
| 62 | Erie city | $108,200 | $836.00 | $43,397 |
| 63 | Ephrata borough | $215,100 | $1,070 | $68,117 |
| 64 | Emmaus borough | $244,300 | $1,331 | $82,875 |
| 65 | Elizabethtown borough | $222,600 | $1,038 | $67,770 |
| 66 | Easton city | $169,200 | $1,223 | $63,775 |
| 67 | Dunmore borough | $186,900 | $923.00 | $75,632 |
| 68 | Drexel Hill Cdp | $239,900 | $1,312 | $87,993 |
| 69 | Darby borough | $101,900 | $1,337 | $45,128 |
| 70 | Columbia borough | $174,200 | $1,064 | $52,271 |
| 71 | Colonial Park Cdp | $223,800 | $1,272 | $69,804 |
| 72 | Coatesville city | $160,500 | $1,464 | $57,323 |
| 73 | Chester city | $85,400 | $1,080 | $39,809 |
| 74 | Chambersburg borough | $196,200 | $1,088 | $56,177 |
| 75 | Carnot-Moon Cdp | $256,600 | $1,178 | $95,777 |
| 76 | Carlisle borough | $212,400 | $986.00 | $59,742 |
| 77 | Butler city | $112,500 | $815.00 | $41,705 |
| 78 | Broomall Cdp | $452,300 | $1,784 | $114,844 |
| 79 | Bloomsburg town | $186,100 | $937.00 | $49,096 |
| 80 | Bethlehem city | $236,500 | $1,311 | $66,443 |
| 81 | Bethel Park municipality | $258,700 | $1,259 | $104,129 |
| 82 | Berwick borough | $135,000 | $788.00 | $45,338 |
| 83 | Baldwin borough | $191,700 | $1,042 | $77,882 |
| 84 | Ardmore Cdp | $446,300 | $1,680 | $115,273 |
| 85 | Altoona city | $113,600 | $789.00 | $50,171 |
| 86 | Allison Park Cdp | $328,700 | $1,190 | $108,669 |
| 87 | Allentown city | $188,900 | $1,269 | $53,403 |
More Rankings for Pennsylvania
Frequently Asked Questions
West Chester borough is the #1 ranked city in Pennsylvania by median home value, with a value of $481,300 according to Census ACS 2023 data.
Pennsylvania has 87 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Pennsylvania.