North America Population & Countries
Updated April 2026 · World Bank country indicators · 33 countries
North America spans 23 sovereign countries from the Arctic islands of Canada to the Panamanian isthmus, plus the Caribbean. The United States, Mexico, and Canada anchor the continent demographically and economically. Caribbean nations contribute outsized cultural and migration footprints relative to their population size.
601,882,984
Total population
33
Countries
63
People / sq mi
75.6
Avg life expectancy
Quick facts
- Most populous country: 🇺🇸 United States (336,806,231)
- Fastest-growing country: 🇨🇦 Canada (+2.90%/yr)
- Highest GDP per capita: 🇧🇲 Bermuda ($132,604)
- Longest-living population: 🇧🇲 Bermuda (82.3 years)
- Average GDP per capita: $53,156
- Average fertility rate: 1.67 births per woman
- Average urban population: 68.4%
All countries in North America by population
| # | Country | Population | Growth | Life exp. | GDP / capita |
|---|---|---|---|---|---|
| 1 | 🇺🇸United States | 336,806,231 | +0.83% | 78.4 | $81,032 |
| 2 | 🇲🇽Mexico | 129,739,759 | +0.87% | 75.1 | $13,861 |
| 3 | 🇨🇦Canada | 40,083,484 | +2.90% | 81.6 | $54,220 |
| 4 | 🇬🇹Guatemala | 18,124,838 | +1.54% | 72.6 | $5,758 |
| 5 | 🇭🇹Haiti | 11,637,398 | +1.16% | 64.9 | $1,706 |
| 6 | 🇩🇴Dominican Republic | 11,331,265 | +0.89% | 73.7 | $10,630 |
| 7 | 🇨🇺Cuba | 11,019,931 | -0.36% | 78.1 | - |
| 8 | 🇭🇳Honduras | 10,644,851 | +1.71% | 72.9 | $3,227 |
| 9 | 🇳🇮Nicaragua | 6,823,613 | +1.37% | 74.9 | $2,609 |
| 10 | 🇸🇻El Salvador | 6,309,624 | +0.47% | 72.1 | $5,365 |
| 11 | 🇨🇷Costa Rica | 5,105,525 | +0.47% | 80.8 | $16,942 |
| 12 | 🇵🇦Panama | 4,458,759 | +1.31% | 79.6 | $18,797 |
| 13 | 🇵🇷Puerto Rico (US) | 3,203,792 | -0.51% | 81.7 | $36,981 |
| 14 | 🇯🇲Jamaica | 2,839,786 | +0.02% | 71.5 | $7,542 |
| 15 | 🇹🇹Trinidad and Tobago | 1,367,510 | +0.12% | 73.5 | $18,308 |
| 16 | 🇧🇿Belize | 411,106 | +2.06% | 73.6 | $7,425 |
| 17 | 🇧🇸Bahamas, The | 399,440 | +0.48% | 74.6 | $38,232 |
| 18 | 🇧🇧Barbados | 282,336 | +0.01% | 76.2 | $25,584 |
| 19 | 🇱🇨St. Lucia | 179,285 | +0.28% | 72.7 | $13,555 |
| 20 | 🇨🇼Curacao | 154,654 | +0.87% | 76.8 | $21,218 |
| 21 | 🇬🇩Grenada | 117,081 | +0.14% | 75.2 | $11,414 |
| 22 | 🇦🇼Aruba | 107,359 | +0.05% | 76.4 | $35,719 |
| 23 | 🇻🇮Virgin Islands (U.S.) | 104,917 | -0.47% | 80.5 | - |
| 24 | 🇻🇨St. Vincent and the Grenadines | 101,323 | -0.71% | 71.2 | $10,582 |
| 25 | 🇦🇬Antigua and Barbuda | 93,316 | +0.51% | 77.6 | $21,495 |
| 26 | 🇰🇾Cayman Islands | 73,038 | +2.00% | 80.4 | $99,144 |
| 27 | 🇩🇲Dominica | 66,510 | -0.47% | 71.1 | $9,913 |
| 28 | 🇧🇲Bermuda | 64,698 | -0.08% | 82.3 | $132,604 |
| 29 | 🇬🇱Greenland | 56,865 | +0.36% | 71.0 | $58,499 |
| 30 | 🇰🇳St. Kitts and Nevis | 46,758 | +0.10% | 72.1 | $22,577 |
| 31 | 🇹🇨Turks and Caicos Islands | 46,198 | +0.76% | 78.0 | $35,470 |
| 32 | 🇸🇽Sint Maarten (Dutch part) | 42,749 | +1.44% | 76.4 | $39,452 |
| 33 | 🇻🇬British Virgin Islands | 38,985 | +1.72% | 77.3 | - |
Other continents
Frequently Asked Questions
North America has a total population of approximately 601,882,984 people across 33 sovereign countries, with United States as the most populous nation at 336,806,231. Source: World Bank country population data.
North America has 33 sovereign countries listed in our dataset (sourced from World Bank country indicators). Boundary definitions follow the standard 6-continent model — see methodology for how Eurasia and the Caribbean are split.
United States is the most populous country in North America, with a population of 336,806,231. Its GDP per capita is $81,032.
Canada has the fastest annual population growth rate in North America at 2.90% per year.
Bermuda has the highest life expectancy in North America at 82.3 years.
Continent boundaries follow the 6-continent model. Country totals are sourced from World Bank Open Data.