Europe Population & Countries
Updated April 2026 · World Bank country indicators · 48 countries
Europe contains 44 countries from the Atlantic seaboard to the Ural Mountains. It is one of the most urbanised, oldest-by-median-age, and richest continents per capita, but its population has plateaued since 2010 and is projected to decline through the rest of the 21st century. Russia, Germany, and the United Kingdom are the most populous European nations.
827,393,104
Total population
48
Countries
216
People / sq mi
80.1
Avg life expectancy
Quick facts
- Most populous country: 🇷🇺 Russian Federation (143,826,130)
- Fastest-growing country: 🇲🇹 Malta (+3.99%/yr)
- Highest GDP per capita: 🇲🇨 Monaco ($256,800)
- Longest-living population: 🇲🇨 Monaco (86.4 years)
- Average GDP per capita: $32,824
- Average fertility rate: 1.43 births per woman
- Average urban population: 71.2%
All countries in Europe by population
| # | Country | Population | Growth | Life exp. | GDP / capita |
|---|---|---|---|---|---|
| 1 | 🇷🇺Russian Federation | 143,826,130 | -0.29% | 73.3 | $14,159 |
| 2 | 🇹🇷Turkiye | 85,325,965 | +0.41% | 77.2 | $13,375 |
| 3 | 🇩🇪Germany | 83,287,273 | +0.13% | 81.0 | $54,777 |
| 4 | 🇬🇧United Kingdom | 68,492,000 | +1.30% | 81.2 | $49,944 |
| 5 | 🇫🇷France | 68,372,286 | +0.28% | 82.8 | $44,700 |
| 6 | 🇮🇹Italy | 58,984,216 | -0.05% | 83.4 | $39,277 |
| 7 | 🇪🇸Spain | 48,352,528 | +1.18% | 83.9 | $33,493 |
| 8 | 🇺🇦Ukraine | 37,732,836 | -8.42% | 73.4 | $5,140 |
| 9 | 🇵🇱Poland | 36,687,353 | -0.37% | 78.3 | $22,145 |
| 10 | 🇷🇴Romania | 19,061,062 | +0.07% | 76.4 | $18,244 |
| 11 | 🇳🇱Netherlands | 17,877,117 | +0.99% | 81.9 | $63,516 |
| 12 | 🇧🇪Belgium | 11,779,946 | +0.85% | 82.4 | $55,291 |
| 13 | 🇨🇿Czechia | 10,864,042 | +1.78% | 79.8 | $31,762 |
| 14 | 🇵🇹Portugal | 10,578,174 | +1.37% | 82.3 | $27,635 |
| 15 | 🇸🇪Sweden | 10,536,632 | +0.47% | 83.3 | $54,950 |
| 16 | 🇬🇷Greece | 10,407,351 | -0.28% | 81.7 | $23,344 |
| 17 | 🇭🇺Hungary | 9,592,186 | -0.13% | 76.6 | $22,231 |
| 18 | 🇧🇾Belarus | 9,178,298 | -0.54% | 74.2 | $7,897 |
| 19 | 🇦🇹Austria | 9,131,761 | +0.99% | 81.8 | $56,580 |
| 20 | 🇨🇭Switzerland | 8,888,822 | +1.26% | 84.2 | $100,624 |
| 21 | 🇷🇸Serbia | 6,623,183 | -0.62% | 76.1 | $12,282 |
| 22 | 🇧🇬Bulgaria | 6,446,596 | -0.29% | 75.8 | $15,853 |
| 23 | 🇩🇰Denmark | 5,946,952 | +0.74% | 81.8 | $68,044 |
| 24 | 🇫🇮Finland | 5,583,911 | +0.50% | 81.6 | $52,834 |
| 25 | 🇳🇴Norway | 5,519,601 | +1.14% | 83.0 | $87,497 |
| 26 | 🇸🇰Slovak Republic | 5,426,740 | -0.09% | 78.1 | $24,615 |
| 27 | 🇮🇪Ireland | 5,311,538 | +1.88% | 82.8 | $106,819 |
| 28 | 🇭🇷Croatia | 3,859,686 | +0.10% | 78.5 | $22,184 |
| 29 | 🇧🇦Bosnia and Herzegovina | 3,185,073 | -0.62% | 77.8 | $8,663 |
| 30 | 🇱🇹Lithuania | 2,871,585 | +1.40% | 77.3 | $27,786 |
| 31 | 🇲🇩Moldova | 2,457,783 | -2.84% | 71.2 | $6,800 |
| 32 | 🇦🇱Albania | 2,414,095 | -1.54% | 79.6 | $9,731 |
| 33 | 🇸🇮Slovenia | 2,120,461 | +0.40% | 81.9 | $32,660 |
| 34 | 🇱🇻Latvia | 1,883,710 | +0.23% | 75.4 | $22,710 |
| 35 | 🇲🇰North Macedonia | 1,827,816 | -0.21% | 75.3 | $8,674 |
| 36 | 🇽🇰Kosovo | 1,682,668 | -4.95% | 78.0 | $6,221 |
| 37 | 🇪🇪Estonia | 1,370,286 | +1.58% | 78.8 | $30,264 |
| 38 | 🇨🇾Cyprus | 1,344,976 | +1.02% | 81.6 | $36,624 |
| 39 | 🇱🇺Luxembourg | 666,430 | +2.02% | 83.3 | $133,231 |
| 40 | 🇲🇪Montenegro | 623,529 | -0.01% | 77.6 | $12,260 |
| 41 | 🇲🇹Malta | 552,747 | +3.99% | 83.4 | $40,906 |
| 42 | 🇮🇸Iceland | 385,663 | +0.95% | 82.5 | $82,139 |
| 43 | 🇮🇲Isle of Man | 84,165 | +0.04% | 81.0 | - |
| 44 | 🇦🇩Andorra | 80,856 | +1.43% | 84.0 | $46,812 |
| 45 | 🇫🇴Faroe Islands | 54,414 | +0.93% | 83.0 | $72,465 |
| 46 | 🇱🇮Liechtenstein | 39,846 | +0.89% | 84.6 | $206,781 |
| 47 | 🇲🇨Monaco | 38,956 | +0.06% | 86.4 | $256,800 |
| 48 | 🇸🇲San Marino | 33,860 | +0.31% | 85.7 | $59,880 |
Other continents
Frequently Asked Questions
Europe has a total population of approximately 827,393,104 people across 48 sovereign countries, with Russian Federation as the most populous nation at 143,826,130. Source: World Bank country population data.
Europe has 48 sovereign countries listed in our dataset (sourced from World Bank country indicators). Boundary definitions follow the standard 6-continent model — see methodology for how Eurasia and the Caribbean are split.
Russian Federation is the most populous country in Europe, with a population of 143,826,130. Its GDP per capita is $14,159.
Malta has the fastest annual population growth rate in Europe at 3.99% per year.
Monaco has the highest life expectancy in Europe at 86.4 years.
Continent boundaries follow the 6-continent model. Country totals are sourced from World Bank Open Data.