Asia Population & Countries
Updated April 2026 · World Bank country indicators · 45 countries
Asia is the most populous continent, home to roughly 60% of the world's population across 48 countries. It spans from the Middle East and the Indian subcontinent in the south to Russia's Far East in the north, and from the Mediterranean rim of Türkiye to the Pacific shores of Japan. Two of the three most populous countries on Earth — India and China — sit on the same continent.
4,653,897,483
Total population
45
Countries
270
People / sq mi
75.1
Avg life expectancy
Quick facts
- Most populous country: 🇮🇳 India (1,438,069,596)
- Fastest-growing country: 🇴🇲 Oman (+6.53%/yr)
- Highest GDP per capita: 🇸🇬 Singapore ($85,412)
- Longest-living population: 🇯🇵 Japan (84.0 years)
- Average GDP per capita: $7,985
- Average fertility rate: 2.17 births per woman
- Average urban population: 61.1%
All countries in Asia by population
| # | Country | Population | Growth | Life exp. | GDP / capita |
|---|---|---|---|---|---|
| 1 | 🇮🇳India | 1,438,069,596 | +0.88% | 72.0 | $2,530 |
| 2 | 🇨🇳China | 1,410,710,000 | -0.10% | 78.0 | $12,951 |
| 3 | 🇮🇩Indonesia | 281,190,067 | +0.84% | 71.1 | $4,876 |
| 4 | 🇵🇰Pakistan | 247,504,495 | +1.55% | 67.6 | $1,360 |
| 5 | 🇧🇩Bangladesh | 171,466,990 | +1.22% | 74.7 | $2,551 |
| 6 | 🇯🇵Japan | 124,516,650 | -0.49% | 84.0 | $33,836 |
| 7 | 🇵🇭Philippines | 114,891,199 | +0.81% | 69.8 | $3,804 |
| 8 | 🇻🇳Viet Nam | 100,352,192 | +0.67% | 74.6 | $4,323 |
| 9 | 🇮🇷Iran, Islamic Rep. | 90,608,707 | +1.20% | 77.7 | $5,049 |
| 10 | 🇹🇭Thailand | 71,702,435 | -0.05% | 76.4 | $7,195 |
| 11 | 🇲🇲Myanmar | 54,133,798 | +0.70% | 66.9 | $1,233 |
| 12 | 🇰🇷Korea, Rep. | 51,712,619 | +0.08% | 83.4 | $35,674 |
| 13 | 🇮🇶Iraq | 45,074,049 | +2.25% | 72.3 | $5,965 |
| 14 | 🇦🇫Afghanistan | 41,454,761 | +2.14% | 66.0 | $414 |
| 15 | 🇾🇪Yemen, Rep. | 39,390,799 | +3.01% | 69.3 | - |
| 16 | 🇺🇿Uzbekistan | 35,652,307 | +2.02% | 72.4 | $2,879 |
| 17 | 🇲🇾Malaysia | 35,126,298 | +1.23% | 76.7 | $11,386 |
| 18 | 🇸🇦Saudi Arabia | 33,702,731 | +4.64% | 78.7 | $36,157 |
| 19 | 🇳🇵Nepal | 29,694,614 | -0.07% | 70.4 | $1,382 |
| 20 | 🇰🇵Korea, Dem. People's Rep. | 26,418,204 | +0.34% | 73.6 | - |
| 21 | 🇸🇾Syrian Arab Republic | 23,594,623 | +4.92% | 72.1 | - |
| 22 | 🇹🇼Taiwan | 23,400,000 | -0.21% | 80.9 | $34,430 |
| 23 | 🇱🇰Sri Lanka | 22,037,000 | -0.65% | 77.5 | $3,799 |
| 24 | 🇰🇿Kazakhstan | 20,330,104 | +1.46% | 74.4 | $12,879 |
| 25 | 🇰🇭Cambodia | 17,423,880 | +1.28% | 70.7 | $2,430 |
| 26 | 🇯🇴Jordan | 11,439,213 | +1.61% | 77.8 | $4,466 |
| 27 | 🇦🇪United Arab Emirates | 10,483,751 | +3.98% | 82.9 | $49,851 |
| 28 | 🇹🇯Tajikistan | 10,389,799 | +2.02% | 71.8 | $1,178 |
| 29 | 🇦🇿Azerbaijan | 10,153,958 | +0.12% | 74.4 | $7,133 |
| 30 | 🇱🇦Lao PDR | 7,664,993 | +1.39% | 69.0 | $2,067 |
| 31 | 🇹🇲Turkmenistan | 7,364,438 | +1.84% | 70.1 | $6,232 |
| 32 | 🇰🇬Kyrgyz Republic | 7,099,750 | +1.77% | 72.2 | $2,138 |
| 33 | 🇸🇬Singapore | 5,917,648 | +4.86% | 83.1 | $85,412 |
| 34 | 🇱🇧Lebanon | 5,773,493 | +0.50% | 77.8 | $3,478 |
| 35 | 🇴🇲Oman | 5,049,269 | +6.53% | 80.0 | $21,028 |
| 36 | 🇰🇼Kuwait | 4,853,420 | +5.59% | 83.2 | $34,076 |
| 37 | 🇬🇪Georgia | 3,715,483 | +0.08% | 74.5 | $8,284 |
| 38 | 🇲🇳Mongolia | 3,481,145 | +1.37% | 72.1 | $5,839 |
| 39 | 🇦🇲Armenia | 2,964,300 | -0.17% | 77.5 | $8,159 |
| 40 | 🇶🇦Qatar | 2,656,032 | -0.05% | 82.4 | $81,817 |
| 41 | 🇧🇭Bahrain | 1,577,059 | +3.38% | 81.3 | $29,290 |
| 42 | 🇹🇱Timor-Leste | 1,384,286 | +1.09% | 67.7 | $1,502 |
| 43 | 🇧🇹Bhutan | 786,385 | +0.70% | 73.0 | $3,831 |
| 44 | 🇲🇻Maldives | 525,994 | +0.36% | 81.0 | $12,588 |
| 45 | 🇧🇳Brunei Darussalam | 458,949 | +0.78% | 75.3 | $32,891 |
Other continents
Frequently Asked Questions
Asia has a total population of approximately 4,653,897,483 people across 45 sovereign countries, with India as the most populous nation at 1,438,069,596. Source: World Bank country population data.
Asia has 45 sovereign countries listed in our dataset (sourced from World Bank country indicators). Boundary definitions follow the standard 6-continent model — see methodology for how Eurasia and the Caribbean are split.
India is the most populous country in Asia, with a population of 1,438,069,596. Its GDP per capita is $2,530.
Oman has the fastest annual population growth rate in Asia at 6.53% per year.
Japan has the highest life expectancy in Asia at 84.0 years.
Continent boundaries follow the 6-continent model. Country totals are sourced from World Bank Open Data.