Census ACS 2023 · 70 cities
Most Educated Cities in Alabama
Educational attainment is one of the strongest predictors of income and economic opportunity. In Alabama, Mountain Brook city has the highest bachelor's degree rate at 88.4%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 70 major cities in Alabama.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Vestavia Hills city | 62.2% | $129,171 | 38,704 |
| 2 | Valley city | 17.6% | $55,422 | 10,406 |
| 3 | Tuscaloosa city | 38.1% | $48,536 | 107,699 |
| 4 | Trussville city | 48.1% | $120,794 | 26,182 |
| 5 | Troy city | 36.5% | $47,595 | 17,733 |
| 6 | Tillmans Corner Cdp | 13.4% | $52,249 | 17,678 |
| 7 | Talladega city | 13.9% | $46,820 | 15,041 |
| 8 | Sylacauga city | 16.4% | $46,384 | 12,388 |
| 9 | Spanish Fort city | 44.5% | $101,574 | 10,377 |
| 10 | Selma city | 19.0% | $32,184 | 17,442 |
| 11 | Scottsboro city | 25.0% | $52,949 | 15,641 |
| 12 | Saraland city | 24.2% | $60,577 | 16,304 |
| 13 | Saks Cdp | 16.9% | $50,529 | 10,727 |
| 14 | Russellville city | 14.5% | $52,529 | 10,783 |
| 15 | Rainbow City city | 21.8% | $59,659 | 10,213 |
| 16 | Prichard city | 9.4% | $35,331 | 19,121 |
| 17 | Prattville city | 37.0% | $79,396 | 38,850 |
| 18 | Pike Road town | 59.0% | $121,687 | 10,103 |
| 19 | Phenix City city | 23.3% | $49,715 | 38,477 |
| 20 | Pell City city | 20.3% | $73,043 | 13,353 |
| 21 | Pelham city | 48.8% | $91,904 | 24,510 |
| 22 | Ozark city | 18.8% | $46,951 | 14,348 |
| 23 | Oxford city | 24.8% | $70,065 | 22,063 |
| 24 | Opelika city | 33.5% | $58,763 | 31,944 |
| 25 | Northport city | 37.1% | $77,781 | 30,991 |
| 26 | Muscle Shoals city | 24.4% | $70,927 | 16,670 |
| 27 | Mountain Brook city | 88.4% | $191,128 | 22,160 |
| 28 | Moody city | 23.7% | $86,389 | 13,378 |
| 29 | Montgomery city | 33.5% | $55,687 | 198,440 |
| 30 | Mobile city | 31.5% | $51,090 | 185,097 |
| 31 | Millbrook city | 32.5% | $64,522 | 16,923 |
| 32 | Meridianville Cdp | 38.0% | $93,030 | 10,268 |
| 33 | McCalla Cdp | 33.2% | $83,782 | 13,939 |
| 34 | Madison city | 65.9% | $131,436 | 58,335 |
| 35 | Leeds city | 28.7% | $71,672 | 12,221 |
| 36 | Jasper city | 26.2% | $66,250 | 14,480 |
| 37 | Jacksonville city | 31.6% | $47,146 | 14,345 |
| 38 | Irondale city | 45.1% | $71,240 | 13,462 |
| 39 | Huntsville city | 46.2% | $70,778 | 218,814 |
| 40 | Hueytown city | 23.2% | $62,362 | 16,541 |
| 41 | Hoover city | 60.8% | $107,822 | 92,401 |
| 42 | Homewood city | 69.9% | $108,386 | 27,697 |
| 43 | Helena city | 48.2% | $109,590 | 21,452 |
| 44 | Hartselle city | 29.4% | $67,863 | 15,586 |
| 45 | Gulf Shores city | 38.0% | $73,873 | 15,785 |
| 46 | Gardendale city | 36.0% | $81,215 | 16,110 |
| 47 | Gadsden city | 14.8% | $38,699 | 33,617 |
| 48 | Fort Payne city | 17.5% | $48,623 | 14,886 |
| 49 | Foley city | 26.3% | $67,346 | 22,330 |
| 50 | Florence city | 31.1% | $50,396 | 41,231 |
| 51 | Fairhope city | 53.4% | $86,509 | 23,360 |
| 52 | Eufaula city | 15.5% | $45,550 | 12,664 |
| 53 | Enterprise city | 24.6% | $68,306 | 28,990 |
| 54 | Dothan city | 27.3% | $55,052 | 71,118 |
| 55 | Decatur city | 22.8% | $59,831 | 57,760 |
| 56 | Daphne city | 43.5% | $86,479 | 28,673 |
| 57 | Cullman city | 31.5% | $63,704 | 18,894 |
| 58 | Clay city | 23.3% | $86,163 | 10,288 |
| 59 | Chelsea city | 44.9% | $110,056 | 15,731 |
| 60 | Center Point city | 17.3% | $52,401 | 16,125 |
| 61 | Calera city | 37.1% | $82,441 | 17,188 |
| 62 | Boaz city | 16.7% | $49,962 | 10,847 |
| 63 | Birmingham city | 30.7% | $44,376 | 199,322 |
| 64 | Bessemer city | 14.4% | $37,844 | 25,655 |
| 65 | Auburn city | 62.8% | $56,123 | 78,738 |
| 66 | Athens city | 30.8% | $65,000 | 27,474 |
| 67 | Anniston city | 21.5% | $44,806 | 21,377 |
| 68 | Alexander City city | 17.4% | $42,367 | 14,686 |
| 69 | Albertville city | 20.9% | $57,103 | 22,584 |
| 70 | Alabaster city | 40.8% | $90,163 | 33,633 |
More Rankings for Alabama
Frequently Asked Questions
Mountain Brook city is the #1 ranked city in Alabama by bachelor's degree rate, with a value of 88.4% according to Census ACS 2023 data.
Alabama has 70 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Alabama.