Census ACS 2023 · 159 counties
Largest Counties in Georgia
Georgia has 159 counties with Census data available. The largest is Fulton County with a population of 1,068,507. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Worth County | 20,575 | $57,201 |
| 2 | Wilkinson County | 8,795 | $46,673 |
| 3 | Wilkes County | 9,553 | $52,542 |
| 4 | Wilcox County | 8,784 | $48,036 |
| 5 | Whitfield County | 103,118 | $64,262 |
| 6 | White County | 28,454 | $69,747 |
| 7 | Wheeler County | 7,434 | $45,262 |
| 8 | Webster County | 2,348 | $40,764 |
| 9 | Wayne County | 30,519 | $49,562 |
| 10 | Washington County | 19,893 | $44,009 |
| 11 | Warren County | 5,175 | $46,776 |
| 12 | Ware County | 35,958 | $44,833 |
| 13 | Walton County | 100,361 | $82,381 |
| 14 | Walker County | 68,449 | $55,887 |
| 15 | Upson County | 27,856 | $50,904 |
| 16 | Union County | 25,598 | $65,697 |
| 17 | Twiggs County | 7,869 | $55,439 |
| 18 | Turner County | 8,915 | $39,565 |
| 19 | Troup County | 69,821 | $54,905 |
| 20 | Treutlen County | 6,387 | $43,750 |
| 21 | Towns County | 12,739 | $58,400 |
| 22 | Toombs County | 26,943 | $54,130 |
| 23 | Tift County | 41,322 | $53,165 |
| 24 | Thomas County | 45,696 | $60,140 |
| 25 | Terrell County | 8,941 | $43,812 |
| 26 | Telfair County | 12,174 | $44,948 |
| 27 | Taylor County | 7,786 | $41,743 |
| 28 | Tattnall County | 24,215 | $52,351 |
| 29 | Taliaferro County | 1,740 | $48,036 |
| 30 | Talbot County | 5,753 | $45,098 |
| 31 | Sumter County | 29,174 | $41,877 |
| 32 | Stewart County | 4,978 | $35,000 |
| 33 | Stephens County | 26,842 | $52,264 |
| 34 | Spalding County | 68,215 | $60,217 |
| 35 | Seminole County | 9,117 | $49,559 |
| 36 | Screven County | 14,057 | $53,017 |
| 37 | Schley County | 4,539 | $59,647 |
| 38 | Rockdale County | 94,293 | $72,349 |
| 39 | Richmond County | 206,040 | $53,197 |
| 40 | Randolph County | 6,270 | $25,425 |
| 41 | Rabun County | 17,107 | $61,466 |
| 42 | Quitman County | 2,092 | $36,838 |
| 43 | Putnam County | 22,524 | $64,163 |
| 44 | Pulaski County | 9,893 | $47,688 |
| 45 | Polk County | 43,365 | $55,308 |
| 46 | Pike County | 19,540 | $84,184 |
| 47 | Pierce County | 19,996 | $56,691 |
| 48 | Pickens County | 34,197 | $75,293 |
| 49 | Peach County | 28,269 | $68,365 |
| 50 | Paulding County | 174,292 | $94,557 |
| 51 | Oglethorpe County | 15,221 | $69,784 |
| 52 | Oconee County | 42,788 | $115,925 |
| 53 | Newton County | 115,530 | $73,732 |
| 54 | Muscogee County | 204,383 | $56,622 |
| 55 | Murray County | 40,282 | $67,880 |
| 56 | Morgan County | 20,614 | $85,692 |
| 57 | Montgomery County | 8,675 | $51,188 |
| 58 | Monroe County | 28,919 | $82,863 |
| 59 | Mitchell County | 21,441 | $51,908 |
| 60 | Miller County | 5,873 | $58,407 |
| 61 | Meriwether County | 20,757 | $56,458 |
| 62 | McIntosh County | 11,187 | $50,348 |
| 63 | McDuffie County | 21,687 | $54,058 |
| 64 | Marion County | 7,474 | $50,484 |
| 65 | Madison County | 30,914 | $58,784 |
| 66 | Macon County | 11,953 | $37,177 |
| 67 | Lumpkin County | 33,931 | $72,388 |
| 68 | Lowndes County | 119,055 | $55,887 |
| 69 | Long County | 17,512 | $64,747 |
| 70 | Lincoln County | 7,773 | $50,688 |
| 71 | Liberty County | 66,826 | $59,013 |
| 72 | Lee County | 33,337 | $88,024 |
| 73 | Laurens County | 49,619 | $49,705 |
| 74 | Lanier County | 10,094 | $44,361 |
| 75 | Lamar County | 19,098 | $68,457 |
| 76 | Jones County | 28,526 | $68,259 |
| 77 | Johnson County | 9,192 | $54,183 |
| 78 | Jenkins County | 8,674 | $36,906 |
| 79 | Jefferson County | 15,468 | $46,561 |
| 80 | Jeff Davis County | 14,838 | $40,879 |
| 81 | Jasper County | 15,345 | $59,574 |
| 82 | Jackson County | 80,640 | $85,012 |
| 83 | Irwin County | 9,385 | $53,915 |
| 84 | Houston County | 166,902 | $80,743 |
| 85 | Henry County | 245,417 | $81,612 |
| 86 | Heard County | 11,616 | $62,907 |
| 87 | Hart County | 26,484 | $57,241 |
| 88 | Harris County | 35,509 | $89,184 |
| 89 | Haralson County | 30,720 | $65,016 |
| 90 | Hancock County | 8,630 | $33,182 |
| 91 | Hall County | 208,395 | $77,430 |
| 92 | Habersham County | 46,948 | $65,622 |
| 93 | Gwinnett County | 966,972 | $84,823 |
| 94 | Greene County | 19,586 | $84,530 |
| 95 | Grady County | 26,056 | $54,312 |
| 96 | Gordon County | 58,336 | $61,997 |
| 97 | Glynn County | 84,987 | $68,546 |
| 98 | Glascock County | 2,913 | $55,250 |
| 99 | Gilmer County | 31,976 | $72,542 |
| 100 | Fulton County | 1,068,507 | $91,490 |
| 101 | Franklin County | 23,840 | $52,264 |
| 102 | Forsyth County | 260,062 | $138,000 |
| 103 | Floyd County | 98,985 | $62,540 |
| 104 | Fayette County | 120,689 | $108,986 |
| 105 | Fannin County | 25,605 | $58,073 |
| 106 | Evans County | 10,740 | $53,908 |
| 107 | Emanuel County | 22,961 | $50,053 |
| 108 | Elbert County | 19,725 | $49,727 |
| 109 | Effingham County | 67,265 | $85,465 |
| 110 | Echols County | 3,705 | $61,723 |
| 111 | Early County | 10,683 | $53,750 |
| 112 | Douglas County | 146,141 | $80,764 |
| 113 | Dougherty County | 83,915 | $46,784 |
| 114 | Dooly County | 11,026 | $56,545 |
| 115 | Dodge County | 19,909 | $50,152 |
| 116 | DeKalb County | 762,105 | $77,683 |
| 117 | Decatur County | 29,118 | $50,485 |
| 118 | Dawson County | 28,704 | $88,986 |
| 119 | Dade County | 16,196 | $58,936 |
| 120 | Crisp County | 19,995 | $42,745 |
| 121 | Crawford County | 12,183 | $60,905 |
| 122 | Coweta County | 150,071 | $94,142 |
| 123 | Cook County | 17,363 | $50,133 |
| 124 | Columbia County | 159,638 | $96,122 |
| 125 | Colquitt County | 45,907 | $49,691 |
| 126 | Coffee County | 43,161 | $50,175 |
| 127 | Cobb County | 769,152 | $98,712 |
| 128 | Clinch County | 6,722 | $55,549 |
| 129 | Clayton County | 298,771 | $58,507 |
| 130 | Clay County | 2,853 | $48,715 |
| 131 | Clarke County | 129,267 | $52,267 |
| 132 | Cherokee County | 274,539 | $105,442 |
| 133 | Chattooga County | 24,975 | $47,785 |
| 134 | Chattahoochee County | 9,181 | $59,221 |
| 135 | Chatham County | 298,143 | $69,575 |
| 136 | Charlton County | 12,711 | $48,534 |
| 137 | Catoosa County | 68,356 | $72,425 |
| 138 | Carroll County | 122,187 | $72,327 |
| 139 | Candler County | 10,972 | $50,431 |
| 140 | Camden County | 56,036 | $72,399 |
| 141 | Calhoun County | 5,528 | $55,714 |
| 142 | Butts County | 26,074 | $59,221 |
| 143 | Burke County | 24,427 | $50,739 |
| 144 | Bulloch County | 81,372 | $56,832 |
| 145 | Bryan County | 46,681 | $94,234 |
| 146 | Brooks County | 16,285 | $47,656 |
| 147 | Brantley County | 18,171 | $47,801 |
| 148 | Bleckley County | 12,414 | $53,005 |
| 149 | Bibb County | 156,543 | $50,747 |
| 150 | Berrien County | 18,257 | $50,414 |
| 151 | Ben Hill County | 17,138 | $39,081 |
| 152 | Bartow County | 111,153 | $79,431 |
| 153 | Barrow County | 86,982 | $77,477 |
| 154 | Banks County | 18,757 | $68,830 |
| 155 | Baldwin County | 43,669 | $55,413 |
| 156 | Baker County | 2,830 | $44,405 |
| 157 | Bacon County | 11,129 | $50,310 |
| 158 | Atkinson County | 8,261 | $38,438 |
| 159 | Appling County | 18,426 | $43,728 |
More Rankings for Georgia
Frequently Asked Questions
Fulton County is the #1 ranked county in Georgia by population, with a value of 1,068,507 according to Census ACS 2023 data.
Georgia has 159 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Georgia.