Census ACS 2023 · 85 cities
Cities in Indiana With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Indiana, Whitestown town has the highest median rent at $1,714. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Indiana, this ranking shows how monthly housing costs compare across the state's 85 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Zionsville town | $1,635 | $543,800 | $159,126 |
| 2 | Yorktown town | $863.00 | $182,000 | $81,765 |
| 3 | Whitestown town | $1,714 | $343,900 | $118,884 |
| 4 | Westfield city | $1,526 | $391,900 | $119,598 |
| 5 | West Lafayette city | $1,152 | $318,100 | $33,497 |
| 6 | Washington city | $854.00 | $130,700 | $50,000 |
| 7 | Warsaw city | $1,035 | $175,300 | $57,170 |
| 8 | Wabash city | $677.00 | $115,000 | $54,199 |
| 9 | Vincennes city | $792.00 | $98,700 | $50,238 |
| 10 | Valparaiso city | $1,142 | $250,500 | $67,664 |
| 11 | Terre Haute city | $877.00 | $109,500 | $41,960 |
| 12 | St. John town | $971.00 | $370,800 | $127,449 |
| 13 | Speedway town | $1,120 | $209,400 | $57,158 |
| 14 | South Bend city | $1,000 | $124,500 | $52,512 |
| 15 | Shelbyville city | $970.00 | $151,100 | $58,532 |
| 16 | Seymour city | $954.00 | $153,300 | $63,388 |
| 17 | Sellersburg town | $1,057 | $213,300 | $69,851 |
| 18 | Schererville town | $1,224 | $294,600 | $86,020 |
| 19 | Richmond city | $815.00 | $107,600 | $46,395 |
| 20 | Portage city | $1,138 | $210,800 | $72,833 |
| 21 | Plymouth city | $957.00 | $122,200 | $53,115 |
| 22 | Plainfield town | $1,313 | $263,900 | $85,074 |
| 23 | Peru city | $769.00 | $84,000 | $46,180 |
| 24 | Noblesville city | $1,284 | $321,800 | $102,319 |
| 25 | New Haven city | $947.00 | $151,200 | $67,121 |
| 26 | New Castle city | $797.00 | $95,100 | $48,977 |
| 27 | New Albany city | $971.00 | $169,600 | $54,152 |
| 28 | Munster town | $1,480 | $312,000 | $105,764 |
| 29 | Muncie city | $867.00 | $92,000 | $43,395 |
| 30 | Mishawaka city | $1,041 | $140,600 | $53,120 |
| 31 | Michigan City city | $915.00 | $129,000 | $52,979 |
| 32 | Merrillville town | $1,304 | $194,000 | $64,791 |
| 33 | Martinsville city | $952.00 | $140,400 | $56,186 |
| 34 | Marion city | $760.00 | $83,200 | $43,349 |
| 35 | Madison city | $827.00 | $186,600 | $57,050 |
| 36 | Lowell town | $1,222 | $236,900 | $83,125 |
| 37 | Logansport city | $770.00 | $84,600 | $46,363 |
| 38 | Lebanon city | $900.00 | $179,200 | $63,773 |
| 39 | Lawrence city | $1,084 | $220,400 | $73,455 |
| 40 | Lake Station city | $1,115 | $124,800 | $56,306 |
| 41 | Lafayette city | $1,039 | $157,600 | $52,946 |
| 42 | La Porte city | $889.00 | $143,800 | $59,862 |
| 43 | Kokomo city | $917.00 | $126,500 | $54,195 |
| 44 | Kendallville city | $696.00 | $130,600 | $60,909 |
| 45 | Jeffersonville city | $1,090 | $208,500 | $70,157 |
| 46 | Jasper city | $741.00 | $203,300 | $65,283 |
| 47 | Indianapolis city (balance) | $1,112 | $207,000 | $62,995 |
| 48 | Huntington city | $852.00 | $104,300 | $51,220 |
| 49 | Huntertown town | $1,522 | $255,800 | $104,808 |
| 50 | Hobart city | $1,174 | $203,400 | $71,680 |
| 51 | Highland town | $1,202 | $219,500 | $76,219 |
| 52 | Hammond city | $1,089 | $141,700 | $53,950 |
| 53 | Griffith town | $1,154 | $200,400 | $76,009 |
| 54 | Greenwood city | $1,252 | $248,700 | $78,765 |
| 55 | Greensburg city | $820.00 | $181,000 | $63,235 |
| 56 | Greenfield city | $1,128 | $205,800 | $74,949 |
| 57 | Granger Cdp | $1,381 | $302,500 | $117,348 |
| 58 | Goshen city | $1,045 | $175,200 | $55,436 |
| 59 | Gary city | $975.00 | $85,300 | $37,380 |
| 60 | Franklin city | $1,127 | $212,500 | $77,305 |
| 61 | Frankfort city | $888.00 | $122,800 | $53,522 |
| 62 | Fort Wayne city | $959.00 | $169,700 | $60,293 |
| 63 | Fishers city | $1,491 | $370,200 | $128,141 |
| 64 | Evansville city | $949.00 | $129,100 | $52,251 |
| 65 | Elkhart city | $981.00 | $126,900 | $47,885 |
| 66 | East Chicago city | $820.00 | $92,400 | $41,071 |
| 67 | Dyer town | $1,182 | $288,700 | $101,183 |
| 68 | Danville town | $1,118 | $269,400 | $93,080 |
| 69 | Crown Point city | $1,369 | $272,800 | $95,757 |
| 70 | Crawfordsville city | $831.00 | $134,100 | $49,327 |
| 71 | Connersville city | $776.00 | $96,300 | $45,679 |
| 72 | Columbus city | $1,135 | $231,000 | $76,856 |
| 73 | Clarksville town | $1,031 | $172,700 | $58,518 |
| 74 | Chesterton town | $1,145 | $280,400 | $88,536 |
| 75 | Cedar Lake town | $1,209 | $259,900 | $79,177 |
| 76 | Carmel city | $1,607 | $455,500 | $134,602 |
| 77 | Brownsburg town | $1,405 | $282,800 | $105,435 |
| 78 | Bluffton city | $816.00 | $136,800 | $57,929 |
| 79 | Bloomington city | $1,160 | $289,700 | $48,918 |
| 80 | Beech Grove city | $978.00 | $169,500 | $49,452 |
| 81 | Bedford city | $819.00 | $136,900 | $50,253 |
| 82 | Bargersville town | $1,182 | $405,100 | $104,160 |
| 83 | Avon town | $1,509 | $300,600 | $97,589 |
| 84 | Auburn city | $831.00 | $172,800 | $62,339 |
| 85 | Anderson city | $909.00 | $104,300 | $47,221 |
More Rankings for Indiana
Frequently Asked Questions
Whitestown town is the #1 ranked city in Indiana by median rent, with a value of $1,714 according to Census ACS 2023 data.
Indiana has 85 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Indiana.