Census ACS 2023 · 92 counties
Largest Counties in Indiana
Indiana has 92 counties with Census data available. The largest is Marion County with a population of 971,822. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Whitley County | 34,388 | $75,790 |
| 2 | White County | 24,709 | $66,143 |
| 3 | Wells County | 28,261 | $69,741 |
| 4 | Wayne County | 66,377 | $56,652 |
| 5 | Washington County | 28,167 | $61,358 |
| 6 | Warrick County | 64,650 | $95,027 |
| 7 | Warren County | 8,469 | $74,635 |
| 8 | Wabash County | 30,901 | $68,414 |
| 9 | Vigo County | 106,201 | $52,525 |
| 10 | Vermillion County | 15,452 | $59,363 |
| 11 | Vanderburgh County | 179,908 | $60,938 |
| 12 | Union County | 7,028 | $79,500 |
| 13 | Tipton County | 15,329 | $78,309 |
| 14 | Tippecanoe County | 187,399 | $58,622 |
| 15 | Switzerland County | 9,914 | $65,148 |
| 16 | Sullivan County | 20,766 | $54,985 |
| 17 | Steuben County | 34,648 | $71,483 |
| 18 | Starke County | 23,300 | $62,933 |
| 19 | St. Joseph County | 272,574 | $64,885 |
| 20 | Spencer County | 19,871 | $70,890 |
| 21 | Shelby County | 45,104 | $71,301 |
| 22 | Scott County | 24,468 | $54,583 |
| 23 | Rush County | 16,734 | $64,393 |
| 24 | Ripley County | 29,039 | $71,084 |
| 25 | Randolph County | 24,425 | $61,121 |
| 26 | Putnam County | 37,091 | $76,182 |
| 27 | Pulaski County | 12,441 | $59,956 |
| 28 | Posey County | 25,163 | $79,124 |
| 29 | Porter County | 174,150 | $85,828 |
| 30 | Pike County | 12,187 | $66,250 |
| 31 | Perry County | 19,218 | $61,099 |
| 32 | Parke County | 16,346 | $66,776 |
| 33 | Owen County | 21,434 | $59,586 |
| 34 | Orange County | 19,746 | $64,758 |
| 35 | Ohio County | 5,993 | $67,942 |
| 36 | Noble County | 47,417 | $70,908 |
| 37 | Newton County | 13,859 | $68,596 |
| 38 | Morgan County | 72,202 | $79,088 |
| 39 | Montgomery County | 38,155 | $66,571 |
| 40 | Monroe County | 139,822 | $63,372 |
| 41 | Miami County | 35,772 | $61,130 |
| 42 | Martin County | 9,854 | $65,345 |
| 43 | Marshall County | 46,225 | $68,041 |
| 44 | Marion County | 971,822 | $63,450 |
| 45 | Madison County | 130,949 | $62,632 |
| 46 | Lawrence County | 45,077 | $65,551 |
| 47 | LaPorte County | 112,141 | $70,452 |
| 48 | Lake County | 498,990 | $68,985 |
| 49 | LaGrange County | 40,596 | $83,741 |
| 50 | Kosciusko County | 80,357 | $73,922 |
| 51 | Knox County | 36,108 | $58,863 |
| 52 | Johnson County | 163,983 | $87,227 |
| 53 | Jennings County | 27,584 | $68,476 |
| 54 | Jefferson County | 33,074 | $59,987 |
| 55 | Jay County | 20,281 | $54,114 |
| 56 | Jasper County | 33,198 | $79,634 |
| 57 | Jackson County | 46,319 | $70,208 |
| 58 | Huntington County | 36,757 | $62,734 |
| 59 | Howard County | 83,610 | $62,496 |
| 60 | Henry County | 48,896 | $60,144 |
| 61 | Hendricks County | 179,379 | $99,988 |
| 62 | Harrison County | 39,785 | $72,468 |
| 63 | Hancock County | 82,013 | $91,326 |
| 64 | Hamilton County | 357,176 | $117,957 |
| 65 | Greene County | 30,954 | $59,753 |
| 66 | Grant County | 66,377 | $54,007 |
| 67 | Gibson County | 32,986 | $67,763 |
| 68 | Fulton County | 20,411 | $62,878 |
| 69 | Franklin County | 22,929 | $79,702 |
| 70 | Fountain County | 16,546 | $62,526 |
| 71 | Floyd County | 80,512 | $78,179 |
| 72 | Fayette County | 23,390 | $56,659 |
| 73 | Elkhart County | 206,868 | $65,617 |
| 74 | Dubois County | 43,563 | $71,918 |
| 75 | Delaware County | 112,109 | $56,932 |
| 76 | DeKalb County | 43,584 | $70,080 |
| 77 | Decatur County | 26,411 | $74,228 |
| 78 | Dearborn County | 50,828 | $82,693 |
| 79 | Daviess County | 33,442 | $68,561 |
| 80 | Crawford County | 10,494 | $48,993 |
| 81 | Clinton County | 32,967 | $63,690 |
| 82 | Clay County | 26,431 | $67,676 |
| 83 | Clark County | 122,800 | $72,298 |
| 84 | Cass County | 37,703 | $56,525 |
| 85 | Carroll County | 20,443 | $64,003 |
| 86 | Brown County | 15,543 | $72,644 |
| 87 | Boone County | 72,827 | $104,865 |
| 88 | Blackford County | 12,007 | $47,560 |
| 89 | Benton County | 8,708 | $61,811 |
| 90 | Bartholomew County | 82,881 | $80,365 |
| 91 | Allen County | 388,791 | $68,839 |
| 92 | Adams County | 35,995 | $63,128 |
More Rankings for Indiana
Frequently Asked Questions
Marion County is the #1 ranked county in Indiana by population, with a value of 971,822 according to Census ACS 2023 data.
Indiana has 92 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Indiana.