Census ACS 2023 · 92 counties
Richest Counties in Indiana
Income varies significantly across Indiana's 92 counties. Hamilton County leads with a median household income of $117,957. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Whitley County | $75,790 | 34,388 |
| 2 | White County | $66,143 | 24,709 |
| 3 | Wells County | $69,741 | 28,261 |
| 4 | Wayne County | $56,652 | 66,377 |
| 5 | Washington County | $61,358 | 28,167 |
| 6 | Warrick County | $95,027 | 64,650 |
| 7 | Warren County | $74,635 | 8,469 |
| 8 | Wabash County | $68,414 | 30,901 |
| 9 | Vigo County | $52,525 | 106,201 |
| 10 | Vermillion County | $59,363 | 15,452 |
| 11 | Vanderburgh County | $60,938 | 179,908 |
| 12 | Union County | $79,500 | 7,028 |
| 13 | Tipton County | $78,309 | 15,329 |
| 14 | Tippecanoe County | $58,622 | 187,399 |
| 15 | Switzerland County | $65,148 | 9,914 |
| 16 | Sullivan County | $54,985 | 20,766 |
| 17 | Steuben County | $71,483 | 34,648 |
| 18 | Starke County | $62,933 | 23,300 |
| 19 | St. Joseph County | $64,885 | 272,574 |
| 20 | Spencer County | $70,890 | 19,871 |
| 21 | Shelby County | $71,301 | 45,104 |
| 22 | Scott County | $54,583 | 24,468 |
| 23 | Rush County | $64,393 | 16,734 |
| 24 | Ripley County | $71,084 | 29,039 |
| 25 | Randolph County | $61,121 | 24,425 |
| 26 | Putnam County | $76,182 | 37,091 |
| 27 | Pulaski County | $59,956 | 12,441 |
| 28 | Posey County | $79,124 | 25,163 |
| 29 | Porter County | $85,828 | 174,150 |
| 30 | Pike County | $66,250 | 12,187 |
| 31 | Perry County | $61,099 | 19,218 |
| 32 | Parke County | $66,776 | 16,346 |
| 33 | Owen County | $59,586 | 21,434 |
| 34 | Orange County | $64,758 | 19,746 |
| 35 | Ohio County | $67,942 | 5,993 |
| 36 | Noble County | $70,908 | 47,417 |
| 37 | Newton County | $68,596 | 13,859 |
| 38 | Morgan County | $79,088 | 72,202 |
| 39 | Montgomery County | $66,571 | 38,155 |
| 40 | Monroe County | $63,372 | 139,822 |
| 41 | Miami County | $61,130 | 35,772 |
| 42 | Martin County | $65,345 | 9,854 |
| 43 | Marshall County | $68,041 | 46,225 |
| 44 | Marion County | $63,450 | 971,822 |
| 45 | Madison County | $62,632 | 130,949 |
| 46 | Lawrence County | $65,551 | 45,077 |
| 47 | LaPorte County | $70,452 | 112,141 |
| 48 | Lake County | $68,985 | 498,990 |
| 49 | LaGrange County | $83,741 | 40,596 |
| 50 | Kosciusko County | $73,922 | 80,357 |
| 51 | Knox County | $58,863 | 36,108 |
| 52 | Johnson County | $87,227 | 163,983 |
| 53 | Jennings County | $68,476 | 27,584 |
| 54 | Jefferson County | $59,987 | 33,074 |
| 55 | Jay County | $54,114 | 20,281 |
| 56 | Jasper County | $79,634 | 33,198 |
| 57 | Jackson County | $70,208 | 46,319 |
| 58 | Huntington County | $62,734 | 36,757 |
| 59 | Howard County | $62,496 | 83,610 |
| 60 | Henry County | $60,144 | 48,896 |
| 61 | Hendricks County | $99,988 | 179,379 |
| 62 | Harrison County | $72,468 | 39,785 |
| 63 | Hancock County | $91,326 | 82,013 |
| 64 | Hamilton County | $117,957 | 357,176 |
| 65 | Greene County | $59,753 | 30,954 |
| 66 | Grant County | $54,007 | 66,377 |
| 67 | Gibson County | $67,763 | 32,986 |
| 68 | Fulton County | $62,878 | 20,411 |
| 69 | Franklin County | $79,702 | 22,929 |
| 70 | Fountain County | $62,526 | 16,546 |
| 71 | Floyd County | $78,179 | 80,512 |
| 72 | Fayette County | $56,659 | 23,390 |
| 73 | Elkhart County | $65,617 | 206,868 |
| 74 | Dubois County | $71,918 | 43,563 |
| 75 | Delaware County | $56,932 | 112,109 |
| 76 | DeKalb County | $70,080 | 43,584 |
| 77 | Decatur County | $74,228 | 26,411 |
| 78 | Dearborn County | $82,693 | 50,828 |
| 79 | Daviess County | $68,561 | 33,442 |
| 80 | Crawford County | $48,993 | 10,494 |
| 81 | Clinton County | $63,690 | 32,967 |
| 82 | Clay County | $67,676 | 26,431 |
| 83 | Clark County | $72,298 | 122,800 |
| 84 | Cass County | $56,525 | 37,703 |
| 85 | Carroll County | $64,003 | 20,443 |
| 86 | Brown County | $72,644 | 15,543 |
| 87 | Boone County | $104,865 | 72,827 |
| 88 | Blackford County | $47,560 | 12,007 |
| 89 | Benton County | $61,811 | 8,708 |
| 90 | Bartholomew County | $80,365 | 82,881 |
| 91 | Allen County | $68,839 | 388,791 |
| 92 | Adams County | $63,128 | 35,995 |
More Rankings for Indiana
Frequently Asked Questions
Hamilton County is the #1 ranked county in Indiana by median household income, with a value of $117,957 according to Census ACS 2023 data.
Indiana has 92 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Indiana.