Census ACS 2023 · 85 cities
Youngest Cities in Indiana
Age demographics shape everything from school enrollment to housing demand. West Lafayette city is the youngest city in Indiana with a median age of 21.4. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 85 major cities in Indiana.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Zionsville town | 42.6 | 31,442 | $159,126 |
| 2 | Yorktown town | 41.2 | 11,617 | $81,765 |
| 3 | Whitestown town | 30.7 | 11,276 | $118,884 |
| 4 | Westfield city | 36.6 | 51,109 | $119,598 |
| 5 | West Lafayette city | 21.4 | 44,802 | $33,497 |
| 6 | Washington city | 36.9 | 12,192 | $50,000 |
| 7 | Warsaw city | 34.2 | 16,592 | $57,170 |
| 8 | Wabash city | 42.2 | 10,378 | $54,199 |
| 9 | Vincennes city | 38 | 16,676 | $50,238 |
| 10 | Valparaiso city | 37 | 34,377 | $67,664 |
| 11 | Terre Haute city | 32.6 | 58,491 | $41,960 |
| 12 | St. John town | 41.4 | 21,639 | $127,449 |
| 13 | Speedway town | 35.9 | 13,622 | $57,158 |
| 14 | South Bend city | 33.9 | 102,866 | $52,512 |
| 15 | Shelbyville city | 35.5 | 19,866 | $58,532 |
| 16 | Seymour city | 33.3 | 21,536 | $63,388 |
| 17 | Sellersburg town | 44.2 | 10,215 | $69,851 |
| 18 | Schererville town | 44.2 | 29,627 | $86,020 |
| 19 | Richmond city | 38.1 | 35,551 | $46,395 |
| 20 | Portage city | 39 | 37,951 | $72,833 |
| 21 | Plymouth city | 34.9 | 10,506 | $53,115 |
| 22 | Plainfield town | 38 | 35,783 | $85,074 |
| 23 | Peru city | 40.8 | 10,835 | $46,180 |
| 24 | Noblesville city | 35.6 | 71,940 | $102,319 |
| 25 | New Haven city | 38.7 | 15,339 | $67,121 |
| 26 | New Castle city | 41.1 | 17,356 | $48,977 |
| 27 | New Albany city | 38 | 37,589 | $54,152 |
| 28 | Munster town | 45.3 | 23,733 | $105,764 |
| 29 | Muncie city | 29.5 | 64,739 | $43,395 |
| 30 | Mishawaka city | 35.6 | 50,907 | $53,120 |
| 31 | Michigan City city | 37.8 | 31,894 | $52,979 |
| 32 | Merrillville town | 41.3 | 36,343 | $64,791 |
| 33 | Martinsville city | 36.9 | 11,913 | $56,186 |
| 34 | Marion city | 34.8 | 27,384 | $43,349 |
| 35 | Madison city | 45 | 12,277 | $57,050 |
| 36 | Lowell town | 39.1 | 10,911 | $83,125 |
| 37 | Logansport city | 36.3 | 17,766 | $46,363 |
| 38 | Lebanon city | 33.7 | 17,575 | $63,773 |
| 39 | Lawrence city | 34.4 | 49,284 | $73,455 |
| 40 | Lake Station city | 34.2 | 13,109 | $56,306 |
| 41 | Lafayette city | 33.7 | 70,650 | $52,946 |
| 42 | La Porte city | 34.4 | 22,125 | $59,862 |
| 43 | Kokomo city | 39.8 | 59,375 | $54,195 |
| 44 | Kendallville city | 40.6 | 10,094 | $60,909 |
| 45 | Jeffersonville city | 39.1 | 50,176 | $70,157 |
| 46 | Jasper city | 37.7 | 16,421 | $65,283 |
| 47 | Indianapolis city (balance) | 34.1 | 882,043 | $62,995 |
| 48 | Huntington city | 36.1 | 17,026 | $51,220 |
| 49 | Huntertown town | 33.6 | 10,984 | $104,808 |
| 50 | Hobart city | 38.6 | 29,646 | $71,680 |
| 51 | Highland town | 44.5 | 23,749 | $76,219 |
| 52 | Hammond city | 37.1 | 77,098 | $53,950 |
| 53 | Griffith town | 38.4 | 16,228 | $76,009 |
| 54 | Greenwood city | 36.4 | 64,237 | $78,765 |
| 55 | Greensburg city | 39.1 | 11,585 | $63,235 |
| 56 | Greenfield city | 38.1 | 24,308 | $74,949 |
| 57 | Granger Cdp | 40.1 | 30,279 | $117,348 |
| 58 | Goshen city | 36.3 | 34,374 | $55,436 |
| 59 | Gary city | 36.4 | 68,604 | $37,380 |
| 60 | Franklin city | 34 | 25,999 | $77,305 |
| 61 | Frankfort city | 35.1 | 15,536 | $53,522 |
| 62 | Fort Wayne city | 35 | 266,235 | $60,293 |
| 63 | Fishers city | 37.2 | 100,918 | $128,141 |
| 64 | Evansville city | 38.1 | 116,441 | $52,251 |
| 65 | Elkhart city | 35.2 | 53,726 | $47,885 |
| 66 | East Chicago city | 36.5 | 26,158 | $41,071 |
| 67 | Dyer town | 46.8 | 16,400 | $101,183 |
| 68 | Danville town | 36.8 | 11,049 | $93,080 |
| 69 | Crown Point city | 39.1 | 34,042 | $95,757 |
| 70 | Crawfordsville city | 36.3 | 16,408 | $49,327 |
| 71 | Connersville city | 40.2 | 13,241 | $45,679 |
| 72 | Columbus city | 36 | 51,104 | $76,856 |
| 73 | Clarksville town | 38.4 | 22,121 | $58,518 |
| 74 | Chesterton town | 37.6 | 14,326 | $88,536 |
| 75 | Cedar Lake town | 40.3 | 14,686 | $79,177 |
| 76 | Carmel city | 40.5 | 100,501 | $134,602 |
| 77 | Brownsburg town | 36.2 | 30,310 | $105,435 |
| 78 | Bluffton city | 38.9 | 10,539 | $57,929 |
| 79 | Bloomington city | 24.9 | 78,791 | $48,918 |
| 80 | Beech Grove city | 36.4 | 15,082 | $49,452 |
| 81 | Bedford city | 41.6 | 13,824 | $50,253 |
| 82 | Bargersville town | 35.4 | 10,163 | $104,160 |
| 83 | Avon town | 37.4 | 22,683 | $97,589 |
| 84 | Auburn city | 35.7 | 13,464 | $62,339 |
| 85 | Anderson city | 38.2 | 54,930 | $47,221 |
More Rankings for Indiana
Frequently Asked Questions
West Lafayette city is the #1 ranked city in Indiana by median age, with a value of 21.4 according to Census ACS 2023 data.
Indiana has 85 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Indiana.