Census ACS 2023 · 93 counties
Richest Counties in Nebraska
Income varies significantly across Nebraska's 93 counties. Sarpy County leads with a median household income of $101,402. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | York County | $74,058 | 14,231 |
| 2 | Wheeler County | $55,893 | 785 |
| 3 | Webster County | $65,197 | 3,385 |
| 4 | Wayne County | $67,687 | 9,786 |
| 5 | Washington County | $90,188 | 20,989 |
| 6 | Valley County | $58,902 | 4,094 |
| 7 | Thurston County | $64,838 | 6,666 |
| 8 | Thomas County | $72,708 | 626 |
| 9 | Thayer County | $63,095 | 4,938 |
| 10 | Stanton County | $78,275 | 5,835 |
| 11 | Sioux County | $54,076 | 1,197 |
| 12 | Sherman County | $61,935 | 2,974 |
| 13 | Sheridan County | $56,900 | 5,058 |
| 14 | Seward County | $81,122 | 17,636 |
| 15 | Scotts Bluff County | $60,960 | 35,937 |
| 16 | Saunders County | $89,395 | 22,761 |
| 17 | Sarpy County | $101,402 | 194,051 |
| 18 | Saline County | $77,027 | 14,642 |
| 19 | Rock County | $57,500 | 1,335 |
| 20 | Richardson County | $55,578 | 7,797 |
| 21 | Red Willow County | $60,000 | 10,611 |
| 22 | Polk County | $71,771 | 5,209 |
| 23 | Platte County | $72,335 | 34,358 |
| 24 | Pierce County | $75,938 | 7,312 |
| 25 | Phelps County | $65,988 | 8,983 |
| 26 | Perkins County | $67,500 | 2,835 |
| 27 | Pawnee County | $54,926 | 2,539 |
| 28 | Otoe County | $81,430 | 16,075 |
| 29 | Nuckolls County | $70,201 | 4,089 |
| 30 | Nemaha County | $60,132 | 7,035 |
| 31 | Nance County | $65,438 | 3,342 |
| 32 | Morrill County | $59,773 | 4,544 |
| 33 | Merrick County | $62,849 | 7,696 |
| 34 | McPherson County | $61,316 | 463 |
| 35 | Madison County | $64,637 | 35,535 |
| 36 | Loup County | $60,156 | 564 |
| 37 | Logan County | $71,650 | 812 |
| 38 | Lincoln County | $64,342 | 34,122 |
| 39 | Lancaster County | $72,625 | 323,673 |
| 40 | Knox County | $64,821 | 8,362 |
| 41 | Kimball County | $59,438 | 3,348 |
| 42 | Keya Paha County | $60,313 | 939 |
| 43 | Keith County | $58,132 | 8,239 |
| 44 | Kearney County | $79,167 | 6,697 |
| 45 | Johnson County | $59,457 | 5,263 |
| 46 | Jefferson County | $60,568 | 7,155 |
| 47 | Howard County | $74,508 | 6,492 |
| 48 | Hooker County | $45,854 | 613 |
| 49 | Holt County | $67,225 | 10,093 |
| 50 | Hitchcock County | $52,016 | 2,601 |
| 51 | Hayes County | $60,313 | 854 |
| 52 | Harlan County | $70,536 | 3,006 |
| 53 | Hamilton County | $79,884 | 9,438 |
| 54 | Hall County | $67,549 | 62,431 |
| 55 | Greeley County | $58,894 | 2,211 |
| 56 | Grant County | $69,063 | 695 |
| 57 | Gosper County | $79,145 | 1,929 |
| 58 | Garfield County | $68,611 | 1,797 |
| 59 | Garden County | $44,777 | 1,620 |
| 60 | Gage County | $64,426 | 21,646 |
| 61 | Furnas County | $60,625 | 4,605 |
| 62 | Frontier County | $68,207 | 2,562 |
| 63 | Franklin County | $57,692 | 2,868 |
| 64 | Fillmore County | $76,354 | 5,551 |
| 65 | Dundy County | $56,563 | 1,811 |
| 66 | Douglas County | $79,081 | 585,461 |
| 67 | Dodge County | $71,294 | 37,146 |
| 68 | Dixon County | $69,156 | 5,561 |
| 69 | Deuel County | $61,438 | 1,865 |
| 70 | Dawson County | $65,383 | 24,020 |
| 71 | Dawes County | $54,381 | 8,212 |
| 72 | Dakota County | $71,655 | 21,331 |
| 73 | Custer County | $66,310 | 10,544 |
| 74 | Cuming County | $70,708 | 8,976 |
| 75 | Colfax County | $79,720 | 10,541 |
| 76 | Clay County | $75,938 | 6,084 |
| 77 | Cheyenne County | $57,594 | 9,478 |
| 78 | Cherry County | $63,750 | 5,468 |
| 79 | Chase County | $62,782 | 3,639 |
| 80 | Cedar County | $73,977 | 8,344 |
| 81 | Cass County | $88,255 | 26,963 |
| 82 | Butler County | $82,603 | 8,413 |
| 83 | Burt County | $57,303 | 6,730 |
| 84 | Buffalo County | $74,570 | 50,323 |
| 85 | Brown County | $51,538 | 2,739 |
| 86 | Boyd County | $58,984 | 1,704 |
| 87 | Box Butte County | $68,778 | 10,754 |
| 88 | Boone County | $71,367 | 5,366 |
| 89 | Blaine County | $61,250 | 385 |
| 90 | Banner County | $71,250 | 657 |
| 91 | Arthur County | $67,500 | 540 |
| 92 | Antelope County | $63,750 | 6,302 |
| 93 | Adams County | $65,680 | 31,034 |
More Rankings for Nebraska
Frequently Asked Questions
Sarpy County is the #1 ranked county in Nebraska by median household income, with a value of $101,402 according to Census ACS 2023 data.
Nebraska has 93 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Nebraska.