Census ACS 2023 · 202 cities
Richest Cities in New York
Income levels vary widely across New York's 202 major cities. Scarsdale village leads with a median household income of $250,001. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in New York can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Yonkers city | $81,816 | $478,000 | 209,529 |
| 2 | Woodmere Cdp | $174,942 | $944,400 | 18,198 |
| 3 | Woodbury village | $141,607 | $417,700 | 11,437 |
| 4 | White Plains city | $115,586 | $624,100 | 59,818 |
| 5 | Westbury village | $136,917 | $599,700 | 15,789 |
| 6 | West Seneca Cdp | $75,465 | $215,000 | 45,329 |
| 7 | West Islip Cdp | $171,045 | $592,700 | 26,559 |
| 8 | West Hempstead Cdp | $160,280 | $626,100 | 20,762 |
| 9 | West Haverstraw village | $86,167 | $368,600 | 10,663 |
| 10 | West Babylon Cdp | $127,785 | $490,500 | 43,239 |
| 11 | Watervliet city | $55,897 | $176,200 | 10,285 |
| 12 | Watertown city | $49,692 | $149,800 | 24,574 |
| 13 | Wantagh Cdp | $174,773 | $665,700 | 17,964 |
| 14 | Valley Stream village | $127,426 | $605,000 | 40,278 |
| 15 | Utica city | $51,513 | $133,400 | 64,440 |
| 16 | Uniondale Cdp | $115,037 | $511,300 | 33,637 |
| 17 | Troy city | $57,688 | $192,500 | 51,054 |
| 18 | Tonawanda Town Cdp | $76,644 | $199,400 | 56,973 |
| 19 | Tonawanda city | $61,619 | $159,500 | 15,044 |
| 20 | Terryville Cdp | $112,262 | $445,100 | 10,962 |
| 21 | Tarrytown village | $109,732 | $639,700 | 11,752 |
| 22 | Syracuse city | $45,845 | $125,100 | 146,211 |
| 23 | Syosset Cdp | $187,936 | $854,500 | 18,274 |
| 24 | Suffern village | $100,737 | $350,200 | 11,395 |
| 25 | Stony Point Cdp | $122,828 | $472,600 | 12,694 |
| 26 | Stony Brook Cdp | $162,054 | $587,300 | 12,827 |
| 27 | St. James Cdp | $130,556 | $632,900 | 13,680 |
| 28 | Spring Valley village | $56,151 | $351,500 | 32,995 |
| 29 | South Huntington Cdp | $151,078 | $614,200 | 10,150 |
| 30 | South Farmingdale Cdp | $162,527 | $584,400 | 14,953 |
| 31 | Smithtown Cdp | $148,852 | $661,400 | 24,940 |
| 32 | Sleepy Hollow village | $101,652 | $756,700 | 10,592 |
| 33 | Shirley Cdp | $105,379 | $390,300 | 27,807 |
| 34 | Selden Cdp | $111,339 | $435,700 | 21,707 |
| 35 | Seaford Cdp | $156,488 | $631,000 | 15,884 |
| 36 | Scotchtown Cdp | $92,889 | $317,400 | 10,544 |
| 37 | Schenectady city | $56,398 | $152,000 | 68,521 |
| 38 | Scarsdale village | $250,001 | $1.7M | 18,005 |
| 39 | Sayville Cdp | $145,278 | $615,700 | 15,593 |
| 40 | Saratoga Springs city | $100,485 | $445,100 | 28,542 |
| 41 | Salisbury Cdp | $173,808 | $639,800 | 13,388 |
| 42 | Rye city | $237,727 | $1.8M | 16,410 |
| 43 | Rotterdam Cdp | $81,830 | $203,700 | 22,798 |
| 44 | Roosevelt Cdp | $135,158 | $454,100 | 19,636 |
| 45 | Ronkonkoma Cdp | $125,534 | $467,600 | 18,368 |
| 46 | Rome city | $58,857 | $137,200 | 31,795 |
| 47 | Roessleville Cdp | $87,022 | $249,100 | 11,327 |
| 48 | Rocky Point Cdp | $124,615 | $417,400 | 13,931 |
| 49 | Rockville Centre village | $144,516 | $796,100 | 25,770 |
| 50 | Rochester city | $46,628 | $120,600 | 209,720 |
| 51 | Riverhead Cdp | $83,521 | $449,000 | 15,073 |
| 52 | Ridge Cdp | $88,266 | $404,900 | 12,506 |
| 53 | Poughkeepsie city | $60,050 | $259,200 | 31,778 |
| 54 | Port Washington Cdp | $183,964 | $976,200 | 17,613 |
| 55 | Port Chester village | $99,916 | $563,900 | 31,162 |
| 56 | Plattsburgh city | $53,962 | $189,600 | 19,878 |
| 57 | Plainview Cdp | $185,531 | $729,100 | 26,251 |
| 58 | Peekskill city | $91,042 | $376,800 | 25,484 |
| 59 | Pearl River Cdp | $146,574 | $567,800 | 16,282 |
| 60 | Patchogue village | $104,423 | $446,700 | 12,368 |
| 61 | Oswego city | $53,286 | $114,600 | 17,028 |
| 62 | Ossining village | $100,997 | $444,200 | 26,979 |
| 63 | Oneonta city | $65,031 | $187,800 | 14,467 |
| 64 | Oneida city | $60,380 | $146,300 | 10,240 |
| 65 | Olean city | $47,553 | $90,500 | 13,798 |
| 66 | Oceanside Cdp | $145,282 | $626,700 | 31,907 |
| 67 | North Wantagh Cdp | $164,798 | $606,800 | 11,716 |
| 68 | North Valley Stream Cdp | $145,204 | $588,800 | 17,756 |
| 69 | North Tonawanda city | $66,774 | $184,900 | 30,338 |
| 70 | North New Hyde Park Cdp | $164,340 | $797,600 | 14,354 |
| 71 | North Merrick Cdp | $156,023 | $644,700 | 12,544 |
| 72 | North Massapequa Cdp | $142,274 | $609,100 | 18,037 |
| 73 | North Lindenhurst Cdp | $125,369 | $469,400 | 11,153 |
| 74 | North Gates Cdp | $75,257 | $153,500 | 10,014 |
| 75 | North Bellport Cdp | $99,551 | $392,100 | 10,999 |
| 76 | North Bellmore Cdp | $183,250 | $636,800 | 20,776 |
| 77 | North Bay Shore Cdp | $117,893 | $449,900 | 20,501 |
| 78 | North Babylon Cdp | $130,293 | $470,900 | 18,208 |
| 79 | North Amityville Cdp | $125,991 | $452,100 | 20,364 |
| 80 | Niskayuna Cdp | $128,346 | $326,600 | 20,774 |
| 81 | Niagara Falls city | $48,535 | $104,400 | 48,198 |
| 82 | Newburgh city | $51,006 | $221,100 | 28,649 |
| 83 | New York city | $79,713 | $751,700 | 8,516,202 |
| 84 | New Rochelle city | $103,813 | $667,300 | 81,591 |
| 85 | New Hyde Park village | $146,571 | $700,400 | 10,208 |
| 86 | New City Cdp | $174,479 | $618,500 | 34,133 |
| 87 | New Cassel Cdp | $143,196 | $509,500 | 14,414 |
| 88 | Nesconset Cdp | $148,291 | $627,300 | 13,344 |
| 89 | Nanuet Cdp | $113,582 | $502,700 | 20,089 |
| 90 | Myers Corner Cdp | $109,133 | $379,400 | 10,786 |
| 91 | Mount Vernon city | $77,171 | $449,600 | 72,528 |
| 92 | Mount Sinai Cdp | $170,188 | $637,700 | 11,876 |
| 93 | Mount Kisco village | $93,057 | $485,800 | 10,782 |
| 94 | Monsey Cdp | $49,095 | $829,700 | 27,787 |
| 95 | Mineola village | $138,385 | $624,300 | 21,082 |
| 96 | Miller Place Cdp | $141,938 | $588,100 | 11,743 |
| 97 | Middletown city | $77,174 | $271,000 | 30,227 |
| 98 | Middle Island Cdp | $89,702 | $347,900 | 11,086 |
| 99 | Merrick Cdp | $179,415 | $715,700 | 21,816 |
| 100 | Melville Cdp | $155,675 | $778,400 | 19,187 |
| 101 | Medford Cdp | $128,631 | $444,500 | 25,681 |
| 102 | Mastic Cdp | $106,491 | $370,500 | 15,031 |
| 103 | Mastic Beach Cdp | $109,381 | $326,600 | 16,382 |
| 104 | Massena village | $48,810 | $99,200 | 10,234 |
| 105 | Massapequa Park village | $170,470 | $626,300 | 16,985 |
| 106 | Massapequa Cdp | $179,844 | $661,900 | 21,822 |
| 107 | Manorville Cdp | $135,695 | $546,600 | 12,737 |
| 108 | Mamaroneck village | $125,459 | $705,200 | 19,840 |
| 109 | Lynbrook village | $138,866 | $592,400 | 20,251 |
| 110 | Loudonville Cdp | $131,806 | $370,200 | 10,274 |
| 111 | Long Beach city | $130,795 | $661,500 | 34,741 |
| 112 | Lockport city | $59,153 | $131,800 | 20,699 |
| 113 | Lindenhurst village | $129,033 | $484,800 | 27,106 |
| 114 | Levittown Cdp | $139,696 | $564,000 | 51,557 |
| 115 | Latham Cdp | $101,580 | $300,300 | 14,327 |
| 116 | Lancaster village | $63,902 | $186,300 | 10,127 |
| 117 | Lake Ronkonkoma Cdp | $102,608 | $484,700 | 18,289 |
| 118 | Lake Grove village | $119,558 | $550,700 | 11,050 |
| 119 | Lackawanna city | $48,185 | $126,500 | 19,779 |
| 120 | Kiryas Joel village | $43,171 | $685,800 | 36,572 |
| 121 | Kingston city | $65,413 | $277,900 | 23,942 |
| 122 | Kings Park Cdp | $118,723 | $586,300 | 16,249 |
| 123 | Kenmore village | $75,768 | $192,600 | 15,097 |
| 124 | Johnson City village | $51,667 | $110,600 | 15,130 |
| 125 | Jericho Cdp | $180,072 | $923,600 | 14,117 |
| 126 | Jefferson Valley-Yorktown Cdp | $152,948 | $566,800 | 14,195 |
| 127 | Jamestown city | $44,878 | $79,100 | 28,401 |
| 128 | Ithaca city | $48,617 | $330,100 | 31,792 |
| 129 | Islip Cdp | $122,596 | $486,900 | 17,224 |
| 130 | Irondequoit Cdp | $76,871 | $169,000 | 50,438 |
| 131 | Inwood Cdp | $79,500 | $610,600 | 11,964 |
| 132 | Huntington Station Cdp | $129,121 | $540,400 | 33,283 |
| 133 | Huntington Cdp | $162,066 | $733,000 | 20,117 |
| 134 | Holtsville Cdp | $130,851 | $483,400 | 19,250 |
| 135 | Holbrook Cdp | $139,116 | $504,100 | 26,256 |
| 136 | Hicksville Cdp | $148,008 | $617,100 | 43,868 |
| 137 | Hempstead village | $82,454 | $442,100 | 58,569 |
| 138 | Haverstraw village | $67,447 | $361,800 | 12,273 |
| 139 | Hauppauge Cdp | $145,987 | $634,700 | 20,772 |
| 140 | Harrison village | $153,273 | $1.0M | 29,279 |
| 141 | Hampton Bays Cdp | $129,080 | $688,900 | 17,138 |
| 142 | Greenlawn Cdp | $161,442 | $626,700 | 14,986 |
| 143 | Greece Cdp | $67,223 | $157,600 | 14,053 |
| 144 | Great Neck village | $137,095 | $953,400 | 11,068 |
| 145 | Gloversville city | $49,155 | $95,500 | 15,010 |
| 146 | Glens Falls city | $70,089 | $195,800 | 14,678 |
| 147 | Glen Cove city | $91,355 | $654,500 | 28,101 |
| 148 | Geneva city | $68,242 | $140,300 | 12,573 |
| 149 | Garden City village | $228,807 | $1.1M | 22,866 |
| 150 | Fulton city | $52,123 | $100,900 | 11,339 |
| 151 | Freeport village | $118,755 | $479,700 | 44,102 |
| 152 | Franklin Square Cdp | $140,051 | $640,300 | 30,559 |
| 153 | Fort Salonga Cdp | $182,165 | $843,000 | 10,203 |
| 154 | Fort Drum Cdp | $63,194 | — | 16,124 |
| 155 | Floral Park village | $150,350 | $754,300 | 16,025 |
| 156 | Farmingville Cdp | $129,920 | $444,300 | 16,605 |
| 157 | Endwell Cdp | $72,742 | $162,800 | 11,821 |
| 158 | Endicott village | $46,685 | $109,800 | 13,456 |
| 159 | Elwood Cdp | $170,987 | $664,200 | 11,140 |
| 160 | Elmont Cdp | $120,917 | $576,800 | 36,436 |
| 161 | Elmira city | $43,089 | $88,200 | 26,349 |
| 162 | Eggertsville Cdp | $82,359 | $225,400 | 15,416 |
| 163 | Eastchester Cdp | $158,526 | $774,200 | 20,519 |
| 164 | East Setauket Cdp | $149,820 | $613,300 | 10,385 |
| 165 | East Rockaway village | $112,415 | $623,500 | 10,064 |
| 166 | East Patchogue Cdp | $107,721 | $459,200 | 21,364 |
| 167 | East Northport Cdp | $153,380 | $601,300 | 19,672 |
| 168 | East Meadow Cdp | $128,770 | $613,900 | 35,806 |
| 169 | East Massapequa Cdp | $145,875 | $596,700 | 20,142 |
| 170 | East Islip Cdp | $146,890 | $577,600 | 13,687 |
| 171 | East Glenville Cdp | $86,023 | $273,900 | 11,399 |
| 172 | Dunkirk city | $49,003 | $91,200 | 12,597 |
| 173 | Dobbs Ferry village | $167,927 | $719,300 | 11,397 |
| 174 | Dix Hills Cdp | $219,636 | $891,400 | 25,042 |
| 175 | Depew village | $75,226 | $180,800 | 15,065 |
| 176 | Deer Park Cdp | $138,950 | $497,900 | 27,334 |
| 177 | De Witt Cdp | $120,539 | $271,700 | 10,815 |
| 178 | Cortland city | $55,368 | $143,800 | 17,465 |
| 179 | Corning city | $61,017 | $148,300 | 10,666 |
| 180 | Coram Cdp | $107,159 | $425,300 | 41,527 |
| 181 | Copiague Cdp | $121,098 | $463,300 | 23,332 |
| 182 | Commack Cdp | $170,375 | $647,000 | 36,353 |
| 183 | Cohoes city | $62,111 | $209,400 | 18,043 |
| 184 | Chestnut Ridge village | $113,750 | $668,000 | 10,464 |
| 185 | Cheektowaga Cdp | $66,293 | $169,200 | 76,251 |
| 186 | Central Islip Cdp | $110,166 | $405,000 | 37,751 |
| 187 | Centereach Cdp | $127,106 | $471,300 | 31,501 |
| 188 | Canandaigua city | $63,268 | $218,300 | 10,542 |
| 189 | Buffalo city | $48,050 | $152,300 | 276,397 |
| 190 | Brighton Cdp | $83,723 | $259,300 | 36,633 |
| 191 | Binghamton city | $44,331 | $117,400 | 47,357 |
| 192 | Bethpage Cdp | $132,832 | $597,400 | 17,334 |
| 193 | Bellmore Cdp | $159,158 | $661,700 | 15,652 |
| 194 | Beacon city | $93,347 | $422,000 | 14,629 |
| 195 | Bay Shore Cdp | $101,695 | $467,800 | 31,275 |
| 196 | Batavia city | $57,150 | $139,700 | 15,494 |
| 197 | Baldwin Cdp | $139,840 | $578,200 | 33,595 |
| 198 | Babylon village | $143,856 | $622,100 | 12,182 |
| 199 | Auburn city | $49,377 | $143,600 | 26,475 |
| 200 | Amsterdam city | $50,193 | $119,800 | 18,162 |
| 201 | Albany city | $59,485 | $223,000 | 100,081 |
| 202 | Airmont village | $101,868 | $649,300 | 10,082 |
More Rankings for New York
Frequently Asked Questions
Scarsdale village is the #1 ranked city in New York by median household income, with a value of $250,001 according to Census ACS 2023 data.
New York has 202 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in New York.