Census ACS 2023 · 62 counties
Largest Counties in New York
New York has 62 counties with Census data available. The largest is Kings County with a population of 2,646,306. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Yates County | 24,637 | $67,521 |
| 2 | Wyoming County | 39,980 | $68,913 |
| 3 | Westchester County | 996,888 | $118,411 |
| 4 | Wayne County | 91,128 | $73,914 |
| 5 | Washington County | 60,883 | $72,342 |
| 6 | Warren County | 65,560 | $78,239 |
| 7 | Ulster County | 182,109 | $81,804 |
| 8 | Tompkins County | 102,879 | $73,012 |
| 9 | Tioga County | 48,106 | $71,791 |
| 10 | Sullivan County | 79,147 | $69,826 |
| 11 | Suffolk County | 1,525,680 | $128,329 |
| 12 | Steuben County | 93,034 | $64,740 |
| 13 | St. Lawrence County | 107,796 | $61,900 |
| 14 | Seneca County | 33,125 | $66,007 |
| 15 | Schuyler County | 17,749 | $65,625 |
| 16 | Schoharie County | 29,979 | $71,188 |
| 17 | Schenectady County | 159,603 | $76,989 |
| 18 | Saratoga County | 237,075 | $99,653 |
| 19 | Rockland County | 338,936 | $110,631 |
| 20 | Richmond County | 492,734 | $98,290 |
| 21 | Rensselaer County | 160,341 | $86,663 |
| 22 | Queens County | 2,330,124 | $84,961 |
| 23 | Putnam County | 97,988 | $127,405 |
| 24 | Otsego County | 59,738 | $67,086 |
| 25 | Oswego County | 117,945 | $68,461 |
| 26 | Orleans County | 39,686 | $63,838 |
| 27 | Orange County | 403,840 | $96,497 |
| 28 | Ontario County | 112,405 | $79,814 |
| 29 | Onondaga County | 471,611 | $74,740 |
| 30 | Oneida County | 229,645 | $68,819 |
| 31 | Niagara County | 211,341 | $67,809 |
| 32 | New York County | 1,627,788 | $104,553 |
| 33 | Nassau County | 1,388,138 | $143,408 |
| 34 | Montgomery County | 49,461 | $62,923 |
| 35 | Monroe County | 754,068 | $74,409 |
| 36 | Madison County | 67,572 | $73,141 |
| 37 | Livingston County | 61,588 | $72,464 |
| 38 | Lewis County | 26,618 | $68,329 |
| 39 | Kings County | 2,646,306 | $78,548 |
| 40 | Jefferson County | 116,130 | $64,978 |
| 41 | Herkimer County | 59,932 | $68,858 |
| 42 | Hamilton County | 5,102 | $68,950 |
| 43 | Greene County | 47,554 | $74,011 |
| 44 | Genesee County | 57,943 | $72,055 |
| 45 | Fulton County | 52,787 | $62,615 |
| 46 | Franklin County | 47,066 | $63,747 |
| 47 | Essex County | 37,077 | $70,215 |
| 48 | Erie County | 950,044 | $71,175 |
| 49 | Dutchess County | 297,144 | $97,273 |
| 50 | Delaware County | 44,551 | $60,226 |
| 51 | Cortland County | 46,401 | $67,527 |
| 52 | Columbia County | 61,245 | $83,619 |
| 53 | Clinton County | 78,961 | $69,208 |
| 54 | Chenango County | 46,685 | $62,093 |
| 55 | Chemung County | 82,805 | $63,469 |
| 56 | Chautauqua County | 126,329 | $56,507 |
| 57 | Cayuga County | 75,464 | $66,583 |
| 58 | Cattaraugus County | 76,479 | $58,248 |
| 59 | Broome County | 197,738 | $61,059 |
| 60 | Bronx County | 1,419,250 | $49,036 |
| 61 | Allegany County | 47,027 | $61,233 |
| 62 | Albany County | 315,374 | $83,149 |
More Rankings for New York
Frequently Asked Questions
Kings County is the #1 ranked county in New York by population, with a value of 2,646,306 according to Census ACS 2023 data.
New York has 62 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in New York.