Census ACS 2023 · 62 counties
Richest Counties in New York
Income varies significantly across New York's 62 counties. Nassau County leads with a median household income of $143,408. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Yates County | $67,521 | 24,637 |
| 2 | Wyoming County | $68,913 | 39,980 |
| 3 | Westchester County | $118,411 | 996,888 |
| 4 | Wayne County | $73,914 | 91,128 |
| 5 | Washington County | $72,342 | 60,883 |
| 6 | Warren County | $78,239 | 65,560 |
| 7 | Ulster County | $81,804 | 182,109 |
| 8 | Tompkins County | $73,012 | 102,879 |
| 9 | Tioga County | $71,791 | 48,106 |
| 10 | Sullivan County | $69,826 | 79,147 |
| 11 | Suffolk County | $128,329 | 1,525,680 |
| 12 | Steuben County | $64,740 | 93,034 |
| 13 | St. Lawrence County | $61,900 | 107,796 |
| 14 | Seneca County | $66,007 | 33,125 |
| 15 | Schuyler County | $65,625 | 17,749 |
| 16 | Schoharie County | $71,188 | 29,979 |
| 17 | Schenectady County | $76,989 | 159,603 |
| 18 | Saratoga County | $99,653 | 237,075 |
| 19 | Rockland County | $110,631 | 338,936 |
| 20 | Richmond County | $98,290 | 492,734 |
| 21 | Rensselaer County | $86,663 | 160,341 |
| 22 | Queens County | $84,961 | 2,330,124 |
| 23 | Putnam County | $127,405 | 97,988 |
| 24 | Otsego County | $67,086 | 59,738 |
| 25 | Oswego County | $68,461 | 117,945 |
| 26 | Orleans County | $63,838 | 39,686 |
| 27 | Orange County | $96,497 | 403,840 |
| 28 | Ontario County | $79,814 | 112,405 |
| 29 | Onondaga County | $74,740 | 471,611 |
| 30 | Oneida County | $68,819 | 229,645 |
| 31 | Niagara County | $67,809 | 211,341 |
| 32 | New York County | $104,553 | 1,627,788 |
| 33 | Nassau County | $143,408 | 1,388,138 |
| 34 | Montgomery County | $62,923 | 49,461 |
| 35 | Monroe County | $74,409 | 754,068 |
| 36 | Madison County | $73,141 | 67,572 |
| 37 | Livingston County | $72,464 | 61,588 |
| 38 | Lewis County | $68,329 | 26,618 |
| 39 | Kings County | $78,548 | 2,646,306 |
| 40 | Jefferson County | $64,978 | 116,130 |
| 41 | Herkimer County | $68,858 | 59,932 |
| 42 | Hamilton County | $68,950 | 5,102 |
| 43 | Greene County | $74,011 | 47,554 |
| 44 | Genesee County | $72,055 | 57,943 |
| 45 | Fulton County | $62,615 | 52,787 |
| 46 | Franklin County | $63,747 | 47,066 |
| 47 | Essex County | $70,215 | 37,077 |
| 48 | Erie County | $71,175 | 950,044 |
| 49 | Dutchess County | $97,273 | 297,144 |
| 50 | Delaware County | $60,226 | 44,551 |
| 51 | Cortland County | $67,527 | 46,401 |
| 52 | Columbia County | $83,619 | 61,245 |
| 53 | Clinton County | $69,208 | 78,961 |
| 54 | Chenango County | $62,093 | 46,685 |
| 55 | Chemung County | $63,469 | 82,805 |
| 56 | Chautauqua County | $56,507 | 126,329 |
| 57 | Cayuga County | $66,583 | 75,464 |
| 58 | Cattaraugus County | $58,248 | 76,479 |
| 59 | Broome County | $61,059 | 197,738 |
| 60 | Bronx County | $49,036 | 1,419,250 |
| 61 | Allegany County | $61,233 | 47,027 |
| 62 | Albany County | $83,149 | 315,374 |
More Rankings for New York
Frequently Asked Questions
Nassau County is the #1 ranked county in New York by median household income, with a value of $143,408 according to Census ACS 2023 data.
New York has 62 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in New York.