Census ACS 2023 · 96 cities
Richest Cities in Wisconsin
Income levels vary widely across Wisconsin's 96 major cities. Whitefish Bay village leads with a median household income of $154,255. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Wisconsin can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Wisconsin Rapids city | $54,116 | $116,600 | 18,756 |
| 2 | Whitewater city | $49,000 | $211,800 | 15,705 |
| 3 | Whitefish Bay village | $154,255 | $498,700 | 14,750 |
| 4 | Weston village | $75,565 | $215,900 | 15,784 |
| 5 | West Bend city | $75,043 | $244,500 | 31,722 |
| 6 | West Allis city | $69,685 | $191,700 | 59,588 |
| 7 | Wauwatosa city | $93,859 | $307,600 | 47,718 |
| 8 | Wausau city | $61,877 | $155,900 | 39,893 |
| 9 | Waupun city | $66,931 | $167,700 | 11,244 |
| 10 | Waunakee village | $128,750 | $490,300 | 14,927 |
| 11 | Waukesha city | $81,651 | $286,600 | 70,779 |
| 12 | Watertown city | $68,333 | $211,500 | 22,873 |
| 13 | Verona city | $119,148 | $382,800 | 14,499 |
| 14 | Two Rivers city | $58,716 | $121,800 | 11,224 |
| 15 | Sussex village | $112,031 | $384,900 | 11,795 |
| 16 | Superior city | $63,415 | $168,500 | 26,550 |
| 17 | Sun Prairie city | $90,521 | $339,800 | 36,455 |
| 18 | Suamico village | $113,614 | $341,100 | 13,003 |
| 19 | Stoughton city | $78,517 | $283,900 | 13,063 |
| 20 | Stevens Point city | $56,218 | $189,700 | 25,497 |
| 21 | South Milwaukee city | $70,146 | $216,400 | 20,547 |
| 22 | Shorewood village | $89,135 | $423,600 | 13,682 |
| 23 | Sheboygan city | $62,953 | $165,200 | 49,812 |
| 24 | Salem Lakes village | $94,554 | $281,500 | 14,521 |
| 25 | River Falls city | $78,078 | $299,800 | 16,349 |
| 26 | Richfield village | $135,774 | $456,500 | 11,806 |
| 27 | Reedsburg city | $71,991 | $218,300 | 10,060 |
| 28 | Racine city | $55,705 | $158,100 | 77,155 |
| 29 | Portage city | $62,785 | $187,300 | 10,374 |
| 30 | Port Washington city | $81,582 | $276,000 | 12,569 |
| 31 | Plover village | $83,139 | $244,500 | 13,713 |
| 32 | Pleasant Prairie village | $103,903 | $336,300 | 21,515 |
| 33 | Platteville city | $42,667 | $186,900 | 11,421 |
| 34 | Pewaukee city | $112,093 | $434,700 | 16,002 |
| 35 | Oshkosh city | $61,929 | $168,400 | 66,247 |
| 36 | Oregon village | $100,695 | $361,200 | 11,384 |
| 37 | Onalaska city | $84,898 | $279,100 | 18,909 |
| 38 | Oconomowoc city | $105,833 | $367,700 | 18,385 |
| 39 | Oak Creek city | $93,120 | $305,100 | 36,473 |
| 40 | New Richmond city | $87,500 | $269,000 | 10,334 |
| 41 | New Berlin city | $97,414 | $343,500 | 40,384 |
| 42 | Neenah city | $73,880 | $194,700 | 27,409 |
| 43 | Muskego city | $116,361 | $390,900 | 25,156 |
| 44 | Mount Pleasant village | $90,189 | $269,900 | 27,694 |
| 45 | Monroe city | $67,621 | $184,400 | 10,568 |
| 46 | Milwaukee city | $51,888 | $172,000 | 569,756 |
| 47 | Middleton city | $85,526 | $457,400 | 22,235 |
| 48 | Mequon city | $147,391 | $485,300 | 25,259 |
| 49 | Menomonie city | $54,587 | $203,800 | 16,548 |
| 50 | Menomonee Falls village | $98,460 | $341,600 | 38,963 |
| 51 | Menasha city | $64,392 | $169,200 | 18,130 |
| 52 | Marshfield city | $59,294 | $169,900 | 18,718 |
| 53 | Marinette city | $57,461 | $111,600 | 11,060 |
| 54 | Manitowoc city | $62,133 | $143,900 | 34,553 |
| 55 | Madison city | $76,983 | $346,900 | 275,568 |
| 56 | Little Chute village | $79,260 | $223,400 | 11,930 |
| 57 | La Crosse city | $53,803 | $196,600 | 51,791 |
| 58 | Kenosha city | $68,532 | $210,500 | 99,147 |
| 59 | Kaukauna city | $78,353 | $198,800 | 17,237 |
| 60 | Janesville city | $71,664 | $209,700 | 65,813 |
| 61 | Hudson city | $97,036 | $355,000 | 15,004 |
| 62 | Howard village | $84,896 | $286,200 | 20,261 |
| 63 | Holmen village | $77,083 | $262,600 | 11,027 |
| 64 | Hobart village | $111,918 | $363,500 | 10,418 |
| 65 | Hartford city | $74,252 | $261,300 | 15,761 |
| 66 | Harrison village | $118,047 | $314,200 | 13,345 |
| 67 | Greenville village | $110,103 | $337,100 | 12,911 |
| 68 | Greenfield city | $69,016 | $247,800 | 37,361 |
| 69 | Greendale village | $95,015 | $289,600 | 14,656 |
| 70 | Green Bay city | $62,546 | $191,500 | 106,585 |
| 71 | Grafton village | $88,634 | $301,300 | 12,274 |
| 72 | Glendale city | $77,096 | $260,300 | 13,134 |
| 73 | Germantown village | $104,337 | $356,700 | 20,940 |
| 74 | Franklin city | $108,342 | $343,400 | 35,751 |
| 75 | Fox Crossing village | $74,423 | $228,000 | 18,960 |
| 76 | Fort Atkinson city | $75,350 | $198,600 | 12,490 |
| 77 | Fond du Lac city | $61,620 | $161,300 | 44,491 |
| 78 | Fitchburg city | $85,420 | $389,400 | 31,566 |
| 79 | Elkhorn city | $73,052 | $255,300 | 10,259 |
| 80 | Eau Claire city | $65,369 | $228,000 | 69,274 |
| 81 | DeForest village | $106,223 | $337,500 | 10,853 |
| 82 | De Pere city | $80,550 | $253,900 | 25,368 |
| 83 | Cudahy city | $66,717 | $201,000 | 17,964 |
| 84 | Chippewa Falls city | $62,133 | $194,800 | 14,643 |
| 85 | Cedarburg city | $82,110 | $386,400 | 12,317 |
| 86 | Caledonia village | $91,053 | $279,400 | 25,292 |
| 87 | Burlington city | $81,658 | $268,300 | 11,021 |
| 88 | Brown Deer village | $91,567 | $221,100 | 12,615 |
| 89 | Brookfield city | $124,026 | $419,300 | 41,592 |
| 90 | Beloit city | $59,975 | $133,500 | 36,554 |
| 91 | Bellevue village | $80,750 | $267,700 | 16,255 |
| 92 | Beaver Dam city | $68,757 | $189,800 | 16,629 |
| 93 | Baraboo city | $73,515 | $201,800 | 12,506 |
| 94 | Ashwaubenon village | $71,180 | $245,100 | 16,931 |
| 95 | Appleton city | $77,450 | $211,500 | 74,873 |
| 96 | Allouez village | $90,035 | $217,100 | 14,023 |
More Rankings for Wisconsin
Frequently Asked Questions
Whitefish Bay village is the #1 ranked city in Wisconsin by median household income, with a value of $154,255 according to Census ACS 2023 data.
Wisconsin has 96 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Wisconsin.