Census ACS 2023 · 75 counties
Largest Counties in Arkansas
Arkansas has 75 counties with Census data available. The largest is Pulaski County with a population of 398,949. County-level data is important because counties are the primary unit of local government in most states, responsible for courts, elections, public health, and infrastructure. Population distribution across counties reveals where growth is concentrated and where rural decline may be occurring.
Source: Census ACS 2023 5-Year Estimates
| # | County | Population | Median Income |
|---|---|---|---|
| 1 | Yell County | 20,195 | $58,870 |
| 2 | Woodruff County | 6,157 | $49,982 |
| 3 | White County | 77,395 | $53,435 |
| 4 | Washington County | 251,863 | $66,426 |
| 5 | Van Buren County | 15,936 | $47,266 |
| 6 | Union County | 38,368 | $50,221 |
| 7 | Stone County | 12,474 | $38,531 |
| 8 | St. Francis County | 22,740 | $41,784 |
| 9 | Sharp County | 17,597 | $42,950 |
| 10 | Sevier County | 15,797 | $51,641 |
| 11 | Sebastian County | 128,448 | $56,450 |
| 12 | Searcy County | 7,861 | $41,978 |
| 13 | Scott County | 9,839 | $45,955 |
| 14 | Saline County | 125,724 | $76,534 |
| 15 | Randolph County | 18,733 | $52,838 |
| 16 | Pulaski County | 398,949 | $60,385 |
| 17 | Prairie County | 8,162 | $51,094 |
| 18 | Pope County | 63,830 | $54,606 |
| 19 | Polk County | 19,348 | $49,252 |
| 20 | Poinsett County | 22,740 | $47,188 |
| 21 | Pike County | 10,182 | $51,000 |
| 22 | Phillips County | 15,910 | $38,874 |
| 23 | Perry County | 10,073 | $60,078 |
| 24 | Ouachita County | 22,317 | $49,838 |
| 25 | Newton County | 7,175 | $47,395 |
| 26 | Nevada County | 8,228 | $41,761 |
| 27 | Montgomery County | 8,571 | $49,015 |
| 28 | Monroe County | 6,681 | $43,955 |
| 29 | Mississippi County | 39,749 | $53,428 |
| 30 | Miller County | 42,588 | $49,983 |
| 31 | Marion County | 17,076 | $46,953 |
| 32 | Madison County | 17,032 | $53,888 |
| 33 | Lonoke County | 74,747 | $71,449 |
| 34 | Logan County | 21,240 | $54,237 |
| 35 | Little River County | 11,959 | $52,241 |
| 36 | Lincoln County | 12,966 | $51,667 |
| 37 | Lee County | 8,511 | $36,860 |
| 38 | Lawrence County | 16,265 | $44,164 |
| 39 | Lafayette County | 6,211 | $37,237 |
| 40 | Johnson County | 25,932 | $44,808 |
| 41 | Jefferson County | 65,780 | $48,552 |
| 42 | Jackson County | 16,775 | $41,215 |
| 43 | Izard County | 13,866 | $47,728 |
| 44 | Independence County | 38,120 | $56,009 |
| 45 | Howard County | 12,701 | $44,492 |
| 46 | Hot Spring County | 33,142 | $52,644 |
| 47 | Hempstead County | 19,778 | $47,654 |
| 48 | Greene County | 46,182 | $56,793 |
| 49 | Grant County | 18,111 | $72,512 |
| 50 | Garland County | 100,062 | $55,409 |
| 51 | Fulton County | 12,239 | $38,941 |
| 52 | Franklin County | 17,220 | $51,919 |
| 53 | Faulkner County | 126,001 | $65,071 |
| 54 | Drew County | 17,143 | $41,071 |
| 55 | Desha County | 11,041 | $36,064 |
| 56 | Dallas County | 6,351 | $44,694 |
| 57 | Cross County | 16,681 | $47,012 |
| 58 | Crittenden County | 47,609 | $54,271 |
| 59 | Crawford County | 60,792 | $60,362 |
| 60 | Craighead County | 112,097 | $57,615 |
| 61 | Conway County | 20,872 | $51,212 |
| 62 | Columbia County | 22,527 | $47,363 |
| 63 | Cleveland County | 7,491 | $50,509 |
| 64 | Cleburne County | 25,048 | $55,979 |
| 65 | Clay County | 14,399 | $48,500 |
| 66 | Clark County | 21,378 | $50,985 |
| 67 | Chicot County | 9,997 | $39,683 |
| 68 | Carroll County | 28,526 | $55,187 |
| 69 | Calhoun County | 4,717 | $63,654 |
| 70 | Bradley County | 10,354 | $39,565 |
| 71 | Boone County | 37,896 | $54,195 |
| 72 | Benton County | 294,541 | $89,879 |
| 73 | Baxter County | 42,150 | $48,427 |
| 74 | Ashley County | 18,722 | $44,481 |
| 75 | Arkansas County | 16,773 | $60,831 |
More Rankings for Arkansas
Frequently Asked Questions
Pulaski County is the #1 ranked county in Arkansas by population, with a value of 398,949 according to Census ACS 2023 data.
Arkansas has 75 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Arkansas.