Census ACS 2023 · 75 counties
Richest Counties in Arkansas
Income varies significantly across Arkansas's 75 counties. Benton County leads with a median household income of $89,879. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Yell County | $58,870 | 20,195 |
| 2 | Woodruff County | $49,982 | 6,157 |
| 3 | White County | $53,435 | 77,395 |
| 4 | Washington County | $66,426 | 251,863 |
| 5 | Van Buren County | $47,266 | 15,936 |
| 6 | Union County | $50,221 | 38,368 |
| 7 | Stone County | $38,531 | 12,474 |
| 8 | St. Francis County | $41,784 | 22,740 |
| 9 | Sharp County | $42,950 | 17,597 |
| 10 | Sevier County | $51,641 | 15,797 |
| 11 | Sebastian County | $56,450 | 128,448 |
| 12 | Searcy County | $41,978 | 7,861 |
| 13 | Scott County | $45,955 | 9,839 |
| 14 | Saline County | $76,534 | 125,724 |
| 15 | Randolph County | $52,838 | 18,733 |
| 16 | Pulaski County | $60,385 | 398,949 |
| 17 | Prairie County | $51,094 | 8,162 |
| 18 | Pope County | $54,606 | 63,830 |
| 19 | Polk County | $49,252 | 19,348 |
| 20 | Poinsett County | $47,188 | 22,740 |
| 21 | Pike County | $51,000 | 10,182 |
| 22 | Phillips County | $38,874 | 15,910 |
| 23 | Perry County | $60,078 | 10,073 |
| 24 | Ouachita County | $49,838 | 22,317 |
| 25 | Newton County | $47,395 | 7,175 |
| 26 | Nevada County | $41,761 | 8,228 |
| 27 | Montgomery County | $49,015 | 8,571 |
| 28 | Monroe County | $43,955 | 6,681 |
| 29 | Mississippi County | $53,428 | 39,749 |
| 30 | Miller County | $49,983 | 42,588 |
| 31 | Marion County | $46,953 | 17,076 |
| 32 | Madison County | $53,888 | 17,032 |
| 33 | Lonoke County | $71,449 | 74,747 |
| 34 | Logan County | $54,237 | 21,240 |
| 35 | Little River County | $52,241 | 11,959 |
| 36 | Lincoln County | $51,667 | 12,966 |
| 37 | Lee County | $36,860 | 8,511 |
| 38 | Lawrence County | $44,164 | 16,265 |
| 39 | Lafayette County | $37,237 | 6,211 |
| 40 | Johnson County | $44,808 | 25,932 |
| 41 | Jefferson County | $48,552 | 65,780 |
| 42 | Jackson County | $41,215 | 16,775 |
| 43 | Izard County | $47,728 | 13,866 |
| 44 | Independence County | $56,009 | 38,120 |
| 45 | Howard County | $44,492 | 12,701 |
| 46 | Hot Spring County | $52,644 | 33,142 |
| 47 | Hempstead County | $47,654 | 19,778 |
| 48 | Greene County | $56,793 | 46,182 |
| 49 | Grant County | $72,512 | 18,111 |
| 50 | Garland County | $55,409 | 100,062 |
| 51 | Fulton County | $38,941 | 12,239 |
| 52 | Franklin County | $51,919 | 17,220 |
| 53 | Faulkner County | $65,071 | 126,001 |
| 54 | Drew County | $41,071 | 17,143 |
| 55 | Desha County | $36,064 | 11,041 |
| 56 | Dallas County | $44,694 | 6,351 |
| 57 | Cross County | $47,012 | 16,681 |
| 58 | Crittenden County | $54,271 | 47,609 |
| 59 | Crawford County | $60,362 | 60,792 |
| 60 | Craighead County | $57,615 | 112,097 |
| 61 | Conway County | $51,212 | 20,872 |
| 62 | Columbia County | $47,363 | 22,527 |
| 63 | Cleveland County | $50,509 | 7,491 |
| 64 | Cleburne County | $55,979 | 25,048 |
| 65 | Clay County | $48,500 | 14,399 |
| 66 | Clark County | $50,985 | 21,378 |
| 67 | Chicot County | $39,683 | 9,997 |
| 68 | Carroll County | $55,187 | 28,526 |
| 69 | Calhoun County | $63,654 | 4,717 |
| 70 | Bradley County | $39,565 | 10,354 |
| 71 | Boone County | $54,195 | 37,896 |
| 72 | Benton County | $89,879 | 294,541 |
| 73 | Baxter County | $48,427 | 42,150 |
| 74 | Ashley County | $44,481 | 18,722 |
| 75 | Arkansas County | $60,831 | 16,773 |
More Rankings for Arkansas
Frequently Asked Questions
Benton County is the #1 ranked county in Arkansas by median household income, with a value of $89,879 according to Census ACS 2023 data.
Arkansas has 75 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Arkansas.