Census ACS 5-Year · 51 states
Cheapest States by Cost of Living
The cheapest US states by cost of living are concentrated in the Deep South, Appalachia, and the rural Plains. Mississippi, Arkansas, Alabama, West Virginia, and Kentucky all have BEA Regional Price Parities below 90 — meaning prices are at least 10% below the US average. Most of the price advantage comes from housing: rents and home values are dramatically lower than in expensive coastal states. Lower-cost states also have lower nominal wages, but for residents with portable income (remote workers, retirees), the cost arbitrage is real.
Key Findings
- 1Arkansas leads with a price level (US = 100) of 86.9, followed by Mississippi (87.0) and Iowa (87.8).
- 2California ranks last at 110.7, while Arkansas leads at 86.9.
- 3The national median across all states is 97.0 (Maine at the midpoint).
- 4The top 10 states are: Arkansas, Mississippi, Iowa, Oklahoma, Louisiana, South Dakota, Alabama, North Dakota, West Virginia, Kansas.
Full Ranking: Cheapest States by Cost of Living
Source: Census ACS 5-Year Estimates
| # | State | Price Level | Nominal Income | COL-Adjusted Income |
|---|---|---|---|---|
| 1 | Wyoming | 92.7 | $74,815 | $80,714 |
| 2 | Wisconsin | 94.1 | $75,670 | $80,419 |
| 3 | West Virginia | 89.5 | $57,917 | $64,714 |
| 4 | Washington | 107 | $94,952 | $88,729 |
| 5 | Virginia | 101.1 | $90,974 | $89,981 |
| 6 | Vermont | 98 | $78,024 | $79,650 |
| 7 | Utah | 98.9 | $91,750 | $92,804 |
| 8 | Texas | 97.1 | $76,292 | $78,605 |
| 9 | Tennessee | 91.9 | $67,097 | $73,035 |
| 10 | South Dakota | 88.6 | $72,421 | $81,752 |
| 11 | South Carolina | 93.7 | $66,818 | $71,273 |
| 12 | Rhode Island | 102.3 | $86,372 | $84,447 |
| 13 | Pennsylvania | 97.6 | $76,081 | $77,974 |
| 14 | Oregon | 103.4 | $80,426 | $77,811 |
| 15 | Oklahoma | 87.8 | $63,603 | $72,405 |
| 16 | Ohio | 92.8 | $69,680 | $75,107 |
| 17 | North Dakota | 89 | $75,949 | $85,375 |
| 18 | North Carolina | 94.3 | $69,904 | $74,109 |
| 19 | New York | 107.9 | $84,578 | $78,370 |
| 20 | New Mexico | 92.2 | $62,125 | $67,372 |
| 21 | New Jersey | 108.8 | $101,050 | $92,873 |
| 22 | New Hampshire | 104.2 | $95,628 | $91,804 |
| 23 | Nevada | 100 | $75,561 | $75,577 |
| 24 | Nebraska | 90.1 | $74,985 | $83,221 |
| 25 | Montana | 94.6 | $69,922 | $73,878 |
| 26 | Missouri | 90.8 | $68,920 | $75,889 |
| 27 | Mississippi | 87 | $54,915 | $63,155 |
| 28 | Minnesota | 98.6 | $87,556 | $88,780 |
| 29 | Michigan | 96.2 | $71,149 | $73,946 |
| 30 | Massachusetts | 105.8 | $101,341 | $95,824 |
| 31 | Maryland | 105 | $101,652 | $96,849 |
| 32 | Maine | 97.1 | $71,773 | $73,955 |
| 33 | Louisiana | 88.2 | $60,023 | $68,048 |
| 34 | Kentucky | 90.2 | $62,417 | $69,230 |
| 35 | Kansas | 90.1 | $72,639 | $80,649 |
| 36 | Iowa | 87.8 | $73,147 | $83,347 |
| 37 | Indiana | 93.3 | $70,051 | $75,058 |
| 38 | Illinois | 100 | $81,702 | $81,736 |
| 39 | Idaho | 95.5 | $74,636 | $78,158 |
| 40 | Hawaii | 110 | $98,317 | $89,419 |
| 41 | Georgia | 96.3 | $74,664 | $77,538 |
| 42 | Florida | 103.4 | $71,711 | $69,344 |
| 43 | District of Columbia | 109.9 | $106,287 | $96,712 |
| 44 | Delaware | 99.8 | $82,855 | $83,014 |
| 45 | Connecticut | 103.6 | $93,760 | $90,493 |
| 46 | Colorado | 103.1 | $92,470 | $89,731 |
| 47 | California | 110.7 | $96,334 | $87,007 |
| 48 | Arkansas | 86.9 | $58,773 | $67,604 |
| 49 | Arizona | 100.7 | $76,872 | $76,355 |
| 50 | Alaska | 102.4 | $89,336 | $87,277 |
| 51 | Alabama | 88.8 | $62,027 | $69,832 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Cost of Living Rankings
Explore Other Rankings
Frequently Asked Questions
Arkansas has the highest price level (US = 100) at 86.9, according to latest Census ACS data. Mississippi and Iowa round out the top three.
California has the lowest price level (US = 100) at 110.7. Hawaii is second-lowest at 110.0.
The median across all 51 states is 97.0. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS 5-Year estimates. The Census Bureau releases new ACS data annually. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.