Census ACS 2023 · 51 states
States With Highest Per Capita Income
Per capita income divides total personal income by total population, providing a per-person measure of economic output that complements household income figures. Connecticut, Massachusetts, and New Jersey typically lead this metric, reflecting their concentrations of high-earning professionals in finance, technology, healthcare, and professional services. Unlike median household income, per capita income is affected by household size — states with smaller households (often correlated with older populations and fewer children) can rank higher on per capita measures even when household income is moderate. This metric is widely used by economists and businesses to assess market purchasing power and by the federal government to allocate certain grants and aid. States with high per capita income tend to have robust tax bases, higher public spending per student, and more developed service economies.
Key Findings
- 1District of Columbia leads with a per capita income of $75,253, followed by Massachusetts ($56,284) and Connecticut ($54,409).
- 2Mississippi ranks last at $30,529, while District of Columbia leads at $75,253.
- 3The national median across all states is $40,736 (Arizona at the midpoint).
- 4The top 10 states are: District of Columbia, Massachusetts, Connecticut, New Jersey, Maryland, Washington, New Hampshire, Colorado, New York, Virginia.
Full Ranking: States With Highest Per Capita Income
Source: Census ACS 2023 5-Year Estimates
| # | State | Per Capita Income | Median Household | Bachelor's+ |
|---|---|---|---|---|
| 1 | Wyoming | $41,006 | $74,815 | 29.9% |
| 2 | Wisconsin | $42,019 | $75,670 | 32.8% |
| 3 | West Virginia | $32,949 | $57,917 | 23.3% |
| 4 | Washington | $51,493 | $94,952 | 38.8% |
| 5 | Virginia | $49,217 | $90,974 | 41.5% |
| 6 | Vermont | $44,365 | $78,024 | 42.6% |
| 7 | Utah | $39,240 | $91,750 | 36.9% |
| 8 | Texas | $39,446 | $76,292 | 33.1% |
| 9 | Tennessee | $37,866 | $67,097 | 30.4% |
| 10 | South Dakota | $38,880 | $72,421 | 31.1% |
| 11 | South Carolina | $37,993 | $66,818 | 31.5% |
| 12 | Rhode Island | $45,919 | $86,372 | 37.3% |
| 13 | Pennsylvania | $43,104 | $76,081 | 34.5% |
| 14 | Oregon | $44,063 | $80,426 | 36.2% |
| 15 | Oklahoma | $34,859 | $63,603 | 27.8% |
| 16 | Ohio | $39,455 | $69,680 | 30.9% |
| 17 | North Dakota | $42,474 | $75,949 | 32.3% |
| 18 | North Carolina | $39,616 | $69,904 | 34.7% |
| 19 | New York | $49,520 | $84,578 | 39.6% |
| 20 | New Mexico | $34,823 | $62,125 | 30.2% |
| 21 | New Jersey | $53,118 | $101,050 | 42.9% |
| 22 | New Hampshire | $50,867 | $95,628 | 39.8% |
| 23 | Nevada | $39,963 | $75,561 | 27.4% |
| 24 | Nebraska | $40,637 | $74,985 | 34.1% |
| 25 | Montana | $39,842 | $69,922 | 34.5% |
| 26 | Missouri | $38,497 | $68,920 | 31.9% |
| 27 | Mississippi | $30,529 | $54,915 | 24.2% |
| 28 | Minnesota | $46,957 | $87,556 | 38.8% |
| 29 | Michigan | $39,538 | $71,149 | 31.8% |
| 30 | Massachusetts | $56,284 | $101,341 | 46.6% |
| 31 | Maryland | $51,689 | $101,652 | 42.7% |
| 32 | Maine | $42,035 | $71,773 | 35.3% |
| 33 | Louisiana | $34,211 | $60,023 | 26.6% |
| 34 | Kentucky | $34,960 | $62,417 | 27.0% |
| 35 | Kansas | $39,638 | $72,639 | 35.2% |
| 36 | Iowa | $39,728 | $73,147 | 30.9% |
| 37 | Indiana | $37,178 | $70,051 | 28.8% |
| 38 | Illinois | $45,104 | $81,702 | 37.2% |
| 39 | Idaho | $37,169 | $74,636 | 31.2% |
| 40 | Hawaii | $44,823 | $98,317 | 35.5% |
| 41 | Georgia | $39,525 | $74,664 | 34.2% |
| 42 | Florida | $41,055 | $71,711 | 33.2% |
| 43 | District of Columbia | $75,253 | $106,287 | 63.6% |
| 44 | Delaware | $44,219 | $82,855 | 35.3% |
| 45 | Connecticut | $54,409 | $93,760 | 41.9% |
| 46 | Colorado | $50,489 | $92,470 | 44.7% |
| 47 | California | $47,977 | $96,334 | 36.5% |
| 48 | Arkansas | $33,147 | $58,773 | 25.1% |
| 49 | Arizona | $40,736 | $76,872 | 32.6% |
| 50 | Alaska | $44,928 | $89,336 | 31.2% |
| 51 | Alabama | $34,835 | $62,027 | 27.8% |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Economy Rankings
Explore Other Rankings
Frequently Asked Questions
District of Columbia has the highest per capita income at $75,253, according to Census ACS 2023 data. Massachusetts and Connecticut round out the top three.
Mississippi has the lowest per capita income at $30,529. West Virginia is second-lowest at $32,949.
The median across all 51 states is $40,736. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.