Census ACS 2023 · 51 states
Most Expensive States to Live In
The cost of living varies enormously across the United States, driven primarily by housing costs, which typically represent the largest household expense. States like Hawaii, California, and Massachusetts are consistently the most expensive places to live, where high rents and home prices consume a larger share of income despite above-average wages. The cost of living encompasses more than housing — food, healthcare, transportation, and taxes all contribute — but housing is the dominant factor in state-to-state differences. Many Americans are making lifestyle-altering decisions based on cost of living: remote workers relocating from San Francisco to Boise, retirees moving from the Northeast to the Carolinas, and young families leaving New York for Texas. These migration patterns are reshaping the economic and political landscape of the country, transferring wealth, talent, and political power from expensive coastal states to more affordable alternatives.
Key Findings
- 1California leads with a median rent of $1,956, followed by Hawaii ($1,938) and District of Columbia ($1,900).
- 2West Virginia ranks last at $850, while California leads at $1,956.
- 3The national median across all states is $1,162 (Pennsylvania at the midpoint).
- 4The top 10 states are: California, Hawaii, District of Columbia, Colorado, Massachusetts, Washington, Maryland, New Jersey, New York, Florida.
Full Ranking: Most Expensive States to Live In
Source: Census ACS 2023 5-Year Estimates
| # | State | Median Rent | Median Home | Median Income |
|---|---|---|---|---|
| 1 | Wyoming | $968.00 | $285,100 | $74,815 |
| 2 | Wisconsin | $1,045 | $247,400 | $75,670 |
| 3 | West Virginia | $850.00 | $155,600 | $57,917 |
| 4 | Washington | $1,682 | $519,800 | $94,952 |
| 5 | Virginia | $1,514 | $360,700 | $90,974 |
| 6 | Vermont | $1,193 | $290,500 | $78,024 |
| 7 | Utah | $1,405 | $455,000 | $91,750 |
| 8 | Texas | $1,339 | $260,400 | $76,292 |
| 9 | Tennessee | $1,122 | $256,800 | $67,097 |
| 10 | South Dakota | $912.00 | $236,800 | $72,421 |
| 11 | South Carolina | $1,126 | $236,700 | $66,818 |
| 12 | Rhode Island | $1,273 | $368,800 | $86,372 |
| 13 | Pennsylvania | $1,162 | $240,500 | $76,081 |
| 14 | Oregon | $1,450 | $454,200 | $80,426 |
| 15 | Oklahoma | $980.00 | $185,900 | $63,603 |
| 16 | Ohio | $988.00 | $199,200 | $69,680 |
| 17 | North Dakota | $934.00 | $241,100 | $75,949 |
| 18 | North Carolina | $1,162 | $259,400 | $69,904 |
| 19 | New York | $1,576 | $403,000 | $84,578 |
| 20 | New Mexico | $1,021 | $232,200 | $62,125 |
| 21 | New Jersey | $1,653 | $427,600 | $101,050 |
| 22 | New Hampshire | $1,423 | $367,200 | $95,628 |
| 23 | Nevada | $1,489 | $406,100 | $75,561 |
| 24 | Nebraska | $1,035 | $223,800 | $74,985 |
| 25 | Montana | $1,031 | $338,100 | $69,922 |
| 26 | Missouri | $996.00 | $215,600 | $68,920 |
| 27 | Mississippi | $923.00 | $161,400 | $54,915 |
| 28 | Minnesota | $1,235 | $305,500 | $87,556 |
| 29 | Michigan | $1,084 | $217,600 | $71,149 |
| 30 | Massachusetts | $1,687 | $525,800 | $101,341 |
| 31 | Maryland | $1,662 | $397,700 | $101,652 |
| 32 | Maine | $1,084 | $266,400 | $71,773 |
| 33 | Louisiana | $1,038 | $208,700 | $60,023 |
| 34 | Kentucky | $933.00 | $192,300 | $62,417 |
| 35 | Kansas | $1,029 | $203,400 | $72,639 |
| 36 | Iowa | $949.00 | $195,900 | $73,147 |
| 37 | Indiana | $1,020 | $201,600 | $70,051 |
| 38 | Illinois | $1,227 | $250,500 | $81,702 |
| 39 | Idaho | $1,150 | $376,000 | $74,636 |
| 40 | Hawaii | $1,938 | $808,200 | $98,317 |
| 41 | Georgia | $1,306 | $272,900 | $74,664 |
| 42 | Florida | $1,564 | $325,000 | $71,711 |
| 43 | District of Columbia | $1,900 | $724,600 | $106,287 |
| 44 | Delaware | $1,341 | $326,800 | $82,855 |
| 45 | Connecticut | $1,431 | $343,200 | $93,760 |
| 46 | Colorado | $1,693 | $502,200 | $92,470 |
| 47 | California | $1,956 | $695,400 | $96,334 |
| 48 | Arkansas | $914.00 | $175,300 | $58,773 |
| 49 | Arizona | $1,431 | $358,900 | $76,872 |
| 50 | Alaska | $1,388 | $333,300 | $89,336 |
| 51 | Alabama | $963.00 | $195,100 | $62,027 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Housing Rankings
Explore Other Rankings
Frequently Asked Questions
California has the highest median rent at $1,956, according to Census ACS 2023 data. Hawaii and District of Columbia round out the top three.
West Virginia has the lowest median rent at $850. South Dakota is second-lowest at $912.
The median across all 51 states is $1,162. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.