Census ACS 2023 · 51 states
States With Highest Median Rent
Rent prices directly impact the cost of living for the roughly one-third of American households that rent their homes. Hawaii, California, and Massachusetts have the highest median rents, reflecting tight housing markets, high demand, and limited new construction. Rent burden — the percentage of income spent on rent — is a critical measure of housing affordability. When households spend more than 30% of income on rent, they are considered "cost-burdened," leaving less money for food, healthcare, transportation, and savings. The rental market differs from the ownership market in important ways: renters tend to be younger, more mobile, and more concentrated in urban areas. States with rapidly rising rents are seeing increased homelessness, longer commutes as workers move further from job centers, and growing political pressure for rent control and tenant protection laws.
Key Findings
- 1California leads with a median rent of $1,956, followed by Hawaii ($1,938) and District of Columbia ($1,900).
- 2West Virginia ranks last at $850, while California leads at $1,956.
- 3The national median across all states is $1,162 (Pennsylvania at the midpoint).
- 4The top 10 states are: California, Hawaii, District of Columbia, Colorado, Massachusetts, Washington, Maryland, New Jersey, New York, Florida.
Full Ranking: States With Highest Median Rent
Source: Census ACS 2023 5-Year Estimates
| # | State | Median Rent | Median Home | Renter % |
|---|---|---|---|---|
| 1 | Wyoming | $968.00 | $285,100 | 28.1% |
| 2 | Wisconsin | $1,045 | $247,400 | 32.1% |
| 3 | West Virginia | $850.00 | $155,600 | 25.7% |
| 4 | Washington | $1,682 | $519,800 | 36.1% |
| 5 | Virginia | $1,514 | $360,700 | 32.8% |
| 6 | Vermont | $1,193 | $290,500 | 27.2% |
| 7 | Utah | $1,405 | $455,000 | 29.4% |
| 8 | Texas | $1,339 | $260,400 | 37.4% |
| 9 | Tennessee | $1,122 | $256,800 | 33.0% |
| 10 | South Dakota | $912.00 | $236,800 | 31.4% |
| 11 | South Carolina | $1,126 | $236,700 | 28.6% |
| 12 | Rhode Island | $1,273 | $368,800 | 36.7% |
| 13 | Pennsylvania | $1,162 | $240,500 | 30.7% |
| 14 | Oregon | $1,450 | $454,200 | 36.6% |
| 15 | Oklahoma | $980.00 | $185,900 | 34.2% |
| 16 | Ohio | $988.00 | $199,200 | 33.0% |
| 17 | North Dakota | $934.00 | $241,100 | 36.6% |
| 18 | North Carolina | $1,162 | $259,400 | 33.6% |
| 19 | New York | $1,576 | $403,000 | 45.7% |
| 20 | New Mexico | $1,021 | $232,200 | 30.7% |
| 21 | New Jersey | $1,653 | $427,600 | 36.3% |
| 22 | New Hampshire | $1,423 | $367,200 | 27.5% |
| 23 | Nevada | $1,489 | $406,100 | 40.7% |
| 24 | Nebraska | $1,035 | $223,800 | 33.5% |
| 25 | Montana | $1,031 | $338,100 | 30.6% |
| 26 | Missouri | $996.00 | $215,600 | 32.1% |
| 27 | Mississippi | $923.00 | $161,400 | 30.5% |
| 28 | Minnesota | $1,235 | $305,500 | 27.6% |
| 29 | Michigan | $1,084 | $217,600 | 27.1% |
| 30 | Massachusetts | $1,687 | $525,800 | 37.4% |
| 31 | Maryland | $1,662 | $397,700 | 32.5% |
| 32 | Maine | $1,084 | $266,400 | 26.0% |
| 33 | Louisiana | $1,038 | $208,700 | 32.7% |
| 34 | Kentucky | $933.00 | $192,300 | 31.7% |
| 35 | Kansas | $1,029 | $203,400 | 33.1% |
| 36 | Iowa | $949.00 | $195,900 | 28.5% |
| 37 | Indiana | $1,020 | $201,600 | 29.6% |
| 38 | Illinois | $1,227 | $250,500 | 33.2% |
| 39 | Idaho | $1,150 | $376,000 | 27.6% |
| 40 | Hawaii | $1,938 | $808,200 | 37.4% |
| 41 | Georgia | $1,306 | $272,900 | 34.6% |
| 42 | Florida | $1,564 | $325,000 | 32.7% |
| 43 | District of Columbia | $1,900 | $724,600 | 58.9% |
| 44 | Delaware | $1,341 | $326,800 | 27.7% |
| 45 | Connecticut | $1,431 | $343,200 | 33.8% |
| 46 | Colorado | $1,693 | $502,200 | 33.7% |
| 47 | California | $1,956 | $695,400 | 44.2% |
| 48 | Arkansas | $914.00 | $175,300 | 33.9% |
| 49 | Arizona | $1,431 | $358,900 | 33.0% |
| 50 | Alaska | $1,388 | $333,300 | 33.4% |
| 51 | Alabama | $963.00 | $195,100 | 30.1% |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Housing Rankings
Explore Other Rankings
Frequently Asked Questions
California has the highest median rent at $1,956, according to Census ACS 2023 data. Hawaii and District of Columbia round out the top three.
West Virginia has the lowest median rent at $850. South Dakota is second-lowest at $912.
The median across all 51 states is $1,162. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.