Census ACS 5-Year · 393 metros
Densest US Metros by Population per Square Mile
The densest US metros are anchored by historic urban cores tightly bounded by water or mountains. The New York metro is densest at roughly 2,800 people per square mile, followed by Los Angeles, San Francisco, and the Northeast Corridor metros. Density at the metro level captures the full integrated economy including suburbs and exurbs, providing a truer picture of how urbanized a region actually is. Dense metros deliver more transit, more economic activity per acre, and lower per-capita driving, but also higher housing costs and longer-running fights over zoning and infill development.
Key Findings
- 1New York, NY-NJ leads with a people per square mile of 3218 / sq mi, followed by Los Angeles, CA (2681 / sq mi) and San Francisco, CA (1884 / sq mi).
- 2Flagstaff, AZ ranks last at 8 / sq mi, while New York, NY-NJ leads at 3218 / sq mi.
- 3The national median across all states is 190 / sq mi (Battle Creek, MI at the midpoint).
- 4The top 10 states are: New York, NY-NJ, Los Angeles, CA, San Francisco, CA, Trenton, NJ, Urban Honolulu, HI, New Haven, CT, San Juan, PR, Boston, MA-NH, Bridgeport, CT, Philadelphia, PA-NJ-DE-MD.
Full Ranking: Densest US Metros by Population per Square Mile
Source: Census ACS 5-Year Estimates
| # | Metro | People / sq mi | Population | Home Value |
|---|---|---|---|---|
| 1 | Yuma, AZ | 37.7 | 207,685 | $195,700 |
| 2 | Yuba City, CA | 147.4 | 182,050 | $390,800 |
| 3 | Youngstown, OH | 416.3 | 428,430 | $134,600 |
| 4 | York, PA | 507.9 | 459,312 | $235,000 |
| 5 | Yakima, WA | 59.8 | 256,605 | $281,100 |
| 6 | Worcester, MA | 570.4 | 861,664 | $390,700 |
| 7 | Winston, NC | 340.3 | 683,637 | $213,300 |
| 8 | Winchester, VA-WV | 136.1 | 144,676 | $322,600 |
| 9 | Wilmington, NC | 230.2 | 440,578 | $328,000 |
| 10 | Williamsport, PA | 92.4 | 113,570 | $195,600 |
| 11 | Wildwood, FL | 246.9 | 137,536 | $356,000 |
| 12 | Wichita, KS | 156.4 | 648,935 | $188,200 |
| 13 | Wichita Falls, TX | 56.9 | 148,978 | $144,700 |
| 14 | Wheeling, WV-OH | 146.3 | 138,015 | $149,300 |
| 15 | Wenatchee, WA | 26 | 123,251 | $434,900 |
| 16 | Weirton, WV-OH | 199.3 | 115,566 | $121,400 |
| 17 | Wausau, WI | 89.3 | 138,067 | $205,500 |
| 18 | Watertown, NY | 91.6 | 116,130 | $181,000 |
| 19 | Waterloo, IA | 111.9 | 168,163 | $186,100 |
| 20 | Waterbury, CT | 1,095.7 | 452,303 | $290,800 |
| 21 | Washington, DC-VA-MD-WV | 1,038.1 | 6,263,796 | $553,000 |
| 22 | Warner Robins, GA | 370.7 | 195,171 | $202,800 |
| 23 | Walla Walla, WA | 48.9 | 62,102 | $375,600 |
| 24 | Waco, TX | 107.4 | 299,217 | $209,600 |
| 25 | Visalia, CA | 98.6 | 475,774 | $303,000 |
| 26 | Virginia Beach, VA-NC | 556.7 | 1,782,590 | $318,000 |
| 27 | Vineland, NJ | 316.3 | 152,915 | $205,600 |
| 28 | Victoria, TX | 56.7 | 98,377 | $196,500 |
| 29 | Vallejo, CA | 548.6 | 450,824 | $589,600 |
| 30 | Valdosta, GA | 92.8 | 149,139 | $182,300 |
| 31 | Utica, NY | 110.4 | 289,577 | $163,400 |
| 32 | Urban Honolulu, HI | 1,670.6 | 1,003,666 | $873,000 |
| 33 | Tyler, TX | 258.3 | 238,014 | $220,800 |
| 34 | Twin Falls, ID | 46.4 | 116,909 | $284,200 |
| 35 | Tuscaloosa, AL | 78.8 | 275,217 | $217,100 |
| 36 | Tulsa, OK | 163.7 | 1,026,209 | $204,400 |
| 37 | Tucson, AZ | 114.3 | 1,049,947 | $286,900 |
| 38 | Trenton, NJ | 1,707.4 | 383,286 | $351,000 |
| 39 | Traverse City, MI | 91.5 | 154,657 | $286,500 |
| 40 | Topeka, KS | 72 | 232,724 | $172,200 |
| 41 | Toledo, OH | 442.6 | 602,977 | $168,500 |
| 42 | Texarkana, TX-AR | 72 | 146,868 | $150,800 |
| 43 | Terre Haute, IN | 115.2 | 168,850 | $132,000 |
| 44 | Tampa, FL | 1,288 | 3,240,469 | $306,100 |
| 45 | Tallahassee, FL | 162.5 | 388,298 | $249,900 |
| 46 | Syracuse, NY | 275.5 | 657,128 | $175,300 |
| 47 | Sumter, SC | 157.7 | 104,853 | $159,500 |
| 48 | Stockton, CA | 565.6 | 787,416 | $494,500 |
| 49 | Staunton, VA | 125.8 | 126,052 | $264,400 |
| 50 | State College, PA | 142.7 | 158,041 | $308,100 |
| 51 | St. Louis, MO-IL | 357.3 | 2,809,414 | $232,100 |
| 52 | St. Joseph, MO-KS | 72.8 | 120,609 | $162,100 |
| 53 | St. George, UT | 78.2 | 189,827 | $465,600 |
| 54 | St. Cloud, MN | 114.7 | 200,816 | $254,200 |
| 55 | Springfield, OH | 342.1 | 135,445 | $155,900 |
| 56 | Springfield, MO | 160.2 | 481,671 | $213,400 |
| 57 | Springfield, MA | 750.2 | 462,853 | $276,300 |
| 58 | Springfield, IL | 175.4 | 207,386 | $171,100 |
| 59 | Spokane, WA | 139.5 | 591,793 | $365,700 |
| 60 | Spartanburg, SC | 276.2 | 365,086 | $207,900 |
| 61 | South Bend, IN-MI | 342 | 324,180 | $183,800 |
| 62 | Slidell, LA | 318.6 | 269,331 | $272,200 |
| 63 | Sioux Falls, SD-MN | 95.9 | 293,107 | $274,800 |
| 64 | Sioux City, IA-NE-SD | 90.1 | 144,007 | $179,100 |
| 65 | Sierra Vista, AZ | 20.2 | 125,458 | $207,400 |
| 66 | Shreveport, LA | 149.9 | 389,004 | $187,300 |
| 67 | Sherman, TX | 150.1 | 139,988 | $228,300 |
| 68 | Sheboygan, WI | 230.3 | 117,783 | $218,400 |
| 69 | Sebring, FL | 102 | 103,808 | $177,900 |
| 70 | Sebastian, FL | 326 | 163,856 | $314,700 |
| 71 | Seattle, WA | 685.1 | 4,021,467 | $673,500 |
| 72 | Scranton, PA | 325.3 | 567,887 | $176,500 |
| 73 | Savannah, GA | 305.5 | 412,089 | $271,100 |
| 74 | Santa Rosa, CA | 308.3 | 485,642 | $779,000 |
| 75 | Santa Maria, CA | 162.4 | 443,975 | $735,700 |
| 76 | Santa Fe, NM | 81.2 | 155,175 | $416,900 |
| 77 | Santa Cruz, CA | 597.7 | 266,021 | $1.0M |
| 78 | Sandusky, OH | 227.5 | 115,099 | $189,400 |
| 79 | San Luis Obispo, CA | 85.3 | 281,486 | $777,200 |
| 80 | San Juan, PR | 1,435 | 2,063,795 | $138,700 |
| 81 | San Jose, CA | 734.9 | 1,969,353 | $1.3M |
| 82 | San Francisco, CA | 1,884.2 | 4,653,593 | $1.1M |
| 83 | San Diego, CA | 779.7 | 3,282,782 | $791,600 |
| 84 | San Antonio, TX | 357.3 | 2,612,802 | $258,700 |
| 85 | San Angelo, TX | 46.9 | 120,830 | $186,300 |
| 86 | Salt Lake City, UT | 161.9 | 1,261,337 | $478,200 |
| 87 | Salisbury, MD | 185.5 | 128,802 | $228,300 |
| 88 | Salinas, CA | 132.8 | 435,834 | $723,100 |
| 89 | Salem, OR | 226.4 | 435,085 | $389,800 |
| 90 | Saginaw, MI | 236.3 | 189,210 | $139,400 |
| 91 | Sacramento, CA | 472.5 | 2,406,563 | $559,000 |
| 92 | Rome, GA | 194.2 | 98,985 | $194,100 |
| 93 | Rocky Mount, NC | 137.9 | 144,228 | $153,000 |
| 94 | Rockford, IL | 424 | 336,605 | $162,600 |
| 95 | Rochester, NY | 361.7 | 1,058,875 | $190,100 |
| 96 | Rochester, MN | 91.7 | 227,252 | $284,600 |
| 97 | Roanoke, VA | 168.5 | 314,661 | $236,300 |
| 98 | Riverside, CA | 170 | 4,637,725 | $493,600 |
| 99 | Richmond, VA | 304.1 | 1,327,321 | $325,800 |
| 100 | Reno, NV | 64.8 | 556,539 | $474,000 |
| 101 | Redding, CA | 48.1 | 181,554 | $347,200 |
| 102 | Reading, PA | 502.1 | 429,989 | $239,700 |
| 103 | Rapid City, SD | 19.4 | 151,064 | $274,200 |
| 104 | Raleigh, NC | 684.3 | 1,449,594 | $381,000 |
| 105 | Racine, WI | 591.9 | 196,888 | $239,400 |
| 106 | Punta Gorda, FL | 286.4 | 195,083 | $291,000 |
| 107 | Pueblo, CO | 70.7 | 168,726 | $271,800 |
| 108 | Provo, UT | 129 | 695,895 | $487,200 |
| 109 | Providence, RI-MA | 1,054.7 | 1,673,807 | $385,900 |
| 110 | Prescott Valley, AZ | 29.7 | 241,656 | $392,900 |
| 111 | Portland, OR-WA | 375.4 | 2,510,529 | $526,500 |
| 112 | Portland, ME | 268 | 557,764 | $379,500 |
| 113 | Port St. Lucie, FL | 454.2 | 506,701 | $325,300 |
| 114 | Ponce, PR | 748.9 | 273,739 | $103,100 |
| 115 | Pocatello, ID | 79.5 | 88,457 | $267,200 |
| 116 | Pittsfield, MA | 138.1 | 128,047 | $283,800 |
| 117 | Pittsburgh, PA | 433.3 | 2,443,921 | $204,500 |
| 118 | Pinehurst, NC | 147.4 | 102,840 | $315,300 |
| 119 | Phoenix, AZ | 339.2 | 4,941,206 | $401,400 |
| 120 | Philadelphia, PA-NJ-DE-MD | 1,356 | 6,241,882 | $326,700 |
| 121 | Peoria, IL | 148.2 | 365,773 | $160,500 |
| 122 | Pensacola, FL | 309.7 | 516,994 | $260,500 |
| 123 | Parkersburg, WV | 148.5 | 88,960 | $151,600 |
| 124 | Panama City, FL | 153.8 | 206,627 | $263,500 |
| 125 | Palm Bay, FL | 611.4 | 620,533 | $304,400 |
| 126 | Paducah, KY-IL | 83.3 | 102,924 | $160,500 |
| 127 | Oxnard, CA | 455.4 | 838,259 | $768,400 |
| 128 | Owensboro, KY | 158 | 112,322 | $182,100 |
| 129 | Oshkosh, WI | 394.2 | 171,357 | $208,600 |
| 130 | Orlando, FL | 779.2 | 2,721,022 | $338,500 |
| 131 | Omaha, NE-IA | 223.9 | 972,840 | $248,100 |
| 132 | Olympia, WA | 410.6 | 296,640 | $451,500 |
| 133 | Oklahoma City, OK | 262.2 | 1,445,122 | $214,700 |
| 134 | Ogden, UT | 417.8 | 645,510 | $437,700 |
| 135 | Odessa, TX | 181.8 | 163,206 | $190,500 |
| 136 | Ocala, FL | 244.1 | 387,697 | $220,800 |
| 137 | Norwich, CT | 466.5 | 279,025 | $293,900 |
| 138 | North Port, FL | 666 | 865,031 | $367,700 |
| 139 | Niles, MI | 270.2 | 153,411 | $211,400 |
| 140 | New York, NY-NJ | 3,217.9 | 19,756,722 | $587,400 |
| 141 | New Orleans, LA | 419.2 | 988,763 | $248,000 |
| 142 | New Haven, CT | 1,543.4 | 566,803 | $328,300 |
| 143 | Nashville, TN | 324.3 | 2,043,713 | $376,800 |
| 144 | Naples, FL | 194.1 | 387,681 | $486,800 |
| 145 | Napa, CA | 181 | 136,070 | $838,800 |
| 146 | Myrtle Beach, SC | 325.6 | 368,937 | $260,500 |
| 147 | Muskegon, MI | 348 | 175,378 | $180,900 |
| 148 | Muncie, IN | 285.9 | 112,109 | $127,600 |
| 149 | Mount Vernon, WA | 75.4 | 130,407 | $486,200 |
| 150 | Morristown, TN | 276.8 | 120,765 | $198,000 |
| 151 | Morgantown, WV | 139.5 | 140,724 | $226,800 |
| 152 | Montgomery, AL | 141.9 | 385,159 | $181,400 |
| 153 | Monroe, MI | 282.1 | 155,001 | $215,700 |
| 154 | Monroe, LA | 79.2 | 224,705 | $163,000 |
| 155 | Modesto, CA | 369.1 | 552,250 | $426,600 |
| 156 | Mobile, AL | 336.1 | 413,162 | $176,600 |
| 157 | Missoula, MT | 32.6 | 124,435 | $417,300 |
| 158 | Minot, ND | 16.1 | 76,773 | $247,900 |
| 159 | Minneapolis, MN-WI | 524.1 | 3,693,351 | $354,400 |
| 160 | Milwaukee, WI | 1,076.7 | 1,566,361 | $283,800 |
| 161 | Midland, TX | 97.4 | 176,726 | $290,300 |
| 162 | Midland, MI | 161.3 | 83,641 | $184,300 |
| 163 | Michigan City, IN | 187.4 | 112,141 | $180,700 |
| 164 | Miami, FL | 1,211.5 | 6,138,876 | $405,600 |
| 165 | Merced, CA | 147.4 | 285,597 | $368,400 |
| 166 | Memphis, TN-MS-AR | 269.8 | 1,341,606 | $228,100 |
| 167 | Medford, OR | 80 | 222,563 | $400,200 |
| 168 | McAllen, TX | 560.7 | 880,921 | $124,000 |
| 169 | Mayagüez, PR | 682.1 | 211,487 | $108,900 |
| 170 | Mansfield, OH | 252.7 | 125,138 | $154,000 |
| 171 | Mankato, MN | 86.7 | 103,736 | $255,000 |
| 172 | Manhattan, KS | 72.7 | 133,413 | $212,600 |
| 173 | Manchester, NH | 484.6 | 424,732 | $385,500 |
| 174 | Madison, WI | 206.7 | 683,967 | $344,600 |
| 175 | Macon, GA | 135.8 | 234,040 | $172,300 |
| 176 | Lynchburg, VA | 123.9 | 262,716 | $224,600 |
| 177 | Lubbock, TX | 67.4 | 354,782 | $188,700 |
| 178 | Louisville/Jefferson County, KY-IN | 343.8 | 1,361,847 | $236,400 |
| 179 | Los Angeles, CA | 2,681.3 | 13,012,469 | $825,300 |
| 180 | Longview, WA | 97.7 | 111,539 | $367,400 |
| 181 | Longview, TX | 107.8 | 288,921 | $178,200 |
| 182 | Logan, UT-ID | 83 | 151,746 | $386,700 |
| 183 | Little Rock, AR | 184.5 | 753,605 | $199,300 |
| 184 | Lincoln, NE | 242.2 | 341,309 | $257,500 |
| 185 | Lima, OH | 252.6 | 101,685 | $158,400 |
| 186 | Lexington, KY | 352 | 517,378 | $258,900 |
| 187 | Lexington Park, MD | 364.1 | 208,163 | $414,100 |
| 188 | Lewiston, ME | 240 | 112,323 | $232,000 |
| 189 | Lewiston, ID-WA | 43.7 | 64,901 | $289,400 |
| 190 | Lebanon, PA | 396.8 | 143,592 | $227,300 |
| 191 | Lawton, OK | 74.7 | 127,174 | $151,500 |
| 192 | Lawrence, KS | 262.3 | 119,547 | $281,600 |
| 193 | Las Vegas, NV | 290.7 | 2,293,764 | $400,800 |
| 194 | Las Cruces, NM | 58.2 | 221,665 | $205,400 |
| 195 | Laredo, TX | 79.6 | 267,731 | $178,900 |
| 196 | Lansing, MI | 276.9 | 470,434 | $205,400 |
| 197 | Lancaster, PA | 588.1 | 555,151 | $279,400 |
| 198 | Lakeland, FL | 423.2 | 760,961 | $240,000 |
| 199 | Lake Havasu City, AZ | 16.3 | 217,420 | $253,200 |
| 200 | Lake Charles, LA | 82 | 245,973 | $198,900 |
| 201 | Lafayette, LA | 145 | 410,883 | $206,900 |
| 202 | Lafayette, IN | 137 | 225,019 | $204,300 |
| 203 | La Crosse, WI-MN | 94.7 | 169,945 | $235,300 |
| 204 | Kokomo, IN | 285.3 | 83,610 | $151,500 |
| 205 | Knoxville, TN | 262.7 | 919,553 | $255,300 |
| 206 | Kiryas Joel, NY | 436 | 700,984 | $364,400 |
| 207 | Kingston, NY | 162 | 182,109 | $315,100 |
| 208 | Kingsport, TN-VA | 154 | 309,580 | $182,500 |
| 209 | Killeen, TX | 172.4 | 485,850 | $215,000 |
| 210 | Kenosha, WI | 619.5 | 168,413 | $247,800 |
| 211 | Kennewick, WA | 104.7 | 307,900 | $362,200 |
| 212 | Kansas City, MO-KS | 303.5 | 2,202,006 | $265,400 |
| 213 | Kankakee, IL | 157.9 | 106,833 | $185,700 |
| 214 | Kalamazoo, MI | 465.2 | 261,437 | $227,500 |
| 215 | Kahului, HI | 140.3 | 164,675 | $858,600 |
| 216 | Joplin, MO-KS | 109.3 | 202,258 | $157,000 |
| 217 | Jonesboro, AR | 92 | 134,837 | $181,200 |
| 218 | Johnstown, PA | 192.4 | 132,355 | $115,900 |
| 219 | Johnson City, TN | 244.7 | 208,934 | $199,100 |
| 220 | Jefferson City, MO | 66.8 | 150,147 | $203,900 |
| 221 | Janesville, WI | 228.3 | 163,944 | $215,900 |
| 222 | Jacksonville, NC | 273.6 | 208,537 | $219,500 |
| 223 | Jacksonville, FL | 514 | 1,645,707 | $308,900 |
| 224 | Jackson, TN | 105.7 | 180,844 | $168,600 |
| 225 | Jackson, MS | 102.4 | 615,908 | $188,500 |
| 226 | Jackson, MI | 228.2 | 160,187 | $182,900 |
| 227 | Ithaca, NY | 216.7 | 102,879 | $271,500 |
| 228 | Iowa City, IA | 150.1 | 177,420 | $280,400 |
| 229 | Indianapolis, IN | 515.5 | 2,106,327 | $244,000 |
| 230 | Idaho Falls, ID | 31.2 | 161,944 | $325,000 |
| 231 | Huntsville, AL | 369.7 | 504,712 | $265,000 |
| 232 | Huntington, WV-KY-OH | 127.9 | 372,801 | $149,000 |
| 233 | Houston, TX | 823.1 | 7,274,714 | $275,200 |
| 234 | Houma, LA | 88.8 | 204,032 | $189,900 |
| 235 | Hot Springs, AR | 147.7 | 100,062 | $176,400 |
| 236 | Homosassa Springs, FL | 272.7 | 158,693 | $223,200 |
| 237 | Hinesville, GA | 92 | 84,338 | $183,500 |
| 238 | Hilton Head Island, SC | 181 | 222,781 | $393,100 |
| 239 | Hickory, NC | 223.8 | 366,972 | $193,400 |
| 240 | Helena, MT | 14.6 | 92,391 | $363,400 |
| 241 | Hattiesburg, MS | 96 | 154,567 | $182,400 |
| 242 | Hartford, CT | 788.2 | 1,144,012 | $309,300 |
| 243 | Harrisonburg, VA | 157.1 | 136,231 | $284,800 |
| 244 | Harrisburg, PA | 368.7 | 597,894 | $239,100 |
| 245 | Hanford, CA | 109.9 | 152,830 | $305,700 |
| 246 | Hammond, LA | 170.9 | 135,218 | $204,600 |
| 247 | Hagerstown, MD-WV | 296.2 | 298,525 | $258,300 |
| 248 | Gulfport, MS | 188.8 | 418,452 | $192,000 |
| 249 | Guayama, PR | 530.4 | 67,171 | $97,900 |
| 250 | Greenville, SC | 348.9 | 945,301 | $242,700 |
| 251 | Greenville, NC | 264.1 | 172,279 | $194,300 |
| 252 | Greensboro, NC | 391.1 | 779,894 | $207,600 |
| 253 | Green Bay, WI | 176.1 | 329,375 | $238,700 |
| 254 | Greeley, CO | 85.5 | 340,711 | $444,500 |
| 255 | Great Falls, MT | 31.4 | 84,601 | $243,300 |
| 256 | Grants Pass, OR | 53.7 | 88,069 | $383,100 |
| 257 | Grand Rapids, MI | 356 | 1,154,320 | $261,600 |
| 258 | Grand Junction, CO | 47.3 | 157,316 | $349,400 |
| 259 | Grand Island, NE | 47.8 | 76,619 | $201,600 |
| 260 | Grand Forks, ND-MN | 30.4 | 103,669 | $232,900 |
| 261 | Goldsboro, NC | 212.3 | 117,606 | $162,700 |
| 262 | Glens Falls, NY | 74.4 | 126,443 | $218,600 |
| 263 | Gettysburg, PA | 202.8 | 105,183 | $256,100 |
| 264 | Gainesville, GA | 531 | 208,395 | $313,600 |
| 265 | Gainesville, FL | 147 | 344,521 | $245,800 |
| 266 | Gadsden, AL | 192.9 | 103,208 | $160,600 |
| 267 | Fresno, CA | 144.6 | 1,170,942 | $363,300 |
| 268 | Fort Wayne, IN | 331.7 | 451,440 | $194,000 |
| 269 | Fort Smith, AR-OK | 127.2 | 228,916 | $160,100 |
| 270 | Fort Collins, CO | 140.1 | 363,561 | $532,200 |
| 271 | Fond du Lac, WI | 144.6 | 104,053 | $209,800 |
| 272 | Florence, SC | 146.7 | 199,675 | $158,800 |
| 273 | Florence, AL | 121.1 | 152,685 | $175,800 |
| 274 | Flint, MI | 634.4 | 404,087 | $172,900 |
| 275 | Flagstaff, AZ | 7.8 | 144,643 | $413,200 |
| 276 | Fayetteville, NC | 373.9 | 389,851 | $185,900 |
| 277 | Fayetteville, AR | 214.8 | 563,436 | $273,400 |
| 278 | Farmington, NM | 22 | 121,178 | $185,100 |
| 279 | Fargo, ND-MN | 90.7 | 254,914 | $276,600 |
| 280 | Fairbanks, AK | 13 | 95,555 | $282,500 |
| 281 | Evansville, IN | 262.5 | 269,721 | $190,800 |
| 282 | Eugene, OR | 84 | 382,628 | $395,800 |
| 283 | Erie, PA | 337.4 | 269,544 | $169,500 |
| 284 | Enid, OK | 58.9 | 62,322 | $149,800 |
| 285 | Elmira, NY | 203.3 | 82,805 | $132,100 |
| 286 | Elkhart, IN | 446.6 | 206,868 | $194,400 |
| 287 | Elizabethtown, KY | 142.9 | 126,480 | $201,100 |
| 288 | El Paso, TX | 155.7 | 869,606 | $167,000 |
| 289 | El Centro, CA | 42.9 | 179,319 | $279,500 |
| 290 | Eau Claire, WI | 105 | 172,886 | $240,700 |
| 291 | Eagle Pass, TX | 45.2 | 57,770 | $151,500 |
| 292 | Durham, NC | 337.9 | 594,291 | $359,400 |
| 293 | Duluth, MN-WI | 33.4 | 280,710 | $208,900 |
| 294 | Dubuque, IA | 162.7 | 98,948 | $226,100 |
| 295 | Dover, DE | 315.7 | 185,043 | $290,600 |
| 296 | Dothan, AL | 88.5 | 151,804 | $163,700 |
| 297 | Detroit, MI | 1,122.1 | 4,367,620 | $237,100 |
| 298 | Des Moines, IA | 199.4 | 720,331 | $252,400 |
| 299 | Denver, CO | 356.8 | 2,977,085 | $570,300 |
| 300 | Deltona, FL | 434.7 | 689,939 | $287,200 |
| 301 | Decatur, IL | 176.7 | 102,591 | $121,800 |
| 302 | Decatur, AL | 123.5 | 156,924 | $185,000 |
| 303 | Dayton, OH | 634.9 | 813,608 | $186,200 |
| 304 | Davenport, IA-IL | 168.2 | 381,864 | $170,000 |
| 305 | Daphne, AL | 150.9 | 239,945 | $287,000 |
| 306 | Dalton, GA | 225.8 | 143,400 | $190,800 |
| 307 | Dallas, TX | 899.9 | 7,807,555 | $330,300 |
| 308 | Crestview, FL | 149.4 | 294,127 | $333,800 |
| 309 | Corvallis, OR | 142.7 | 96,359 | $481,700 |
| 310 | Corpus Christi, TX | 250.4 | 446,797 | $195,400 |
| 311 | Columbus, OH | 448.5 | 2,151,847 | $274,300 |
| 312 | Columbus, IN | 203.7 | 82,881 | $221,100 |
| 313 | Columbus, GA-AL | 117.1 | 326,136 | $184,900 |
| 314 | Columbia, SC | 226.8 | 839,868 | $213,400 |
| 315 | Columbia, MO | 124.2 | 212,850 | $242,500 |
| 316 | Colorado Springs, CO | 283.5 | 760,782 | $431,600 |
| 317 | College Station, TX | 130.1 | 273,280 | $261,900 |
| 318 | Coeur d'Alene, ID | 143.6 | 177,736 | $467,400 |
| 319 | Cleveland, TN | 167 | 127,445 | $218,500 |
| 320 | Cleveland, OH | 804 | 2,171,978 | $201,000 |
| 321 | Clarksville, TN-KY | 152.3 | 328,626 | $229,400 |
| 322 | Cincinnati, OH-KY-IN | 514.3 | 2,255,257 | $240,200 |
| 323 | Chico, CA | 128 | 209,470 | $408,700 |
| 324 | Chicago, IL-IN | 1,351.9 | 9,359,555 | $301,900 |
| 325 | Cheyenne, WY | 37.5 | 100,661 | $324,900 |
| 326 | Chattanooga, TN-GA | 272.1 | 569,333 | $246,000 |
| 327 | Charlottesville, VA | 135.6 | 222,937 | $397,600 |
| 328 | Charlotte, NC-SC | 484.7 | 2,712,818 | $319,400 |
| 329 | Charleston, WV | 118.8 | 207,456 | $128,900 |
| 330 | Charleston, SC | 315.7 | 817,756 | $345,400 |
| 331 | Champaign, IL | 123 | 236,196 | $194,400 |
| 332 | Chambersburg, PA | 202.8 | 156,626 | $236,300 |
| 333 | Cedar Rapids, IA | 137.4 | 275,960 | $202,100 |
| 334 | Casper, WY | 14.9 | 79,735 | $260,400 |
| 335 | Carson City, NV | 403.8 | 58,364 | $426,700 |
| 336 | Cape Girardeau, MO-IL | 68.3 | 97,813 | $195,200 |
| 337 | Cape Coral, FL | 1,014.8 | 792,692 | $326,300 |
| 338 | Canton, OH | 413 | 400,495 | $177,400 |
| 339 | Burlington, VT | 181.3 | 226,603 | $370,400 |
| 340 | Burlington, NC | 411.6 | 174,286 | $221,200 |
| 341 | Buffalo, NY | 742 | 1,161,385 | $209,600 |
| 342 | Brunswick, GA | 88.4 | 114,345 | $221,400 |
| 343 | Brownsville, TX | 474.6 | 423,192 | $120,000 |
| 344 | Bridgeport, CT | 1,409.4 | 947,528 | $530,800 |
| 345 | Bremerton, WA | 700 | 276,581 | $505,700 |
| 346 | Bozeman, MT | 46.9 | 122,194 | $604,900 |
| 347 | Bowling Green, KY | 113.5 | 183,194 | $219,400 |
| 348 | Boulder, CO | 452 | 328,317 | $713,900 |
| 349 | Boston, MA-NH | 1,410.6 | 4,917,661 | $610,900 |
| 350 | Boise City, ID | 67.2 | 790,640 | $434,400 |
| 351 | Bloomington, IN | 206.8 | 161,256 | $242,800 |
| 352 | Bloomington, IL | 144.4 | 170,882 | $198,300 |
| 353 | Blacksburg, VA | 124.9 | 181,605 | $228,400 |
| 354 | Bismarck, ND | 31.4 | 134,286 | $295,500 |
| 355 | Birmingham, AL | 223.8 | 1,181,432 | $226,200 |
| 356 | Binghamton, NY | 200.8 | 245,844 | $146,700 |
| 357 | Billings, MT | 28.9 | 187,269 | $322,700 |
| 358 | Bend, OR | 32.6 | 253,650 | $550,400 |
| 359 | Bellingham, WA | 108.4 | 228,432 | $536,100 |
| 360 | Beckley, WV | 89.7 | 113,653 | $123,400 |
| 361 | Beaumont, TX | 188.5 | 396,058 | $164,300 |
| 362 | Bay City, MI | 233.3 | 103,235 | $135,100 |
| 363 | Battle Creek, MI | 189.5 | 133,846 | $151,500 |
| 364 | Baton Rouge, LA | 199.5 | 871,379 | $232,300 |
| 365 | Barnstable Town, MA | 583.6 | 230,073 | $575,900 |
| 366 | Bangor, ME | 45.2 | 153,571 | $193,800 |
| 367 | Baltimore, MD | 1,091.5 | 2,839,409 | $373,300 |
| 368 | Bakersfield, CA | 111.9 | 910,433 | $310,600 |
| 369 | Austin, TX | 558.7 | 2,357,497 | $434,800 |
| 370 | Augusta, GA-SC | 177.6 | 618,022 | $207,300 |
| 371 | Auburn, AL | 161.7 | 196,614 | $224,600 |
| 372 | Atlantic City, NJ | 458.4 | 369,940 | $302,600 |
| 373 | Atlanta, GA | 703.1 | 6,176,937 | $335,100 |
| 374 | Athens, GA | 212.9 | 218,190 | $280,900 |
| 375 | Asheville, NC | 277.8 | 410,817 | $338,400 |
| 376 | Arecibo, PR | 765.7 | 181,380 | $111,700 |
| 377 | Appleton, WI | 255.5 | 244,163 | $246,000 |
| 378 | Anniston, AL | 191.7 | 116,141 | $149,500 |
| 379 | Ann Arbor, MI | 521.8 | 368,394 | $353,000 |
| 380 | Anchorage, AK | 15.1 | 399,746 | $358,900 |
| 381 | Amherst Town, MA | 297 | 156,595 | $363,400 |
| 382 | Ames, IA | 109.6 | 125,261 | $231,600 |
| 383 | Amarillo, TX | 52.5 | 270,207 | $196,500 |
| 384 | Altoona, PA | 232.1 | 121,854 | $156,700 |
| 385 | Allentown, PA-NJ | 596.5 | 866,764 | $277,800 |
| 386 | Alexandria, LA | 76.5 | 150,593 | $173,600 |
| 387 | Albuquerque, NM | 98.9 | 918,567 | $263,500 |
| 388 | Albany, OR | 56.7 | 129,794 | $344,600 |
| 389 | Albany, NY | 320.9 | 902,372 | $268,400 |
| 390 | Albany, GA | 92.3 | 146,768 | $148,800 |
| 391 | Akron, OH | 777.1 | 699,508 | $199,000 |
| 392 | Aguadilla, PR | 849.8 | 252,430 | $120,000 |
| 393 | Abilene, TX | 65 | 178,244 | $172,800 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
New York, NY-NJ has the highest people per square mile at 3218 / sq mi, according to latest Census ACS data. Los Angeles, CA and San Francisco, CA round out the top three.
