Census ACS 5-Year · 393 metros
Most Diverse US Metros
The most diverse US metros are concentrated in California, Hawaii, Texas, the New York metro, and Miami. Many top-ranked metros have no single racial group forming a majority. Diverse metros tend to have multilingual workforces, international business connections, and rich cultural ecosystems spanning food, religion, and arts. They also face unique policy challenges around language access, school equity, and culturally specific healthcare.
Key Findings
- 1Urban Honolulu, HI leads with a White population percentage (lower = more diverse) of 18.8%, followed by San Juan, PR (28.5%) and El Centro, CA (30.4%).
- 2The gap between #1 Urban Honolulu, HI and #393 Parkersburg, WV (94.9%) is 76.1 percentage points.
- 3The national median across all states is 74.5% (Pueblo, CO at the midpoint).
- 4The top 10 states are: Urban Honolulu, HI, San Juan, PR, El Centro, CA, Kahului, HI, San Jose, CA, Eagle Pass, TX, Merced, CA, Salinas, CA, Stockton, CA, Guayama, PR.
Full Ranking: Most Diverse US Metros
Source: Census ACS 5-Year Estimates
| # | Metro | White % | Hispanic % | Asian % |
|---|---|---|---|---|
| 1 | Yuma, AZ | 48.4% | 3.1% | 0.1% |
| 2 | Yuba City, CA | 55.0% | 4.9% | 0.0% |
| 3 | Youngstown, OH | 80.7% | 1.0% | 0.0% |
| 4 | York, PA | 82.9% | 1.0% | 0.0% |
| 5 | Yakima, WA | 52.8% | 5.8% | 0.0% |
| 6 | Worcester, MA | 75.5% | 1.1% | 0.0% |
| 7 | Winston, NC | 68.8% | 1.6% | 0.0% |
| 8 | Winchester, VA-WV | 81.8% | 1.4% | 0.0% |
| 9 | Wilmington, NC | 78.8% | 1.7% | 0.0% |
| 10 | Williamsport, PA | 89.1% | 1.0% | 0.0% |
| 11 | Wildwood, FL | 86.3% | 0.7% | 0.0% |
| 12 | Wichita, KS | 74.4% | 3.1% | 0.0% |
| 13 | Wichita Falls, TX | 76.1% | 2.3% | 0.0% |
| 14 | Wheeling, WV-OH | 91.8% | 0.9% | 0.0% |
| 15 | Wenatchee, WA | 66.4% | 2.5% | 0.0% |
| 16 | Weirton, WV-OH | 91.2% | 0.8% | 0.0% |
| 17 | Wausau, WI | 87.9% | 1.3% | 0.0% |
| 18 | Watertown, NY | 83.3% | 1.7% | 0.0% |
| 19 | Waterloo, IA | 83.5% | 1.4% | 0.0% |
| 20 | Waterbury, CT | 67.0% | 1.4% | 0.0% |
| 21 | Washington, DC-VA-MD-WV | 45.5% | 1.6% | 0.0% |
| 22 | Warner Robins, GA | 53.8% | 1.4% | 0.0% |
| 23 | Walla Walla, WA | 75.3% | 3.1% | 0.0% |
| 24 | Waco, TX | 64.3% | 1.4% | 0.0% |
| 25 | Visalia, CA | 42.6% | 3.3% | 0.0% |
| 26 | Virginia Beach, VA-NC | 55.0% | 1.6% | 0.0% |
| 27 | Vineland, NJ | 52.0% | 3.0% | 0.0% |
| 28 | Victoria, TX | 62.6% | 1.3% | 0.0% |
| 29 | Vallejo, CA | 42.7% | 2.8% | 0.0% |
| 30 | Valdosta, GA | 54.5% | 1.3% | 0.0% |
| 31 | Utica, NY | 83.8% | 0.8% | 0.0% |
| 32 | Urban Honolulu, HI | 18.8% | 2.3% | 0.0% |
| 33 | Tyler, TX | 69.0% | 1.2% | 0.0% |
| 34 | Twin Falls, ID | 79.1% | 2.3% | 0.1% |
| 35 | Tuscaloosa, AL | 58.3% | 0.9% | 0.0% |
| 36 | Tulsa, OK | 65.3% | 14.2% | 0.0% |
| 37 | Tucson, AZ | 63.2% | 5.6% | 0.3% |
| 38 | Trenton, NJ | 49.8% | 1.4% | 0.0% |
| 39 | Traverse City, MI | 92.3% | 2.6% | 0.0% |
| 40 | Topeka, KS | 79.6% | 3.1% | 0.0% |
| 41 | Toledo, OH | 74.8% | 1.2% | 0.0% |
| 42 | Texarkana, TX-AR | 66.8% | 1.6% | 0.0% |
| 43 | Terre Haute, IN | 88.5% | 1.1% | 0.0% |
| 44 | Tampa, FL | 66.0% | 1.2% | 0.0% |
| 45 | Tallahassee, FL | 56.1% | 1.1% | 0.0% |
| 46 | Syracuse, NY | 80.5% | 1.5% | 0.0% |
| 47 | Sumter, SC | 45.1% | 1.3% | 0.0% |
| 48 | Stockton, CA | 37.1% | 6.1% | 0.0% |
| 49 | Staunton, VA | 85.4% | 0.9% | 0.0% |
| 50 | State College, PA | 84.9% | 0.9% | 0.0% |
| 51 | St. Louis, MO-IL | 72.1% | 1.2% | 0.0% |
| 52 | St. Joseph, MO-KS | 85.1% | 1.6% | 0.0% |
| 53 | St. George, UT | 85.9% | 2.2% | 0.3% |
| 54 | St. Cloud, MN | 83.8% | 1.5% | 0.0% |
| 55 | Springfield, OH | 83.5% | 1.1% | 0.0% |
| 56 | Springfield, MO | 89.0% | 1.9% | 0.0% |
| 57 | Springfield, MA | 67.4% | 1.3% | 0.0% |
| 58 | Springfield, IL | 80.1% | 0.7% | 0.0% |
| 59 | Spokane, WA | 84.0% | 3.7% | 0.1% |
| 60 | Spartanburg, SC | 67.5% | 1.0% | 0.0% |
| 61 | South Bend, IN-MI | 74.4% | 1.4% | 0.0% |
| 62 | Slidell, LA | 75.0% | 2.0% | 0.0% |
| 63 | Sioux Falls, SD-MN | 84.2% | 3.0% | 0.0% |
| 64 | Sioux City, IA-NE-SD | 72.1% | 3.3% | 0.1% |
| 65 | Sierra Vista, AZ | 66.8% | 2.7% | 0.1% |
| 66 | Shreveport, LA | 52.0% | 1.3% | 0.0% |
| 67 | Sherman, TX | 78.9% | 3.1% | 0.0% |
| 68 | Sheboygan, WI | 84.3% | 1.0% | 0.0% |
| 69 | Sebring, FL | 72.6% | 1.6% | 0.0% |
| 70 | Sebastian, FL | 77.3% | 1.2% | 0.0% |
| 71 | Seattle, WA | 60.9% | 2.8% | 0.0% |
| 72 | Scranton, PA | 81.0% | 0.8% | 0.0% |
| 73 | Savannah, GA | 55.2% | 1.3% | 0.0% |
| 74 | Santa Rosa, CA | 64.5% | 3.7% | 0.0% |
| 75 | Santa Maria, CA | 54.3% | 3.6% | 0.0% |
| 76 | Santa Fe, NM | 61.9% | 5.3% | 0.5% |
| 77 | Santa Cruz, CA | 62.8% | 3.0% | 0.0% |
| 78 | Sandusky, OH | 85.9% | 0.9% | 0.0% |
| 79 | San Luis Obispo, CA | 72.4% | 2.6% | 0.0% |
| 80 | San Juan, PR | 28.5% | 0.9% | 0.0% |
| 81 | San Jose, CA | 33.6% | 2.0% | 0.0% |
| 82 | San Francisco, CA | 39.9% | 2.2% | 0.0% |
| 83 | San Diego, CA | 53.0% | 2.5% | 0.0% |
| 84 | San Antonio, TX | 53.5% | 2.7% | 0.0% |
| 85 | San Angelo, TX | 69.0% | 1.6% | 0.0% |
| 86 | Salt Lake City, UT | 73.6% | 2.3% | 0.2% |
| 87 | Salisbury, MD | 59.0% | 1.5% | 0.0% |
| 88 | Salinas, CA | 36.5% | 2.5% | 0.0% |
| 89 | Salem, OR | 71.3% | 5.1% | 0.0% |
| 90 | Saginaw, MI | 71.7% | 1.2% | 0.0% |
| 91 | Sacramento, CA | 54.8% | 2.9% | 0.0% |
| 92 | Rome, GA | 72.7% | 1.2% | 0.0% |
| 93 | Rocky Mount, NC | 44.7% | 1.5% | 0.0% |
| 94 | Rockford, IL | 69.9% | 1.7% | 0.0% |
| 95 | Rochester, NY | 76.3% | 1.0% | 0.0% |
| 96 | Rochester, MN | 83.0% | 0.7% | 0.0% |
| 97 | Roanoke, VA | 77.3% | 1.0% | 0.0% |
| 98 | Riverside, CA | 40.7% | 3.1% | 0.0% |
| 99 | Richmond, VA | 56.8% | 1.3% | 0.0% |
| 100 | Reno, NV | 66.9% | 3.5% | 0.0% |
| 101 | Redding, CA | 80.2% | 5.1% | 0.1% |
| 102 | Reading, PA | 72.3% | 1.4% | 0.0% |
| 103 | Rapid City, SD | 82.4% | 10.5% | 0.0% |
| 104 | Raleigh, NC | 60.7% | 1.4% | 0.0% |
| 105 | Racine, WI | 74.2% | 1.6% | 0.0% |
| 106 | Punta Gorda, FL | 84.7% | 1.0% | 0.0% |
| 107 | Pueblo, CO | 74.5% | 4.7% | 0.4% |
| 108 | Provo, UT | 83.9% | 1.6% | 0.2% |
| 109 | Providence, RI-MA | 74.5% | 1.5% | 0.0% |
| 110 | Prescott Valley, AZ | 82.7% | 3.3% | 0.4% |
| 111 | Portland, OR-WA | 73.0% | 2.8% | 0.0% |
| 112 | Portland, ME | 89.4% | 1.1% | 0.0% |
| 113 | Port St. Lucie, FL | 66.5% | 1.2% | 0.0% |
| 114 | Ponce, PR | 45.5% | 0.6% | 0.0% |
| 115 | Pocatello, ID | 84.3% | 4.2% | 0.1% |
| 116 | Pittsfield, MA | 87.3% | 1.2% | 0.0% |
| 117 | Pittsburgh, PA | 84.1% | 0.7% | 0.0% |
| 118 | Pinehurst, NC | 78.0% | 2.1% | 0.0% |
| 119 | Phoenix, AZ | 63.2% | 3.8% | 0.6% |
| 120 | Philadelphia, PA-NJ-DE-MD | 61.4% | 1.1% | 0.0% |
| 121 | Peoria, IL | 81.6% | 0.8% | 0.0% |
| 122 | Pensacola, FL | 70.7% | 2.1% | 0.0% |
| 123 | Parkersburg, WV | 94.9% | 1.0% | 0.0% |
| 124 | Panama City, FL | 76.7% | 1.9% | 0.0% |
| 125 | Palm Bay, FL | 75.4% | 1.2% | 0.0% |
| 126 | Paducah, KY-IL | 85.6% | 1.0% | 0.0% |
| 127 | Oxnard, CA | 58.6% | 3.3% | 0.0% |
| 128 | Owensboro, KY | 87.5% | 1.5% | 0.0% |
| 129 | Oshkosh, WI | 87.8% | 1.6% | 0.0% |
| 130 | Orlando, FL | 52.5% | 1.3% | 0.0% |
| 131 | Omaha, NE-IA | 77.1% | 1.8% | 0.0% |
| 132 | Olympia, WA | 74.1% | 3.5% | 0.0% |
| 133 | Oklahoma City, OK | 66.5% | 8.5% | 0.0% |
| 134 | Ogden, UT | 85.0% | 1.5% | 0.2% |
| 135 | Odessa, TX | 53.3% | 2.0% | 0.1% |
| 136 | Ocala, FL | 71.7% | 1.4% | 0.0% |
| 137 | Norwich, CT | 76.2% | 2.6% | 0.0% |
| 138 | North Port, FL | 79.5% | 1.0% | 0.0% |
| 139 | Niles, MI | 75.0% | 1.8% | 0.0% |
| 140 | New York, NY-NJ | 48.4% | 1.3% | 0.0% |
| 141 | New Orleans, LA | 45.0% | 2.0% | 0.0% |
| 142 | New Haven, CT | 64.0% | 1.0% | 0.0% |
| 143 | Nashville, TN | 71.6% | 1.2% | 0.0% |
| 144 | Naples, FL | 69.5% | 1.8% | 0.0% |
| 145 | Napa, CA | 60.1% | 2.5% | 0.0% |
| 146 | Myrtle Beach, SC | 77.8% | 1.1% | 0.0% |
| 147 | Muskegon, MI | 77.2% | 2.0% | 0.0% |
| 148 | Muncie, IN | 86.3% | 2.3% | 0.0% |
| 149 | Mount Vernon, WA | 76.8% | 3.7% | 0.0% |
| 150 | Morristown, TN | 86.5% | 1.1% | 0.0% |
| 151 | Morgantown, WV | 88.2% | 0.7% | 0.0% |
| 152 | Montgomery, AL | 47.6% | 0.8% | 0.0% |
| 153 | Monroe, MI | 90.9% | 1.3% | 0.0% |
| 154 | Monroe, LA | 57.3% | 1.0% | 0.0% |
| 155 | Modesto, CA | 50.1% | 3.3% | 0.0% |
| 156 | Mobile, AL | 56.1% | 1.7% | 0.0% |
| 157 | Missoula, MT | 87.8% | 4.4% | 0.0% |
| 158 | Minot, ND | 83.5% | 3.5% | 0.0% |
| 159 | Minneapolis, MN-WI | 73.8% | 1.7% | 0.0% |
| 160 | Milwaukee, WI | 67.4% | 1.3% | 0.0% |
| 161 | Midland, TX | 60.4% | 2.0% | 0.0% |
| 162 | Midland, MI | 90.8% | 1.0% | 0.0% |
| 163 | Michigan City, IN | 79.2% | 1.1% | 0.0% |
| 164 | Miami, FL | 43.7% | 0.9% | 0.0% |
| 165 | Merced, CA | 36.0% | 3.0% | 0.2% |
| 166 | Memphis, TN-MS-AR | 42.5% | 1.2% | 0.0% |
| 167 | Medford, OR | 82.9% | 3.3% | 0.0% |
| 168 | McAllen, TX | 39.5% | 0.8% | 0.0% |
| 169 | Mayagüez, PR | 40.3% | 2.0% | 0.0% |
| 170 | Mansfield, OH | 85.0% | 1.2% | 0.0% |
| 171 | Mankato, MN | 87.0% | 0.9% | 0.0% |
| 172 | Manhattan, KS | 75.6% | 2.4% | 0.1% |
| 173 | Manchester, NH | 83.3% | 1.0% | 0.0% |
| 174 | Madison, WI | 81.4% | 1.1% | 0.0% |
| 175 | Macon, GA | 47.5% | 1.1% | 0.0% |
| 176 | Lynchburg, VA | 75.4% | 1.2% | 0.0% |
| 177 | Lubbock, TX | 66.3% | 1.8% | 0.0% |
| 178 | Louisville/Jefferson County, KY-IN | 75.2% | 1.3% | 0.0% |
| 179 | Los Angeles, CA | 38.1% | 2.5% | 0.0% |
| 180 | Longview, WA | 84.8% | 4.1% | 0.0% |
| 181 | Longview, TX | 66.1% | 2.3% | 0.0% |
| 182 | Logan, UT-ID | 86.0% | 2.2% | 0.0% |
| 183 | Little Rock, AR | 65.9% | 1.4% | 0.0% |
| 184 | Lincoln, NE | 83.0% | 1.8% | 0.0% |
| 185 | Lima, OH | 80.9% | 1.7% | 0.0% |
| 186 | Lexington, KY | 76.6% | 1.1% | 0.0% |
| 187 | Lexington Park, MD | 74.2% | 1.6% | 0.0% |
| 188 | Lewiston, ME | 88.7% | 1.8% | 0.0% |
| 189 | Lewiston, ID-WA | 88.6% | 5.3% | 0.0% |
| 190 | Lebanon, PA | 82.0% | 0.7% | 0.0% |
| 191 | Lawton, OK | 59.6% | 10.9% | 0.0% |
| 192 | Lawrence, KS | 79.2% | 4.3% | 0.1% |
| 193 | Las Vegas, NV | 47.1% | 2.5% | 0.1% |
| 194 | Las Cruces, NM | 48.9% | 2.9% | 0.3% |
| 195 | Laredo, TX | 37.7% | 0.5% | 0.0% |
| 196 | Lansing, MI | 76.5% | 1.6% | 0.0% |
| 197 | Lancaster, PA | 82.9% | 0.8% | 0.0% |
| 198 | Lakeland, FL | 59.8% | 1.3% | 0.0% |
| 199 | Lake Havasu City, AZ | 81.5% | 3.7% | 0.2% |
| 200 | Lake Charles, LA | 68.7% | 1.7% | 0.0% |
| 201 | Lafayette, LA | 68.0% | 1.0% | 0.0% |
| 202 | Lafayette, IN | 78.9% | 1.0% | 0.0% |
| 203 | La Crosse, WI-MN | 90.5% | 0.9% | 0.0% |
| 204 | Kokomo, IN | 85.3% | 1.8% | 0.0% |
| 205 | Knoxville, TN | 85.8% | 1.2% | 0.0% |
| 206 | Kiryas Joel, NY | 67.1% | 2.0% | 0.0% |
| 207 | Kingston, NY | 76.4% | 1.5% | 0.0% |
| 208 | Kingsport, TN-VA | 93.5% | 0.9% | 0.0% |
| 209 | Killeen, TX | 54.9% | 3.1% | 0.0% |
| 210 | Kenosha, WI | 76.8% | 2.0% | 0.0% |
| 211 | Kennewick, WA | 65.8% | 2.8% | 0.0% |
| 212 | Kansas City, MO-KS | 73.0% | 1.8% | 0.0% |
| 213 | Kankakee, IL | 74.5% | 1.1% | 0.0% |
| 214 | Kalamazoo, MI | 76.8% | 1.6% | 0.0% |
| 215 | Kahului, HI | 31.0% | 2.5% | 0.0% |
| 216 | Joplin, MO-KS | 84.6% | 4.3% | 0.0% |
| 217 | Jonesboro, AR | 75.1% | 1.9% | 0.0% |
| 218 | Johnstown, PA | 91.6% | 1.2% | 0.0% |
| 219 | Johnson City, TN | 89.9% | 1.0% | 0.0% |
| 220 | Jefferson City, MO | 86.0% | 1.4% | 0.0% |
| 221 | Janesville, WI | 82.3% | 1.3% | 0.0% |
| 222 | Jacksonville, NC | 69.2% | 3.8% | 0.0% |
| 223 | Jacksonville, FL | 62.8% | 1.2% | 0.0% |
| 224 | Jackson, TN | 64.9% | 2.0% | 0.0% |
| 225 | Jackson, MS | 45.9% | 0.7% | 0.0% |
| 226 | Jackson, MI | 83.9% | 1.2% | 0.0% |
| 227 | Ithaca, NY | 76.8% | 1.6% | 0.0% |
| 228 | Iowa City, IA | 79.4% | 1.3% | 0.0% |
| 229 | Indianapolis, IN | 70.8% | 1.3% | 0.0% |
| 230 | Idaho Falls, ID | 86.1% | 1.9% | 0.1% |
| 231 | Huntsville, AL | 66.6% | 2.1% | 0.0% |
| 232 | Huntington, WV-KY-OH | 93.5% | 0.8% | 0.0% |
| 233 | Houston, TX | 45.3% | 1.9% | 0.0% |
| 234 | Houma, LA | 70.6% | 6.3% | 0.0% |
| 235 | Hot Springs, AR | 83.6% | 2.1% | 0.0% |
| 236 | Homosassa Springs, FL | 88.8% | 1.4% | 0.0% |
| 237 | Hinesville, GA | 43.0% | 2.1% | 0.0% |
| 238 | Hilton Head Island, SC | 66.9% | 1.2% | 0.0% |
| 239 | Hickory, NC | 80.6% | 1.6% | 0.0% |
| 240 | Helena, MT | 91.6% | 3.8% | 0.0% |
| 241 | Hattiesburg, MS | 65.3% | 0.7% | 0.0% |
| 242 | Hartford, CT | 68.3% | 1.1% | 0.0% |
| 243 | Harrisonburg, VA | 79.9% | 1.2% | 0.0% |
| 244 | Harrisburg, PA | 75.4% | 0.9% | 0.0% |
| 245 | Hanford, CA | 46.0% | 3.1% | 0.1% |
| 246 | Hammond, LA | 62.0% | 0.9% | 0.0% |
| 247 | Hagerstown, MD-WV | 80.2% | 1.0% | 0.0% |
| 248 | Gulfport, MS | 67.8% | 1.5% | 0.0% |
| 249 | Guayama, PR | 37.3% | 0.6% | 0.0% |
| 250 | Greenville, SC | 72.5% | 1.4% | 0.0% |
| 251 | Greenville, NC | 53.0% | 1.1% | 0.0% |
| 252 | Greensboro, NC | 57.7% | 1.7% | 0.0% |
| 253 | Green Bay, WI | 82.9% | 3.6% | 0.0% |
| 254 | Greeley, CO | 76.0% | 3.0% | 0.1% |
| 255 | Great Falls, MT | 84.7% | 6.7% | 0.0% |
| 256 | Grants Pass, OR | 87.3% | 4.3% | 0.0% |
| 257 | Grand Rapids, MI | 79.6% | 1.5% | 0.0% |
| 258 | Grand Junction, CO | 84.7% | 2.4% | 0.2% |
| 259 | Grand Island, NE | 72.8% | 1.7% | 0.0% |
| 260 | Grand Forks, ND-MN | 84.8% | 4.0% | 0.1% |
| 261 | Goldsboro, NC | 55.0% | 1.2% | 0.0% |
| 262 | Glens Falls, NY | 92.0% | 0.6% | 0.0% |
| 263 | Gettysburg, PA | 90.2% | 1.0% | 0.0% |
| 264 | Gainesville, GA | 67.4% | 1.2% | 0.0% |
| 265 | Gainesville, FL | 66.6% | 1.1% | 0.0% |
| 266 | Gadsden, AL | 77.3% | 1.4% | 0.0% |
| 267 | Fresno, CA | 42.1% | 3.4% | 0.0% |
| 268 | Fort Wayne, IN | 75.6% | 1.3% | 0.0% |
| 269 | Fort Smith, AR-OK | 71.7% | 9.2% | 0.0% |
| 270 | Fort Collins, CO | 84.1% | 2.0% | 0.1% |
| 271 | Fond du Lac, WI | 88.8% | 1.1% | 0.0% |
| 272 | Florence, SC | 51.7% | 0.8% | 0.0% |
| 273 | Florence, AL | 81.4% | 1.3% | 0.0% |
| 274 | Flint, MI | 72.6% | 1.7% | 0.0% |
| 275 | Flagstaff, AZ | 57.0% | 28.3% | 21.7% |
| 276 | Fayetteville, NC | 43.5% | 4.5% | 0.0% |
| 277 | Fayetteville, AR | 66.8% | 3.5% | 0.0% |
| 278 | Farmington, NM | 42.6% | 43.0% | 37.5% |
| 279 | Fargo, ND-MN | 84.2% | 2.5% | 0.0% |
| 280 | Fairbanks, AK | 70.4% | 12.0% | 0.0% |
| 281 | Evansville, IN | 85.3% | 1.1% | 0.0% |
| 282 | Eugene, OR | 82.0% | 3.7% | 0.0% |
| 283 | Erie, PA | 83.5% | 0.9% | 0.0% |
| 284 | Enid, OK | 74.7% | 5.8% | 0.0% |
| 285 | Elmira, NY | 85.8% | 1.1% | 0.0% |
| 286 | Elkhart, IN | 75.3% | 1.3% | 0.0% |
| 287 | Elizabethtown, KY | 78.4% | 1.7% | 0.0% |
| 288 | El Paso, TX | 39.2% | 2.0% | 0.0% |
| 289 | El Centro, CA | 30.4% | 2.7% | 0.0% |
| 290 | Eau Claire, WI | 90.5% | 1.2% | 0.0% |
| 291 | Eagle Pass, TX | 34.7% | 1.9% | 0.0% |
| 292 | Durham, NC | 56.6% | 1.6% | 0.0% |
| 293 | Duluth, MN-WI | 90.3% | 4.0% | 0.0% |
| 294 | Dubuque, IA | 89.9% | 0.5% | 0.0% |
| 295 | Dover, DE | 59.9% | 1.6% | 0.0% |
| 296 | Dothan, AL | 69.4% | 1.4% | 0.0% |
| 297 | Detroit, MI | 65.6% | 1.3% | 0.0% |
| 298 | Des Moines, IA | 81.5% | 1.1% | 0.0% |
| 299 | Denver, CO | 69.1% | 2.8% | 0.1% |
| 300 | Deltona, FL | 73.4% | 1.0% | 0.0% |
| 301 | Decatur, IL | 75.2% | 0.9% | 0.0% |
| 302 | Decatur, AL | 75.5% | 4.2% | 0.0% |
| 303 | Dayton, OH | 75.0% | 1.1% | 0.0% |
| 304 | Davenport, IA-IL | 79.4% | 1.2% | 0.0% |
| 305 | Daphne, AL | 82.8% | 1.6% | 0.0% |
| 306 | Dalton, GA | 74.6% | 3.0% | 0.0% |
| 307 | Dallas, TX | 52.7% | 1.9% | 0.0% |
| 308 | Crestview, FL | 76.0% | 2.2% | 0.0% |
| 309 | Corvallis, OR | 80.4% | 2.5% | 0.0% |
| 310 | Corpus Christi, TX | 57.7% | 1.4% | 0.0% |
| 311 | Columbus, OH | 70.3% | 1.3% | 0.0% |
| 312 | Columbus, IN | 80.1% | 0.8% | 0.0% |
| 313 | Columbus, GA-AL | 45.5% | 1.3% | 0.0% |
| 314 | Columbia, SC | 55.4% | 1.3% | 0.0% |
| 315 | Columbia, MO | 79.2% | 1.2% | 0.0% |
| 316 | Colorado Springs, CO | 73.1% | 3.0% | 0.1% |
| 317 | College Station, TX | 66.6% | 1.7% | 0.0% |
| 318 | Coeur d'Alene, ID | 88.2% | 2.7% | 0.0% |
| 319 | Cleveland, TN | 85.8% | 1.2% | 0.0% |
| 320 | Cleveland, OH | 70.5% | 1.0% | 0.0% |
| 321 | Clarksville, TN-KY | 67.3% | 2.0% | 0.0% |
| 322 | Cincinnati, OH-KY-IN | 78.0% | 0.9% | 0.0% |
| 323 | Chico, CA | 72.6% | 4.3% | 0.0% |
| 324 | Chicago, IL-IN | 55.7% | 1.6% | 0.0% |
| 325 | Cheyenne, WY | 82.2% | 3.0% | 0.0% |
| 326 | Chattanooga, TN-GA | 77.9% | 1.2% | 0.0% |
| 327 | Charlottesville, VA | 75.5% | 0.9% | 0.0% |
| 328 | Charlotte, NC-SC | 60.2% | 1.3% | 0.0% |
| 329 | Charleston, WV | 88.3% | 0.9% | 0.0% |
| 330 | Charleston, SC | 64.6% | 1.4% | 0.0% |
| 331 | Champaign, IL | 69.8% | 0.9% | 0.0% |
| 332 | Chambersburg, PA | 87.8% | 1.0% | 0.0% |
| 333 | Cedar Rapids, IA | 86.2% | 1.1% | 0.0% |
| 334 | Casper, WY | 89.4% | 2.2% | 0.1% |
| 335 | Carson City, NV | 72.0% | 4.2% | 0.0% |
| 336 | Cape Girardeau, MO-IL | 85.2% | 1.3% | 0.0% |
| 337 | Cape Coral, FL | 70.5% | 1.4% | 0.0% |
| 338 | Canton, OH | 85.9% | 1.1% | 0.0% |
| 339 | Burlington, VT | 88.5% | 1.6% | 0.0% |
| 340 | Burlington, NC | 62.8% | 1.8% | 0.0% |
| 341 | Buffalo, NY | 76.3% | 1.3% | 0.0% |
| 342 | Brunswick, GA | 68.9% | 1.4% | 0.0% |
| 343 | Brownsville, TX | 50.0% | 1.0% | 0.0% |
| 344 | Bridgeport, CT | 62.4% | 1.0% | 0.0% |
| 345 | Bremerton, WA | 76.5% | 3.5% | 0.0% |
| 346 | Bozeman, MT | 89.7% | 2.0% | 0.1% |
| 347 | Bowling Green, KY | 82.0% | 1.2% | 0.0% |
| 348 | Boulder, CO | 80.7% | 1.5% | 0.1% |
| 349 | Boston, MA-NH | 69.2% | 0.9% | 0.0% |
| 350 | Boise City, ID | 81.5% | 2.5% | 0.1% |
| 351 | Bloomington, IN | 85.0% | 1.0% | 0.0% |
| 352 | Bloomington, IL | 79.3% | 0.8% | 0.0% |
| 353 | Blacksburg, VA | 86.3% | 0.8% | 0.0% |
| 354 | Bismarck, ND | 87.0% | 5.4% | 0.1% |
| 355 | Birmingham, AL | 63.1% | 1.1% | 0.0% |
| 356 | Binghamton, NY | 83.8% | 0.9% | 0.0% |
| 357 | Billings, MT | 87.5% | 5.7% | 0.2% |
| 358 | Bend, OR | 86.0% | 4.0% | 0.0% |
| 359 | Bellingham, WA | 78.7% | 4.0% | 0.0% |
| 360 | Beckley, WV | 89.3% | 1.1% | 0.0% |
| 361 | Beaumont, TX | 57.9% | 1.4% | 0.0% |
| 362 | Bay City, MI | 91.9% | 1.7% | 0.0% |
| 363 | Battle Creek, MI | 77.4% | 2.1% | 0.0% |
| 364 | Baton Rouge, LA | 55.1% | 1.2% | 0.0% |
| 365 | Barnstable Town, MA | 87.0% | 1.4% | 0.0% |
| 366 | Bangor, ME | 92.1% | 2.3% | 0.0% |
| 367 | Baltimore, MD | 54.8% | 1.3% | 0.0% |
| 368 | Bakersfield, CA | 49.2% | 2.9% | 0.0% |
| 369 | Austin, TX | 61.4% | 2.2% | 0.0% |
| 370 | Augusta, GA-SC | 54.3% | 1.2% | 0.0% |
| 371 | Auburn, AL | 62.9% | 1.2% | 0.0% |
| 372 | Atlantic City, NJ | 65.6% | 1.4% | 0.0% |
| 373 | Atlanta, GA | 46.3% | 1.5% | 0.0% |
| 374 | Athens, GA | 67.1% | 2.0% | 0.0% |
| 375 | Asheville, NC | 83.9% | 1.3% | 0.0% |
| 376 | Arecibo, PR | 47.8% | 0.7% | 0.0% |
| 377 | Appleton, WI | 87.2% | 2.1% | 0.0% |
| 378 | Anniston, AL | 71.0% | 1.3% | 0.0% |
| 379 | Ann Arbor, MI | 69.9% | 1.3% | 0.0% |
| 380 | Anchorage, AK | 63.8% | 13.0% | 0.0% |
| 381 | Amherst Town, MA | 83.3% | 0.8% | 0.0% |
| 382 | Ames, IA | 85.3% | 0.9% | 0.0% |
| 383 | Amarillo, TX | 71.4% | 2.1% | 0.0% |
| 384 | Altoona, PA | 93.3% | 0.5% | 0.0% |
| 385 | Allentown, PA-NJ | 73.8% | 1.0% | 0.0% |
| 386 | Alexandria, LA | 63.7% | 1.9% | 0.0% |
| 387 | Albuquerque, NM | 55.2% | 9.0% | 2.5% |
| 388 | Albany, OR | 85.3% | 4.3% | 0.0% |
| 389 | Albany, NY | 78.1% | 1.0% | 0.0% |
| 390 | Albany, GA | 40.8% | 1.6% | 0.0% |
| 391 | Akron, OH | 77.9% | 1.1% | 0.0% |
| 392 | Aguadilla, PR | 56.5% | 15.4% | 0.0% |
| 393 | Abilene, TX | 71.1% | 1.9% | 0.0% |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
Urban Honolulu, HI has the highest White population percentage (lower = more diverse) at 18.8%, according to latest Census ACS data. San Juan, PR and El Centro, CA round out the top three.
Parkersburg, WV has the lowest White population percentage (lower = more diverse) at 94.9%. Kingsport, TN-VA is second-lowest at 93.5%.
The median across all 393 states is 74.5%. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
