Census ACS 5-Year · 393 metros
Oldest US Metros by Median Age
The oldest US metros by median age are dominated by Florida and Arizona retirement destinations. Metros like Punta Gorda, FL; The Villages, FL; and Prescott, AZ have median ages well above 50, with economies built around senior healthcare, retirement housing, and recreation services. These metros face long-term demographic pressure from low birth rates and aging populations, but benefit from steady inflows of retirees with accumulated wealth.
Key Findings
- 1Wildwood, FL leads with a median age of 68.4, followed by Punta Gorda, FL (60.0) and Homosassa Springs, FL (56.9).
- 2Provo, UT ranks last at 25.6, while Wildwood, FL leads at 68.4.
- 3The national median across all states is 38.8 (Spokane, WA at the midpoint).
- 4The top 10 states are: Wildwood, FL, Punta Gorda, FL, Homosassa Springs, FL, Barnstable Town, MA, Prescott Valley, AZ, Sebastian, FL, Sebring, FL, North Port, FL, Lake Havasu City, AZ, Naples, FL.
Full Ranking: Oldest US Metros by Median Age
Source: Census ACS 5-Year Estimates
| # | Metro | Median Age | Population | Home Value |
|---|---|---|---|---|
| 1 | Yuma, AZ | 35.8 | 207,685 | $195,700 |
| 2 | Yuba City, CA | 35.2 | 182,050 | $390,800 |
| 3 | Youngstown, OH | 43.6 | 428,430 | $134,600 |
| 4 | York, PA | 40.9 | 459,312 | $235,000 |
| 5 | Yakima, WA | 33.2 | 256,605 | $281,100 |
| 6 | Worcester, MA | 40.3 | 861,664 | $390,700 |
| 7 | Winston, NC | 40.6 | 683,637 | $213,300 |
| 8 | Winchester, VA-WV | 40.9 | 144,676 | $322,600 |
| 9 | Wilmington, NC | 45.1 | 440,578 | $328,000 |
| 10 | Williamsport, PA | 41.3 | 113,570 | $195,600 |
| 11 | Wildwood, FL | 68.4 | 137,536 | $356,000 |
| 12 | Wichita, KS | 36.6 | 648,935 | $188,200 |
| 13 | Wichita Falls, TX | 36.4 | 148,978 | $144,700 |
| 14 | Wheeling, WV-OH | 44.1 | 138,015 | $149,300 |
| 15 | Wenatchee, WA | 39.8 | 123,251 | $434,900 |
| 16 | Weirton, WV-OH | 45.6 | 115,566 | $121,400 |
| 17 | Wausau, WI | 41.2 | 138,067 | $205,500 |
| 18 | Watertown, NY | 33.2 | 116,130 | $181,000 |
| 19 | Waterloo, IA | 36.6 | 168,163 | $186,100 |
| 20 | Waterbury, CT | 41.9 | 452,303 | $290,800 |
| 21 | Washington, DC-VA-MD-WV | 37.9 | 6,263,796 | $553,000 |
| 22 | Warner Robins, GA | 36.5 | 195,171 | $202,800 |
| 23 | Walla Walla, WA | 38.3 | 62,102 | $375,600 |
| 24 | Waco, TX | 35 | 299,217 | $209,600 |
| 25 | Visalia, CA | 31.9 | 475,774 | $303,000 |
| 26 | Virginia Beach, VA-NC | 37.2 | 1,782,590 | $318,000 |
| 27 | Vineland, NJ | 37.6 | 152,915 | $205,600 |
| 28 | Victoria, TX | 37.1 | 98,377 | $196,500 |
| 29 | Vallejo, CA | 39.1 | 450,824 | $589,600 |
| 30 | Valdosta, GA | 32.6 | 149,139 | $182,300 |
| 31 | Utica, NY | 41.6 | 289,577 | $163,400 |
| 32 | Urban Honolulu, HI | 39.4 | 1,003,666 | $873,000 |
| 33 | Tyler, TX | 37.4 | 238,014 | $220,800 |
| 34 | Twin Falls, ID | 35.5 | 116,909 | $284,200 |
| 35 | Tuscaloosa, AL | 34.3 | 275,217 | $217,100 |
| 36 | Tulsa, OK | 37.3 | 1,026,209 | $204,400 |
| 37 | Tucson, AZ | 39.7 | 1,049,947 | $286,900 |
| 38 | Trenton, NJ | 39.2 | 383,286 | $351,000 |
| 39 | Traverse City, MI | 46.1 | 154,657 | $286,500 |
| 40 | Topeka, KS | 40.2 | 232,724 | $172,200 |
| 41 | Toledo, OH | 38 | 602,977 | $168,500 |
| 42 | Texarkana, TX-AR | 38.9 | 146,868 | $150,800 |
| 43 | Terre Haute, IN | 38.4 | 168,850 | $132,000 |
| 44 | Tampa, FL | 42.2 | 3,240,469 | $306,100 |
| 45 | Tallahassee, FL | 34.7 | 388,298 | $249,900 |
| 46 | Syracuse, NY | 39.9 | 657,128 | $175,300 |
| 47 | Sumter, SC | 37.3 | 104,853 | $159,500 |
| 48 | Stockton, CA | 35.2 | 787,416 | $494,500 |
| 49 | Staunton, VA | 42.8 | 126,052 | $264,400 |
| 50 | State College, PA | 33.8 | 158,041 | $308,100 |
| 51 | St. Louis, MO-IL | 39.8 | 2,809,414 | $232,100 |
| 52 | St. Joseph, MO-KS | 39.8 | 120,609 | $162,100 |
| 53 | St. George, UT | 39 | 189,827 | $465,600 |
| 54 | St. Cloud, MN | 35.5 | 200,816 | $254,200 |
| 55 | Springfield, OH | 41.2 | 135,445 | $155,900 |
| 56 | Springfield, MO | 37.3 | 481,671 | $213,400 |
| 57 | Springfield, MA | 39.8 | 462,853 | $276,300 |
| 58 | Springfield, IL | 40.9 | 207,386 | $171,100 |
| 59 | Spokane, WA | 38.8 | 591,793 | $365,700 |
| 60 | Spartanburg, SC | 38.3 | 365,086 | $207,900 |
| 61 | South Bend, IN-MI | 37.9 | 324,180 | $183,800 |
| 62 | Slidell, LA | 40.4 | 269,331 | $272,200 |
| 63 | Sioux Falls, SD-MN | 36.1 | 293,107 | $274,800 |
| 64 | Sioux City, IA-NE-SD | 36.2 | 144,007 | $179,100 |
| 65 | Sierra Vista, AZ | 42.9 | 125,458 | $207,400 |
| 66 | Shreveport, LA | 38.2 | 389,004 | $187,300 |
| 67 | Sherman, TX | 39.4 | 139,988 | $228,300 |
| 68 | Sheboygan, WI | 41.8 | 117,783 | $218,400 |
| 69 | Sebring, FL | 54.2 | 103,808 | $177,900 |
| 70 | Sebastian, FL | 55 | 163,856 | $314,700 |
| 71 | Seattle, WA | 37.4 | 4,021,467 | $673,500 |
| 72 | Scranton, PA | 42.2 | 567,887 | $176,500 |
| 73 | Savannah, GA | 36.7 | 412,089 | $271,100 |
| 74 | Santa Rosa, CA | 42.7 | 485,642 | $779,000 |
| 75 | Santa Maria, CA | 34.5 | 443,975 | $735,700 |
| 76 | Santa Fe, NM | 48.5 | 155,175 | $416,900 |
| 77 | Santa Cruz, CA | 39.6 | 266,021 | $1.0M |
| 78 | Sandusky, OH | 47.1 | 115,099 | $189,400 |
| 79 | San Luis Obispo, CA | 40.2 | 281,486 | $777,200 |
| 80 | San Juan, PR | 44 | 2,063,795 | $138,700 |
| 81 | San Jose, CA | 37.8 | 1,969,353 | $1.3M |
| 82 | San Francisco, CA | 40 | 4,653,593 | $1.1M |
| 83 | San Diego, CA | 37.1 | 3,282,782 | $791,600 |
| 84 | San Antonio, TX | 35.7 | 2,612,802 | $258,700 |
| 85 | San Angelo, TX | 35.9 | 120,830 | $186,300 |
| 86 | Salt Lake City, UT | 33.7 | 1,261,337 | $478,200 |
| 87 | Salisbury, MD | 36.6 | 128,802 | $228,300 |
| 88 | Salinas, CA | 35.3 | 435,834 | $723,100 |
| 89 | Salem, OR | 37.3 | 435,085 | $389,800 |
| 90 | Saginaw, MI | 41.1 | 189,210 | $139,400 |
| 91 | Sacramento, CA | 38.3 | 2,406,563 | $559,000 |
| 92 | Rome, GA | 37.8 | 98,985 | $194,100 |
| 93 | Rocky Mount, NC | 41.6 | 144,228 | $153,000 |
| 94 | Rockford, IL | 39.6 | 336,605 | $162,600 |
| 95 | Rochester, NY | 40.6 | 1,058,875 | $190,100 |
| 96 | Rochester, MN | 38.8 | 227,252 | $284,600 |
| 97 | Roanoke, VA | 42.8 | 314,661 | $236,300 |
| 98 | Riverside, CA | 35.6 | 4,637,725 | $493,600 |
| 99 | Richmond, VA | 38.7 | 1,327,321 | $325,800 |
| 100 | Reno, NV | 39.4 | 556,539 | $474,000 |
| 101 | Redding, CA | 41.7 | 181,554 | $347,200 |
| 102 | Reading, PA | 39.9 | 429,989 | $239,700 |
| 103 | Rapid City, SD | 40.2 | 151,064 | $274,200 |
| 104 | Raleigh, NC | 37.5 | 1,449,594 | $381,000 |
| 105 | Racine, WI | 40.5 | 196,888 | $239,400 |
| 106 | Punta Gorda, FL | 60 | 195,083 | $291,000 |
| 107 | Pueblo, CO | 40.4 | 168,726 | $271,800 |
| 108 | Provo, UT | 25.6 | 695,895 | $487,200 |
| 109 | Providence, RI-MA | 40.6 | 1,673,807 | $385,900 |
| 110 | Prescott Valley, AZ | 55 | 241,656 | $392,900 |
| 111 | Portland, OR-WA | 39.1 | 2,510,529 | $526,500 |
| 112 | Portland, ME | 43.7 | 557,764 | $379,500 |
| 113 | Port St. Lucie, FL | 47.7 | 506,701 | $325,300 |
| 114 | Ponce, PR | 43.8 | 273,739 | $103,100 |
| 115 | Pocatello, ID | 35 | 88,457 | $267,200 |
| 116 | Pittsfield, MA | 47.8 | 128,047 | $283,800 |
| 117 | Pittsburgh, PA | 42.8 | 2,443,921 | $204,500 |
| 118 | Pinehurst, NC | 42.8 | 102,840 | $315,300 |
| 119 | Phoenix, AZ | 37.7 | 4,941,206 | $401,400 |
| 120 | Philadelphia, PA-NJ-DE-MD | 39.1 | 6,241,882 | $326,700 |
| 121 | Peoria, IL | 40 | 365,773 | $160,500 |
| 122 | Pensacola, FL | 38.9 | 516,994 | $260,500 |
| 123 | Parkersburg, WV | 44 | 88,960 | $151,600 |
| 124 | Panama City, FL | 41.4 | 206,627 | $263,500 |
| 125 | Palm Bay, FL | 46.8 | 620,533 | $304,400 |
| 126 | Paducah, KY-IL | 43.3 | 102,924 | $160,500 |
| 127 | Oxnard, CA | 39.4 | 838,259 | $768,400 |
| 128 | Owensboro, KY | 39.1 | 112,322 | $182,100 |
| 129 | Oshkosh, WI | 38.4 | 171,357 | $208,600 |
| 130 | Orlando, FL | 38.3 | 2,721,022 | $338,500 |
| 131 | Omaha, NE-IA | 36.5 | 972,840 | $248,100 |
| 132 | Olympia, WA | 39.8 | 296,640 | $451,500 |
| 133 | Oklahoma City, OK | 35.8 | 1,445,122 | $214,700 |
| 134 | Ogden, UT | 32.8 | 645,510 | $437,700 |
| 135 | Odessa, TX | 31.3 | 163,206 | $190,500 |
| 136 | Ocala, FL | 48.2 | 387,697 | $220,800 |
| 137 | Norwich, CT | 41 | 279,025 | $293,900 |
| 138 | North Port, FL | 53.6 | 865,031 | $367,700 |
| 139 | Niles, MI | 42.6 | 153,411 | $211,400 |
| 140 | New York, NY-NJ | 39.4 | 19,756,722 | $587,400 |
| 141 | New Orleans, LA | 38.9 | 988,763 | $248,000 |
| 142 | New Haven, CT | 40.2 | 566,803 | $328,300 |
| 143 | Nashville, TN | 36.8 | 2,043,713 | $376,800 |
| 144 | Naples, FL | 53.1 | 387,681 | $486,800 |
| 145 | Napa, CA | 42.8 | 136,070 | $838,800 |
| 146 | Myrtle Beach, SC | 48.2 | 368,937 | $260,500 |
| 147 | Muskegon, MI | 39.9 | 175,378 | $180,900 |
| 148 | Muncie, IN | 35.7 | 112,109 | $127,600 |
| 149 | Mount Vernon, WA | 41.9 | 130,407 | $486,200 |
| 150 | Morristown, TN | 42 | 120,765 | $198,000 |
| 151 | Morgantown, WV | 35 | 140,724 | $226,800 |
| 152 | Montgomery, AL | 37.9 | 385,159 | $181,400 |
| 153 | Monroe, MI | 42.6 | 155,001 | $215,700 |
| 154 | Monroe, LA | 38 | 224,705 | $163,000 |
| 155 | Modesto, CA | 34.8 | 552,250 | $426,600 |
| 156 | Mobile, AL | 38.4 | 413,162 | $176,600 |
| 157 | Missoula, MT | 37.3 | 124,435 | $417,300 |
| 158 | Minot, ND | 33.9 | 76,773 | $247,900 |
| 159 | Minneapolis, MN-WI | 37.8 | 3,693,351 | $354,400 |
| 160 | Milwaukee, WI | 38.5 | 1,566,361 | $283,800 |
| 161 | Midland, TX | 32.7 | 176,726 | $290,300 |
| 162 | Midland, MI | 41.8 | 83,641 | $184,300 |
| 163 | Michigan City, IN | 40.8 | 112,141 | $180,700 |
| 164 | Miami, FL | 41.9 | 6,138,876 | $405,600 |
| 165 | Merced, CA | 31.8 | 285,597 | $368,400 |
| 166 | Memphis, TN-MS-AR | 36.7 | 1,341,606 | $228,100 |
| 167 | Medford, OR | 42.7 | 222,563 | $400,200 |
| 168 | McAllen, TX | 30.3 | 880,921 | $124,000 |
| 169 | Mayagüez, PR | 45.8 | 211,487 | $108,900 |
| 170 | Mansfield, OH | 40.9 | 125,138 | $154,000 |
| 171 | Mankato, MN | 33.9 | 103,736 | $255,000 |
| 172 | Manhattan, KS | 27.1 | 133,413 | $212,600 |
| 173 | Manchester, NH | 41 | 424,732 | $385,500 |
| 174 | Madison, WI | 36.9 | 683,967 | $344,600 |
| 175 | Macon, GA | 38.6 | 234,040 | $172,300 |
| 176 | Lynchburg, VA | 40 | 262,716 | $224,600 |
| 177 | Lubbock, TX | 32.3 | 354,782 | $188,700 |
| 178 | Louisville/Jefferson County, KY-IN | 39.3 | 1,361,847 | $236,400 |
| 179 | Los Angeles, CA | 38.2 | 13,012,469 | $825,300 |
| 180 | Longview, WA | 41.1 | 111,539 | $367,400 |
| 181 | Longview, TX | 38 | 288,921 | $178,200 |
| 182 | Logan, UT-ID | 26.4 | 151,746 | $386,700 |
| 183 | Little Rock, AR | 37.4 | 753,605 | $199,300 |
| 184 | Lincoln, NE | 34.4 | 341,309 | $257,500 |
| 185 | Lima, OH | 39.7 | 101,685 | $158,400 |
| 186 | Lexington, KY | 36.6 | 517,378 | $258,900 |
| 187 | Lexington Park, MD | 38.5 | 208,163 | $414,100 |
| 188 | Lewiston, ME | 40.8 | 112,323 | $232,000 |
| 189 | Lewiston, ID-WA | 42.3 | 64,901 | $289,400 |
| 190 | Lebanon, PA | 41.3 | 143,592 | $227,300 |
| 191 | Lawton, OK | 34 | 127,174 | $151,500 |
| 192 | Lawrence, KS | 31.3 | 119,547 | $281,600 |
| 193 | Las Vegas, NV | 38.3 | 2,293,764 | $400,800 |
| 194 | Las Cruces, NM | 34 | 221,665 | $205,400 |
| 195 | Laredo, TX | 29.8 | 267,731 | $178,900 |
| 196 | Lansing, MI | 36.5 | 470,434 | $205,400 |
| 197 | Lancaster, PA | 39.1 | 555,151 | $279,400 |
| 198 | Lakeland, FL | 39.6 | 760,961 | $240,000 |
| 199 | Lake Havasu City, AZ | 53.2 | 217,420 | $253,200 |
| 200 | Lake Charles, LA | 37.3 | 245,973 | $198,900 |
| 201 | Lafayette, LA | 37.2 | 410,883 | $206,900 |
| 202 | Lafayette, IN | 30.8 | 225,019 | $204,300 |
| 203 | La Crosse, WI-MN | 38.8 | 169,945 | $235,300 |
| 204 | Kokomo, IN | 41 | 83,610 | $151,500 |
| 205 | Knoxville, TN | 40.5 | 919,553 | $255,300 |
| 206 | Kiryas Joel, NY | 39.3 | 700,984 | $364,400 |
| 207 | Kingston, NY | 44.2 | 182,109 | $315,100 |
| 208 | Kingsport, TN-VA | 45.6 | 309,580 | $182,500 |
| 209 | Killeen, TX | 32.6 | 485,850 | $215,000 |
| 210 | Kenosha, WI | 39.2 | 168,413 | $247,800 |
| 211 | Kennewick, WA | 34.4 | 307,900 | $362,200 |
| 212 | Kansas City, MO-KS | 37.8 | 2,202,006 | $265,400 |
| 213 | Kankakee, IL | 39 | 106,833 | $185,700 |
| 214 | Kalamazoo, MI | 34.9 | 261,437 | $227,500 |
| 215 | Kahului, HI | 42.9 | 164,675 | $858,600 |
| 216 | Joplin, MO-KS | 38.2 | 202,258 | $157,000 |
| 217 | Jonesboro, AR | 35.2 | 134,837 | $181,200 |
| 218 | Johnstown, PA | 45.7 | 132,355 | $115,900 |
| 219 | Johnson City, TN | 42.1 | 208,934 | $199,100 |
| 220 | Jefferson City, MO | 39.5 | 150,147 | $203,900 |
| 221 | Janesville, WI | 40.1 | 163,944 | $215,900 |
| 222 | Jacksonville, NC | 27.1 | 208,537 | $219,500 |
| 223 | Jacksonville, FL | 39.1 | 1,645,707 | $308,900 |
| 224 | Jackson, TN | 38.9 | 180,844 | $168,600 |
| 225 | Jackson, MS | 38.1 | 615,908 | $188,500 |
| 226 | Jackson, MI | 41.2 | 160,187 | $182,900 |
| 227 | Ithaca, NY | 32.8 | 102,879 | $271,500 |
| 228 | Iowa City, IA | 31.9 | 177,420 | $280,400 |
| 229 | Indianapolis, IN | 36.7 | 2,106,327 | $244,000 |
| 230 | Idaho Falls, ID | 33.2 | 161,944 | $325,000 |
| 231 | Huntsville, AL | 38.8 | 504,712 | $265,000 |
| 232 | Huntington, WV-KY-OH | 41.8 | 372,801 | $149,000 |
| 233 | Houston, TX | 35.3 | 7,274,714 | $275,200 |
| 234 | Houma, LA | 38.2 | 204,032 | $189,900 |
| 235 | Hot Springs, AR | 45.3 | 100,062 | $176,400 |
| 236 | Homosassa Springs, FL | 56.9 | 158,693 | $223,200 |
| 237 | Hinesville, GA | 29.4 | 84,338 | $183,500 |
| 238 | Hilton Head Island, SC | 46.8 | 222,781 | $393,100 |
| 239 | Hickory, NC | 43.4 | 366,972 | $193,400 |
| 240 | Helena, MT | 42.4 | 92,391 | $363,400 |
| 241 | Hattiesburg, MS | 35.3 | 154,567 | $182,400 |
| 242 | Hartford, CT | 41 | 1,144,012 | $309,300 |
| 243 | Harrisonburg, VA | 34.8 | 136,231 | $284,800 |
| 244 | Harrisburg, PA | 40.1 | 597,894 | $239,100 |
| 245 | Hanford, CA | 32.3 | 152,830 | $305,700 |
| 246 | Hammond, LA | 35.7 | 135,218 | $204,600 |
| 247 | Hagerstown, MD-WV | 40.4 | 298,525 | $258,300 |
| 248 | Gulfport, MS | 39.5 | 418,452 | $192,000 |
| 249 | Guayama, PR | 43.2 | 67,171 | $97,900 |
| 250 | Greenville, SC | 38.8 | 945,301 | $242,700 |
| 251 | Greenville, NC | 33.6 | 172,279 | $194,300 |
| 252 | Greensboro, NC | 38.9 | 779,894 | $207,600 |
| 253 | Green Bay, WI | 39.2 | 329,375 | $238,700 |
| 254 | Greeley, CO | 35.2 | 340,711 | $444,500 |
| 255 | Great Falls, MT | 38.3 | 84,601 | $243,300 |
| 256 | Grants Pass, OR | 47.5 | 88,069 | $383,100 |
| 257 | Grand Rapids, MI | 36.6 | 1,154,320 | $261,600 |
| 258 | Grand Junction, CO | 40.8 | 157,316 | $349,400 |
| 259 | Grand Island, NE | 37 | 76,619 | $201,600 |
| 260 | Grand Forks, ND-MN | 33.1 | 103,669 | $232,900 |
| 261 | Goldsboro, NC | 37.4 | 117,606 | $162,700 |
| 262 | Glens Falls, NY | 45.8 | 126,443 | $218,600 |
| 263 | Gettysburg, PA | 43.8 | 105,183 | $256,100 |
| 264 | Gainesville, GA | 38.2 | 208,395 | $313,600 |
| 265 | Gainesville, FL | 34.3 | 344,521 | $245,800 |
| 266 | Gadsden, AL | 41.8 | 103,208 | $160,600 |
| 267 | Fresno, CA | 33.4 | 1,170,942 | $363,300 |
| 268 | Fort Wayne, IN | 36.8 | 451,440 | $194,000 |
| 269 | Fort Smith, AR-OK | 38.7 | 228,916 | $160,100 |
| 270 | Fort Collins, CO | 36.6 | 363,561 | $532,200 |
| 271 | Fond du Lac, WI | 41.9 | 104,053 | $209,800 |
| 272 | Florence, SC | 39.9 | 199,675 | $158,800 |
| 273 | Florence, AL | 41.3 | 152,685 | $175,800 |
| 274 | Flint, MI | 40.6 | 404,087 | $172,900 |
| 275 | Flagstaff, AZ | 32.4 | 144,643 | $413,200 |
| 276 | Fayetteville, NC | 32.1 | 389,851 | $185,900 |
| 277 | Fayetteville, AR | 34.6 | 563,436 | $273,400 |
| 278 | Farmington, NM | 38 | 121,178 | $185,100 |
| 279 | Fargo, ND-MN | 33 | 254,914 | $276,600 |
| 280 | Fairbanks, AK | 32.4 | 95,555 | $282,500 |
| 281 | Evansville, IN | 39.9 | 269,721 | $190,800 |
| 282 | Eugene, OR | 40.2 | 382,628 | $395,800 |
| 283 | Erie, PA | 40.1 | 269,544 | $169,500 |
| 284 | Enid, OK | 35.7 | 62,322 | $149,800 |
| 285 | Elmira, NY | 41.9 | 82,805 | $132,100 |
| 286 | Elkhart, IN | 35.5 | 206,868 | $194,400 |
| 287 | Elizabethtown, KY | 37.8 | 126,480 | $201,100 |
| 288 | El Paso, TX | 33.3 | 869,606 | $167,000 |
| 289 | El Centro, CA | 33 | 179,319 | $279,500 |
| 290 | Eau Claire, WI | 38.2 | 172,886 | $240,700 |
| 291 | Eagle Pass, TX | 30.2 | 57,770 | $151,500 |
| 292 | Durham, NC | 37.6 | 594,291 | $359,400 |
| 293 | Duluth, MN-WI | 41.6 | 280,710 | $208,900 |
| 294 | Dubuque, IA | 38.8 | 98,948 | $226,100 |
| 295 | Dover, DE | 38.5 | 185,043 | $290,600 |
| 296 | Dothan, AL | 41.4 | 151,804 | $163,700 |
| 297 | Detroit, MI | 40.2 | 4,367,620 | $237,100 |
| 298 | Des Moines, IA | 36.7 | 720,331 | $252,400 |
| 299 | Denver, CO | 37.2 | 2,977,085 | $570,300 |
| 300 | Deltona, FL | 47.8 | 689,939 | $287,200 |
| 301 | Decatur, IL | 40.9 | 102,591 | $121,800 |
| 302 | Decatur, AL | 40.8 | 156,924 | $185,000 |
| 303 | Dayton, OH | 39.1 | 813,608 | $186,200 |
| 304 | Davenport, IA-IL | 40.2 | 381,864 | $170,000 |
| 305 | Daphne, AL | 43.7 | 239,945 | $287,000 |
| 306 | Dalton, GA | 37.2 | 143,400 | $190,800 |
| 307 | Dallas, TX | 35.5 | 7,807,555 | $330,300 |
| 308 | Crestview, FL | 39.2 | 294,127 | $333,800 |
| 309 | Corvallis, OR | 33.8 | 96,359 | $481,700 |
| 310 | Corpus Christi, TX | 37.4 | 446,797 | $195,400 |
| 311 | Columbus, OH | 36.6 | 2,151,847 | $274,300 |
| 312 | Columbus, IN | 37.7 | 82,881 | $221,100 |
| 313 | Columbus, GA-AL | 36.1 | 326,136 | $184,900 |
| 314 | Columbia, SC | 37.5 | 839,868 | $213,400 |
| 315 | Columbia, MO | 33.1 | 212,850 | $242,500 |
| 316 | Colorado Springs, CO | 35.4 | 760,782 | $431,600 |
| 317 | College Station, TX | 28.4 | 273,280 | $261,900 |
| 318 | Coeur d'Alene, ID | 40.8 | 177,736 | $467,400 |
| 319 | Cleveland, TN | 40.2 | 127,445 | $218,500 |
| 320 | Cleveland, OH | 41.6 | 2,171,978 | $201,000 |
| 321 | Clarksville, TN-KY | 31.9 | 328,626 | $229,400 |
| 322 | Cincinnati, OH-KY-IN | 38.2 | 2,255,257 | $240,200 |
| 323 | Chico, CA | 36.3 | 209,470 | $408,700 |
| 324 | Chicago, IL-IN | 38.4 | 9,359,555 | $301,900 |
| 325 | Cheyenne, WY | 38.2 | 100,661 | $324,900 |
| 326 | Chattanooga, TN-GA | 40.4 | 569,333 | $246,000 |
| 327 | Charlottesville, VA | 39.3 | 222,937 | $397,600 |
| 328 | Charlotte, NC-SC | 37.9 | 2,712,818 | $319,400 |
| 329 | Charleston, WV | 43.9 | 207,456 | $128,900 |
| 330 | Charleston, SC | 38.1 | 817,756 | $345,400 |
| 331 | Champaign, IL | 32.3 | 236,196 | $194,400 |
| 332 | Chambersburg, PA | 42.2 | 156,626 | $236,300 |
| 333 | Cedar Rapids, IA | 39.3 | 275,960 | $202,100 |
| 334 | Casper, WY | 38.2 | 79,735 | $260,400 |
| 335 | Carson City, NV | 42.1 | 58,364 | $426,700 |
| 336 | Cape Girardeau, MO-IL | 38.1 | 97,813 | $195,200 |
| 337 | Cape Coral, FL | 49.3 | 792,692 | $326,300 |
| 338 | Canton, OH | 42.1 | 400,495 | $177,400 |
| 339 | Burlington, VT | 38.3 | 226,603 | $370,400 |
| 340 | Burlington, NC | 38.7 | 174,286 | $221,200 |
| 341 | Buffalo, NY | 40.7 | 1,161,385 | $209,600 |
| 342 | Brunswick, GA | 43.6 | 114,345 | $221,400 |
| 343 | Brownsville, TX | 32.4 | 423,192 | $120,000 |
| 344 | Bridgeport, CT | 41 | 947,528 | $530,800 |
| 345 | Bremerton, WA | 39.9 | 276,581 | $505,700 |
| 346 | Bozeman, MT | 33.8 | 122,194 | $604,900 |
| 347 | Bowling Green, KY | 35.6 | 183,194 | $219,400 |
| 348 | Boulder, CO | 37.5 | 328,317 | $713,900 |
| 349 | Boston, MA-NH | 39.3 | 4,917,661 | $610,900 |
| 350 | Boise City, ID | 37.4 | 790,640 | $434,400 |
| 351 | Bloomington, IN | 33.2 | 161,256 | $242,800 |
| 352 | Bloomington, IL | 34.2 | 170,882 | $198,300 |
| 353 | Blacksburg, VA | 34.9 | 181,605 | $228,400 |
| 354 | Bismarck, ND | 38 | 134,286 | $295,500 |
| 355 | Birmingham, AL | 39 | 1,181,432 | $226,200 |
| 356 | Binghamton, NY | 40.4 | 245,844 | $146,700 |
| 357 | Billings, MT | 39.7 | 187,269 | $322,700 |
| 358 | Bend, OR | 42.9 | 253,650 | $550,400 |
| 359 | Bellingham, WA | 38.2 | 228,432 | $536,100 |
| 360 | Beckley, WV | 43.3 | 113,653 | $123,400 |
| 361 | Beaumont, TX | 37.6 | 396,058 | $164,300 |
| 362 | Bay City, MI | 43.8 | 103,235 | $135,100 |
| 363 | Battle Creek, MI | 40.2 | 133,846 | $151,500 |
| 364 | Baton Rouge, LA | 36 | 871,379 | $232,300 |
| 365 | Barnstable Town, MA | 55.1 | 230,073 | $575,900 |
| 366 | Bangor, ME | 42.5 | 153,571 | $193,800 |
| 367 | Baltimore, MD | 38.9 | 2,839,409 | $373,300 |
| 368 | Bakersfield, CA | 32.4 | 910,433 | $310,600 |
| 369 | Austin, TX | 35.9 | 2,357,497 | $434,800 |
| 370 | Augusta, GA-SC | 38.2 | 618,022 | $207,300 |
| 371 | Auburn, AL | 33.8 | 196,614 | $224,600 |
| 372 | Atlantic City, NJ | 44.4 | 369,940 | $302,600 |
| 373 | Atlanta, GA | 37 | 6,176,937 | $335,100 |
| 374 | Athens, GA | 33.2 | 218,190 | $280,900 |
| 375 | Asheville, NC | 43.8 | 410,817 | $338,400 |
| 376 | Arecibo, PR | 45 | 181,380 | $111,700 |
| 377 | Appleton, WI | 39.3 | 244,163 | $246,000 |
| 378 | Anniston, AL | 39 | 116,141 | $149,500 |
| 379 | Ann Arbor, MI | 34.8 | 368,394 | $353,000 |
| 380 | Anchorage, AK | 35.4 | 399,746 | $358,900 |
| 381 | Amherst Town, MA | 38.7 | 156,595 | $363,400 |
| 382 | Ames, IA | 30 | 125,261 | $231,600 |
| 383 | Amarillo, TX | 36.3 | 270,207 | $196,500 |
| 384 | Altoona, PA | 42.9 | 121,854 | $156,700 |
| 385 | Allentown, PA-NJ | 41.4 | 866,764 | $277,800 |
| 386 | Alexandria, LA | 37.9 | 150,593 | $173,600 |
| 387 | Albuquerque, NM | 39.6 | 918,567 | $263,500 |
| 388 | Albany, OR | 40.2 | 129,794 | $344,600 |
| 389 | Albany, NY | 40.5 | 902,372 | $268,400 |
| 390 | Albany, GA | 38.2 | 146,768 | $148,800 |
| 391 | Akron, OH | 40.8 | 699,508 | $199,000 |
| 392 | Aguadilla, PR | 45.2 | 252,430 | $120,000 |
| 393 | Abilene, TX | 34.4 | 178,244 | $172,800 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
Wildwood, FL has the highest median age at 68.4, according to latest Census ACS data. Punta Gorda, FL and Homosassa Springs, FL round out the top three.
Provo, UT has the lowest median age at 25.6. Logan, UT-ID is second-lowest at 26.4.
The median across all 393 states is 38.8. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
