Census ACS 5-Year · 393 metros
US Metros With Highest Work From Home Rates
The metros with the highest work-from-home rates are tech hubs, knowledge-economy centers, and amenity-rich destinations attracting remote workers. The Boulder, San Francisco, San Jose, Austin, and Seattle metros lead nationally, with WFH shares above 18%. The remote work shift has reshaped commute patterns, downtown foot traffic, and metro-area housing demand, accelerating moves from urban cores to suburbs and exurbs.
Key Findings
- 1Boulder, CO leads with a work from home rate of 27.9%, followed by Austin, TX (24.2%) and Raleigh, NC (23.4%).
- 2The gap between #1 Boulder, CO and #393 Guayama, PR (2.5%) is 25.4 percentage points.
- 3The national median across all states is 9.9% (Myrtle Beach, SC at the midpoint).
- 4The top 10 states are: Boulder, CO, Austin, TX, Raleigh, NC, San Francisco, CA, Washington, DC-VA-MD-WV, Seattle, WA, San Jose, CA, Denver, CO, Durham, NC, Portland, OR-WA.
Full Ranking: US Metros With Highest Work From Home Rates
Source: Census ACS 5-Year Estimates
| # | Metro | WFH % | Median Income | Bachelor's+ |
|---|---|---|---|---|
| 1 | Yuma, AZ | 6.7% | $60,417 | 16.7% |
| 2 | Yuba City, CA | 7.7% | $74,762 | 19.2% |
| 3 | Youngstown, OH | 7.5% | $55,357 | 23.5% |
| 4 | York, PA | 10.5% | $82,238 | 27.2% |
| 5 | Yakima, WA | 6.4% | $68,015 | 18.9% |
| 6 | Worcester, MA | 14.3% | $93,561 | 39.0% |
| 7 | Winston, NC | 10.6% | $64,282 | 29.6% |
| 8 | Winchester, VA-WV | 11.0% | $82,413 | 28.1% |
| 9 | Wilmington, NC | 15.5% | $73,687 | 38.5% |
| 10 | Williamsport, PA | 7.5% | $64,412 | 24.8% |
| 11 | Wildwood, FL | 13.3% | $73,297 | 35.1% |
| 12 | Wichita, KS | 7.3% | $68,930 | 31.5% |
| 13 | Wichita Falls, TX | 6.7% | $63,618 | 24.8% |
| 14 | Wheeling, WV-OH | 5.6% | $58,705 | 22.9% |
| 15 | Wenatchee, WA | 8.2% | $79,007 | 27.3% |
| 16 | Weirton, WV-OH | 8.0% | $57,149 | 20.7% |
| 17 | Wausau, WI | 11.7% | $76,185 | 27.3% |
| 18 | Watertown, NY | 7.4% | $64,978 | 25.7% |
| 19 | Waterloo, IA | 8.9% | $68,916 | 30.5% |
| 20 | Waterbury, CT | 11.4% | $86,365 | 33.8% |
| 21 | Washington, DC-VA-MD-WV | 22.6% | $123,896 | 53.8% |
| 22 | Warner Robins, GA | 9.0% | $78,702 | 31.1% |
| 23 | Walla Walla, WA | 11.2% | $72,212 | 30.1% |
| 24 | Waco, TX | 8.7% | $63,880 | 26.4% |
| 25 | Visalia, CA | 5.6% | $69,489 | 15.8% |
| 26 | Virginia Beach, VA-NC | 10.7% | $80,533 | 35.1% |
| 27 | Vineland, NJ | 4.9% | $64,499 | 17.9% |
| 28 | Victoria, TX | 6.5% | $69,618 | 19.6% |
| 29 | Vallejo, CA | 10.9% | $99,994 | 28.4% |
| 30 | Valdosta, GA | 4.8% | $54,581 | 24.5% |
| 31 | Utica, NY | 9.8% | $68,830 | 26.7% |
| 32 | Urban Honolulu, HI | 8.4% | $104,264 | 37.7% |
| 33 | Tyler, TX | 8.9% | $71,923 | 27.7% |
| 34 | Twin Falls, ID | 7.5% | $66,473 | 21.0% |
| 35 | Tuscaloosa, AL | 6.3% | $59,975 | 28.6% |
| 36 | Tulsa, OK | 9.8% | $67,823 | 29.8% |
| 37 | Tucson, AZ | 13.8% | $67,929 | 35.9% |
| 38 | Trenton, NJ | 17.8% | $96,333 | 44.9% |
| 39 | Traverse City, MI | 12.8% | $77,495 | 38.5% |
| 40 | Topeka, KS | 9.7% | $68,160 | 30.1% |
| 41 | Toledo, OH | 7.7% | $63,749 | 29.6% |
| 42 | Texarkana, TX-AR | 5.1% | $55,046 | 19.9% |
| 43 | Terre Haute, IN | 4.9% | $55,380 | 22.0% |
| 44 | Tampa, FL | 17.8% | $71,254 | 34.0% |
| 45 | Tallahassee, FL | 11.7% | $63,078 | 40.9% |
| 46 | Syracuse, NY | 10.6% | $73,558 | 34.2% |
| 47 | Sumter, SC | 4.5% | $55,990 | 23.2% |
| 48 | Stockton, CA | 9.3% | $88,531 | 21.6% |
| 49 | Staunton, VA | 6.9% | $70,949 | 26.2% |
| 50 | State College, PA | 13.6% | $72,748 | 46.5% |
| 51 | St. Louis, MO-IL | 13.8% | $78,225 | 37.6% |
| 52 | St. Joseph, MO-KS | 7.2% | $62,900 | 22.9% |
| 53 | St. George, UT | 13.1% | $76,411 | 33.3% |
| 54 | St. Cloud, MN | 8.9% | $75,670 | 27.7% |
| 55 | Springfield, OH | 8.3% | $60,846 | 18.5% |
| 56 | Springfield, MO | 9.4% | $61,488 | 29.9% |
| 57 | Springfield, MA | 9.4% | $70,535 | 28.9% |
| 58 | Springfield, IL | 11.8% | $74,580 | 34.6% |
| 59 | Spokane, WA | 13.9% | $72,836 | 31.2% |
| 60 | Spartanburg, SC | 7.5% | $62,440 | 24.8% |
| 61 | South Bend, IN-MI | 9.3% | $65,385 | 30.7% |
| 62 | Slidell, LA | 12.4% | $79,277 | 36.6% |
| 63 | Sioux Falls, SD-MN | 10.1% | $81,418 | 35.7% |
| 64 | Sioux City, IA-NE-SD | 5.7% | $72,027 | 23.9% |
| 65 | Sierra Vista, AZ | 10.7% | $58,970 | 27.7% |
| 66 | Shreveport, LA | 5.9% | $54,635 | 25.2% |
| 67 | Sherman, TX | 11.2% | $70,455 | 23.7% |
| 68 | Sheboygan, WI | 9.8% | $71,898 | 27.3% |
| 69 | Sebring, FL | 7.6% | $55,581 | 19.7% |
| 70 | Sebastian, FL | 11.8% | $71,049 | 33.4% |
| 71 | Seattle, WA | 21.6% | $112,594 | 46.3% |
| 72 | Scranton, PA | 9.3% | $63,656 | 26.8% |
| 73 | Savannah, GA | 9.0% | $74,632 | 34.9% |
| 74 | Santa Rosa, CA | 14.4% | $102,840 | 37.8% |
| 75 | Santa Maria, CA | 12.5% | $95,977 | 35.9% |
| 76 | Santa Fe, NM | 17.0% | $74,689 | 44.2% |
| 77 | Santa Cruz, CA | 17.6% | $109,266 | 43.6% |
| 78 | Sandusky, OH | 5.9% | $70,687 | 28.1% |
| 79 | San Luis Obispo, CA | 14.0% | $93,398 | 39.2% |
| 80 | San Juan, PR | 5.7% | $27,966 | - |
| 81 | San Jose, CA | 21.5% | $157,444 | 54.8% |
| 82 | San Francisco, CA | 23.2% | $133,780 | 52.4% |
| 83 | San Diego, CA | 16.9% | $102,285 | 42.1% |
| 84 | San Antonio, TX | 13.0% | $74,297 | 31.9% |
| 85 | San Angelo, TX | 7.7% | $66,037 | 25.1% |
| 86 | Salt Lake City, UT | 17.5% | $95,045 | 37.8% |
| 87 | Salisbury, MD | 7.6% | $69,592 | 26.7% |
| 88 | Salinas, CA | 9.1% | $94,486 | 27.9% |
| 89 | Salem, OR | 12.6% | $76,010 | 26.9% |
| 90 | Saginaw, MI | 8.4% | $58,347 | 23.4% |
| 91 | Sacramento, CA | 17.9% | $93,986 | 36.3% |
| 92 | Rome, GA | 6.2% | $62,540 | 24.9% |
| 93 | Rocky Mount, NC | 9.1% | $57,437 | 20.0% |
| 94 | Rockford, IL | 8.5% | $66,571 | 24.4% |
| 95 | Rochester, NY | 12.6% | $74,438 | 37.8% |
| 96 | Rochester, MN | 12.8% | $89,675 | 42.3% |
| 97 | Roanoke, VA | 11.8% | $67,447 | 30.6% |
| 98 | Riverside, CA | 10.5% | $86,031 | 24.1% |
| 99 | Richmond, VA | 16.7% | $84,405 | 40.2% |
| 100 | Reno, NV | 10.8% | $84,684 | 31.4% |
| 101 | Redding, CA | 8.6% | $71,931 | 23.3% |
| 102 | Reading, PA | 10.6% | $77,684 | 27.2% |
| 103 | Rapid City, SD | 9.3% | $71,985 | 32.5% |
| 104 | Raleigh, NC | 23.4% | $96,066 | 50.2% |
| 105 | Racine, WI | 8.9% | $75,331 | 28.0% |
| 106 | Punta Gorda, FL | 15.3% | $66,154 | 25.3% |
| 107 | Pueblo, CO | 7.6% | $62,250 | 25.0% |
| 108 | Provo, UT | 17.1% | $96,745 | 43.4% |
| 109 | Providence, RI-MA | 10.9% | $85,646 | 35.0% |
| 110 | Prescott Valley, AZ | 12.5% | $66,106 | 29.6% |
| 111 | Portland, OR-WA | 20.4% | $94,573 | 42.1% |
| 112 | Portland, ME | 17.2% | $88,602 | 44.6% |
| 113 | Port St. Lucie, FL | 11.4% | $72,506 | 29.1% |
| 114 | Ponce, PR | 3.7% | $20,646 | - |
| 115 | Pocatello, ID | 10.5% | $64,080 | 30.2% |
| 116 | Pittsfield, MA | 12.7% | $72,565 | 38.3% |
| 117 | Pittsburgh, PA | 15.4% | $73,942 | 37.4% |
| 118 | Pinehurst, NC | 11.4% | $82,837 | 40.9% |
| 119 | Phoenix, AZ | 18.5% | $84,703 | 34.6% |
| 120 | Philadelphia, PA-NJ-DE-MD | 16.8% | $89,273 | 41.5% |
| 121 | Peoria, IL | 9.8% | $70,872 | 31.6% |
| 122 | Pensacola, FL | 12.6% | $73,588 | 29.7% |
| 123 | Parkersburg, WV | 8.7% | $56,029 | 22.6% |
| 124 | Panama City, FL | 8.6% | $67,834 | 26.1% |
| 125 | Palm Bay, FL | 13.2% | $75,817 | 33.5% |
| 126 | Paducah, KY-IL | 6.4% | $62,286 | 23.8% |
| 127 | Oxnard, CA | 14.1% | $107,327 | 35.7% |
| 128 | Owensboro, KY | 5.3% | $65,656 | 24.7% |
| 129 | Oshkosh, WI | 10.4% | $72,873 | 31.0% |
| 130 | Orlando, FL | 15.6% | $75,611 | 35.8% |
| 131 | Omaha, NE-IA | 13.0% | $83,023 | 39.1% |
| 132 | Olympia, WA | 17.3% | $93,985 | 37.2% |
| 133 | Oklahoma City, OK | 9.5% | $70,499 | 33.4% |
| 134 | Ogden, UT | 15.3% | $98,361 | 34.2% |
| 135 | Odessa, TX | 3.6% | $71,031 | 16.6% |
| 136 | Ocala, FL | 10.1% | $58,535 | 22.4% |
| 137 | Norwich, CT | 10.6% | $84,185 | 34.6% |
| 138 | North Port, FL | 15.1% | $78,278 | 37.2% |
| 139 | Niles, MI | 10.2% | $63,152 | 30.2% |
| 140 | New York, NY-NJ | 14.9% | $97,334 | 43.5% |
| 141 | New Orleans, LA | 9.6% | $62,271 | 33.0% |
| 142 | New Haven, CT | 12.7% | $86,266 | 41.1% |
| 143 | Nashville, TN | 16.3% | $82,499 | 39.9% |
| 144 | Naples, FL | 14.3% | $86,173 | 39.5% |
| 145 | Napa, CA | 12.5% | $108,970 | 38.5% |
| 146 | Myrtle Beach, SC | 9.9% | $64,623 | 26.6% |
| 147 | Muskegon, MI | 6.0% | $63,495 | 21.4% |
| 148 | Muncie, IN | 6.0% | $56,932 | 25.7% |
| 149 | Mount Vernon, WA | 10.8% | $85,474 | 29.1% |
| 150 | Morristown, TN | 4.8% | $58,130 | 20.5% |
| 151 | Morgantown, WV | 10.8% | $62,394 | 39.5% |
| 152 | Montgomery, AL | 7.1% | $62,746 | 30.4% |
| 153 | Monroe, MI | 8.2% | $75,272 | 23.4% |
| 154 | Monroe, LA | 6.3% | $49,203 | 23.9% |
| 155 | Modesto, CA | 6.9% | $79,661 | 19.1% |
| 156 | Mobile, AL | 7.5% | $58,119 | 25.2% |
| 157 | Missoula, MT | 12.9% | $70,888 | 45.1% |
| 158 | Minot, ND | 6.2% | $79,195 | 28.8% |
| 159 | Minneapolis, MN-WI | 19.0% | $98,180 | 44.9% |
| 160 | Milwaukee, WI | 13.5% | $76,404 | 38.8% |
| 161 | Midland, TX | 5.2% | $93,442 | 30.6% |
| 162 | Midland, MI | 10.9% | $77,538 | 36.3% |
| 163 | Michigan City, IN | 6.4% | $70,452 | 21.7% |
| 164 | Miami, FL | 12.9% | $73,481 | 35.6% |
| 165 | Merced, CA | 6.4% | $65,044 | 14.8% |
| 166 | Memphis, TN-MS-AR | 8.6% | $64,743 | 30.7% |
| 167 | Medford, OR | 12.2% | $71,443 | 30.6% |
| 168 | McAllen, TX | 8.6% | $52,281 | 20.3% |
| 169 | Mayagüez, PR | 4.1% | $20,400 | - |
| 170 | Mansfield, OH | 5.1% | $57,649 | 17.9% |
| 171 | Mankato, MN | 10.2% | $74,722 | 34.9% |
| 172 | Manhattan, KS | 8.7% | $64,096 | 39.0% |
| 173 | Manchester, NH | 16.1% | $100,436 | 40.6% |
| 174 | Madison, WI | 16.7% | $86,827 | 49.3% |
| 175 | Macon, GA | 8.0% | $58,127 | 24.2% |
| 176 | Lynchburg, VA | 10.4% | $67,782 | 30.9% |
| 177 | Lubbock, TX | 6.4% | $62,288 | 31.3% |
| 178 | Louisville/Jefferson County, KY-IN | 11.6% | $71,737 | 32.1% |
| 179 | Los Angeles, CA | 15.5% | $93,525 | 37.4% |
| 180 | Longview, WA | 7.3% | $72,932 | 17.0% |
| 181 | Longview, TX | 5.8% | $65,210 | 20.8% |
| 182 | Logan, UT-ID | 12.7% | $77,520 | 38.3% |
| 183 | Little Rock, AR | 9.1% | $65,309 | 32.9% |
| 184 | Lincoln, NE | 9.9% | $73,095 | 40.6% |
| 185 | Lima, OH | 4.6% | $62,001 | 19.9% |
| 186 | Lexington, KY | 10.7% | $70,717 | 41.1% |
| 187 | Lexington Park, MD | 15.8% | $123,577 | 35.2% |
| 188 | Lewiston, ME | 12.1% | $67,298 | 23.4% |
| 189 | Lewiston, ID-WA | 8.5% | $70,694 | 25.9% |
| 190 | Lebanon, PA | 10.1% | $76,350 | 24.0% |
| 191 | Lawton, OK | 10.4% | $59,060 | 24.0% |
| 192 | Lawrence, KS | 14.1% | $68,756 | 52.0% |
| 193 | Las Vegas, NV | 10.7% | $73,845 | 27.3% |
| 194 | Las Cruces, NM | 9.0% | $55,663 | 31.4% |
| 195 | Laredo, TX | 5.4% | $62,506 | 20.9% |
| 196 | Lansing, MI | 14.7% | $70,886 | 37.3% |
| 197 | Lancaster, PA | 10.3% | $83,703 | 31.0% |
| 198 | Lakeland, FL | 10.8% | $63,644 | 22.6% |
| 199 | Lake Havasu City, AZ | 8.0% | $55,799 | 14.9% |
| 200 | Lake Charles, LA | 4.8% | $67,010 | 23.2% |
| 201 | Lafayette, LA | 7.7% | $60,910 | 27.0% |
| 202 | Lafayette, IN | 9.2% | $59,895 | 35.4% |
| 203 | La Crosse, WI-MN | 10.6% | $71,009 | 33.0% |
| 204 | Kokomo, IN | 6.2% | $62,496 | 20.0% |
| 205 | Knoxville, TN | 11.6% | $69,734 | 31.9% |
| 206 | Kiryas Joel, NY | 12.6% | $96,912 | 35.6% |
| 207 | Kingston, NY | 15.4% | $81,804 | 37.1% |
| 208 | Kingsport, TN-VA | 8.8% | $55,948 | 23.8% |
| 209 | Killeen, TX | 8.8% | $67,203 | 25.4% |
| 210 | Kenosha, WI | 9.3% | $79,412 | 30.8% |
| 211 | Kennewick, WA | 10.2% | $85,881 | 29.3% |
| 212 | Kansas City, MO-KS | 15.2% | $81,927 | 39.2% |
| 213 | Kankakee, IL | 7.2% | $68,325 | 20.4% |
| 214 | Kalamazoo, MI | 11.3% | $70,525 | 40.8% |
| 215 | Kahului, HI | 9.4% | $95,049 | 30.1% |
| 216 | Joplin, MO-KS | 7.5% | $60,146 | 24.0% |
| 217 | Jonesboro, AR | 5.4% | $55,478 | 25.0% |
| 218 | Johnstown, PA | 9.2% | $56,292 | 23.0% |
| 219 | Johnson City, TN | 9.3% | $56,096 | 28.7% |
| 220 | Jefferson City, MO | 7.8% | $72,425 | 30.7% |
| 221 | Janesville, WI | 8.2% | $74,390 | 25.7% |
| 222 | Jacksonville, NC | 10.9% | $64,568 | 26.1% |
| 223 | Jacksonville, FL | 15.6% | $77,013 | 35.1% |
| 224 | Jackson, TN | 7.3% | $58,740 | 22.6% |
| 225 | Jackson, MS | 6.8% | $60,489 | 31.6% |
| 226 | Jackson, MI | 9.0% | $65,004 | 23.0% |
| 227 | Ithaca, NY | 19.0% | $73,012 | 59.2% |
| 228 | Iowa City, IA | 12.1% | $74,142 | 50.3% |
| 229 | Indianapolis, IN | 14.0% | $77,065 | 37.8% |
| 230 | Idaho Falls, ID | 8.9% | $77,300 | 30.9% |
| 231 | Huntsville, AL | 12.7% | $83,529 | 42.4% |
| 232 | Huntington, WV-KY-OH | 6.0% | $58,483 | 23.0% |
| 233 | Houston, TX | 11.9% | $80,458 | 35.4% |
| 234 | Houma, LA | 3.8% | $64,269 | 19.0% |
| 235 | Hot Springs, AR | 6.2% | $55,409 | 26.2% |
| 236 | Homosassa Springs, FL | 12.1% | $55,355 | 20.4% |
| 237 | Hinesville, GA | 5.9% | $60,329 | 18.3% |
| 238 | Hilton Head Island, SC | 10.7% | $81,015 | 42.2% |
| 239 | Hickory, NC | 6.6% | $60,255 | 21.4% |
| 240 | Helena, MT | 12.6% | $74,040 | 40.0% |
| 241 | Hattiesburg, MS | 3.8% | $59,008 | 29.7% |
| 242 | Hartford, CT | 15.2% | $92,823 | 42.1% |
| 243 | Harrisonburg, VA | 8.3% | $72,145 | 31.0% |
| 244 | Harrisburg, PA | 14.9% | $79,281 | 35.4% |
| 245 | Hanford, CA | 4.8% | $68,750 | 13.9% |
| 246 | Hammond, LA | 6.3% | $57,256 | 22.2% |
| 247 | Hagerstown, MD-WV | 10.2% | $75,473 | 23.5% |
| 248 | Gulfport, MS | 6.3% | $61,266 | 24.7% |
| 249 | Guayama, PR | 2.5% | $20,430 | - |
| 250 | Greenville, SC | 10.3% | $69,016 | 33.7% |
| 251 | Greenville, NC | 11.0% | $58,851 | 33.9% |
| 252 | Greensboro, NC | 10.3% | $63,083 | 31.4% |
| 253 | Green Bay, WI | 10.4% | $77,459 | 29.9% |
| 254 | Greeley, CO | 13.2% | $93,287 | 32.0% |
| 255 | Great Falls, MT | 7.0% | $66,203 | 28.7% |
| 256 | Grants Pass, OR | 11.2% | $59,097 | 19.7% |
| 257 | Grand Rapids, MI | 11.2% | $80,296 | 35.4% |
| 258 | Grand Junction, CO | 13.1% | $71,485 | 30.6% |
| 259 | Grand Island, NE | 4.2% | $67,397 | 20.9% |
| 260 | Grand Forks, ND-MN | 5.6% | $68,653 | 34.2% |
| 261 | Goldsboro, NC | 4.0% | $58,082 | 21.3% |
| 262 | Glens Falls, NY | 8.3% | $74,953 | 28.2% |
| 263 | Gettysburg, PA | 9.8% | $81,071 | 24.8% |
| 264 | Gainesville, GA | 10.9% | $77,430 | 26.7% |
| 265 | Gainesville, FL | 11.2% | $58,946 | 40.9% |
| 266 | Gadsden, AL | 3.8% | $53,070 | 17.5% |
| 267 | Fresno, CA | 9.3% | $71,897 | 22.9% |
| 268 | Fort Wayne, IN | 8.1% | $69,378 | 29.7% |
| 269 | Fort Smith, AR-OK | 6.1% | $56,717 | 21.4% |
| 270 | Fort Collins, CO | 18.9% | $91,364 | 51.7% |
| 271 | Fond du Lac, WI | 8.2% | $73,154 | 22.6% |
| 272 | Florence, SC | 7.1% | $53,874 | 22.4% |
| 273 | Florence, AL | 6.6% | $58,049 | 24.4% |
| 274 | Flint, MI | 9.2% | $60,673 | 22.8% |
| 275 | Flagstaff, AZ | 11.6% | $69,748 | 39.6% |
| 276 | Fayetteville, NC | 6.5% | $58,909 | 26.4% |
| 277 | Fayetteville, AR | 12.4% | $77,979 | 35.0% |
| 278 | Farmington, NM | 5.6% | $53,020 | 16.6% |
| 279 | Fargo, ND-MN | 9.3% | $75,523 | 42.2% |
| 280 | Fairbanks, AK | 6.4% | $84,722 | 33.7% |
| 281 | Evansville, IN | 6.7% | $67,671 | 28.9% |
| 282 | Eugene, OR | 13.9% | $69,311 | 33.4% |
| 283 | Erie, PA | 8.2% | $61,476 | 29.6% |
| 284 | Enid, OK | 4.2% | $67,302 | 22.3% |
| 285 | Elmira, NY | 7.1% | $63,469 | 26.9% |
| 286 | Elkhart, IN | 4.8% | $65,617 | 19.7% |
| 287 | Elizabethtown, KY | 7.8% | $67,630 | 23.3% |
| 288 | El Paso, TX | 7.8% | $58,800 | 25.3% |
| 289 | El Centro, CA | 6.5% | $56,393 | 16.1% |
| 290 | Eau Claire, WI | 11.2% | $72,513 | 30.9% |
| 291 | Eagle Pass, TX | 4.4% | $51,270 | 15.3% |
| 292 | Durham, NC | 20.6% | $81,017 | 52.3% |
| 293 | Duluth, MN-WI | 9.3% | $71,067 | 30.8% |
| 294 | Dubuque, IA | 11.0% | $75,919 | 32.9% |
| 295 | Dover, DE | 7.6% | $72,872 | 26.7% |
| 296 | Dothan, AL | 4.0% | $56,772 | 20.9% |
| 297 | Detroit, MI | 13.8% | $75,123 | 34.1% |
| 298 | Des Moines, IA | 14.3% | $84,209 | 39.1% |
| 299 | Denver, CO | 21.2% | $102,339 | 48.4% |
| 300 | Deltona, FL | 13.5% | $67,599 | 27.8% |
| 301 | Decatur, IL | 7.5% | $62,449 | 24.1% |
| 302 | Decatur, AL | 5.1% | $63,987 | 21.6% |
| 303 | Dayton, OH | 10.5% | $69,752 | 32.0% |
| 304 | Davenport, IA-IL | 8.4% | $71,925 | 29.4% |
| 305 | Daphne, AL | 10.0% | $75,019 | 32.8% |
| 306 | Dalton, GA | 4.6% | $65,715 | 17.7% |
| 307 | Dallas, TX | 15.9% | $87,155 | 38.5% |
| 308 | Crestview, FL | 10.7% | $79,150 | 34.2% |
| 309 | Corvallis, OR | 16.7% | $76,011 | 54.4% |
| 310 | Corpus Christi, TX | 5.5% | $65,801 | 23.0% |
| 311 | Columbus, OH | 16.6% | $79,847 | 39.4% |
| 312 | Columbus, IN | 11.9% | $80,365 | 35.4% |
| 313 | Columbus, GA-AL | 8.8% | $57,762 | 26.9% |
| 314 | Columbia, SC | 9.9% | $66,146 | 35.0% |
| 315 | Columbia, MO | 8.9% | $69,463 | 47.5% |
| 316 | Colorado Springs, CO | 15.4% | $87,180 | 41.0% |
| 317 | College Station, TX | 9.7% | $59,691 | 39.1% |
| 318 | Coeur d'Alene, ID | 14.0% | $77,034 | 28.8% |
| 319 | Cleveland, TN | 8.6% | $63,490 | 23.2% |
| 320 | Cleveland, OH | 12.6% | $68,507 | 33.4% |
| 321 | Clarksville, TN-KY | 6.5% | $66,210 | 28.0% |
| 322 | Cincinnati, OH-KY-IN | 12.9% | $79,490 | 36.9% |
| 323 | Chico, CA | 11.3% | $68,574 | 31.7% |
| 324 | Chicago, IL-IN | 15.6% | $88,850 | 40.9% |
| 325 | Cheyenne, WY | 8.4% | $77,884 | 32.0% |
| 326 | Chattanooga, TN-GA | 12.0% | $68,666 | 31.3% |
| 327 | Charlottesville, VA | 18.7% | $90,552 | 52.2% |
| 328 | Charlotte, NC-SC | 19.0% | $80,201 | 39.0% |
| 329 | Charleston, WV | 8.0% | $58,089 | 26.9% |
| 330 | Charleston, SC | 12.9% | $82,272 | 40.0% |
| 331 | Champaign, IL | 12.5% | $64,558 | 43.5% |
| 332 | Chambersburg, PA | 8.9% | $74,946 | 24.0% |
| 333 | Cedar Rapids, IA | 13.3% | $77,084 | 32.8% |
| 334 | Casper, WY | 9.2% | $71,247 | 27.4% |
| 335 | Carson City, NV | 8.5% | $71,809 | 24.5% |
| 336 | Cape Girardeau, MO-IL | 7.7% | $67,267 | 30.4% |
| 337 | Cape Coral, FL | 13.8% | $73,099 | 30.8% |
| 338 | Canton, OH | 10.3% | $65,666 | 24.2% |
| 339 | Burlington, VT | 16.6% | $90,911 | 49.1% |
| 340 | Burlington, NC | 9.2% | $64,445 | 27.7% |
| 341 | Buffalo, NY | 11.0% | $70,572 | 35.1% |
| 342 | Brunswick, GA | 8.5% | $64,819 | 26.2% |
| 343 | Brownsville, TX | 8.1% | $51,334 | 20.6% |
| 344 | Bridgeport, CT | 17.2% | $111,656 | 50.5% |
| 345 | Bremerton, WA | 13.2% | $98,546 | 36.5% |
| 346 | Bozeman, MT | 14.9% | $87,454 | 53.1% |
| 347 | Bowling Green, KY | 6.4% | $62,437 | 27.8% |
| 348 | Boulder, CO | 27.9% | $102,772 | 63.9% |
| 349 | Boston, MA-NH | 18.7% | $112,484 | 51.2% |
| 350 | Boise City, ID | 15.1% | $82,694 | 36.6% |
| 351 | Bloomington, IN | 13.8% | $62,949 | 44.0% |
| 352 | Bloomington, IL | 15.8% | $78,329 | 46.9% |
| 353 | Blacksburg, VA | 9.7% | $64,627 | 35.9% |
| 354 | Bismarck, ND | 8.1% | $83,982 | 36.1% |
| 355 | Birmingham, AL | 10.2% | $69,627 | 33.2% |
| 356 | Binghamton, NY | 8.4% | $63,347 | 29.5% |
| 357 | Billings, MT | 8.2% | $74,599 | 33.5% |
| 358 | Bend, OR | 18.6% | $85,509 | 39.1% |
| 359 | Bellingham, WA | 13.3% | $80,989 | 38.1% |
| 360 | Beckley, WV | 6.5% | $52,345 | 19.7% |
| 361 | Beaumont, TX | 3.4% | $65,245 | 19.3% |
| 362 | Bay City, MI | 7.4% | $60,523 | 21.4% |
| 363 | Battle Creek, MI | 7.2% | $60,385 | 22.2% |
| 364 | Baton Rouge, LA | 6.8% | $68,910 | 30.0% |
| 365 | Barnstable Town, MA | 14.6% | $94,452 | 47.4% |
| 366 | Bangor, ME | 10.6% | $63,248 | 30.5% |
| 367 | Baltimore, MD | 16.1% | $97,300 | 43.3% |
| 368 | Bakersfield, CA | 6.6% | $67,660 | 18.6% |
| 369 | Austin, TX | 24.2% | $97,638 | 49.9% |
| 370 | Augusta, GA-SC | 8.7% | $66,628 | 28.8% |
| 371 | Auburn, AL | 8.2% | $58,991 | 39.4% |
| 372 | Atlantic City, NJ | 8.9% | $80,600 | 32.9% |
| 373 | Atlanta, GA | 18.5% | $86,338 | 41.5% |
| 374 | Athens, GA | 12.1% | $62,897 | 43.5% |
| 375 | Asheville, NC | 14.0% | $69,236 | 41.2% |
| 376 | Arecibo, PR | 5.8% | $24,436 | - |
| 377 | Appleton, WI | 10.7% | $83,919 | 32.1% |
| 378 | Anniston, AL | 4.2% | $55,826 | 20.5% |
| 379 | Ann Arbor, MI | 20.3% | $87,156 | 58.1% |
| 380 | Anchorage, AK | 9.8% | $95,918 | 34.0% |
| 381 | Amherst Town, MA | 16.5% | $86,391 | 51.1% |
| 382 | Ames, IA | 10.5% | $71,090 | 46.8% |
| 383 | Amarillo, TX | 6.2% | $66,571 | 25.6% |
| 384 | Altoona, PA | 5.9% | $60,594 | 24.1% |
| 385 | Allentown, PA-NJ | 11.9% | $82,602 | 32.7% |
| 386 | Alexandria, LA | 4.5% | $56,492 | 20.9% |
| 387 | Albuquerque, NM | 12.9% | $67,995 | 35.0% |
| 388 | Albany, OR | 10.0% | $73,396 | 20.8% |
| 389 | Albany, NY | 13.7% | $86,072 | 40.9% |
| 390 | Albany, GA | 7.0% | $54,219 | 23.0% |
| 391 | Akron, OH | 13.1% | $71,312 | 34.5% |
| 392 | Aguadilla, PR | 6.1% | $20,800 | - |
| 393 | Abilene, TX | 7.7% | $66,464 | 26.2% |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
Boulder, CO has the highest work from home rate at 27.9%, according to latest Census ACS data. Austin, TX and Raleigh, NC round out the top three.
Guayama, PR has the lowest work from home rate at 2.5%. Beaumont, TX is second-lowest at 3.4%.
