Census ACS 5-Year · 393 metros
Youngest US Metros by Median Age
The youngest US metros are anchored by military installations, major universities, and rapidly growing Sun Belt suburbs. College-town metros and military-anchored metros routinely have median ages under 32, well below the national figure. Younger metros tend to have higher birth rates, growing workforces, and rising housing demand, all favorable for economic growth, though they also face pressure to invest in schools, affordable family housing, and pediatric healthcare.
Key Findings
- 1Provo, UT leads with a median age of 25.6, followed by Logan, UT-ID (26.4) and Jacksonville, NC (27.1).
- 2Wildwood, FL ranks last at 68.4, while Provo, UT leads at 25.6.
- 3The national median across all states is 38.8 (La Crosse, WI-MN at the midpoint).
- 4The top 10 states are: Provo, UT, Logan, UT-ID, Jacksonville, NC, Manhattan, KS, College Station, TX, Hinesville, GA, Laredo, TX, Ames, IA, Eagle Pass, TX, McAllen, TX.
Full Ranking: Youngest US Metros by Median Age
Source: Census ACS 5-Year Estimates
| # | Metro | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Yuma, AZ | 35.8 | 207,685 | $60,417 |
| 2 | Yuba City, CA | 35.2 | 182,050 | $74,762 |
| 3 | Youngstown, OH | 43.6 | 428,430 | $55,357 |
| 4 | York, PA | 40.9 | 459,312 | $82,238 |
| 5 | Yakima, WA | 33.2 | 256,605 | $68,015 |
| 6 | Worcester, MA | 40.3 | 861,664 | $93,561 |
| 7 | Winston, NC | 40.6 | 683,637 | $64,282 |
| 8 | Winchester, VA-WV | 40.9 | 144,676 | $82,413 |
| 9 | Wilmington, NC | 45.1 | 440,578 | $73,687 |
| 10 | Williamsport, PA | 41.3 | 113,570 | $64,412 |
| 11 | Wildwood, FL | 68.4 | 137,536 | $73,297 |
| 12 | Wichita, KS | 36.6 | 648,935 | $68,930 |
| 13 | Wichita Falls, TX | 36.4 | 148,978 | $63,618 |
| 14 | Wheeling, WV-OH | 44.1 | 138,015 | $58,705 |
| 15 | Wenatchee, WA | 39.8 | 123,251 | $79,007 |
| 16 | Weirton, WV-OH | 45.6 | 115,566 | $57,149 |
| 17 | Wausau, WI | 41.2 | 138,067 | $76,185 |
| 18 | Watertown, NY | 33.2 | 116,130 | $64,978 |
| 19 | Waterloo, IA | 36.6 | 168,163 | $68,916 |
| 20 | Waterbury, CT | 41.9 | 452,303 | $86,365 |
| 21 | Washington, DC-VA-MD-WV | 37.9 | 6,263,796 | $123,896 |
| 22 | Warner Robins, GA | 36.5 | 195,171 | $78,702 |
| 23 | Walla Walla, WA | 38.3 | 62,102 | $72,212 |
| 24 | Waco, TX | 35 | 299,217 | $63,880 |
| 25 | Visalia, CA | 31.9 | 475,774 | $69,489 |
| 26 | Virginia Beach, VA-NC | 37.2 | 1,782,590 | $80,533 |
| 27 | Vineland, NJ | 37.6 | 152,915 | $64,499 |
| 28 | Victoria, TX | 37.1 | 98,377 | $69,618 |
| 29 | Vallejo, CA | 39.1 | 450,824 | $99,994 |
| 30 | Valdosta, GA | 32.6 | 149,139 | $54,581 |
| 31 | Utica, NY | 41.6 | 289,577 | $68,830 |
| 32 | Urban Honolulu, HI | 39.4 | 1,003,666 | $104,264 |
| 33 | Tyler, TX | 37.4 | 238,014 | $71,923 |
| 34 | Twin Falls, ID | 35.5 | 116,909 | $66,473 |
| 35 | Tuscaloosa, AL | 34.3 | 275,217 | $59,975 |
| 36 | Tulsa, OK | 37.3 | 1,026,209 | $67,823 |
| 37 | Tucson, AZ | 39.7 | 1,049,947 | $67,929 |
| 38 | Trenton, NJ | 39.2 | 383,286 | $96,333 |
| 39 | Traverse City, MI | 46.1 | 154,657 | $77,495 |
| 40 | Topeka, KS | 40.2 | 232,724 | $68,160 |
| 41 | Toledo, OH | 38 | 602,977 | $63,749 |
| 42 | Texarkana, TX-AR | 38.9 | 146,868 | $55,046 |
| 43 | Terre Haute, IN | 38.4 | 168,850 | $55,380 |
| 44 | Tampa, FL | 42.2 | 3,240,469 | $71,254 |
| 45 | Tallahassee, FL | 34.7 | 388,298 | $63,078 |
| 46 | Syracuse, NY | 39.9 | 657,128 | $73,558 |
| 47 | Sumter, SC | 37.3 | 104,853 | $55,990 |
| 48 | Stockton, CA | 35.2 | 787,416 | $88,531 |
| 49 | Staunton, VA | 42.8 | 126,052 | $70,949 |
| 50 | State College, PA | 33.8 | 158,041 | $72,748 |
| 51 | St. Louis, MO-IL | 39.8 | 2,809,414 | $78,225 |
| 52 | St. Joseph, MO-KS | 39.8 | 120,609 | $62,900 |
| 53 | St. George, UT | 39 | 189,827 | $76,411 |
| 54 | St. Cloud, MN | 35.5 | 200,816 | $75,670 |
| 55 | Springfield, OH | 41.2 | 135,445 | $60,846 |
| 56 | Springfield, MO | 37.3 | 481,671 | $61,488 |
| 57 | Springfield, MA | 39.8 | 462,853 | $70,535 |
| 58 | Springfield, IL | 40.9 | 207,386 | $74,580 |
| 59 | Spokane, WA | 38.8 | 591,793 | $72,836 |
| 60 | Spartanburg, SC | 38.3 | 365,086 | $62,440 |
| 61 | South Bend, IN-MI | 37.9 | 324,180 | $65,385 |
| 62 | Slidell, LA | 40.4 | 269,331 | $79,277 |
| 63 | Sioux Falls, SD-MN | 36.1 | 293,107 | $81,418 |
| 64 | Sioux City, IA-NE-SD | 36.2 | 144,007 | $72,027 |
| 65 | Sierra Vista, AZ | 42.9 | 125,458 | $58,970 |
| 66 | Shreveport, LA | 38.2 | 389,004 | $54,635 |
| 67 | Sherman, TX | 39.4 | 139,988 | $70,455 |
| 68 | Sheboygan, WI | 41.8 | 117,783 | $71,898 |
| 69 | Sebring, FL | 54.2 | 103,808 | $55,581 |
| 70 | Sebastian, FL | 55 | 163,856 | $71,049 |
| 71 | Seattle, WA | 37.4 | 4,021,467 | $112,594 |
| 72 | Scranton, PA | 42.2 | 567,887 | $63,656 |
| 73 | Savannah, GA | 36.7 | 412,089 | $74,632 |
| 74 | Santa Rosa, CA | 42.7 | 485,642 | $102,840 |
| 75 | Santa Maria, CA | 34.5 | 443,975 | $95,977 |
| 76 | Santa Fe, NM | 48.5 | 155,175 | $74,689 |
| 77 | Santa Cruz, CA | 39.6 | 266,021 | $109,266 |
| 78 | Sandusky, OH | 47.1 | 115,099 | $70,687 |
| 79 | San Luis Obispo, CA | 40.2 | 281,486 | $93,398 |
| 80 | San Juan, PR | 44 | 2,063,795 | $27,966 |
| 81 | San Jose, CA | 37.8 | 1,969,353 | $157,444 |
| 82 | San Francisco, CA | 40 | 4,653,593 | $133,780 |
| 83 | San Diego, CA | 37.1 | 3,282,782 | $102,285 |
| 84 | San Antonio, TX | 35.7 | 2,612,802 | $74,297 |
| 85 | San Angelo, TX | 35.9 | 120,830 | $66,037 |
| 86 | Salt Lake City, UT | 33.7 | 1,261,337 | $95,045 |
| 87 | Salisbury, MD | 36.6 | 128,802 | $69,592 |
| 88 | Salinas, CA | 35.3 | 435,834 | $94,486 |
| 89 | Salem, OR | 37.3 | 435,085 | $76,010 |
| 90 | Saginaw, MI | 41.1 | 189,210 | $58,347 |
| 91 | Sacramento, CA | 38.3 | 2,406,563 | $93,986 |
| 92 | Rome, GA | 37.8 | 98,985 | $62,540 |
| 93 | Rocky Mount, NC | 41.6 | 144,228 | $57,437 |
| 94 | Rockford, IL | 39.6 | 336,605 | $66,571 |
| 95 | Rochester, NY | 40.6 | 1,058,875 | $74,438 |
| 96 | Rochester, MN | 38.8 | 227,252 | $89,675 |
| 97 | Roanoke, VA | 42.8 | 314,661 | $67,447 |
| 98 | Riverside, CA | 35.6 | 4,637,725 | $86,031 |
| 99 | Richmond, VA | 38.7 | 1,327,321 | $84,405 |
| 100 | Reno, NV | 39.4 | 556,539 | $84,684 |
| 101 | Redding, CA | 41.7 | 181,554 | $71,931 |
| 102 | Reading, PA | 39.9 | 429,989 | $77,684 |
| 103 | Rapid City, SD | 40.2 | 151,064 | $71,985 |
| 104 | Raleigh, NC | 37.5 | 1,449,594 | $96,066 |
| 105 | Racine, WI | 40.5 | 196,888 | $75,331 |
| 106 | Punta Gorda, FL | 60 | 195,083 | $66,154 |
| 107 | Pueblo, CO | 40.4 | 168,726 | $62,250 |
| 108 | Provo, UT | 25.6 | 695,895 | $96,745 |
| 109 | Providence, RI-MA | 40.6 | 1,673,807 | $85,646 |
| 110 | Prescott Valley, AZ | 55 | 241,656 | $66,106 |
| 111 | Portland, OR-WA | 39.1 | 2,510,529 | $94,573 |
| 112 | Portland, ME | 43.7 | 557,764 | $88,602 |
| 113 | Port St. Lucie, FL | 47.7 | 506,701 | $72,506 |
| 114 | Ponce, PR | 43.8 | 273,739 | $20,646 |
| 115 | Pocatello, ID | 35 | 88,457 | $64,080 |
| 116 | Pittsfield, MA | 47.8 | 128,047 | $72,565 |
| 117 | Pittsburgh, PA | 42.8 | 2,443,921 | $73,942 |
| 118 | Pinehurst, NC | 42.8 | 102,840 | $82,837 |
| 119 | Phoenix, AZ | 37.7 | 4,941,206 | $84,703 |
| 120 | Philadelphia, PA-NJ-DE-MD | 39.1 | 6,241,882 | $89,273 |
| 121 | Peoria, IL | 40 | 365,773 | $70,872 |
| 122 | Pensacola, FL | 38.9 | 516,994 | $73,588 |
| 123 | Parkersburg, WV | 44 | 88,960 | $56,029 |
| 124 | Panama City, FL | 41.4 | 206,627 | $67,834 |
| 125 | Palm Bay, FL | 46.8 | 620,533 | $75,817 |
| 126 | Paducah, KY-IL | 43.3 | 102,924 | $62,286 |
| 127 | Oxnard, CA | 39.4 | 838,259 | $107,327 |
| 128 | Owensboro, KY | 39.1 | 112,322 | $65,656 |
| 129 | Oshkosh, WI | 38.4 | 171,357 | $72,873 |
| 130 | Orlando, FL | 38.3 | 2,721,022 | $75,611 |
| 131 | Omaha, NE-IA | 36.5 | 972,840 | $83,023 |
| 132 | Olympia, WA | 39.8 | 296,640 | $93,985 |
| 133 | Oklahoma City, OK | 35.8 | 1,445,122 | $70,499 |
| 134 | Ogden, UT | 32.8 | 645,510 | $98,361 |
| 135 | Odessa, TX | 31.3 | 163,206 | $71,031 |
| 136 | Ocala, FL | 48.2 | 387,697 | $58,535 |
| 137 | Norwich, CT | 41 | 279,025 | $84,185 |
| 138 | North Port, FL | 53.6 | 865,031 | $78,278 |
| 139 | Niles, MI | 42.6 | 153,411 | $63,152 |
| 140 | New York, NY-NJ | 39.4 | 19,756,722 | $97,334 |
| 141 | New Orleans, LA | 38.9 | 988,763 | $62,271 |
| 142 | New Haven, CT | 40.2 | 566,803 | $86,266 |
| 143 | Nashville, TN | 36.8 | 2,043,713 | $82,499 |
| 144 | Naples, FL | 53.1 | 387,681 | $86,173 |
| 145 | Napa, CA | 42.8 | 136,070 | $108,970 |
| 146 | Myrtle Beach, SC | 48.2 | 368,937 | $64,623 |
| 147 | Muskegon, MI | 39.9 | 175,378 | $63,495 |
| 148 | Muncie, IN | 35.7 | 112,109 | $56,932 |
| 149 | Mount Vernon, WA | 41.9 | 130,407 | $85,474 |
| 150 | Morristown, TN | 42 | 120,765 | $58,130 |
| 151 | Morgantown, WV | 35 | 140,724 | $62,394 |
| 152 | Montgomery, AL | 37.9 | 385,159 | $62,746 |
| 153 | Monroe, MI | 42.6 | 155,001 | $75,272 |
| 154 | Monroe, LA | 38 | 224,705 | $49,203 |
| 155 | Modesto, CA | 34.8 | 552,250 | $79,661 |
| 156 | Mobile, AL | 38.4 | 413,162 | $58,119 |
| 157 | Missoula, MT | 37.3 | 124,435 | $70,888 |
| 158 | Minot, ND | 33.9 | 76,773 | $79,195 |
| 159 | Minneapolis, MN-WI | 37.8 | 3,693,351 | $98,180 |
| 160 | Milwaukee, WI | 38.5 | 1,566,361 | $76,404 |
| 161 | Midland, TX | 32.7 | 176,726 | $93,442 |
| 162 | Midland, MI | 41.8 | 83,641 | $77,538 |
| 163 | Michigan City, IN | 40.8 | 112,141 | $70,452 |
| 164 | Miami, FL | 41.9 | 6,138,876 | $73,481 |
| 165 | Merced, CA | 31.8 | 285,597 | $65,044 |
| 166 | Memphis, TN-MS-AR | 36.7 | 1,341,606 | $64,743 |
| 167 | Medford, OR | 42.7 | 222,563 | $71,443 |
| 168 | McAllen, TX | 30.3 | 880,921 | $52,281 |
| 169 | Mayagüez, PR | 45.8 | 211,487 | $20,400 |
| 170 | Mansfield, OH | 40.9 | 125,138 | $57,649 |
| 171 | Mankato, MN | 33.9 | 103,736 | $74,722 |
| 172 | Manhattan, KS | 27.1 | 133,413 | $64,096 |
| 173 | Manchester, NH | 41 | 424,732 | $100,436 |
| 174 | Madison, WI | 36.9 | 683,967 | $86,827 |
| 175 | Macon, GA | 38.6 | 234,040 | $58,127 |
| 176 | Lynchburg, VA | 40 | 262,716 | $67,782 |
| 177 | Lubbock, TX | 32.3 | 354,782 | $62,288 |
| 178 | Louisville/Jefferson County, KY-IN | 39.3 | 1,361,847 | $71,737 |
| 179 | Los Angeles, CA | 38.2 | 13,012,469 | $93,525 |
| 180 | Longview, WA | 41.1 | 111,539 | $72,932 |
| 181 | Longview, TX | 38 | 288,921 | $65,210 |
| 182 | Logan, UT-ID | 26.4 | 151,746 | $77,520 |
| 183 | Little Rock, AR | 37.4 | 753,605 | $65,309 |
| 184 | Lincoln, NE | 34.4 | 341,309 | $73,095 |
| 185 | Lima, OH | 39.7 | 101,685 | $62,001 |
| 186 | Lexington, KY | 36.6 | 517,378 | $70,717 |
| 187 | Lexington Park, MD | 38.5 | 208,163 | $123,577 |
| 188 | Lewiston, ME | 40.8 | 112,323 | $67,298 |
| 189 | Lewiston, ID-WA | 42.3 | 64,901 | $70,694 |
| 190 | Lebanon, PA | 41.3 | 143,592 | $76,350 |
| 191 | Lawton, OK | 34 | 127,174 | $59,060 |
| 192 | Lawrence, KS | 31.3 | 119,547 | $68,756 |
| 193 | Las Vegas, NV | 38.3 | 2,293,764 | $73,845 |
| 194 | Las Cruces, NM | 34 | 221,665 | $55,663 |
| 195 | Laredo, TX | 29.8 | 267,731 | $62,506 |
| 196 | Lansing, MI | 36.5 | 470,434 | $70,886 |
| 197 | Lancaster, PA | 39.1 | 555,151 | $83,703 |
| 198 | Lakeland, FL | 39.6 | 760,961 | $63,644 |
| 199 | Lake Havasu City, AZ | 53.2 | 217,420 | $55,799 |
| 200 | Lake Charles, LA | 37.3 | 245,973 | $67,010 |
| 201 | Lafayette, LA | 37.2 | 410,883 | $60,910 |
| 202 | Lafayette, IN | 30.8 | 225,019 | $59,895 |
| 203 | La Crosse, WI-MN | 38.8 | 169,945 | $71,009 |
| 204 | Kokomo, IN | 41 | 83,610 | $62,496 |
| 205 | Knoxville, TN | 40.5 | 919,553 | $69,734 |
| 206 | Kiryas Joel, NY | 39.3 | 700,984 | $96,912 |
| 207 | Kingston, NY | 44.2 | 182,109 | $81,804 |
| 208 | Kingsport, TN-VA | 45.6 | 309,580 | $55,948 |
| 209 | Killeen, TX | 32.6 | 485,850 | $67,203 |
| 210 | Kenosha, WI | 39.2 | 168,413 | $79,412 |
| 211 | Kennewick, WA | 34.4 | 307,900 | $85,881 |
| 212 | Kansas City, MO-KS | 37.8 | 2,202,006 | $81,927 |
| 213 | Kankakee, IL | 39 | 106,833 | $68,325 |
| 214 | Kalamazoo, MI | 34.9 | 261,437 | $70,525 |
| 215 | Kahului, HI | 42.9 | 164,675 | $95,049 |
| 216 | Joplin, MO-KS | 38.2 | 202,258 | $60,146 |
| 217 | Jonesboro, AR | 35.2 | 134,837 | $55,478 |
| 218 | Johnstown, PA | 45.7 | 132,355 | $56,292 |
| 219 | Johnson City, TN | 42.1 | 208,934 | $56,096 |
| 220 | Jefferson City, MO | 39.5 | 150,147 | $72,425 |
| 221 | Janesville, WI | 40.1 | 163,944 | $74,390 |
| 222 | Jacksonville, NC | 27.1 | 208,537 | $64,568 |
| 223 | Jacksonville, FL | 39.1 | 1,645,707 | $77,013 |
| 224 | Jackson, TN | 38.9 | 180,844 | $58,740 |
| 225 | Jackson, MS | 38.1 | 615,908 | $60,489 |
| 226 | Jackson, MI | 41.2 | 160,187 | $65,004 |
| 227 | Ithaca, NY | 32.8 | 102,879 | $73,012 |
| 228 | Iowa City, IA | 31.9 | 177,420 | $74,142 |
| 229 | Indianapolis, IN | 36.7 | 2,106,327 | $77,065 |
| 230 | Idaho Falls, ID | 33.2 | 161,944 | $77,300 |
| 231 | Huntsville, AL | 38.8 | 504,712 | $83,529 |
| 232 | Huntington, WV-KY-OH | 41.8 | 372,801 | $58,483 |
| 233 | Houston, TX | 35.3 | 7,274,714 | $80,458 |
| 234 | Houma, LA | 38.2 | 204,032 | $64,269 |
| 235 | Hot Springs, AR | 45.3 | 100,062 | $55,409 |
| 236 | Homosassa Springs, FL | 56.9 | 158,693 | $55,355 |
| 237 | Hinesville, GA | 29.4 | 84,338 | $60,329 |
| 238 | Hilton Head Island, SC | 46.8 | 222,781 | $81,015 |
| 239 | Hickory, NC | 43.4 | 366,972 | $60,255 |
| 240 | Helena, MT | 42.4 | 92,391 | $74,040 |
| 241 | Hattiesburg, MS | 35.3 | 154,567 | $59,008 |
| 242 | Hartford, CT | 41 | 1,144,012 | $92,823 |
| 243 | Harrisonburg, VA | 34.8 | 136,231 | $72,145 |
| 244 | Harrisburg, PA | 40.1 | 597,894 | $79,281 |
| 245 | Hanford, CA | 32.3 | 152,830 | $68,750 |
| 246 | Hammond, LA | 35.7 | 135,218 | $57,256 |
| 247 | Hagerstown, MD-WV | 40.4 | 298,525 | $75,473 |
| 248 | Gulfport, MS | 39.5 | 418,452 | $61,266 |
| 249 | Guayama, PR | 43.2 | 67,171 | $20,430 |
| 250 | Greenville, SC | 38.8 | 945,301 | $69,016 |
| 251 | Greenville, NC | 33.6 | 172,279 | $58,851 |
| 252 | Greensboro, NC | 38.9 | 779,894 | $63,083 |
| 253 | Green Bay, WI | 39.2 | 329,375 | $77,459 |
| 254 | Greeley, CO | 35.2 | 340,711 | $93,287 |
| 255 | Great Falls, MT | 38.3 | 84,601 | $66,203 |
| 256 | Grants Pass, OR | 47.5 | 88,069 | $59,097 |
| 257 | Grand Rapids, MI | 36.6 | 1,154,320 | $80,296 |
| 258 | Grand Junction, CO | 40.8 | 157,316 | $71,485 |
| 259 | Grand Island, NE | 37 | 76,619 | $67,397 |
| 260 | Grand Forks, ND-MN | 33.1 | 103,669 | $68,653 |
| 261 | Goldsboro, NC | 37.4 | 117,606 | $58,082 |
| 262 | Glens Falls, NY | 45.8 | 126,443 | $74,953 |
| 263 | Gettysburg, PA | 43.8 | 105,183 | $81,071 |
| 264 | Gainesville, GA | 38.2 | 208,395 | $77,430 |
| 265 | Gainesville, FL | 34.3 | 344,521 | $58,946 |
| 266 | Gadsden, AL | 41.8 | 103,208 | $53,070 |
| 267 | Fresno, CA | 33.4 | 1,170,942 | $71,897 |
| 268 | Fort Wayne, IN | 36.8 | 451,440 | $69,378 |
| 269 | Fort Smith, AR-OK | 38.7 | 228,916 | $56,717 |
| 270 | Fort Collins, CO | 36.6 | 363,561 | $91,364 |
| 271 | Fond du Lac, WI | 41.9 | 104,053 | $73,154 |
| 272 | Florence, SC | 39.9 | 199,675 | $53,874 |
| 273 | Florence, AL | 41.3 | 152,685 | $58,049 |
| 274 | Flint, MI | 40.6 | 404,087 | $60,673 |
| 275 | Flagstaff, AZ | 32.4 | 144,643 | $69,748 |
| 276 | Fayetteville, NC | 32.1 | 389,851 | $58,909 |
| 277 | Fayetteville, AR | 34.6 | 563,436 | $77,979 |
| 278 | Farmington, NM | 38 | 121,178 | $53,020 |
| 279 | Fargo, ND-MN | 33 | 254,914 | $75,523 |
| 280 | Fairbanks, AK | 32.4 | 95,555 | $84,722 |
| 281 | Evansville, IN | 39.9 | 269,721 | $67,671 |
| 282 | Eugene, OR | 40.2 | 382,628 | $69,311 |
| 283 | Erie, PA | 40.1 | 269,544 | $61,476 |
| 284 | Enid, OK | 35.7 | 62,322 | $67,302 |
| 285 | Elmira, NY | 41.9 | 82,805 | $63,469 |
| 286 | Elkhart, IN | 35.5 | 206,868 | $65,617 |
| 287 | Elizabethtown, KY | 37.8 | 126,480 | $67,630 |
| 288 | El Paso, TX | 33.3 | 869,606 | $58,800 |
| 289 | El Centro, CA | 33 | 179,319 | $56,393 |
| 290 | Eau Claire, WI | 38.2 | 172,886 | $72,513 |
| 291 | Eagle Pass, TX | 30.2 | 57,770 | $51,270 |
| 292 | Durham, NC | 37.6 | 594,291 | $81,017 |
| 293 | Duluth, MN-WI | 41.6 | 280,710 | $71,067 |
| 294 | Dubuque, IA | 38.8 | 98,948 | $75,919 |
| 295 | Dover, DE | 38.5 | 185,043 | $72,872 |
| 296 | Dothan, AL | 41.4 | 151,804 | $56,772 |
| 297 | Detroit, MI | 40.2 | 4,367,620 | $75,123 |
| 298 | Des Moines, IA | 36.7 | 720,331 | $84,209 |
| 299 | Denver, CO | 37.2 | 2,977,085 | $102,339 |
| 300 | Deltona, FL | 47.8 | 689,939 | $67,599 |
| 301 | Decatur, IL | 40.9 | 102,591 | $62,449 |
| 302 | Decatur, AL | 40.8 | 156,924 | $63,987 |
| 303 | Dayton, OH | 39.1 | 813,608 | $69,752 |
| 304 | Davenport, IA-IL | 40.2 | 381,864 | $71,925 |
| 305 | Daphne, AL | 43.7 | 239,945 | $75,019 |
| 306 | Dalton, GA | 37.2 | 143,400 | $65,715 |
| 307 | Dallas, TX | 35.5 | 7,807,555 | $87,155 |
| 308 | Crestview, FL | 39.2 | 294,127 | $79,150 |
| 309 | Corvallis, OR | 33.8 | 96,359 | $76,011 |
| 310 | Corpus Christi, TX | 37.4 | 446,797 | $65,801 |
| 311 | Columbus, OH | 36.6 | 2,151,847 | $79,847 |
| 312 | Columbus, IN | 37.7 | 82,881 | $80,365 |
| 313 | Columbus, GA-AL | 36.1 | 326,136 | $57,762 |
| 314 | Columbia, SC | 37.5 | 839,868 | $66,146 |
| 315 | Columbia, MO | 33.1 | 212,850 | $69,463 |
| 316 | Colorado Springs, CO | 35.4 | 760,782 | $87,180 |
| 317 | College Station, TX | 28.4 | 273,280 | $59,691 |
| 318 | Coeur d'Alene, ID | 40.8 | 177,736 | $77,034 |
| 319 | Cleveland, TN | 40.2 | 127,445 | $63,490 |
| 320 | Cleveland, OH | 41.6 | 2,171,978 | $68,507 |
| 321 | Clarksville, TN-KY | 31.9 | 328,626 | $66,210 |
| 322 | Cincinnati, OH-KY-IN | 38.2 | 2,255,257 | $79,490 |
| 323 | Chico, CA | 36.3 | 209,470 | $68,574 |
| 324 | Chicago, IL-IN | 38.4 | 9,359,555 | $88,850 |
| 325 | Cheyenne, WY | 38.2 | 100,661 | $77,884 |
| 326 | Chattanooga, TN-GA | 40.4 | 569,333 | $68,666 |
| 327 | Charlottesville, VA | 39.3 | 222,937 | $90,552 |
| 328 | Charlotte, NC-SC | 37.9 | 2,712,818 | $80,201 |
| 329 | Charleston, WV | 43.9 | 207,456 | $58,089 |
| 330 | Charleston, SC | 38.1 | 817,756 | $82,272 |
| 331 | Champaign, IL | 32.3 | 236,196 | $64,558 |
| 332 | Chambersburg, PA | 42.2 | 156,626 | $74,946 |
| 333 | Cedar Rapids, IA | 39.3 | 275,960 | $77,084 |
| 334 | Casper, WY | 38.2 | 79,735 | $71,247 |
| 335 | Carson City, NV | 42.1 | 58,364 | $71,809 |
| 336 | Cape Girardeau, MO-IL | 38.1 | 97,813 | $67,267 |
| 337 | Cape Coral, FL | 49.3 | 792,692 | $73,099 |
| 338 | Canton, OH | 42.1 | 400,495 | $65,666 |
| 339 | Burlington, VT | 38.3 | 226,603 | $90,911 |
| 340 | Burlington, NC | 38.7 | 174,286 | $64,445 |
| 341 | Buffalo, NY | 40.7 | 1,161,385 | $70,572 |
| 342 | Brunswick, GA | 43.6 | 114,345 | $64,819 |
| 343 | Brownsville, TX | 32.4 | 423,192 | $51,334 |
| 344 | Bridgeport, CT | 41 | 947,528 | $111,656 |
| 345 | Bremerton, WA | 39.9 | 276,581 | $98,546 |
| 346 | Bozeman, MT | 33.8 | 122,194 | $87,454 |
| 347 | Bowling Green, KY | 35.6 | 183,194 | $62,437 |
| 348 | Boulder, CO | 37.5 | 328,317 | $102,772 |
| 349 | Boston, MA-NH | 39.3 | 4,917,661 | $112,484 |
| 350 | Boise City, ID | 37.4 | 790,640 | $82,694 |
| 351 | Bloomington, IN | 33.2 | 161,256 | $62,949 |
| 352 | Bloomington, IL | 34.2 | 170,882 | $78,329 |
| 353 | Blacksburg, VA | 34.9 | 181,605 | $64,627 |
| 354 | Bismarck, ND | 38 | 134,286 | $83,982 |
| 355 | Birmingham, AL | 39 | 1,181,432 | $69,627 |
| 356 | Binghamton, NY | 40.4 | 245,844 | $63,347 |
| 357 | Billings, MT | 39.7 | 187,269 | $74,599 |
| 358 | Bend, OR | 42.9 | 253,650 | $85,509 |
| 359 | Bellingham, WA | 38.2 | 228,432 | $80,989 |
| 360 | Beckley, WV | 43.3 | 113,653 | $52,345 |
| 361 | Beaumont, TX | 37.6 | 396,058 | $65,245 |
| 362 | Bay City, MI | 43.8 | 103,235 | $60,523 |
| 363 | Battle Creek, MI | 40.2 | 133,846 | $60,385 |
| 364 | Baton Rouge, LA | 36 | 871,379 | $68,910 |
| 365 | Barnstable Town, MA | 55.1 | 230,073 | $94,452 |
| 366 | Bangor, ME | 42.5 | 153,571 | $63,248 |
| 367 | Baltimore, MD | 38.9 | 2,839,409 | $97,300 |
| 368 | Bakersfield, CA | 32.4 | 910,433 | $67,660 |
| 369 | Austin, TX | 35.9 | 2,357,497 | $97,638 |
| 370 | Augusta, GA-SC | 38.2 | 618,022 | $66,628 |
| 371 | Auburn, AL | 33.8 | 196,614 | $58,991 |
| 372 | Atlantic City, NJ | 44.4 | 369,940 | $80,600 |
| 373 | Atlanta, GA | 37 | 6,176,937 | $86,338 |
| 374 | Athens, GA | 33.2 | 218,190 | $62,897 |
| 375 | Asheville, NC | 43.8 | 410,817 | $69,236 |
| 376 | Arecibo, PR | 45 | 181,380 | $24,436 |
| 377 | Appleton, WI | 39.3 | 244,163 | $83,919 |
| 378 | Anniston, AL | 39 | 116,141 | $55,826 |
| 379 | Ann Arbor, MI | 34.8 | 368,394 | $87,156 |
| 380 | Anchorage, AK | 35.4 | 399,746 | $95,918 |
| 381 | Amherst Town, MA | 38.7 | 156,595 | $86,391 |
| 382 | Ames, IA | 30 | 125,261 | $71,090 |
| 383 | Amarillo, TX | 36.3 | 270,207 | $66,571 |
| 384 | Altoona, PA | 42.9 | 121,854 | $60,594 |
| 385 | Allentown, PA-NJ | 41.4 | 866,764 | $82,602 |
| 386 | Alexandria, LA | 37.9 | 150,593 | $56,492 |
| 387 | Albuquerque, NM | 39.6 | 918,567 | $67,995 |
| 388 | Albany, OR | 40.2 | 129,794 | $73,396 |
| 389 | Albany, NY | 40.5 | 902,372 | $86,072 |
| 390 | Albany, GA | 38.2 | 146,768 | $54,219 |
| 391 | Akron, OH | 40.8 | 699,508 | $71,312 |
| 392 | Aguadilla, PR | 45.2 | 252,430 | $20,800 |
| 393 | Abilene, TX | 34.4 | 178,244 | $66,464 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
Provo, UT has the highest median age at 25.6, according to latest Census ACS data. Logan, UT-ID and Jacksonville, NC round out the top three.
Wildwood, FL has the lowest median age at 68.4. Punta Gorda, FL is second-lowest at 60.0.
The median across all 393 states is 38.8. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
