Census ACS 5-Year · 393 metros
US Metros With Highest Poverty Rates
The US metros with the highest poverty rates are concentrated in the Rio Grande Valley, the Mississippi Delta, central California, and Appalachia. Several border metros have poverty rates above 25%, more than double the national average. High-poverty metros face compounding challenges: limited economic opportunity, underfunded schools and hospitals, and outmigration of working-age residents. These metros are often targeted by federal anti-poverty programs and economic development initiatives.
Key Findings
- 1Guayama, PR leads with a poverty rate of 47.4%, followed by Ponce, PR (44.6%) and Aguadilla, PR (44.6%).
- 2The gap between #1 Guayama, PR and #393 Fairbanks, AK (2.8%) is 44.6 percentage points.
- 3The national median across all states is 8.6% (Dover, DE at the midpoint).
- 4The top 10 states are: Guayama, PR, Ponce, PR, Aguadilla, PR, Mayagüez, PR, Arecibo, PR, San Juan, PR, McAllen, TX, Brownsville, TX, Monroe, LA, Eagle Pass, TX.
Full Ranking: US Metros With Highest Poverty Rates
Source: Census ACS 5-Year Estimates
| # | Metro | Poverty Rate | Median Income | Population |
|---|---|---|---|---|
| 1 | Yuma, AZ | 13.8% | $60,417 | 207,685 |
| 2 | Yuba City, CA | 11.9% | $74,762 | 182,050 |
| 3 | Youngstown, OH | 13.3% | $55,357 | 428,430 |
| 4 | York, PA | 5.9% | $82,238 | 459,312 |
| 5 | Yakima, WA | 11.4% | $68,015 | 256,605 |
| 6 | Worcester, MA | 7.0% | $93,561 | 861,664 |
| 7 | Winston, NC | 9.8% | $64,282 | 683,637 |
| 8 | Winchester, VA-WV | 6.8% | $82,413 | 144,676 |
| 9 | Wilmington, NC | 6.7% | $73,687 | 440,578 |
| 10 | Williamsport, PA | 8.4% | $64,412 | 113,570 |
| 11 | Wildwood, FL | 6.0% | $73,297 | 137,536 |
| 12 | Wichita, KS | 8.9% | $68,930 | 648,935 |
| 13 | Wichita Falls, TX | 10.3% | $63,618 | 148,978 |
| 14 | Wheeling, WV-OH | 10.4% | $58,705 | 138,015 |
| 15 | Wenatchee, WA | 5.9% | $79,007 | 123,251 |
| 16 | Weirton, WV-OH | 11.4% | $57,149 | 115,566 |
| 17 | Wausau, WI | 5.4% | $76,185 | 138,067 |
| 18 | Watertown, NY | 9.2% | $64,978 | 116,130 |
| 19 | Waterloo, IA | 7.6% | $68,916 | 168,163 |
| 20 | Waterbury, CT | 7.4% | $86,365 | 452,303 |
| 21 | Washington, DC-VA-MD-WV | 5.4% | $123,896 | 6,263,796 |
| 22 | Warner Robins, GA | 8.6% | $78,702 | 195,171 |
| 23 | Walla Walla, WA | 8.4% | $72,212 | 62,102 |
| 24 | Waco, TX | 10.7% | $63,880 | 299,217 |
| 25 | Visalia, CA | 14.7% | $69,489 | 475,774 |
| 26 | Virginia Beach, VA-NC | 8.0% | $80,533 | 1,782,590 |
| 27 | Vineland, NJ | 12.7% | $64,499 | 152,915 |
| 28 | Victoria, TX | 11.4% | $69,618 | 98,377 |
| 29 | Vallejo, CA | 7.1% | $99,994 | 450,824 |
| 30 | Valdosta, GA | 16.0% | $54,581 | 149,139 |
| 31 | Utica, NY | 9.8% | $68,830 | 289,577 |
| 32 | Urban Honolulu, HI | 6.1% | $104,264 | 1,003,666 |
| 33 | Tyler, TX | 8.0% | $71,923 | 238,014 |
| 34 | Twin Falls, ID | 8.9% | $66,473 | 116,909 |
| 35 | Tuscaloosa, AL | 12.5% | $59,975 | 275,217 |
| 36 | Tulsa, OK | 10.1% | $67,823 | 1,026,209 |
| 37 | Tucson, AZ | 9.8% | $67,929 | 1,049,947 |
| 38 | Trenton, NJ | 7.5% | $96,333 | 383,286 |
| 39 | Traverse City, MI | 5.7% | $77,495 | 154,657 |
| 40 | Topeka, KS | 7.9% | $68,160 | 232,724 |
| 41 | Toledo, OH | 11.1% | $63,749 | 602,977 |
| 42 | Texarkana, TX-AR | 13.1% | $55,046 | 146,868 |
| 43 | Terre Haute, IN | 11.3% | $55,380 | 168,850 |
| 44 | Tampa, FL | 8.5% | $71,254 | 3,240,469 |
| 45 | Tallahassee, FL | 10.9% | $63,078 | 388,298 |
| 46 | Syracuse, NY | 9.5% | $73,558 | 657,128 |
| 47 | Sumter, SC | 12.7% | $55,990 | 104,853 |
| 48 | Stockton, CA | 9.7% | $88,531 | 787,416 |
| 49 | Staunton, VA | 6.5% | $70,949 | 126,052 |
| 50 | State College, PA | 5.7% | $72,748 | 158,041 |
| 51 | St. Louis, MO-IL | 6.9% | $78,225 | 2,809,414 |
| 52 | St. Joseph, MO-KS | 10.2% | $62,900 | 120,609 |
| 53 | St. George, UT | 6.5% | $76,411 | 189,827 |
| 54 | St. Cloud, MN | 6.9% | $75,670 | 200,816 |
| 55 | Springfield, OH | 11.3% | $60,846 | 135,445 |
| 56 | Springfield, MO | 8.9% | $61,488 | 481,671 |
| 57 | Springfield, MA | 11.0% | $70,535 | 462,853 |
| 58 | Springfield, IL | 8.2% | $74,580 | 207,386 |
| 59 | Spokane, WA | 7.7% | $72,836 | 591,793 |
| 60 | Spartanburg, SC | 11.6% | $62,440 | 365,086 |
| 61 | South Bend, IN-MI | 9.9% | $65,385 | 324,180 |
| 62 | Slidell, LA | 9.5% | $79,277 | 269,331 |
| 63 | Sioux Falls, SD-MN | 5.4% | $81,418 | 293,107 |
| 64 | Sioux City, IA-NE-SD | 9.6% | $72,027 | 144,007 |
| 65 | Sierra Vista, AZ | 11.1% | $58,970 | 125,458 |
| 66 | Shreveport, LA | 15.3% | $54,635 | 389,004 |
| 67 | Sherman, TX | 7.9% | $70,455 | 139,988 |
| 68 | Sheboygan, WI | 4.8% | $71,898 | 117,783 |
| 69 | Sebring, FL | 11.4% | $55,581 | 103,808 |
| 70 | Sebastian, FL | 7.8% | $71,049 | 163,856 |
| 71 | Seattle, WA | 5.3% | $112,594 | 4,021,467 |
| 72 | Scranton, PA | 10.9% | $63,656 | 567,887 |
| 73 | Savannah, GA | 8.6% | $74,632 | 412,089 |
| 74 | Santa Rosa, CA | 4.8% | $102,840 | 485,642 |
| 75 | Santa Maria, CA | 7.6% | $95,977 | 443,975 |
| 76 | Santa Fe, NM | 9.0% | $74,689 | 155,175 |
| 77 | Santa Cruz, CA | 5.8% | $109,266 | 266,021 |
| 78 | Sandusky, OH | 7.3% | $70,687 | 115,099 |
| 79 | San Luis Obispo, CA | 6.3% | $93,398 | 281,486 |
| 80 | San Juan, PR | 34.8% | $27,966 | 2,063,795 |
| 81 | San Jose, CA | 4.2% | $157,444 | 1,969,353 |
| 82 | San Francisco, CA | 5.2% | $133,780 | 4,653,593 |
| 83 | San Diego, CA | 6.9% | $102,285 | 3,282,782 |
| 84 | San Antonio, TX | 10.1% | $74,297 | 2,612,802 |
| 85 | San Angelo, TX | 7.9% | $66,037 | 120,830 |
| 86 | Salt Lake City, UT | 5.2% | $95,045 | 1,261,337 |
| 87 | Salisbury, MD | 9.4% | $69,592 | 128,802 |
| 88 | Salinas, CA | 9.2% | $94,486 | 435,834 |
| 89 | Salem, OR | 9.1% | $76,010 | 435,085 |
| 90 | Saginaw, MI | 13.2% | $58,347 | 189,210 |
| 91 | Sacramento, CA | 7.7% | $93,986 | 2,406,563 |
| 92 | Rome, GA | 12.9% | $62,540 | 98,985 |
| 93 | Rocky Mount, NC | 13.3% | $57,437 | 144,228 |
| 94 | Rockford, IL | 11.0% | $66,571 | 336,605 |
| 95 | Rochester, NY | 8.0% | $74,438 | 1,058,875 |
| 96 | Rochester, MN | 4.9% | $89,675 | 227,252 |
| 97 | Roanoke, VA | 8.2% | $67,447 | 314,661 |
| 98 | Riverside, CA | 9.5% | $86,031 | 4,637,725 |
| 99 | Richmond, VA | 6.7% | $84,405 | 1,327,321 |
| 100 | Reno, NV | 6.6% | $84,684 | 556,539 |
| 101 | Redding, CA | 7.8% | $71,931 | 181,554 |
| 102 | Reading, PA | 8.3% | $77,684 | 429,989 |
| 103 | Rapid City, SD | 6.4% | $71,985 | 151,064 |
| 104 | Raleigh, NC | 5.5% | $96,066 | 1,449,594 |
| 105 | Racine, WI | 7.2% | $75,331 | 196,888 |
| 106 | Punta Gorda, FL | 6.6% | $66,154 | 195,083 |
| 107 | Pueblo, CO | 11.6% | $62,250 | 168,726 |
| 108 | Provo, UT | 5.8% | $96,745 | 695,895 |
| 109 | Providence, RI-MA | 7.7% | $85,646 | 1,673,807 |
| 110 | Prescott Valley, AZ | 7.8% | $66,106 | 241,656 |
| 111 | Portland, OR-WA | 6.0% | $94,573 | 2,510,529 |
| 112 | Portland, ME | 4.5% | $88,602 | 557,764 |
| 113 | Port St. Lucie, FL | 7.6% | $72,506 | 506,701 |
| 114 | Ponce, PR | 44.6% | $20,646 | 273,739 |
| 115 | Pocatello, ID | 7.6% | $64,080 | 88,457 |
| 116 | Pittsfield, MA | 7.0% | $72,565 | 128,047 |
| 117 | Pittsburgh, PA | 7.0% | $73,942 | 2,443,921 |
| 118 | Pinehurst, NC | 5.8% | $82,837 | 102,840 |
| 119 | Phoenix, AZ | 7.8% | $84,703 | 4,941,206 |
| 120 | Philadelphia, PA-NJ-DE-MD | 8.3% | $89,273 | 6,241,882 |
| 121 | Peoria, IL | 7.8% | $70,872 | 365,773 |
| 122 | Pensacola, FL | 8.9% | $73,588 | 516,994 |
| 123 | Parkersburg, WV | 10.5% | $56,029 | 88,960 |
| 124 | Panama City, FL | 9.0% | $67,834 | 206,627 |
| 125 | Palm Bay, FL | 6.8% | $75,817 | 620,533 |
| 126 | Paducah, KY-IL | 11.0% | $62,286 | 102,924 |
| 127 | Oxnard, CA | 6.3% | $107,327 | 838,259 |
| 128 | Owensboro, KY | 11.5% | $65,656 | 112,322 |
| 129 | Oshkosh, WI | 5.2% | $72,873 | 171,357 |
| 130 | Orlando, FL | 8.7% | $75,611 | 2,721,022 |
| 131 | Omaha, NE-IA | 6.1% | $83,023 | 972,840 |
| 132 | Olympia, WA | 6.5% | $93,985 | 296,640 |
| 133 | Oklahoma City, OK | 9.8% | $70,499 | 1,445,122 |
| 134 | Ogden, UT | 4.9% | $98,361 | 645,510 |
| 135 | Odessa, TX | 12.0% | $71,031 | 163,206 |
| 136 | Ocala, FL | 10.2% | $58,535 | 387,697 |
| 137 | Norwich, CT | 7.8% | $84,185 | 279,025 |
| 138 | North Port, FL | 5.9% | $78,278 | 865,031 |
| 139 | Niles, MI | 10.9% | $63,152 | 153,411 |
| 140 | New York, NY-NJ | 9.1% | $97,334 | 19,756,722 |
| 141 | New Orleans, LA | 13.5% | $62,271 | 988,763 |
| 142 | New Haven, CT | 7.3% | $86,266 | 566,803 |
| 143 | Nashville, TN | 7.1% | $82,499 | 2,043,713 |
| 144 | Naples, FL | 6.8% | $86,173 | 387,681 |
| 145 | Napa, CA | 5.6% | $108,970 | 136,070 |
| 146 | Myrtle Beach, SC | 8.6% | $64,623 | 368,937 |
| 147 | Muskegon, MI | 9.3% | $63,495 | 175,378 |
| 148 | Muncie, IN | 11.2% | $56,932 | 112,109 |
| 149 | Mount Vernon, WA | 7.2% | $85,474 | 130,407 |
| 150 | Morristown, TN | 10.6% | $58,130 | 120,765 |
| 151 | Morgantown, WV | 10.3% | $62,394 | 140,724 |
| 152 | Montgomery, AL | 13.2% | $62,746 | 385,159 |
| 153 | Monroe, MI | 7.7% | $75,272 | 155,001 |
| 154 | Monroe, LA | 19.7% | $49,203 | 224,705 |
| 155 | Modesto, CA | 10.5% | $79,661 | 552,250 |
| 156 | Mobile, AL | 11.9% | $58,119 | 413,162 |
| 157 | Missoula, MT | 5.1% | $70,888 | 124,435 |
| 158 | Minot, ND | 4.7% | $79,195 | 76,773 |
| 159 | Minneapolis, MN-WI | 4.9% | $98,180 | 3,693,351 |
| 160 | Milwaukee, WI | 8.5% | $76,404 | 1,566,361 |
| 161 | Midland, TX | 7.8% | $93,442 | 176,726 |
| 162 | Midland, MI | 8.2% | $77,538 | 83,641 |
| 163 | Michigan City, IN | 9.7% | $70,452 | 112,141 |
| 164 | Miami, FL | 9.8% | $73,481 | 6,138,876 |
| 165 | Merced, CA | 15.2% | $65,044 | 285,597 |
| 166 | Memphis, TN-MS-AR | 12.3% | $64,743 | 1,341,606 |
| 167 | Medford, OR | 7.4% | $71,443 | 222,563 |
| 168 | McAllen, TX | 24.0% | $52,281 | 880,921 |
| 169 | Mayagüez, PR | 42.8% | $20,400 | 211,487 |
| 170 | Mansfield, OH | 10.1% | $57,649 | 125,138 |
| 171 | Mankato, MN | 6.8% | $74,722 | 103,736 |
| 172 | Manhattan, KS | 11.5% | $64,096 | 133,413 |
| 173 | Manchester, NH | 4.1% | $100,436 | 424,732 |
| 174 | Madison, WI | 4.7% | $86,827 | 683,967 |
| 175 | Macon, GA | 15.3% | $58,127 | 234,040 |
| 176 | Lynchburg, VA | 7.7% | $67,782 | 262,716 |
| 177 | Lubbock, TX | 11.6% | $62,288 | 354,782 |
| 178 | Louisville/Jefferson County, KY-IN | 8.7% | $71,737 | 1,361,847 |
| 179 | Los Angeles, CA | 9.1% | $93,525 | 13,012,469 |
| 180 | Longview, WA | 8.5% | $72,932 | 111,539 |
| 181 | Longview, TX | 12.2% | $65,210 | 288,921 |
| 182 | Logan, UT-ID | 7.7% | $77,520 | 151,746 |
| 183 | Little Rock, AR | 10.3% | $65,309 | 753,605 |
| 184 | Lincoln, NE | 6.5% | $73,095 | 341,309 |
| 185 | Lima, OH | 9.8% | $62,001 | 101,685 |
| 186 | Lexington, KY | 8.8% | $70,717 | 517,378 |
| 187 | Lexington Park, MD | 4.1% | $123,577 | 208,163 |
| 188 | Lewiston, ME | 8.0% | $67,298 | 112,323 |
| 189 | Lewiston, ID-WA | 8.9% | $70,694 | 64,901 |
| 190 | Lebanon, PA | 7.6% | $76,350 | 143,592 |
| 191 | Lawton, OK | 13.8% | $59,060 | 127,174 |
| 192 | Lawrence, KS | 5.6% | $68,756 | 119,547 |
| 193 | Las Vegas, NV | 9.9% | $73,845 | 2,293,764 |
| 194 | Las Cruces, NM | 18.4% | $55,663 | 221,665 |
| 195 | Laredo, TX | 18.4% | $62,506 | 267,731 |
| 196 | Lansing, MI | 7.2% | $70,886 | 470,434 |
| 197 | Lancaster, PA | 5.6% | $83,703 | 555,151 |
| 198 | Lakeland, FL | 11.1% | $63,644 | 760,961 |
| 199 | Lake Havasu City, AZ | 11.4% | $55,799 | 217,420 |
| 200 | Lake Charles, LA | 13.0% | $67,010 | 245,973 |
| 201 | Lafayette, LA | 13.9% | $60,910 | 410,883 |
| 202 | Lafayette, IN | 8.5% | $59,895 | 225,019 |
| 203 | La Crosse, WI-MN | 5.2% | $71,009 | 169,945 |
| 204 | Kokomo, IN | 8.5% | $62,496 | 83,610 |
| 205 | Knoxville, TN | 8.3% | $69,734 | 919,553 |
| 206 | Kiryas Joel, NY | 7.3% | $96,912 | 700,984 |
| 207 | Kingston, NY | 6.6% | $81,804 | 182,109 |
| 208 | Kingsport, TN-VA | 11.1% | $55,948 | 309,580 |
| 209 | Killeen, TX | 10.3% | $67,203 | 485,850 |
| 210 | Kenosha, WI | 7.7% | $79,412 | 168,413 |
| 211 | Kennewick, WA | 8.9% | $85,881 | 307,900 |
| 212 | Kansas City, MO-KS | 6.8% | $81,927 | 2,202,006 |
| 213 | Kankakee, IL | 8.7% | $68,325 | 106,833 |
| 214 | Kalamazoo, MI | 7.7% | $70,525 | 261,437 |
| 215 | Kahului, HI | 6.8% | $95,049 | 164,675 |
| 216 | Joplin, MO-KS | 10.9% | $60,146 | 202,258 |
| 217 | Jonesboro, AR | 13.3% | $55,478 | 134,837 |
| 218 | Johnstown, PA | 8.9% | $56,292 | 132,355 |
| 219 | Johnson City, TN | 10.5% | $56,096 | 208,934 |
| 220 | Jefferson City, MO | 7.6% | $72,425 | 150,147 |
| 221 | Janesville, WI | 6.8% | $74,390 | 163,944 |
| 222 | Jacksonville, NC | 9.9% | $64,568 | 208,537 |
| 223 | Jacksonville, FL | 8.8% | $77,013 | 1,645,707 |
| 224 | Jackson, TN | 13.0% | $58,740 | 180,844 |
| 225 | Jackson, MS | 12.6% | $60,489 | 615,908 |
| 226 | Jackson, MI | 8.3% | $65,004 | 160,187 |
| 227 | Ithaca, NY | 5.9% | $73,012 | 102,879 |
| 228 | Iowa City, IA | 6.1% | $74,142 | 177,420 |
| 229 | Indianapolis, IN | 7.4% | $77,065 | 2,106,327 |
| 230 | Idaho Falls, ID | 6.8% | $77,300 | 161,944 |
| 231 | Huntsville, AL | 7.2% | $83,529 | 504,712 |
| 232 | Huntington, WV-KY-OH | 12.4% | $58,483 | 372,801 |
| 233 | Houston, TX | 10.7% | $80,458 | 7,274,714 |
| 234 | Houma, LA | 13.4% | $64,269 | 204,032 |
| 235 | Hot Springs, AR | 11.7% | $55,409 | 100,062 |
| 236 | Homosassa Springs, FL | 11.1% | $55,355 | 158,693 |
| 237 | Hinesville, GA | 12.2% | $60,329 | 84,338 |
| 238 | Hilton Head Island, SC | 8.7% | $81,015 | 222,781 |
| 239 | Hickory, NC | 10.0% | $60,255 | 366,972 |
| 240 | Helena, MT | 4.4% | $74,040 | 92,391 |
| 241 | Hattiesburg, MS | 13.9% | $59,008 | 154,567 |
| 242 | Hartford, CT | 6.4% | $92,823 | 1,144,012 |
| 243 | Harrisonburg, VA | 8.1% | $72,145 | 136,231 |
| 244 | Harrisburg, PA | 7.2% | $79,281 | 597,894 |
| 245 | Hanford, CA | 13.7% | $68,750 | 152,830 |
| 246 | Hammond, LA | 13.7% | $57,256 | 135,218 |
| 247 | Hagerstown, MD-WV | 8.4% | $75,473 | 298,525 |
| 248 | Gulfport, MS | 12.4% | $61,266 | 418,452 |
| 249 | Guayama, PR | 47.4% | $20,430 | 67,171 |
| 250 | Greenville, SC | 9.1% | $69,016 | 945,301 |
| 251 | Greenville, NC | 11.6% | $58,851 | 172,279 |
| 252 | Greensboro, NC | 11.2% | $63,083 | 779,894 |
| 253 | Green Bay, WI | 5.8% | $77,459 | 329,375 |
| 254 | Greeley, CO | 6.0% | $93,287 | 340,711 |
| 255 | Great Falls, MT | 7.5% | $66,203 | 84,601 |
| 256 | Grants Pass, OR | 10.8% | $59,097 | 88,069 |
| 257 | Grand Rapids, MI | 6.1% | $80,296 | 1,154,320 |
| 258 | Grand Junction, CO | 7.3% | $71,485 | 157,316 |
| 259 | Grand Island, NE | 8.1% | $67,397 | 76,619 |
| 260 | Grand Forks, ND-MN | 7.3% | $68,653 | 103,669 |
| 261 | Goldsboro, NC | 12.2% | $58,082 | 117,606 |
| 262 | Glens Falls, NY | 6.0% | $74,953 | 126,443 |
| 263 | Gettysburg, PA | 5.4% | $81,071 | 105,183 |
| 264 | Gainesville, GA | 9.2% | $77,430 | 208,395 |
| 265 | Gainesville, FL | 9.5% | $58,946 | 344,521 |
| 266 | Gadsden, AL | 12.0% | $53,070 | 103,208 |
| 267 | Fresno, CA | 14.7% | $71,897 | 1,170,942 |
| 268 | Fort Wayne, IN | 8.8% | $69,378 | 451,440 |
| 269 | Fort Smith, AR-OK | 11.6% | $56,717 | 228,916 |
| 270 | Fort Collins, CO | 4.6% | $91,364 | 363,561 |
| 271 | Fond du Lac, WI | 5.1% | $73,154 | 104,053 |
| 272 | Florence, SC | 13.9% | $53,874 | 199,675 |
| 273 | Florence, AL | 11.0% | $58,049 | 152,685 |
| 274 | Flint, MI | 10.9% | $60,673 | 404,087 |
| 275 | Flagstaff, AZ | 10.6% | $69,748 | 144,643 |
| 276 | Fayetteville, NC | 13.6% | $58,909 | 389,851 |
| 277 | Fayetteville, AR | 7.0% | $77,979 | 563,436 |
| 278 | Farmington, NM | 17.6% | $53,020 | 121,178 |
| 279 | Fargo, ND-MN | 5.5% | $75,523 | 254,914 |
| 280 | Fairbanks, AK | 2.8% | $84,722 | 95,555 |
| 281 | Evansville, IN | 8.1% | $67,671 | 269,721 |
| 282 | Eugene, OR | 7.9% | $69,311 | 382,628 |
| 283 | Erie, PA | 10.7% | $61,476 | 269,544 |
| 284 | Enid, OK | 10.0% | $67,302 | 62,322 |
| 285 | Elmira, NY | 11.7% | $63,469 | 82,805 |
| 286 | Elkhart, IN | 9.2% | $65,617 | 206,868 |
| 287 | Elizabethtown, KY | 9.1% | $67,630 | 126,480 |
| 288 | El Paso, TX | 16.3% | $58,800 | 869,606 |
| 289 | El Centro, CA | 17.0% | $56,393 | 179,319 |
| 290 | Eau Claire, WI | 5.4% | $72,513 | 172,886 |
| 291 | Eagle Pass, TX | 19.7% | $51,270 | 57,770 |
| 292 | Durham, NC | 8.0% | $81,017 | 594,291 |
| 293 | Duluth, MN-WI | 6.3% | $71,067 | 280,710 |
| 294 | Dubuque, IA | 5.3% | $75,919 | 98,948 |
| 295 | Dover, DE | 8.6% | $72,872 | 185,043 |
| 296 | Dothan, AL | 13.6% | $56,772 | 151,804 |
| 297 | Detroit, MI | 9.4% | $75,123 | 4,367,620 |
| 298 | Des Moines, IA | 6.2% | $84,209 | 720,331 |
| 299 | Denver, CO | 5.3% | $102,339 | 2,977,085 |
| 300 | Deltona, FL | 7.8% | $67,599 | 689,939 |
| 301 | Decatur, IL | 9.7% | $62,449 | 102,591 |
| 302 | Decatur, AL | 10.0% | $63,987 | 156,924 |
| 303 | Dayton, OH | 9.0% | $69,752 | 813,608 |
| 304 | Davenport, IA-IL | 8.5% | $71,925 | 381,864 |
| 305 | Daphne, AL | 7.3% | $75,019 | 239,945 |
| 306 | Dalton, GA | 10.0% | $65,715 | 143,400 |
| 307 | Dallas, TX | 7.8% | $87,155 | 7,807,555 |
| 308 | Crestview, FL | 7.0% | $79,150 | 294,127 |
| 309 | Corvallis, OR | 7.8% | $76,011 | 96,359 |
| 310 | Corpus Christi, TX | 13.1% | $65,801 | 446,797 |
| 311 | Columbus, OH | 8.6% | $79,847 | 2,151,847 |
| 312 | Columbus, IN | 8.8% | $80,365 | 82,881 |
| 313 | Columbus, GA-AL | 14.5% | $57,762 | 326,136 |
| 314 | Columbia, SC | 10.8% | $66,146 | 839,868 |
| 315 | Columbia, MO | 7.7% | $69,463 | 212,850 |
| 316 | Colorado Springs, CO | 5.5% | $87,180 | 760,782 |
| 317 | College Station, TX | 12.0% | $59,691 | 273,280 |
| 318 | Coeur d'Alene, ID | 6.0% | $77,034 | 177,736 |
| 319 | Cleveland, TN | 9.5% | $63,490 | 127,445 |
| 320 | Cleveland, OH | 9.5% | $68,507 | 2,171,978 |
| 321 | Clarksville, TN-KY | 9.9% | $66,210 | 328,626 |
| 322 | Cincinnati, OH-KY-IN | 7.7% | $79,490 | 2,255,257 |
| 323 | Chico, CA | 10.8% | $68,574 | 209,470 |
| 324 | Chicago, IL-IN | 8.0% | $88,850 | 9,359,555 |
| 325 | Cheyenne, WY | 6.4% | $77,884 | 100,661 |
| 326 | Chattanooga, TN-GA | 9.0% | $68,666 | 569,333 |
| 327 | Charlottesville, VA | 5.9% | $90,552 | 222,937 |
| 328 | Charlotte, NC-SC | 7.7% | $80,201 | 2,712,818 |
| 329 | Charleston, WV | 12.6% | $58,089 | 207,456 |
| 330 | Charleston, SC | 7.7% | $82,272 | 817,756 |
| 331 | Champaign, IL | 7.5% | $64,558 | 236,196 |
| 332 | Chambersburg, PA | 4.9% | $74,946 | 156,626 |
| 333 | Cedar Rapids, IA | 6.3% | $77,084 | 275,960 |
| 334 | Casper, WY | 6.9% | $71,247 | 79,735 |
| 335 | Carson City, NV | 8.2% | $71,809 | 58,364 |
| 336 | Cape Girardeau, MO-IL | 7.3% | $67,267 | 97,813 |
| 337 | Cape Coral, FL | 7.9% | $73,099 | 792,692 |
| 338 | Canton, OH | 9.0% | $65,666 | 400,495 |
| 339 | Burlington, VT | 4.8% | $90,911 | 226,603 |
| 340 | Burlington, NC | 10.4% | $64,445 | 174,286 |
| 341 | Buffalo, NY | 9.5% | $70,572 | 1,161,385 |
| 342 | Brunswick, GA | 11.9% | $64,819 | 114,345 |
| 343 | Brownsville, TX | 21.0% | $51,334 | 423,192 |
| 344 | Bridgeport, CT | 6.7% | $111,656 | 947,528 |
| 345 | Bremerton, WA | 5.6% | $98,546 | 276,581 |
| 346 | Bozeman, MT | 4.1% | $87,454 | 122,194 |
| 347 | Bowling Green, KY | 11.0% | $62,437 | 183,194 |
| 348 | Boulder, CO | 4.3% | $102,772 | 328,317 |
| 349 | Boston, MA-NH | 5.7% | $112,484 | 4,917,661 |
| 350 | Boise City, ID | 6.1% | $82,694 | 790,640 |
| 351 | Bloomington, IN | 8.8% | $62,949 | 161,256 |
| 352 | Bloomington, IL | 6.7% | $78,329 | 170,882 |
| 353 | Blacksburg, VA | 7.7% | $64,627 | 181,605 |
| 354 | Bismarck, ND | 4.5% | $83,982 | 134,286 |
| 355 | Birmingham, AL | 9.8% | $69,627 | 1,181,432 |
| 356 | Binghamton, NY | 10.8% | $63,347 | 245,844 |
| 357 | Billings, MT | 7.1% | $74,599 | 187,269 |
| 358 | Bend, OR | 6.3% | $85,509 | 253,650 |
| 359 | Bellingham, WA | 6.9% | $80,989 | 228,432 |
| 360 | Beckley, WV | 15.6% | $52,345 | 113,653 |
| 361 | Beaumont, TX | 13.2% | $65,245 | 396,058 |
| 362 | Bay City, MI | 9.5% | $60,523 | 103,235 |
| 363 | Battle Creek, MI | 9.6% | $60,385 | 133,846 |
| 364 | Baton Rouge, LA | 11.5% | $68,910 | 871,379 |
| 365 | Barnstable Town, MA | 4.1% | $94,452 | 230,073 |
| 366 | Bangor, ME | 8.0% | $63,248 | 153,571 |
| 367 | Baltimore, MD | 6.6% | $97,300 | 2,839,409 |
| 368 | Bakersfield, CA | 15.2% | $67,660 | 910,433 |
| 369 | Austin, TX | 6.5% | $97,638 | 2,357,497 |
| 370 | Augusta, GA-SC | 11.6% | $66,628 | 618,022 |
| 371 | Auburn, AL | 10.3% | $58,991 | 196,614 |
| 372 | Atlantic City, NJ | 8.8% | $80,600 | 369,940 |
| 373 | Atlanta, GA | 7.9% | $86,338 | 6,176,937 |
| 374 | Athens, GA | 10.4% | $62,897 | 218,190 |
| 375 | Asheville, NC | 7.6% | $69,236 | 410,817 |
| 376 | Arecibo, PR | 37.9% | $24,436 | 181,380 |
| 377 | Appleton, WI | 4.4% | $83,919 | 244,163 |
| 378 | Anniston, AL | 12.5% | $55,826 | 116,141 |
| 379 | Ann Arbor, MI | 6.7% | $87,156 | 368,394 |
| 380 | Anchorage, AK | 6.2% | $95,918 | 399,746 |
| 381 | Amherst Town, MA | 4.8% | $86,391 | 156,595 |
| 382 | Ames, IA | 4.6% | $71,090 | 125,261 |
| 383 | Amarillo, TX | 10.7% | $66,571 | 270,207 |
| 384 | Altoona, PA | 8.5% | $60,594 | 121,854 |
| 385 | Allentown, PA-NJ | 7.1% | $82,602 | 866,764 |
| 386 | Alexandria, LA | 14.6% | $56,492 | 150,593 |
| 387 | Albuquerque, NM | 11.1% | $67,995 | 918,567 |
| 388 | Albany, OR | 7.6% | $73,396 | 129,794 |
| 389 | Albany, NY | 6.8% | $86,072 | 902,372 |
| 390 | Albany, GA | 16.5% | $54,219 | 146,768 |
| 391 | Akron, OH | 8.6% | $71,312 | 699,508 |
| 392 | Aguadilla, PR | 44.6% | $20,800 | 252,430 |
| 393 | Abilene, TX | 9.4% | $66,464 | 178,244 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
Guayama, PR has the highest poverty rate at 47.4%, according to latest Census ACS data. Ponce, PR and Aguadilla, PR round out the top three.
Fairbanks, AK has the lowest poverty rate at 2.8%. Bozeman, MT is second-lowest at 4.1%.
