Census ACS 5-Year · 393 metros
Most Expensive US Metros by Home Value
The most expensive US metros by home value cluster on the West Coast (San Jose, San Francisco, Los Angeles, San Diego, Seattle), in Hawaii (Honolulu), and in the New York-Boston corridor. Metro-area medians blend urban, suburban, and exurban housing into a single figure, providing the truest picture of regional housing costs. Median home values exceed $1 million in several California metros and continue to rise faster than wages, contributing to widespread out-migration from the most expensive markets to more affordable Sun Belt regions.
Key Findings
- 1San Jose, CA leads with a median home value of $1,342,700, followed by San Francisco, CA ($1,113,800) and Santa Cruz, CA ($1,015,200).
- 2Guayama, PR ranks last at $97,900, while San Jose, CA leads at $1,342,700.
- 3The national median across all states is $240,200 (Cincinnati, OH-KY-IN at the midpoint).
- 4The top 10 states are: San Jose, CA, San Francisco, CA, Santa Cruz, CA, Urban Honolulu, HI, Kahului, HI, Napa, CA, Los Angeles, CA, San Diego, CA, Santa Rosa, CA, San Luis Obispo, CA.
Full Ranking: Most Expensive US Metros by Home Value
Source: Census ACS 5-Year Estimates
| # | Metro | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Yuma, AZ | $195,700 | $983.00 | $60,417 |
| 2 | Yuba City, CA | $390,800 | $1,306 | $74,762 |
| 3 | Youngstown, OH | $134,600 | $779.00 | $55,357 |
| 4 | York, PA | $235,000 | $1,150 | $82,238 |
| 5 | Yakima, WA | $281,100 | $1,068 | $68,015 |
| 6 | Worcester, MA | $390,700 | $1,347 | $93,561 |
| 7 | Winston, NC | $213,300 | $973.00 | $64,282 |
| 8 | Winchester, VA-WV | $322,600 | $1,309 | $82,413 |
| 9 | Wilmington, NC | $328,000 | $1,313 | $73,687 |
| 10 | Williamsport, PA | $195,600 | $887.00 | $64,412 |
| 11 | Wildwood, FL | $356,000 | $1,225 | $73,297 |
| 12 | Wichita, KS | $188,200 | $969.00 | $68,930 |
| 13 | Wichita Falls, TX | $144,700 | $963.00 | $63,618 |
| 14 | Wheeling, WV-OH | $149,300 | $801.00 | $58,705 |
| 15 | Wenatchee, WA | $434,900 | $1,198 | $79,007 |
| 16 | Weirton, WV-OH | $121,400 | $758.00 | $57,149 |
| 17 | Wausau, WI | $205,500 | $950.00 | $76,185 |
| 18 | Watertown, NY | $181,000 | $1,214 | $64,978 |
| 19 | Waterloo, IA | $186,100 | $947.00 | $68,916 |
| 20 | Waterbury, CT | $290,800 | $1,288 | $86,365 |
| 21 | Washington, DC-VA-MD-WV | $553,000 | $1,975 | $123,896 |
| 22 | Warner Robins, GA | $202,800 | $1,112 | $78,702 |
| 23 | Walla Walla, WA | $375,600 | $1,113 | $72,212 |
| 24 | Waco, TX | $209,600 | $1,094 | $63,880 |
| 25 | Visalia, CA | $303,000 | $1,206 | $69,489 |
| 26 | Virginia Beach, VA-NC | $318,000 | $1,416 | $80,533 |
| 27 | Vineland, NJ | $205,600 | $1,254 | $64,499 |
| 28 | Victoria, TX | $196,500 | $1,143 | $69,618 |
| 29 | Vallejo, CA | $589,600 | $2,088 | $99,994 |
| 30 | Valdosta, GA | $182,300 | $976.00 | $54,581 |
| 31 | Utica, NY | $163,400 | $896.00 | $68,830 |
| 32 | Urban Honolulu, HI | $873,000 | $2,054 | $104,264 |
| 33 | Tyler, TX | $220,800 | $1,197 | $71,923 |
| 34 | Twin Falls, ID | $284,200 | $981.00 | $66,473 |
| 35 | Tuscaloosa, AL | $217,100 | $966.00 | $59,975 |
| 36 | Tulsa, OK | $204,400 | $1,034 | $67,823 |
| 37 | Tucson, AZ | $286,900 | $1,154 | $67,929 |
| 38 | Trenton, NJ | $351,000 | $1,515 | $96,333 |
| 39 | Traverse City, MI | $286,500 | $1,154 | $77,495 |
| 40 | Topeka, KS | $172,200 | $947.00 | $68,160 |
| 41 | Toledo, OH | $168,500 | $917.00 | $63,749 |
| 42 | Texarkana, TX-AR | $150,800 | $933.00 | $55,046 |
| 43 | Terre Haute, IN | $132,000 | $857.00 | $55,380 |
| 44 | Tampa, FL | $306,100 | $1,497 | $71,254 |
| 45 | Tallahassee, FL | $249,900 | $1,197 | $63,078 |
| 46 | Syracuse, NY | $175,300 | $1,036 | $73,558 |
| 47 | Sumter, SC | $159,500 | $1,006 | $55,990 |
| 48 | Stockton, CA | $494,500 | $1,633 | $88,531 |
| 49 | Staunton, VA | $264,400 | $1,013 | $70,949 |
| 50 | State College, PA | $308,100 | $1,181 | $72,748 |
| 51 | St. Louis, MO-IL | $232,100 | $1,073 | $78,225 |
| 52 | St. Joseph, MO-KS | $162,100 | $885.00 | $62,900 |
| 53 | St. George, UT | $465,600 | $1,464 | $76,411 |
| 54 | St. Cloud, MN | $254,200 | $1,021 | $75,670 |
| 55 | Springfield, OH | $155,900 | $840.00 | $60,846 |
| 56 | Springfield, MO | $213,400 | $927.00 | $61,488 |
| 57 | Springfield, MA | $276,300 | $1,105 | $70,535 |
| 58 | Springfield, IL | $171,100 | $949.00 | $74,580 |
| 59 | Spokane, WA | $365,700 | $1,187 | $72,836 |
| 60 | Spartanburg, SC | $207,900 | $991.00 | $62,440 |
| 61 | South Bend, IN-MI | $183,800 | $1,013 | $65,385 |
| 62 | Slidell, LA | $272,200 | $1,305 | $79,277 |
| 63 | Sioux Falls, SD-MN | $274,800 | $987.00 | $81,418 |
| 64 | Sioux City, IA-NE-SD | $179,100 | $968.00 | $72,027 |
| 65 | Sierra Vista, AZ | $207,400 | $939.00 | $58,970 |
| 66 | Shreveport, LA | $187,300 | $1,003 | $54,635 |
| 67 | Sherman, TX | $228,300 | $1,178 | $70,455 |
| 68 | Sheboygan, WI | $218,400 | $889.00 | $71,898 |
| 69 | Sebring, FL | $177,900 | $980.00 | $55,581 |
| 70 | Sebastian, FL | $314,700 | $1,284 | $71,049 |
| 71 | Seattle, WA | $673,500 | $1,932 | $112,594 |
| 72 | Scranton, PA | $176,500 | $963.00 | $63,656 |
| 73 | Savannah, GA | $271,100 | $1,370 | $74,632 |
| 74 | Santa Rosa, CA | $779,000 | $2,093 | $102,840 |
| 75 | Santa Maria, CA | $735,700 | $2,050 | $95,977 |
| 76 | Santa Fe, NM | $416,900 | $1,318 | $74,689 |
| 77 | Santa Cruz, CA | $1.0M | $2,172 | $109,266 |
| 78 | Sandusky, OH | $189,400 | $889.00 | $70,687 |
| 79 | San Luis Obispo, CA | $777,200 | $1,899 | $93,398 |
| 80 | San Juan, PR | $138,700 | $607.00 | $27,966 |
| 81 | San Jose, CA | $1.3M | $2,794 | $157,444 |
| 82 | San Francisco, CA | $1.1M | $2,426 | $133,780 |
| 83 | San Diego, CA | $791,600 | $2,154 | $102,285 |
| 84 | San Antonio, TX | $258,700 | $1,299 | $74,297 |
| 85 | San Angelo, TX | $186,300 | $1,125 | $66,037 |
| 86 | Salt Lake City, UT | $478,200 | $1,486 | $95,045 |
| 87 | Salisbury, MD | $228,300 | $1,200 | $69,592 |
| 88 | Salinas, CA | $723,100 | $1,995 | $94,486 |
| 89 | Salem, OR | $389,800 | $1,324 | $76,010 |
| 90 | Saginaw, MI | $139,400 | $921.00 | $58,347 |
| 91 | Sacramento, CA | $559,000 | $1,729 | $93,986 |
| 92 | Rome, GA | $194,100 | $971.00 | $62,540 |
| 93 | Rocky Mount, NC | $153,000 | $889.00 | $57,437 |
| 94 | Rockford, IL | $162,600 | $988.00 | $66,571 |
| 95 | Rochester, NY | $190,100 | $1,102 | $74,438 |
| 96 | Rochester, MN | $284,600 | $1,195 | $89,675 |
| 97 | Roanoke, VA | $236,300 | $986.00 | $67,447 |
| 98 | Riverside, CA | $493,600 | $1,756 | $86,031 |
| 99 | Richmond, VA | $325,800 | $1,388 | $84,405 |
| 100 | Reno, NV | $474,000 | $1,491 | $84,684 |
| 101 | Redding, CA | $347,200 | $1,267 | $71,931 |
| 102 | Reading, PA | $239,700 | $1,143 | $77,684 |
| 103 | Rapid City, SD | $274,200 | $1,083 | $71,985 |
| 104 | Raleigh, NC | $381,000 | $1,459 | $96,066 |
| 105 | Racine, WI | $239,400 | $1,017 | $75,331 |
| 106 | Punta Gorda, FL | $291,000 | $1,289 | $66,154 |
| 107 | Pueblo, CO | $271,800 | $1,059 | $62,250 |
| 108 | Provo, UT | $487,200 | $1,434 | $96,745 |
| 109 | Providence, RI-MA | $385,900 | $1,236 | $85,646 |
| 110 | Prescott Valley, AZ | $392,900 | $1,258 | $66,106 |
| 111 | Portland, OR-WA | $526,500 | $1,654 | $94,573 |
| 112 | Portland, ME | $379,500 | $1,384 | $88,602 |
| 113 | Port St. Lucie, FL | $325,300 | $1,491 | $72,506 |
| 114 | Ponce, PR | $103,100 | $503.00 | $20,646 |
| 115 | Pocatello, ID | $267,200 | $879.00 | $64,080 |
| 116 | Pittsfield, MA | $283,800 | $1,042 | $72,565 |
| 117 | Pittsburgh, PA | $204,500 | $1,011 | $73,942 |
| 118 | Pinehurst, NC | $315,300 | $1,181 | $82,837 |
| 119 | Phoenix, AZ | $401,400 | $1,581 | $84,703 |
| 120 | Philadelphia, PA-NJ-DE-MD | $326,700 | $1,413 | $89,273 |
| 121 | Peoria, IL | $160,500 | $923.00 | $70,872 |
| 122 | Pensacola, FL | $260,500 | $1,267 | $73,588 |
| 123 | Parkersburg, WV | $151,600 | $786.00 | $56,029 |
| 124 | Panama City, FL | $263,500 | $1,390 | $67,834 |
| 125 | Palm Bay, FL | $304,400 | $1,456 | $75,817 |
| 126 | Paducah, KY-IL | $160,500 | $854.00 | $62,286 |
| 127 | Oxnard, CA | $768,400 | $2,248 | $107,327 |
| 128 | Owensboro, KY | $182,100 | $894.00 | $65,656 |
| 129 | Oshkosh, WI | $208,600 | $924.00 | $72,873 |
| 130 | Orlando, FL | $338,500 | $1,659 | $75,611 |
| 131 | Omaha, NE-IA | $248,100 | $1,152 | $83,023 |
| 132 | Olympia, WA | $451,500 | $1,634 | $93,985 |
| 133 | Oklahoma City, OK | $214,700 | $1,081 | $70,499 |
| 134 | Ogden, UT | $437,700 | $1,393 | $98,361 |
| 135 | Odessa, TX | $190,500 | $1,284 | $71,031 |
| 136 | Ocala, FL | $220,800 | $1,174 | $58,535 |
| 137 | Norwich, CT | $293,900 | $1,316 | $84,185 |
| 138 | North Port, FL | $367,700 | $1,637 | $78,278 |
| 139 | Niles, MI | $211,400 | $923.00 | $63,152 |
| 140 | New York, NY-NJ | $587,400 | $1,780 | $97,334 |
| 141 | New Orleans, LA | $248,000 | $1,182 | $62,271 |
| 142 | New Haven, CT | $328,300 | $1,463 | $86,266 |
| 143 | Nashville, TN | $376,800 | $1,434 | $82,499 |
| 144 | Naples, FL | $486,800 | $1,752 | $86,173 |
| 145 | Napa, CA | $838,800 | $2,141 | $108,970 |
| 146 | Myrtle Beach, SC | $260,500 | $1,181 | $64,623 |
| 147 | Muskegon, MI | $180,900 | $960.00 | $63,495 |
| 148 | Muncie, IN | $127,600 | $874.00 | $56,932 |
| 149 | Mount Vernon, WA | $486,200 | $1,439 | $85,474 |
| 150 | Morristown, TN | $198,000 | $853.00 | $58,130 |
| 151 | Morgantown, WV | $226,800 | $926.00 | $62,394 |
| 152 | Montgomery, AL | $181,400 | $1,063 | $62,746 |
| 153 | Monroe, MI | $215,700 | $1,017 | $75,272 |
| 154 | Monroe, LA | $163,000 | $897.00 | $49,203 |
| 155 | Modesto, CA | $426,600 | $1,528 | $79,661 |
| 156 | Mobile, AL | $176,600 | $1,021 | $58,119 |
| 157 | Missoula, MT | $417,300 | $1,118 | $70,888 |
| 158 | Minot, ND | $247,900 | $993.00 | $79,195 |
| 159 | Minneapolis, MN-WI | $354,400 | $1,396 | $98,180 |
| 160 | Milwaukee, WI | $283,800 | $1,105 | $76,404 |
| 161 | Midland, TX | $290,300 | $1,377 | $93,442 |
| 162 | Midland, MI | $184,300 | $974.00 | $77,538 |
| 163 | Michigan City, IN | $180,700 | $926.00 | $70,452 |
| 164 | Miami, FL | $405,600 | $1,770 | $73,481 |
| 165 | Merced, CA | $368,400 | $1,284 | $65,044 |
| 166 | Memphis, TN-MS-AR | $228,100 | $1,153 | $64,743 |
| 167 | Medford, OR | $400,200 | $1,310 | $71,443 |
| 168 | McAllen, TX | $124,000 | $925.00 | $52,281 |
| 169 | Mayagüez, PR | $108,900 | $483.00 | $20,400 |
| 170 | Mansfield, OH | $154,000 | $791.00 | $57,649 |
| 171 | Mankato, MN | $255,000 | $1,023 | $74,722 |
| 172 | Manhattan, KS | $212,600 | $1,083 | $64,096 |
| 173 | Manchester, NH | $385,500 | $1,532 | $100,436 |
| 174 | Madison, WI | $344,600 | $1,300 | $86,827 |
| 175 | Macon, GA | $172,300 | $1,003 | $58,127 |
| 176 | Lynchburg, VA | $224,600 | $967.00 | $67,782 |
| 177 | Lubbock, TX | $188,700 | $1,116 | $62,288 |
| 178 | Louisville/Jefferson County, KY-IN | $236,400 | $1,064 | $71,737 |
| 179 | Los Angeles, CA | $825,300 | $1,987 | $93,525 |
| 180 | Longview, WA | $367,400 | $1,169 | $72,932 |
| 181 | Longview, TX | $178,200 | $1,039 | $65,210 |
| 182 | Logan, UT-ID | $386,700 | $1,120 | $77,520 |
| 183 | Little Rock, AR | $199,300 | $1,007 | $65,309 |
| 184 | Lincoln, NE | $257,500 | $1,043 | $73,095 |
| 185 | Lima, OH | $158,400 | $898.00 | $62,001 |
| 186 | Lexington, KY | $258,900 | $1,070 | $70,717 |
| 187 | Lexington Park, MD | $414,100 | $1,694 | $123,577 |
| 188 | Lewiston, ME | $232,000 | $966.00 | $67,298 |
| 189 | Lewiston, ID-WA | $289,400 | $956.00 | $70,694 |
| 190 | Lebanon, PA | $227,300 | $1,087 | $76,350 |
| 191 | Lawton, OK | $151,500 | $933.00 | $59,060 |
| 192 | Lawrence, KS | $281,600 | $1,066 | $68,756 |
| 193 | Las Vegas, NV | $400,800 | $1,518 | $73,845 |
| 194 | Las Cruces, NM | $205,400 | $903.00 | $55,663 |
| 195 | Laredo, TX | $178,900 | $997.00 | $62,506 |
| 196 | Lansing, MI | $205,400 | $1,054 | $70,886 |
| 197 | Lancaster, PA | $279,400 | $1,289 | $83,703 |
| 198 | Lakeland, FL | $240,000 | $1,272 | $63,644 |
| 199 | Lake Havasu City, AZ | $253,200 | $1,047 | $55,799 |
| 200 | Lake Charles, LA | $198,900 | $1,070 | $67,010 |
| 201 | Lafayette, LA | $206,900 | $954.00 | $60,910 |
| 202 | Lafayette, IN | $204,300 | $1,071 | $59,895 |
| 203 | La Crosse, WI-MN | $235,300 | $998.00 | $71,009 |
| 204 | Kokomo, IN | $151,500 | $915.00 | $62,496 |
| 205 | Knoxville, TN | $255,300 | $1,080 | $69,734 |
| 206 | Kiryas Joel, NY | $364,400 | $1,568 | $96,912 |
| 207 | Kingston, NY | $315,100 | $1,335 | $81,804 |
| 208 | Kingsport, TN-VA | $182,500 | $820.00 | $55,948 |
| 209 | Killeen, TX | $215,000 | $1,160 | $67,203 |
| 210 | Kenosha, WI | $247,800 | $1,175 | $79,412 |
| 211 | Kennewick, WA | $362,200 | $1,238 | $85,881 |
| 212 | Kansas City, MO-KS | $265,400 | $1,201 | $81,927 |
| 213 | Kankakee, IL | $185,700 | $1,075 | $68,325 |
| 214 | Kalamazoo, MI | $227,500 | $1,049 | $70,525 |
| 215 | Kahului, HI | $858,600 | $1,863 | $95,049 |
| 216 | Joplin, MO-KS | $157,000 | $872.00 | $60,146 |
| 217 | Jonesboro, AR | $181,200 | $907.00 | $55,478 |
| 218 | Johnstown, PA | $115,900 | $733.00 | $56,292 |
| 219 | Johnson City, TN | $199,100 | $888.00 | $56,096 |
| 220 | Jefferson City, MO | $203,900 | $804.00 | $72,425 |
| 221 | Janesville, WI | $215,900 | $1,019 | $74,390 |
| 222 | Jacksonville, NC | $219,500 | $1,198 | $64,568 |
| 223 | Jacksonville, FL | $308,900 | $1,416 | $77,013 |
| 224 | Jackson, TN | $168,600 | $956.00 | $58,740 |
| 225 | Jackson, MS | $188,500 | $1,034 | $60,489 |
| 226 | Jackson, MI | $182,900 | $958.00 | $65,004 |
| 227 | Ithaca, NY | $271,500 | $1,374 | $73,012 |
| 228 | Iowa City, IA | $280,400 | $1,077 | $74,142 |
| 229 | Indianapolis, IN | $244,000 | $1,142 | $77,065 |
| 230 | Idaho Falls, ID | $325,000 | $1,052 | $77,300 |
| 231 | Huntsville, AL | $265,000 | $1,091 | $83,529 |
| 232 | Huntington, WV-KY-OH | $149,000 | $856.00 | $58,483 |
| 233 | Houston, TX | $275,200 | $1,378 | $80,458 |
| 234 | Houma, LA | $189,900 | $983.00 | $64,269 |
| 235 | Hot Springs, AR | $176,400 | $942.00 | $55,409 |
| 236 | Homosassa Springs, FL | $223,200 | $1,069 | $55,355 |
| 237 | Hinesville, GA | $183,500 | $1,174 | $60,329 |
| 238 | Hilton Head Island, SC | $393,100 | $1,448 | $81,015 |
| 239 | Hickory, NC | $193,400 | $823.00 | $60,255 |
| 240 | Helena, MT | $363,400 | $1,049 | $74,040 |
| 241 | Hattiesburg, MS | $182,400 | $987.00 | $59,008 |
| 242 | Hartford, CT | $309,300 | $1,357 | $92,823 |
| 243 | Harrisonburg, VA | $284,800 | $1,122 | $72,145 |
| 244 | Harrisburg, PA | $239,100 | $1,151 | $79,281 |
| 245 | Hanford, CA | $305,700 | $1,228 | $68,750 |
| 246 | Hammond, LA | $204,600 | $974.00 | $57,256 |
| 247 | Hagerstown, MD-WV | $258,300 | $1,130 | $75,473 |
| 248 | Gulfport, MS | $192,000 | $1,067 | $61,266 |
| 249 | Guayama, PR | $97,900 | $463.00 | $20,430 |
| 250 | Greenville, SC | $242,700 | $1,100 | $69,016 |
| 251 | Greenville, NC | $194,300 | $971.00 | $58,851 |
| 252 | Greensboro, NC | $207,600 | $1,045 | $63,083 |
| 253 | Green Bay, WI | $238,700 | $959.00 | $77,459 |
| 254 | Greeley, CO | $444,500 | $1,469 | $93,287 |
| 255 | Great Falls, MT | $243,300 | $902.00 | $66,203 |
| 256 | Grants Pass, OR | $383,100 | $1,157 | $59,097 |
| 257 | Grand Rapids, MI | $261,600 | $1,138 | $80,296 |
| 258 | Grand Junction, CO | $349,400 | $1,154 | $71,485 |
| 259 | Grand Island, NE | $201,600 | $896.00 | $67,397 |
| 260 | Grand Forks, ND-MN | $232,900 | $947.00 | $68,653 |
| 261 | Goldsboro, NC | $162,700 | $932.00 | $58,082 |
| 262 | Glens Falls, NY | $218,600 | $1,053 | $74,953 |
| 263 | Gettysburg, PA | $256,100 | $1,084 | $81,071 |
| 264 | Gainesville, GA | $313,600 | $1,247 | $77,430 |
| 265 | Gainesville, FL | $245,800 | $1,219 | $58,946 |
| 266 | Gadsden, AL | $160,600 | $807.00 | $53,070 |
| 267 | Fresno, CA | $363,300 | $1,301 | $71,897 |
| 268 | Fort Wayne, IN | $194,000 | $963.00 | $69,378 |
| 269 | Fort Smith, AR-OK | $160,100 | $841.00 | $56,717 |
| 270 | Fort Collins, CO | $532,200 | $1,677 | $91,364 |
| 271 | Fond du Lac, WI | $209,800 | $926.00 | $73,154 |
| 272 | Florence, SC | $158,800 | $898.00 | $53,874 |
| 273 | Florence, AL | $175,800 | $813.00 | $58,049 |
| 274 | Flint, MI | $172,900 | $936.00 | $60,673 |
| 275 | Flagstaff, AZ | $413,200 | $1,406 | $69,748 |
| 276 | Fayetteville, NC | $185,900 | $1,150 | $58,909 |
| 277 | Fayetteville, AR | $273,400 | $1,094 | $77,979 |
| 278 | Farmington, NM | $185,100 | $917.00 | $53,020 |
| 279 | Fargo, ND-MN | $276,600 | $940.00 | $75,523 |
| 280 | Fairbanks, AK | $282,500 | $1,424 | $84,722 |
| 281 | Evansville, IN | $190,800 | $963.00 | $67,671 |
| 282 | Eugene, OR | $395,800 | $1,287 | $69,311 |
| 283 | Erie, PA | $169,500 | $876.00 | $61,476 |
| 284 | Enid, OK | $149,800 | $915.00 | $67,302 |
| 285 | Elmira, NY | $132,100 | $1,020 | $63,469 |
| 286 | Elkhart, IN | $194,400 | $1,023 | $65,617 |
| 287 | Elizabethtown, KY | $201,100 | $935.00 | $67,630 |
| 288 | El Paso, TX | $167,000 | $1,045 | $58,800 |
| 289 | El Centro, CA | $279,500 | $1,012 | $56,393 |
| 290 | Eau Claire, WI | $240,700 | $974.00 | $72,513 |
| 291 | Eagle Pass, TX | $151,500 | $789.00 | $51,270 |
| 292 | Durham, NC | $359,400 | $1,374 | $81,017 |
| 293 | Duluth, MN-WI | $208,900 | $959.00 | $71,067 |
| 294 | Dubuque, IA | $226,100 | $944.00 | $75,919 |
| 295 | Dover, DE | $290,600 | $1,285 | $72,872 |
| 296 | Dothan, AL | $163,700 | $878.00 | $56,772 |
| 297 | Detroit, MI | $237,100 | $1,162 | $75,123 |
| 298 | Des Moines, IA | $252,400 | $1,113 | $84,209 |
| 299 | Denver, CO | $570,300 | $1,805 | $102,339 |
| 300 | Deltona, FL | $287,200 | $1,407 | $67,599 |
| 301 | Decatur, IL | $121,800 | $797.00 | $62,449 |
| 302 | Decatur, AL | $185,000 | $816.00 | $63,987 |
| 303 | Dayton, OH | $186,200 | $984.00 | $69,752 |
| 304 | Davenport, IA-IL | $170,000 | $899.00 | $71,925 |
| 305 | Daphne, AL | $287,000 | $1,211 | $75,019 |
| 306 | Dalton, GA | $190,800 | $878.00 | $65,715 |
| 307 | Dallas, TX | $330,300 | $1,509 | $87,155 |
| 308 | Crestview, FL | $333,800 | $1,506 | $79,150 |
| 309 | Corvallis, OR | $481,700 | $1,359 | $76,011 |
| 310 | Corpus Christi, TX | $195,400 | $1,224 | $65,801 |
| 311 | Columbus, OH | $274,300 | $1,208 | $79,847 |
| 312 | Columbus, IN | $221,100 | $1,110 | $80,365 |
| 313 | Columbus, GA-AL | $184,900 | $1,030 | $57,762 |
| 314 | Columbia, SC | $213,400 | $1,145 | $66,146 |
| 315 | Columbia, MO | $242,500 | $1,041 | $69,463 |
| 316 | Colorado Springs, CO | $431,600 | $1,611 | $87,180 |
| 317 | College Station, TX | $261,900 | $1,146 | $59,691 |
| 318 | Coeur d'Alene, ID | $467,400 | $1,330 | $77,034 |
| 319 | Cleveland, TN | $218,500 | $939.00 | $63,490 |
| 320 | Cleveland, OH | $201,000 | $996.00 | $68,507 |
| 321 | Clarksville, TN-KY | $229,400 | $1,141 | $66,210 |
| 322 | Cincinnati, OH-KY-IN | $240,200 | $1,047 | $79,490 |
| 323 | Chico, CA | $408,700 | $1,369 | $68,574 |
| 324 | Chicago, IL-IN | $301,900 | $1,378 | $88,850 |
| 325 | Cheyenne, WY | $324,900 | $1,080 | $77,884 |
| 326 | Chattanooga, TN-GA | $246,000 | $1,084 | $68,666 |
| 327 | Charlottesville, VA | $397,600 | $1,528 | $90,552 |
| 328 | Charlotte, NC-SC | $319,400 | $1,377 | $80,201 |
| 329 | Charleston, WV | $128,900 | $872.00 | $58,089 |
| 330 | Charleston, SC | $345,400 | $1,488 | $82,272 |
| 331 | Champaign, IL | $194,400 | $1,008 | $64,558 |
| 332 | Chambersburg, PA | $236,300 | $1,071 | $74,946 |
| 333 | Cedar Rapids, IA | $202,100 | $899.00 | $77,084 |
| 334 | Casper, WY | $260,400 | $973.00 | $71,247 |
| 335 | Carson City, NV | $426,700 | $1,172 | $71,809 |
| 336 | Cape Girardeau, MO-IL | $195,200 | $864.00 | $67,267 |
| 337 | Cape Coral, FL | $326,300 | $1,597 | $73,099 |
| 338 | Canton, OH | $177,400 | $873.00 | $65,666 |
| 339 | Burlington, VT | $370,400 | $1,531 | $90,911 |
| 340 | Burlington, NC | $221,200 | $1,007 | $64,445 |
| 341 | Buffalo, NY | $209,600 | $1,005 | $70,572 |
| 342 | Brunswick, GA | $221,400 | $1,003 | $64,819 |
| 343 | Brownsville, TX | $120,000 | $899.00 | $51,334 |
| 344 | Bridgeport, CT | $530,800 | $1,827 | $111,656 |
| 345 | Bremerton, WA | $505,700 | $1,741 | $98,546 |
| 346 | Bozeman, MT | $604,900 | $1,574 | $87,454 |
| 347 | Bowling Green, KY | $219,400 | $936.00 | $62,437 |
| 348 | Boulder, CO | $713,900 | $1,893 | $102,772 |
| 349 | Boston, MA-NH | $610,900 | $1,940 | $112,484 |
| 350 | Boise City, ID | $434,400 | $1,383 | $82,694 |
| 351 | Bloomington, IN | $242,800 | $1,137 | $62,949 |
| 352 | Bloomington, IL | $198,300 | $992.00 | $78,329 |
| 353 | Blacksburg, VA | $228,400 | $1,075 | $64,627 |
| 354 | Bismarck, ND | $295,500 | $1,008 | $83,982 |
| 355 | Birmingham, AL | $226,200 | $1,114 | $69,627 |
| 356 | Binghamton, NY | $146,700 | $914.00 | $63,347 |
| 357 | Billings, MT | $322,700 | $1,072 | $74,599 |
| 358 | Bend, OR | $550,400 | $1,583 | $85,509 |
| 359 | Bellingham, WA | $536,100 | $1,465 | $80,989 |
| 360 | Beckley, WV | $123,400 | $820.00 | $52,345 |
| 361 | Beaumont, TX | $164,300 | $1,063 | $65,245 |
| 362 | Bay City, MI | $135,100 | $809.00 | $60,523 |
| 363 | Battle Creek, MI | $151,500 | $937.00 | $60,385 |
| 364 | Baton Rouge, LA | $232,300 | $1,108 | $68,910 |
| 365 | Barnstable Town, MA | $575,900 | $1,596 | $94,452 |
| 366 | Bangor, ME | $193,800 | $997.00 | $63,248 |
| 367 | Baltimore, MD | $373,300 | $1,562 | $97,300 |
| 368 | Bakersfield, CA | $310,600 | $1,220 | $67,660 |
| 369 | Austin, TX | $434,800 | $1,646 | $97,638 |
| 370 | Augusta, GA-SC | $207,300 | $1,075 | $66,628 |
| 371 | Auburn, AL | $224,600 | $974.00 | $58,991 |
| 372 | Atlantic City, NJ | $302,600 | $1,328 | $80,600 |
| 373 | Atlanta, GA | $335,100 | $1,563 | $86,338 |
| 374 | Athens, GA | $280,900 | $1,144 | $62,897 |
| 375 | Asheville, NC | $338,400 | $1,223 | $69,236 |
| 376 | Arecibo, PR | $111,700 | $535.00 | $24,436 |
| 377 | Appleton, WI | $246,000 | $999.00 | $83,919 |
| 378 | Anniston, AL | $149,500 | $804.00 | $55,826 |
| 379 | Ann Arbor, MI | $353,000 | $1,400 | $87,156 |
| 380 | Anchorage, AK | $358,900 | $1,422 | $95,918 |
| 381 | Amherst Town, MA | $363,400 | $1,332 | $86,391 |
| 382 | Ames, IA | $231,600 | $1,002 | $71,090 |
| 383 | Amarillo, TX | $196,500 | $1,044 | $66,571 |
| 384 | Altoona, PA | $156,700 | $854.00 | $60,594 |
| 385 | Allentown, PA-NJ | $277,800 | $1,309 | $82,602 |
| 386 | Alexandria, LA | $173,600 | $935.00 | $56,492 |
| 387 | Albuquerque, NM | $263,500 | $1,102 | $67,995 |
| 388 | Albany, OR | $344,600 | $1,273 | $73,396 |
| 389 | Albany, NY | $268,400 | $1,230 | $86,072 |
| 390 | Albany, GA | $148,800 | $922.00 | $54,219 |
| 391 | Akron, OH | $199,000 | $1,005 | $71,312 |
| 392 | Aguadilla, PR | $120,000 | $506.00 | $20,800 |
| 393 | Abilene, TX | $172,800 | $1,095 | $66,464 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
San Jose, CA has the highest median home value at $1,342,700, according to latest Census ACS data. San Francisco, CA and Santa Cruz, CA round out the top three.
