Census ACS 5-Year · 393 metros
US Metros With Highest Rent
The most expensive US rental markets cluster in coastal California, the New York metro, and Hawaii. Median monthly rents in San Jose, San Francisco, San Diego, and Honolulu exceed $2,000. The metro-level rent figure blends urban core and suburban units into the most representative measure of regional rental costs. Rent burdens at these levels push service workers to extreme commutes or out of the region entirely.
Key Findings
- 1San Jose, CA leads with a median rent of $2,794, followed by San Francisco, CA ($2,426) and Oxnard, CA ($2,248).
- 2Guayama, PR ranks last at $463, while San Jose, CA leads at $2,794.
- 3The national median across all states is $1,084 (Gettysburg, PA at the midpoint).
- 4The top 10 states are: San Jose, CA, San Francisco, CA, Oxnard, CA, Santa Cruz, CA, San Diego, CA, Napa, CA, Santa Rosa, CA, Vallejo, CA, Urban Honolulu, HI, Santa Maria, CA.
Full Ranking: US Metros With Highest Rent
Source: Census ACS 5-Year Estimates
| # | Metro | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Yuma, AZ | $983.00 | $195,700 | $60,417 |
| 2 | Yuba City, CA | $1,306 | $390,800 | $74,762 |
| 3 | Youngstown, OH | $779.00 | $134,600 | $55,357 |
| 4 | York, PA | $1,150 | $235,000 | $82,238 |
| 5 | Yakima, WA | $1,068 | $281,100 | $68,015 |
| 6 | Worcester, MA | $1,347 | $390,700 | $93,561 |
| 7 | Winston, NC | $973.00 | $213,300 | $64,282 |
| 8 | Winchester, VA-WV | $1,309 | $322,600 | $82,413 |
| 9 | Wilmington, NC | $1,313 | $328,000 | $73,687 |
| 10 | Williamsport, PA | $887.00 | $195,600 | $64,412 |
| 11 | Wildwood, FL | $1,225 | $356,000 | $73,297 |
| 12 | Wichita, KS | $969.00 | $188,200 | $68,930 |
| 13 | Wichita Falls, TX | $963.00 | $144,700 | $63,618 |
| 14 | Wheeling, WV-OH | $801.00 | $149,300 | $58,705 |
| 15 | Wenatchee, WA | $1,198 | $434,900 | $79,007 |
| 16 | Weirton, WV-OH | $758.00 | $121,400 | $57,149 |
| 17 | Wausau, WI | $950.00 | $205,500 | $76,185 |
| 18 | Watertown, NY | $1,214 | $181,000 | $64,978 |
| 19 | Waterloo, IA | $947.00 | $186,100 | $68,916 |
| 20 | Waterbury, CT | $1,288 | $290,800 | $86,365 |
| 21 | Washington, DC-VA-MD-WV | $1,975 | $553,000 | $123,896 |
| 22 | Warner Robins, GA | $1,112 | $202,800 | $78,702 |
| 23 | Walla Walla, WA | $1,113 | $375,600 | $72,212 |
| 24 | Waco, TX | $1,094 | $209,600 | $63,880 |
| 25 | Visalia, CA | $1,206 | $303,000 | $69,489 |
| 26 | Virginia Beach, VA-NC | $1,416 | $318,000 | $80,533 |
| 27 | Vineland, NJ | $1,254 | $205,600 | $64,499 |
| 28 | Victoria, TX | $1,143 | $196,500 | $69,618 |
| 29 | Vallejo, CA | $2,088 | $589,600 | $99,994 |
| 30 | Valdosta, GA | $976.00 | $182,300 | $54,581 |
| 31 | Utica, NY | $896.00 | $163,400 | $68,830 |
| 32 | Urban Honolulu, HI | $2,054 | $873,000 | $104,264 |
| 33 | Tyler, TX | $1,197 | $220,800 | $71,923 |
| 34 | Twin Falls, ID | $981.00 | $284,200 | $66,473 |
| 35 | Tuscaloosa, AL | $966.00 | $217,100 | $59,975 |
| 36 | Tulsa, OK | $1,034 | $204,400 | $67,823 |
| 37 | Tucson, AZ | $1,154 | $286,900 | $67,929 |
| 38 | Trenton, NJ | $1,515 | $351,000 | $96,333 |
| 39 | Traverse City, MI | $1,154 | $286,500 | $77,495 |
| 40 | Topeka, KS | $947.00 | $172,200 | $68,160 |
| 41 | Toledo, OH | $917.00 | $168,500 | $63,749 |
| 42 | Texarkana, TX-AR | $933.00 | $150,800 | $55,046 |
| 43 | Terre Haute, IN | $857.00 | $132,000 | $55,380 |
| 44 | Tampa, FL | $1,497 | $306,100 | $71,254 |
| 45 | Tallahassee, FL | $1,197 | $249,900 | $63,078 |
| 46 | Syracuse, NY | $1,036 | $175,300 | $73,558 |
| 47 | Sumter, SC | $1,006 | $159,500 | $55,990 |
| 48 | Stockton, CA | $1,633 | $494,500 | $88,531 |
| 49 | Staunton, VA | $1,013 | $264,400 | $70,949 |
| 50 | State College, PA | $1,181 | $308,100 | $72,748 |
| 51 | St. Louis, MO-IL | $1,073 | $232,100 | $78,225 |
| 52 | St. Joseph, MO-KS | $885.00 | $162,100 | $62,900 |
| 53 | St. George, UT | $1,464 | $465,600 | $76,411 |
| 54 | St. Cloud, MN | $1,021 | $254,200 | $75,670 |
| 55 | Springfield, OH | $840.00 | $155,900 | $60,846 |
| 56 | Springfield, MO | $927.00 | $213,400 | $61,488 |
| 57 | Springfield, MA | $1,105 | $276,300 | $70,535 |
| 58 | Springfield, IL | $949.00 | $171,100 | $74,580 |
| 59 | Spokane, WA | $1,187 | $365,700 | $72,836 |
| 60 | Spartanburg, SC | $991.00 | $207,900 | $62,440 |
| 61 | South Bend, IN-MI | $1,013 | $183,800 | $65,385 |
| 62 | Slidell, LA | $1,305 | $272,200 | $79,277 |
| 63 | Sioux Falls, SD-MN | $987.00 | $274,800 | $81,418 |
| 64 | Sioux City, IA-NE-SD | $968.00 | $179,100 | $72,027 |
| 65 | Sierra Vista, AZ | $939.00 | $207,400 | $58,970 |
| 66 | Shreveport, LA | $1,003 | $187,300 | $54,635 |
| 67 | Sherman, TX | $1,178 | $228,300 | $70,455 |
| 68 | Sheboygan, WI | $889.00 | $218,400 | $71,898 |
| 69 | Sebring, FL | $980.00 | $177,900 | $55,581 |
| 70 | Sebastian, FL | $1,284 | $314,700 | $71,049 |
| 71 | Seattle, WA | $1,932 | $673,500 | $112,594 |
| 72 | Scranton, PA | $963.00 | $176,500 | $63,656 |
| 73 | Savannah, GA | $1,370 | $271,100 | $74,632 |
| 74 | Santa Rosa, CA | $2,093 | $779,000 | $102,840 |
| 75 | Santa Maria, CA | $2,050 | $735,700 | $95,977 |
| 76 | Santa Fe, NM | $1,318 | $416,900 | $74,689 |
| 77 | Santa Cruz, CA | $2,172 | $1.0M | $109,266 |
| 78 | Sandusky, OH | $889.00 | $189,400 | $70,687 |
| 79 | San Luis Obispo, CA | $1,899 | $777,200 | $93,398 |
| 80 | San Juan, PR | $607.00 | $138,700 | $27,966 |
| 81 | San Jose, CA | $2,794 | $1.3M | $157,444 |
| 82 | San Francisco, CA | $2,426 | $1.1M | $133,780 |
| 83 | San Diego, CA | $2,154 | $791,600 | $102,285 |
| 84 | San Antonio, TX | $1,299 | $258,700 | $74,297 |
| 85 | San Angelo, TX | $1,125 | $186,300 | $66,037 |
| 86 | Salt Lake City, UT | $1,486 | $478,200 | $95,045 |
| 87 | Salisbury, MD | $1,200 | $228,300 | $69,592 |
| 88 | Salinas, CA | $1,995 | $723,100 | $94,486 |
| 89 | Salem, OR | $1,324 | $389,800 | $76,010 |
| 90 | Saginaw, MI | $921.00 | $139,400 | $58,347 |
| 91 | Sacramento, CA | $1,729 | $559,000 | $93,986 |
| 92 | Rome, GA | $971.00 | $194,100 | $62,540 |
| 93 | Rocky Mount, NC | $889.00 | $153,000 | $57,437 |
| 94 | Rockford, IL | $988.00 | $162,600 | $66,571 |
| 95 | Rochester, NY | $1,102 | $190,100 | $74,438 |
| 96 | Rochester, MN | $1,195 | $284,600 | $89,675 |
| 97 | Roanoke, VA | $986.00 | $236,300 | $67,447 |
| 98 | Riverside, CA | $1,756 | $493,600 | $86,031 |
| 99 | Richmond, VA | $1,388 | $325,800 | $84,405 |
| 100 | Reno, NV | $1,491 | $474,000 | $84,684 |
| 101 | Redding, CA | $1,267 | $347,200 | $71,931 |
| 102 | Reading, PA | $1,143 | $239,700 | $77,684 |
| 103 | Rapid City, SD | $1,083 | $274,200 | $71,985 |
| 104 | Raleigh, NC | $1,459 | $381,000 | $96,066 |
| 105 | Racine, WI | $1,017 | $239,400 | $75,331 |
| 106 | Punta Gorda, FL | $1,289 | $291,000 | $66,154 |
| 107 | Pueblo, CO | $1,059 | $271,800 | $62,250 |
| 108 | Provo, UT | $1,434 | $487,200 | $96,745 |
| 109 | Providence, RI-MA | $1,236 | $385,900 | $85,646 |
| 110 | Prescott Valley, AZ | $1,258 | $392,900 | $66,106 |
| 111 | Portland, OR-WA | $1,654 | $526,500 | $94,573 |
| 112 | Portland, ME | $1,384 | $379,500 | $88,602 |
| 113 | Port St. Lucie, FL | $1,491 | $325,300 | $72,506 |
| 114 | Ponce, PR | $503.00 | $103,100 | $20,646 |
| 115 | Pocatello, ID | $879.00 | $267,200 | $64,080 |
| 116 | Pittsfield, MA | $1,042 | $283,800 | $72,565 |
| 117 | Pittsburgh, PA | $1,011 | $204,500 | $73,942 |
| 118 | Pinehurst, NC | $1,181 | $315,300 | $82,837 |
| 119 | Phoenix, AZ | $1,581 | $401,400 | $84,703 |
| 120 | Philadelphia, PA-NJ-DE-MD | $1,413 | $326,700 | $89,273 |
| 121 | Peoria, IL | $923.00 | $160,500 | $70,872 |
| 122 | Pensacola, FL | $1,267 | $260,500 | $73,588 |
| 123 | Parkersburg, WV | $786.00 | $151,600 | $56,029 |
| 124 | Panama City, FL | $1,390 | $263,500 | $67,834 |
| 125 | Palm Bay, FL | $1,456 | $304,400 | $75,817 |
| 126 | Paducah, KY-IL | $854.00 | $160,500 | $62,286 |
| 127 | Oxnard, CA | $2,248 | $768,400 | $107,327 |
| 128 | Owensboro, KY | $894.00 | $182,100 | $65,656 |
| 129 | Oshkosh, WI | $924.00 | $208,600 | $72,873 |
| 130 | Orlando, FL | $1,659 | $338,500 | $75,611 |
| 131 | Omaha, NE-IA | $1,152 | $248,100 | $83,023 |
| 132 | Olympia, WA | $1,634 | $451,500 | $93,985 |
| 133 | Oklahoma City, OK | $1,081 | $214,700 | $70,499 |
| 134 | Ogden, UT | $1,393 | $437,700 | $98,361 |
| 135 | Odessa, TX | $1,284 | $190,500 | $71,031 |
| 136 | Ocala, FL | $1,174 | $220,800 | $58,535 |
| 137 | Norwich, CT | $1,316 | $293,900 | $84,185 |
| 138 | North Port, FL | $1,637 | $367,700 | $78,278 |
| 139 | Niles, MI | $923.00 | $211,400 | $63,152 |
| 140 | New York, NY-NJ | $1,780 | $587,400 | $97,334 |
| 141 | New Orleans, LA | $1,182 | $248,000 | $62,271 |
| 142 | New Haven, CT | $1,463 | $328,300 | $86,266 |
| 143 | Nashville, TN | $1,434 | $376,800 | $82,499 |
| 144 | Naples, FL | $1,752 | $486,800 | $86,173 |
| 145 | Napa, CA | $2,141 | $838,800 | $108,970 |
| 146 | Myrtle Beach, SC | $1,181 | $260,500 | $64,623 |
| 147 | Muskegon, MI | $960.00 | $180,900 | $63,495 |
| 148 | Muncie, IN | $874.00 | $127,600 | $56,932 |
| 149 | Mount Vernon, WA | $1,439 | $486,200 | $85,474 |
| 150 | Morristown, TN | $853.00 | $198,000 | $58,130 |
| 151 | Morgantown, WV | $926.00 | $226,800 | $62,394 |
| 152 | Montgomery, AL | $1,063 | $181,400 | $62,746 |
| 153 | Monroe, MI | $1,017 | $215,700 | $75,272 |
| 154 | Monroe, LA | $897.00 | $163,000 | $49,203 |
| 155 | Modesto, CA | $1,528 | $426,600 | $79,661 |
| 156 | Mobile, AL | $1,021 | $176,600 | $58,119 |
| 157 | Missoula, MT | $1,118 | $417,300 | $70,888 |
| 158 | Minot, ND | $993.00 | $247,900 | $79,195 |
| 159 | Minneapolis, MN-WI | $1,396 | $354,400 | $98,180 |
| 160 | Milwaukee, WI | $1,105 | $283,800 | $76,404 |
| 161 | Midland, TX | $1,377 | $290,300 | $93,442 |
| 162 | Midland, MI | $974.00 | $184,300 | $77,538 |
| 163 | Michigan City, IN | $926.00 | $180,700 | $70,452 |
| 164 | Miami, FL | $1,770 | $405,600 | $73,481 |
| 165 | Merced, CA | $1,284 | $368,400 | $65,044 |
| 166 | Memphis, TN-MS-AR | $1,153 | $228,100 | $64,743 |
| 167 | Medford, OR | $1,310 | $400,200 | $71,443 |
| 168 | McAllen, TX | $925.00 | $124,000 | $52,281 |
| 169 | Mayagüez, PR | $483.00 | $108,900 | $20,400 |
| 170 | Mansfield, OH | $791.00 | $154,000 | $57,649 |
| 171 | Mankato, MN | $1,023 | $255,000 | $74,722 |
| 172 | Manhattan, KS | $1,083 | $212,600 | $64,096 |
| 173 | Manchester, NH | $1,532 | $385,500 | $100,436 |
| 174 | Madison, WI | $1,300 | $344,600 | $86,827 |
| 175 | Macon, GA | $1,003 | $172,300 | $58,127 |
| 176 | Lynchburg, VA | $967.00 | $224,600 | $67,782 |
| 177 | Lubbock, TX | $1,116 | $188,700 | $62,288 |
| 178 | Louisville/Jefferson County, KY-IN | $1,064 | $236,400 | $71,737 |
| 179 | Los Angeles, CA | $1,987 | $825,300 | $93,525 |
| 180 | Longview, WA | $1,169 | $367,400 | $72,932 |
| 181 | Longview, TX | $1,039 | $178,200 | $65,210 |
| 182 | Logan, UT-ID | $1,120 | $386,700 | $77,520 |
| 183 | Little Rock, AR | $1,007 | $199,300 | $65,309 |
| 184 | Lincoln, NE | $1,043 | $257,500 | $73,095 |
| 185 | Lima, OH | $898.00 | $158,400 | $62,001 |
| 186 | Lexington, KY | $1,070 | $258,900 | $70,717 |
| 187 | Lexington Park, MD | $1,694 | $414,100 | $123,577 |
| 188 | Lewiston, ME | $966.00 | $232,000 | $67,298 |
| 189 | Lewiston, ID-WA | $956.00 | $289,400 | $70,694 |
| 190 | Lebanon, PA | $1,087 | $227,300 | $76,350 |
| 191 | Lawton, OK | $933.00 | $151,500 | $59,060 |
| 192 | Lawrence, KS | $1,066 | $281,600 | $68,756 |
| 193 | Las Vegas, NV | $1,518 | $400,800 | $73,845 |
| 194 | Las Cruces, NM | $903.00 | $205,400 | $55,663 |
| 195 | Laredo, TX | $997.00 | $178,900 | $62,506 |
| 196 | Lansing, MI | $1,054 | $205,400 | $70,886 |
| 197 | Lancaster, PA | $1,289 | $279,400 | $83,703 |
| 198 | Lakeland, FL | $1,272 | $240,000 | $63,644 |
| 199 | Lake Havasu City, AZ | $1,047 | $253,200 | $55,799 |
| 200 | Lake Charles, LA | $1,070 | $198,900 | $67,010 |
| 201 | Lafayette, LA | $954.00 | $206,900 | $60,910 |
| 202 | Lafayette, IN | $1,071 | $204,300 | $59,895 |
| 203 | La Crosse, WI-MN | $998.00 | $235,300 | $71,009 |
| 204 | Kokomo, IN | $915.00 | $151,500 | $62,496 |
| 205 | Knoxville, TN | $1,080 | $255,300 | $69,734 |
| 206 | Kiryas Joel, NY | $1,568 | $364,400 | $96,912 |
| 207 | Kingston, NY | $1,335 | $315,100 | $81,804 |
| 208 | Kingsport, TN-VA | $820.00 | $182,500 | $55,948 |
| 209 | Killeen, TX | $1,160 | $215,000 | $67,203 |
| 210 | Kenosha, WI | $1,175 | $247,800 | $79,412 |
| 211 | Kennewick, WA | $1,238 | $362,200 | $85,881 |
| 212 | Kansas City, MO-KS | $1,201 | $265,400 | $81,927 |
| 213 | Kankakee, IL | $1,075 | $185,700 | $68,325 |
| 214 | Kalamazoo, MI | $1,049 | $227,500 | $70,525 |
| 215 | Kahului, HI | $1,863 | $858,600 | $95,049 |
| 216 | Joplin, MO-KS | $872.00 | $157,000 | $60,146 |
| 217 | Jonesboro, AR | $907.00 | $181,200 | $55,478 |
| 218 | Johnstown, PA | $733.00 | $115,900 | $56,292 |
| 219 | Johnson City, TN | $888.00 | $199,100 | $56,096 |
| 220 | Jefferson City, MO | $804.00 | $203,900 | $72,425 |
| 221 | Janesville, WI | $1,019 | $215,900 | $74,390 |
| 222 | Jacksonville, NC | $1,198 | $219,500 | $64,568 |
| 223 | Jacksonville, FL | $1,416 | $308,900 | $77,013 |
| 224 | Jackson, TN | $956.00 | $168,600 | $58,740 |
| 225 | Jackson, MS | $1,034 | $188,500 | $60,489 |
| 226 | Jackson, MI | $958.00 | $182,900 | $65,004 |
| 227 | Ithaca, NY | $1,374 | $271,500 | $73,012 |
| 228 | Iowa City, IA | $1,077 | $280,400 | $74,142 |
| 229 | Indianapolis, IN | $1,142 | $244,000 | $77,065 |
| 230 | Idaho Falls, ID | $1,052 | $325,000 | $77,300 |
| 231 | Huntsville, AL | $1,091 | $265,000 | $83,529 |
| 232 | Huntington, WV-KY-OH | $856.00 | $149,000 | $58,483 |
| 233 | Houston, TX | $1,378 | $275,200 | $80,458 |
| 234 | Houma, LA | $983.00 | $189,900 | $64,269 |
| 235 | Hot Springs, AR | $942.00 | $176,400 | $55,409 |
| 236 | Homosassa Springs, FL | $1,069 | $223,200 | $55,355 |
| 237 | Hinesville, GA | $1,174 | $183,500 | $60,329 |
| 238 | Hilton Head Island, SC | $1,448 | $393,100 | $81,015 |
| 239 | Hickory, NC | $823.00 | $193,400 | $60,255 |
| 240 | Helena, MT | $1,049 | $363,400 | $74,040 |
| 241 | Hattiesburg, MS | $987.00 | $182,400 | $59,008 |
| 242 | Hartford, CT | $1,357 | $309,300 | $92,823 |
| 243 | Harrisonburg, VA | $1,122 | $284,800 | $72,145 |
| 244 | Harrisburg, PA | $1,151 | $239,100 | $79,281 |
| 245 | Hanford, CA | $1,228 | $305,700 | $68,750 |
| 246 | Hammond, LA | $974.00 | $204,600 | $57,256 |
| 247 | Hagerstown, MD-WV | $1,130 | $258,300 | $75,473 |
| 248 | Gulfport, MS | $1,067 | $192,000 | $61,266 |
| 249 | Guayama, PR | $463.00 | $97,900 | $20,430 |
| 250 | Greenville, SC | $1,100 | $242,700 | $69,016 |
| 251 | Greenville, NC | $971.00 | $194,300 | $58,851 |
| 252 | Greensboro, NC | $1,045 | $207,600 | $63,083 |
| 253 | Green Bay, WI | $959.00 | $238,700 | $77,459 |
| 254 | Greeley, CO | $1,469 | $444,500 | $93,287 |
| 255 | Great Falls, MT | $902.00 | $243,300 | $66,203 |
| 256 | Grants Pass, OR | $1,157 | $383,100 | $59,097 |
| 257 | Grand Rapids, MI | $1,138 | $261,600 | $80,296 |
| 258 | Grand Junction, CO | $1,154 | $349,400 | $71,485 |
| 259 | Grand Island, NE | $896.00 | $201,600 | $67,397 |
| 260 | Grand Forks, ND-MN | $947.00 | $232,900 | $68,653 |
| 261 | Goldsboro, NC | $932.00 | $162,700 | $58,082 |
| 262 | Glens Falls, NY | $1,053 | $218,600 | $74,953 |
| 263 | Gettysburg, PA | $1,084 | $256,100 | $81,071 |
| 264 | Gainesville, GA | $1,247 | $313,600 | $77,430 |
| 265 | Gainesville, FL | $1,219 | $245,800 | $58,946 |
| 266 | Gadsden, AL | $807.00 | $160,600 | $53,070 |
| 267 | Fresno, CA | $1,301 | $363,300 | $71,897 |
| 268 | Fort Wayne, IN | $963.00 | $194,000 | $69,378 |
| 269 | Fort Smith, AR-OK | $841.00 | $160,100 | $56,717 |
| 270 | Fort Collins, CO | $1,677 | $532,200 | $91,364 |
| 271 | Fond du Lac, WI | $926.00 | $209,800 | $73,154 |
| 272 | Florence, SC | $898.00 | $158,800 | $53,874 |
| 273 | Florence, AL | $813.00 | $175,800 | $58,049 |
| 274 | Flint, MI | $936.00 | $172,900 | $60,673 |
| 275 | Flagstaff, AZ | $1,406 | $413,200 | $69,748 |
| 276 | Fayetteville, NC | $1,150 | $185,900 | $58,909 |
| 277 | Fayetteville, AR | $1,094 | $273,400 | $77,979 |
| 278 | Farmington, NM | $917.00 | $185,100 | $53,020 |
| 279 | Fargo, ND-MN | $940.00 | $276,600 | $75,523 |
| 280 | Fairbanks, AK | $1,424 | $282,500 | $84,722 |
| 281 | Evansville, IN | $963.00 | $190,800 | $67,671 |
| 282 | Eugene, OR | $1,287 | $395,800 | $69,311 |
| 283 | Erie, PA | $876.00 | $169,500 | $61,476 |
| 284 | Enid, OK | $915.00 | $149,800 | $67,302 |
| 285 | Elmira, NY | $1,020 | $132,100 | $63,469 |
| 286 | Elkhart, IN | $1,023 | $194,400 | $65,617 |
| 287 | Elizabethtown, KY | $935.00 | $201,100 | $67,630 |
| 288 | El Paso, TX | $1,045 | $167,000 | $58,800 |
| 289 | El Centro, CA | $1,012 | $279,500 | $56,393 |
| 290 | Eau Claire, WI | $974.00 | $240,700 | $72,513 |
| 291 | Eagle Pass, TX | $789.00 | $151,500 | $51,270 |
| 292 | Durham, NC | $1,374 | $359,400 | $81,017 |
| 293 | Duluth, MN-WI | $959.00 | $208,900 | $71,067 |
| 294 | Dubuque, IA | $944.00 | $226,100 | $75,919 |
| 295 | Dover, DE | $1,285 | $290,600 | $72,872 |
| 296 | Dothan, AL | $878.00 | $163,700 | $56,772 |
| 297 | Detroit, MI | $1,162 | $237,100 | $75,123 |
| 298 | Des Moines, IA | $1,113 | $252,400 | $84,209 |
| 299 | Denver, CO | $1,805 | $570,300 | $102,339 |
| 300 | Deltona, FL | $1,407 | $287,200 | $67,599 |
| 301 | Decatur, IL | $797.00 | $121,800 | $62,449 |
| 302 | Decatur, AL | $816.00 | $185,000 | $63,987 |
| 303 | Dayton, OH | $984.00 | $186,200 | $69,752 |
| 304 | Davenport, IA-IL | $899.00 | $170,000 | $71,925 |
| 305 | Daphne, AL | $1,211 | $287,000 | $75,019 |
| 306 | Dalton, GA | $878.00 | $190,800 | $65,715 |
| 307 | Dallas, TX | $1,509 | $330,300 | $87,155 |
| 308 | Crestview, FL | $1,506 | $333,800 | $79,150 |
| 309 | Corvallis, OR | $1,359 | $481,700 | $76,011 |
| 310 | Corpus Christi, TX | $1,224 | $195,400 | $65,801 |
| 311 | Columbus, OH | $1,208 | $274,300 | $79,847 |
| 312 | Columbus, IN | $1,110 | $221,100 | $80,365 |
| 313 | Columbus, GA-AL | $1,030 | $184,900 | $57,762 |
| 314 | Columbia, SC | $1,145 | $213,400 | $66,146 |
| 315 | Columbia, MO | $1,041 | $242,500 | $69,463 |
| 316 | Colorado Springs, CO | $1,611 | $431,600 | $87,180 |
| 317 | College Station, TX | $1,146 | $261,900 | $59,691 |
| 318 | Coeur d'Alene, ID | $1,330 | $467,400 | $77,034 |
| 319 | Cleveland, TN | $939.00 | $218,500 | $63,490 |
| 320 | Cleveland, OH | $996.00 | $201,000 | $68,507 |
| 321 | Clarksville, TN-KY | $1,141 | $229,400 | $66,210 |
| 322 | Cincinnati, OH-KY-IN | $1,047 | $240,200 | $79,490 |
| 323 | Chico, CA | $1,369 | $408,700 | $68,574 |
| 324 | Chicago, IL-IN | $1,378 | $301,900 | $88,850 |
| 325 | Cheyenne, WY | $1,080 | $324,900 | $77,884 |
| 326 | Chattanooga, TN-GA | $1,084 | $246,000 | $68,666 |
| 327 | Charlottesville, VA | $1,528 | $397,600 | $90,552 |
| 328 | Charlotte, NC-SC | $1,377 | $319,400 | $80,201 |
| 329 | Charleston, WV | $872.00 | $128,900 | $58,089 |
| 330 | Charleston, SC | $1,488 | $345,400 | $82,272 |
| 331 | Champaign, IL | $1,008 | $194,400 | $64,558 |
| 332 | Chambersburg, PA | $1,071 | $236,300 | $74,946 |
| 333 | Cedar Rapids, IA | $899.00 | $202,100 | $77,084 |
| 334 | Casper, WY | $973.00 | $260,400 | $71,247 |
| 335 | Carson City, NV | $1,172 | $426,700 | $71,809 |
| 336 | Cape Girardeau, MO-IL | $864.00 | $195,200 | $67,267 |
| 337 | Cape Coral, FL | $1,597 | $326,300 | $73,099 |
| 338 | Canton, OH | $873.00 | $177,400 | $65,666 |
| 339 | Burlington, VT | $1,531 | $370,400 | $90,911 |
| 340 | Burlington, NC | $1,007 | $221,200 | $64,445 |
| 341 | Buffalo, NY | $1,005 | $209,600 | $70,572 |
| 342 | Brunswick, GA | $1,003 | $221,400 | $64,819 |
| 343 | Brownsville, TX | $899.00 | $120,000 | $51,334 |
| 344 | Bridgeport, CT | $1,827 | $530,800 | $111,656 |
| 345 | Bremerton, WA | $1,741 | $505,700 | $98,546 |
| 346 | Bozeman, MT | $1,574 | $604,900 | $87,454 |
| 347 | Bowling Green, KY | $936.00 | $219,400 | $62,437 |
| 348 | Boulder, CO | $1,893 | $713,900 | $102,772 |
| 349 | Boston, MA-NH | $1,940 | $610,900 | $112,484 |
| 350 | Boise City, ID | $1,383 | $434,400 | $82,694 |
| 351 | Bloomington, IN | $1,137 | $242,800 | $62,949 |
| 352 | Bloomington, IL | $992.00 | $198,300 | $78,329 |
| 353 | Blacksburg, VA | $1,075 | $228,400 | $64,627 |
| 354 | Bismarck, ND | $1,008 | $295,500 | $83,982 |
| 355 | Birmingham, AL | $1,114 | $226,200 | $69,627 |
| 356 | Binghamton, NY | $914.00 | $146,700 | $63,347 |
| 357 | Billings, MT | $1,072 | $322,700 | $74,599 |
| 358 | Bend, OR | $1,583 | $550,400 | $85,509 |
| 359 | Bellingham, WA | $1,465 | $536,100 | $80,989 |
| 360 | Beckley, WV | $820.00 | $123,400 | $52,345 |
| 361 | Beaumont, TX | $1,063 | $164,300 | $65,245 |
| 362 | Bay City, MI | $809.00 | $135,100 | $60,523 |
| 363 | Battle Creek, MI | $937.00 | $151,500 | $60,385 |
| 364 | Baton Rouge, LA | $1,108 | $232,300 | $68,910 |
| 365 | Barnstable Town, MA | $1,596 | $575,900 | $94,452 |
| 366 | Bangor, ME | $997.00 | $193,800 | $63,248 |
| 367 | Baltimore, MD | $1,562 | $373,300 | $97,300 |
| 368 | Bakersfield, CA | $1,220 | $310,600 | $67,660 |
| 369 | Austin, TX | $1,646 | $434,800 | $97,638 |
| 370 | Augusta, GA-SC | $1,075 | $207,300 | $66,628 |
| 371 | Auburn, AL | $974.00 | $224,600 | $58,991 |
| 372 | Atlantic City, NJ | $1,328 | $302,600 | $80,600 |
| 373 | Atlanta, GA | $1,563 | $335,100 | $86,338 |
| 374 | Athens, GA | $1,144 | $280,900 | $62,897 |
| 375 | Asheville, NC | $1,223 | $338,400 | $69,236 |
| 376 | Arecibo, PR | $535.00 | $111,700 | $24,436 |
| 377 | Appleton, WI | $999.00 | $246,000 | $83,919 |
| 378 | Anniston, AL | $804.00 | $149,500 | $55,826 |
| 379 | Ann Arbor, MI | $1,400 | $353,000 | $87,156 |
| 380 | Anchorage, AK | $1,422 | $358,900 | $95,918 |
| 381 | Amherst Town, MA | $1,332 | $363,400 | $86,391 |
| 382 | Ames, IA | $1,002 | $231,600 | $71,090 |
| 383 | Amarillo, TX | $1,044 | $196,500 | $66,571 |
| 384 | Altoona, PA | $854.00 | $156,700 | $60,594 |
| 385 | Allentown, PA-NJ | $1,309 | $277,800 | $82,602 |
| 386 | Alexandria, LA | $935.00 | $173,600 | $56,492 |
| 387 | Albuquerque, NM | $1,102 | $263,500 | $67,995 |
| 388 | Albany, OR | $1,273 | $344,600 | $73,396 |
| 389 | Albany, NY | $1,230 | $268,400 | $86,072 |
| 390 | Albany, GA | $922.00 | $148,800 | $54,219 |
| 391 | Akron, OH | $1,005 | $199,000 | $71,312 |
| 392 | Aguadilla, PR | $506.00 | $120,000 | $20,800 |
| 393 | Abilene, TX | $1,095 | $172,800 | $66,464 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
More Metros Rankings
Explore Other Rankings
Frequently Asked Questions
San Jose, CA has the highest median rent at $2,794, according to latest Census ACS data. San Francisco, CA and Oxnard, CA round out the top three.
Guayama, PR has the lowest median rent at $463. Mayagüez, PR is second-lowest at $483.
The median across all 393 states is $1,084. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
