Census ACS 2023 · 500 cities
Largest US Cities by Population
America's largest cities are economic powerhouses that generate a disproportionate share of the nation's GDP, innovation, and cultural output. New York City leads with over 8 million residents, followed by Los Angeles, Chicago, and Houston. These cities attract talent from around the world, host headquarters of major corporations, and serve as centers of finance, technology, healthcare, media, and the arts. However, the largest cities also face the biggest challenges: housing affordability crises, traffic congestion, income inequality, aging infrastructure, and homelessness. The Sun Belt cities — Houston, Phoenix, San Antonio, Dallas — have been the fastest growing, fueled by lower costs of living, job growth, and migration from expensive coastal metros. Understanding city population dynamics helps businesses identify markets, workers choose locations, and policymakers plan infrastructure.
Key Findings
- 1New York city, NY leads with a population of 8,516,202, followed by Los Angeles city, CA (3,857,897) and Chicago city, IL (2,707,648).
- 2Loveland city, CO ranks last at 77,350, while New York city, NY leads at 8,516,202.
- 3The national median across all states is 119,970 (Hartford city, CT at the midpoint).
- 4The top 10 states are: New York city, NY, Los Angeles city, CA, Chicago city, IL, Houston city, TX, Phoenix city, AZ, Philadelphia city, PA, San Antonio city, TX, San Diego city, CA, Dallas city, TX, San Jose city, CA.
Full Ranking: Largest US Cities by Population
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Yuma city, AZ | 98,461 | $62,546 | 32.1 |
| 2 | Yonkers city, NY | 209,529 | $81,816 | 39 |
| 3 | Yakima city, WA | 96,810 | $59,228 | 34 |
| 4 | Worcester city, MA | 205,501 | $67,544 | 34.1 |
| 5 | Winston-Salem city, NC | 250,887 | $57,673 | 35.6 |
| 6 | Wilmington city, NC | 118,578 | $63,900 | 37.5 |
| 7 | Wichita Falls city, TX | 102,558 | $58,568 | 33 |
| 8 | Wichita city, KS | 396,488 | $63,072 | 35.7 |
| 9 | Whittier city, CA | 85,925 | $92,374 | 38.3 |
| 10 | Westminster city, CO | 115,546 | $96,145 | 37.5 |
| 11 | Westminster city, CA | 90,147 | $82,686 | 41.7 |
| 12 | Westland city, MI | 84,155 | $62,216 | 38.2 |
| 13 | West Valley City city, UT | 137,955 | $88,604 | 30.3 |
| 14 | West Palm Beach city, FL | 119,508 | $69,261 | 40.2 |
| 15 | West Jordan city, UT | 116,277 | $103,960 | 33.1 |
| 16 | West Covina city, CA | 107,436 | $98,570 | 40.1 |
| 17 | Waukegan city, IL | 88,919 | $70,578 | 34.6 |
| 18 | Waterbury city, CT | 114,356 | $51,642 | 37.8 |
| 19 | Washington city, DC | 672,079 | $106,287 | 34.9 |
| 20 | Warwick city, RI | 82,871 | $87,536 | 44.6 |
| 21 | Warren city, MI | 138,128 | $63,741 | 37.9 |
| 22 | Warner Robins city, GA | 81,438 | $65,715 | 32.3 |
| 23 | Waldorf Cdp, MD | 82,541 | $115,453 | 36.6 |
| 24 | Waco city, TX | 141,925 | $51,468 | 29.2 |
| 25 | Vista city, CA | 98,646 | $91,854 | 34.9 |
| 26 | Visalia city, CA | 142,649 | $79,952 | 33.5 |
| 27 | Virginia Beach city, VA | 457,066 | $90,685 | 37.4 |
| 28 | Victorville city, CA | 135,983 | $70,663 | 32 |
| 29 | Vancouver city, WA | 192,696 | $78,156 | 37.5 |
| 30 | Vallejo city, CA | 124,637 | $89,496 | 40 |
| 31 | Vacaville city, CA | 102,085 | $108,580 | 38.1 |
| 32 | Urban Honolulu Cdp, HI | 346,323 | $85,428 | 42.9 |
| 33 | Upland city, CA | 78,940 | $101,407 | 37.5 |
| 34 | Tyler city, TX | 107,718 | $65,527 | 35.5 |
| 35 | Tustin city, CA | 79,035 | $108,435 | 36.8 |
| 36 | Tuscaloosa city, AL | 107,699 | $48,536 | 28.2 |
| 37 | Tulsa city, OK | 412,322 | $58,407 | 35.5 |
| 38 | Tucson city, AZ | 543,348 | $54,546 | 34.6 |
| 39 | Troy city, MI | 87,307 | $119,299 | 42.2 |
| 40 | Trenton city, NJ | 89,966 | $47,102 | 35.4 |
| 41 | Tracy city, CA | 95,358 | $118,253 | 35.2 |
| 42 | Town 'n' Country Cdp, FL | 86,544 | $68,350 | 39.3 |
| 43 | Torrance city, CA | 143,499 | $113,105 | 43.1 |
| 44 | Topeka city, KS | 126,103 | $55,902 | 38.2 |
| 45 | Toms River Cdp, NJ | 93,915 | $95,759 | 41.6 |
| 46 | Toledo city, OH | 268,461 | $47,532 | 35.7 |
| 47 | Thousand Oaks city, CA | 125,676 | $134,367 | 44.5 |
| 48 | Thornton city, CO | 142,878 | $100,985 | 34.3 |
| 49 | The Woodlands Cdp, TX | 116,916 | $141,353 | 40.5 |
| 50 | The Villages Cdp, FL | 82,108 | $76,523 | 73.6 |
| 51 | Temple city, TX | 86,358 | $64,945 | 33.8 |
| 52 | Tempe city, AZ | 186,419 | $77,643 | 29.9 |
| 53 | Temecula city, CA | 110,404 | $117,840 | 36.3 |
| 54 | Tampa city, FL | 393,389 | $71,302 | 35.6 |
| 55 | Tallahassee city, FL | 199,696 | $55,931 | 28 |
| 56 | Tacoma city, WA | 220,482 | $83,857 | 37.3 |
| 57 | Syracuse city, NY | 146,211 | $45,845 | 31.9 |
| 58 | Surprise city, AZ | 149,519 | $93,371 | 41.6 |
| 59 | Sunrise Manor Cdp, NV | 199,099 | $55,034 | 34.1 |
| 60 | Sunrise city, FL | 96,633 | $72,107 | 42.3 |
| 61 | Sunnyvale city, CA | 153,455 | $181,862 | 35.1 |
| 62 | Sugar Land city, TX | 109,735 | $137,511 | 42.5 |
| 63 | Suffolk city, VA | 96,638 | $90,089 | 38.7 |
| 64 | Stockton city, CA | 320,470 | $76,851 | 33.7 |
| 65 | Sterling Heights city, MI | 133,473 | $78,429 | 41.5 |
| 66 | Stamford city, CT | 135,806 | $107,474 | 38.2 |
| 67 | St. Petersburg city, FL | 260,646 | $73,118 | 43.1 |
| 68 | St. Paul city, MN | 307,762 | $73,055 | 33.5 |
| 69 | St. Louis city, MO | 293,109 | $55,279 | 36.6 |
| 70 | St. George city, UT | 99,184 | $72,870 | 37.9 |
| 71 | Springfield city, MO | 169,432 | $45,984 | 33.6 |
| 72 | Springfield city, MA | 154,751 | $51,339 | 33.7 |
| 73 | Springfield city, IL | 113,714 | $65,537 | 40.7 |
| 74 | Springdale city, AR | 87,388 | $66,044 | 32.5 |
| 75 | Spring Valley Cdp, NV | 219,913 | $72,364 | 39.2 |
| 76 | Spring Hill Cdp, FL | 118,814 | $66,557 | 43.3 |
| 77 | Spokane Valley city, WA | 105,460 | $70,722 | 37.6 |
| 78 | Spokane city, WA | 229,228 | $65,745 | 37.2 |
| 79 | Sparks city, NV | 109,106 | $86,979 | 36.9 |
| 80 | South Jordan city, UT | 80,331 | $126,400 | 35.8 |
| 81 | South Gate city, CA | 91,836 | $71,315 | 35.2 |
| 82 | South Fulton city, GA | 109,157 | $81,798 | 35.7 |
| 83 | South Bend city, IN | 102,866 | $52,512 | 33.9 |
| 84 | Somerville city, MA | 80,549 | $127,056 | 32.3 |
| 85 | Sioux Falls city, SD | 197,642 | $74,714 | 35.1 |
| 86 | Sioux City city, IA | 85,651 | $65,473 | 35.4 |
| 87 | Simi Valley city, CA | 125,769 | $117,703 | 41.8 |
| 88 | Silver Spring Cdp, MD | 82,129 | $98,880 | 35.2 |
| 89 | Shreveport city, LA | 183,483 | $48,465 | 37.5 |
| 90 | Seattle city, WA | 741,440 | $121,984 | 35.5 |
| 91 | Scottsdale city, AZ | 242,169 | $107,372 | 49.2 |
| 92 | Savannah city, GA | 147,546 | $56,782 | 33.7 |
| 93 | Santa Rosa city, CA | 177,216 | $97,410 | 40.5 |
| 94 | Santa Monica city, CA | 91,535 | $109,739 | 42.9 |
| 95 | Santa Maria city, CA | 109,880 | $84,617 | 29.3 |
| 96 | Santa Fe city, NM | 88,224 | $70,110 | 46.4 |
| 97 | Santa Clarita city, CA | 229,021 | $119,926 | 38.1 |
| 98 | Santa Clara city, CA | 129,239 | $173,670 | 34.5 |
| 99 | Santa Barbara city, CA | 88,024 | $101,672 | 39.4 |
| 100 | Santa Ana city, CA | 311,639 | $88,354 | 34.3 |
| 101 | Sandy Springs city, GA | 107,198 | $101,593 | 37.1 |
| 102 | Sandy city, UT | 94,723 | $111,242 | 36.9 |
| 103 | San Tan Valley Cdp, AZ | 105,231 | $93,642 | 35 |
| 104 | San Ramon city, CA | 85,734 | $197,358 | 40.9 |
| 105 | San Mateo city, CA | 103,555 | $152,669 | 38 |
| 106 | San Marcos city, CA | 94,078 | $105,286 | 36.8 |
| 107 | San Leandro city, CA | 88,531 | $98,063 | 41.5 |
| 108 | San Juan zona urbana, | 320,691 | $27,500 | 45.2 |
| 109 | San Jose city, CA | 990,054 | $141,565 | 38.1 |
| 110 | San Francisco city, CA | 836,321 | $141,446 | 39.7 |
| 111 | San Diego city, CA | 1,385,061 | $104,321 | 36 |
| 112 | San Buenaventura (Ventura) city, CA | 109,900 | $100,407 | 41 |
| 113 | San Bernardino city, CA | 221,774 | $63,988 | 31.9 |
| 114 | San Antonio city, TX | 1,458,954 | $62,917 | 34.6 |
| 115 | San Angelo city, TX | 99,507 | $64,146 | 35.2 |
| 116 | Salt Lake City city, UT | 203,888 | $74,925 | 33 |
| 117 | Salinas city, CA | 161,993 | $89,150 | 32.1 |
| 118 | Salem city, OR | 176,666 | $71,900 | 35.7 |
| 119 | Sacramento city, CA | 524,802 | $83,753 | 35.7 |
| 120 | Round Rock city, TX | 124,288 | $97,187 | 36.2 |
| 121 | Roswell city, GA | 92,577 | $124,422 | 40 |
| 122 | Roseville city, CA | 152,438 | $117,354 | 39.8 |
| 123 | Rockford city, IL | 147,649 | $53,328 | 37.5 |
| 124 | Rochester city, NY | 209,720 | $46,628 | 33.5 |
| 125 | Rochester city, MN | 121,638 | $87,767 | 36.4 |
| 126 | Roanoke city, VA | 98,677 | $52,671 | 38 |
| 127 | Riverview Cdp, FL | 107,776 | $95,442 | 36 |
| 128 | Riverside city, CA | 316,241 | $88,575 | 33.1 |
| 129 | Rio Rancho city, NM | 106,533 | $85,755 | 39 |
| 130 | Richmond city, VA | 227,595 | $62,671 | 34.5 |
| 131 | Richmond city, CA | 115,396 | $90,038 | 37.6 |
| 132 | Richardson city, TX | 118,269 | $96,257 | 34 |
| 133 | Rialto city, CA | 103,866 | $85,521 | 31.8 |
| 134 | Renton city, WA | 105,279 | $96,626 | 36.5 |
| 135 | Reno city, NV | 268,959 | $78,448 | 37.3 |
| 136 | Redwood City city, CA | 82,423 | $150,840 | 37.5 |
| 137 | Redding city, CA | 93,268 | $69,443 | 38.7 |
| 138 | Reading city, PA | 94,836 | $45,599 | 31.7 |
| 139 | Rancho Cucamonga city, CA | 174,693 | $109,511 | 37.9 |
| 140 | Rancho Cordova city, CA | 80,656 | $89,120 | 35.4 |
| 141 | Raleigh city, NC | 470,763 | $82,424 | 34.7 |
| 142 | Quincy city, MA | 101,361 | $95,711 | 39 |
| 143 | Pueblo city, CO | 111,514 | $55,305 | 38.1 |
| 144 | Provo city, UT | 114,303 | $62,800 | 23.7 |
| 145 | Providence city, RI | 190,214 | $66,772 | 32.9 |
| 146 | Portsmouth city, VA | 97,299 | $58,972 | 35.8 |
| 147 | Portland city, OR | 642,715 | $88,792 | 38.6 |
| 148 | Port St. Lucie city, FL | 220,453 | $78,137 | 43.7 |
| 149 | Ponce zona urbana, | 109,765 | $18,650 | 44.2 |
| 150 | Pompano Beach city, FL | 112,212 | $63,832 | 41.7 |
| 151 | Pomona city, CA | 148,391 | $78,869 | 35.4 |
| 152 | Plymouth city, MN | 79,526 | $133,865 | 40.7 |
| 153 | Pleasanton city, CA | 77,500 | $186,206 | 42.4 |
| 154 | Plantation city, FL | 94,002 | $87,077 | 40.8 |
| 155 | Plano city, TX | 287,339 | $108,649 | 39.3 |
| 156 | Pittsburgh city, PA | 303,620 | $64,137 | 33.5 |
| 157 | Pine Hills Cdp, FL | 82,264 | $55,692 | 33.4 |
| 158 | Phoenix city, AZ | 1,624,832 | $77,041 | 34.8 |
| 159 | Philadelphia city, PA | 1,582,432 | $60,698 | 35.1 |
| 160 | Pharr city, TX | 79,809 | $49,884 | 29.5 |
| 161 | Perris city, CA | 79,349 | $82,523 | 31.3 |
| 162 | Peoria city, IL | 112,126 | $58,716 | 35.8 |
| 163 | Peoria city, AZ | 194,338 | $93,403 | 42.1 |
| 164 | Pembroke Pines city, FL | 170,557 | $81,675 | 43.7 |
| 165 | Pearland city, TX | 125,983 | $112,470 | 36.5 |
| 166 | Paterson city, NJ | 157,660 | $53,766 | 33.3 |
| 167 | Pasco city, WA | 78,446 | $81,130 | 30.2 |
| 168 | Pasadena city, TX | 149,345 | $64,270 | 32.8 |
| 169 | Pasadena city, CA | 136,462 | $103,778 | 40.1 |
| 170 | Parma city, OH | 80,131 | $67,425 | 43.2 |
| 171 | Paradise Cdp, NV | 186,178 | $58,874 | 39 |
| 172 | Palmdale city, CA | 165,487 | $81,151 | 33.2 |
| 173 | Palm Coast city, FL | 94,362 | $71,840 | 50.8 |
| 174 | Palm Bay city, FL | 125,273 | $67,521 | 41.3 |
| 175 | Oxnard city, CA | 201,014 | $93,372 | 34 |
| 176 | Overland Park city, KS | 197,199 | $103,838 | 38.6 |
| 177 | Orlando city, FL | 311,732 | $69,268 | 35.1 |
| 178 | Orem city, UT | 97,048 | $81,292 | 26.9 |
| 179 | Orange city, CA | 138,723 | $116,945 | 36.9 |
| 180 | Ontario city, CA | 178,347 | $82,806 | 33.1 |
| 181 | Omaha city, NE | 488,197 | $72,708 | 35.3 |
| 182 | Olathe city, KS | 143,720 | $112,232 | 36.6 |
| 183 | Oklahoma City city, OK | 688,693 | $66,702 | 35 |
| 184 | Ogden city, UT | 86,973 | $70,053 | 33.3 |
| 185 | Odessa city, TX | 114,080 | $73,030 | 31 |
| 186 | Oceanside city, CA | 172,542 | $93,724 | 38.1 |
| 187 | Oakland city, CA | 438,072 | $97,369 | 37.6 |
| 188 | O'Fallon city, MO | 92,697 | $107,203 | 38.2 |
| 189 | Norwalk city, CT | 91,375 | $105,301 | 40.2 |
| 190 | Norwalk city, CA | 100,713 | $98,709 | 36.5 |
| 191 | North Port city, FL | 80,512 | $81,940 | 48.6 |
| 192 | North Las Vegas city, NV | 270,773 | $76,772 | 34.3 |
| 193 | North Charleston city, SC | 117,460 | $62,789 | 34.3 |
| 194 | Norman city, OK | 128,714 | $65,060 | 31.6 |
| 195 | Norfolk city, VA | 235,037 | $64,017 | 32.4 |
| 196 | Newton city, MA | 88,504 | $184,989 | 42 |
| 197 | Newport News city, VA | 184,774 | $66,718 | 34.2 |
| 198 | Newport Beach city, CA | 84,304 | $158,461 | 46 |
| 199 | Newark city, NJ | 307,188 | $48,416 | 34.8 |
| 200 | New York city, NY | 8,516,202 | $79,713 | 38 |
| 201 | New Rochelle city, NY | 81,591 | $103,813 | 41.9 |
| 202 | New Orleans city, LA | 376,035 | $55,339 | 38.4 |
| 203 | New Haven city, CT | 132,893 | $53,771 | 31.9 |
| 204 | New Braunfels city, TX | 98,700 | $88,257 | 36.4 |
| 205 | New Bedford city, MA | 100,731 | $56,025 | 37 |
| 206 | Nashville-Davidson metropolitan government (balance), TN | 684,298 | $75,197 | 34.4 |
| 207 | Nashua city, NH | 91,131 | $92,457 | 39.7 |
| 208 | Naperville city, IL | 149,424 | $150,937 | 40.1 |
| 209 | Napa city, CA | 78,816 | $102,231 | 41.2 |
| 210 | Nampa city, ID | 106,289 | $72,122 | 34.1 |
| 211 | Murrieta city, CA | 111,621 | $109,780 | 36 |
| 212 | Murfreesboro city, TN | 157,547 | $76,241 | 31.4 |
| 213 | Mountain View city, CA | 82,363 | $179,917 | 35.3 |
| 214 | Mount Pleasant town, SC | 92,662 | $121,364 | 42.8 |
| 215 | Moreno Valley city, CA | 210,378 | $87,477 | 32.1 |
| 216 | Montgomery city, AL | 198,440 | $55,687 | 36.2 |
| 217 | Modesto city, CA | 218,614 | $77,899 | 35.4 |
| 218 | Mobile city, AL | 185,097 | $51,090 | 37.7 |
| 219 | Mission Viejo city, CA | 92,415 | $136,071 | 46.1 |
| 220 | Mission city, TX | 86,234 | $60,813 | 34.8 |
| 221 | Miramar city, FL | 135,986 | $86,109 | 39.5 |
| 222 | Minneapolis city, MN | 426,845 | $80,269 | 33 |
| 223 | Milwaukee city, WI | 569,756 | $51,888 | 32.2 |
| 224 | Milpitas city, CA | 78,216 | $176,822 | 36.4 |
| 225 | Midland city, TX | 133,998 | $91,169 | 31.6 |
| 226 | Miami Gardens city, FL | 111,264 | $60,979 | 38.1 |
| 227 | Miami city, FL | 446,663 | $59,390 | 39.7 |
| 228 | Miami Beach city, FL | 81,319 | $67,014 | 42.4 |
| 229 | Metairie Cdp, LA | 138,995 | $73,256 | 41.5 |
| 230 | Mesquite city, TX | 148,848 | $71,843 | 33.4 |
| 231 | Mesa city, AZ | 507,478 | $78,779 | 37.2 |
| 232 | Meridian city, ID | 124,865 | $98,686 | 37.4 |
| 233 | Merced city, CA | 89,766 | $59,938 | 29.8 |
| 234 | Menifee city, CA | 107,020 | $89,183 | 38.2 |
| 235 | Memphis city, TN | 629,063 | $51,211 | 34.3 |
| 236 | Melbourne city, FL | 85,718 | $64,504 | 42.3 |
| 237 | Medford city, OR | 85,794 | $70,497 | 39.1 |
| 238 | McKinney city, TX | 202,314 | $120,273 | 36.7 |
| 239 | McAllen city, TX | 143,789 | $60,165 | 34 |
| 240 | Manteca city, CA | 86,521 | $94,718 | 36.6 |
| 241 | Manchester city, NH | 115,415 | $77,415 | 37.9 |
| 242 | Madison city, WI | 275,568 | $76,983 | 31.8 |
| 243 | Macon-Bibb County, GA | 156,543 | $50,747 | 36.6 |
| 244 | Lynn city, MA | 100,905 | $74,715 | 36.8 |
| 245 | Lynchburg city, VA | 79,255 | $59,808 | 28.4 |
| 246 | Lubbock city, TX | 261,078 | $60,487 | 30.4 |
| 247 | Lowell city, MA | 114,799 | $76,205 | 35.5 |
| 248 | Loveland city, CO | 77,350 | $82,592 | 40.8 |
| 249 | Louisville/Jefferson County metro government (balance), KY | 627,210 | $64,731 | 37.7 |
| 250 | Los Angeles city, CA | 3,857,897 | $80,366 | 36.9 |
| 251 | Longview city, TX | 82,765 | $62,488 | 35.3 |
| 252 | Longmont city, CO | 98,958 | $89,724 | 40.1 |
| 253 | Long Beach city, CA | 458,491 | $83,969 | 36.8 |
| 254 | Livonia city, MI | 94,058 | $96,317 | 45.1 |
| 255 | Livermore city, CA | 85,870 | $153,602 | 40.5 |
| 256 | Little Rock city, AR | 202,739 | $60,583 | 36.4 |
| 257 | Lincoln city, NE | 291,932 | $69,991 | 33.4 |
| 258 | Lexington-Fayette urban county, KY | 321,122 | $67,631 | 35.2 |
| 259 | Lewisville city, TX | 128,313 | $85,002 | 34.8 |
| 260 | Lehigh Acres Cdp, FL | 127,391 | $62,330 | 34.7 |
| 261 | Lehi city, UT | 81,039 | $125,860 | 26.6 |
| 262 | Lee's Summit city, MO | 102,583 | $104,989 | 38.6 |
| 263 | League City city, TX | 114,885 | $119,870 | 37.7 |
| 264 | Layton city, UT | 82,512 | $99,188 | 32.5 |
| 265 | Lawton city, OK | 90,662 | $53,588 | 32.1 |
| 266 | Lawrence city, MA | 88,297 | $57,903 | 32.6 |
| 267 | Lawrence city, KS | 95,459 | $62,838 | 29.2 |
| 268 | Las Vegas city, NV | 650,873 | $70,723 | 38.5 |
| 269 | Las Cruces city, NM | 112,612 | $55,176 | 32.7 |
| 270 | Largo city, FL | 82,506 | $60,465 | 48.4 |
| 271 | Laredo city, TX | 255,949 | $63,264 | 29.7 |
| 272 | Lansing city, MI | 112,546 | $52,170 | 33.5 |
| 273 | Lancaster city, CA | 170,013 | $76,083 | 34.2 |
| 274 | Lakewood city, CO | 156,309 | $85,789 | 38 |
| 275 | Lakewood city, CA | 80,510 | $116,794 | 39 |
| 276 | Lakeland city, FL | 117,030 | $60,947 | 39.9 |
| 277 | Lake Forest city, CA | 85,846 | $131,378 | 40.4 |
| 278 | Lake Charles city, LA | 81,679 | $56,864 | 36.2 |
| 279 | Lafayette city, LA | 121,537 | $61,454 | 37.1 |
| 280 | Knoxville city, TN | 193,721 | $50,994 | 33.3 |
| 281 | Kissimmee city, FL | 79,504 | $51,277 | 36.3 |
| 282 | Kirkland city, WA | 91,614 | $143,533 | 38.2 |
| 283 | Killeen city, TX | 156,144 | $58,339 | 30 |
| 284 | Kent city, WA | 135,015 | $90,416 | 35.3 |
| 285 | Kenosha city, WI | 99,147 | $68,532 | 36.8 |
| 286 | Kennewick city, WA | 84,389 | $72,867 | 35.8 |
| 287 | Kendall Cdp, FL | 78,527 | $83,664 | 41.9 |
| 288 | Kansas City city, MO | 508,233 | $67,449 | 35.7 |
| 289 | Kansas City city, KS | 154,776 | $59,183 | 34 |
| 290 | Jurupa Valley city, CA | 106,244 | $96,190 | 33.8 |
| 291 | Jonesboro city, AR | 79,187 | $52,559 | 33.7 |
| 292 | Joliet city, IL | 149,785 | $88,026 | 35.3 |
| 293 | Johns Creek city, GA | 82,115 | $160,185 | 43.1 |
| 294 | Jersey City city, NJ | 289,691 | $94,813 | 34.7 |
| 295 | Jacksonville city, FL | 961,739 | $66,981 | 36.4 |
| 296 | Jackson city, MS | 149,827 | $43,238 | 34.7 |
| 297 | Irving city, TX | 255,036 | $79,641 | 32.8 |
| 298 | Irvine city, CA | 308,160 | $129,647 | 33.9 |
| 299 | Inglewood city, CA | 105,575 | $71,029 | 37.5 |
| 300 | Indio city, CA | 90,669 | $78,709 | 38.2 |
| 301 | Indianapolis city (balance), IN | 882,043 | $62,995 | 34.1 |
| 302 | Independence city, MO | 121,944 | $59,480 | 38.4 |
| 303 | Huntsville city, AL | 218,814 | $70,778 | 36.4 |
| 304 | Huntington Beach city, CA | 196,010 | $119,885 | 43.4 |
| 305 | Houston city, TX | 2,300,419 | $62,894 | 34.3 |
| 306 | Hoover city, AL | 92,401 | $107,822 | 38.3 |
| 307 | Homestead city, FL | 80,725 | $61,975 | 32.3 |
| 308 | Hollywood city, FL | 152,935 | $65,359 | 41 |
| 309 | Hillsboro city, OR | 107,050 | $103,207 | 34.8 |
| 310 | Highlands Ranch Cdp, CO | 101,437 | $155,847 | 41.4 |
| 311 | High Point city, NC | 115,263 | $61,228 | 37.8 |
| 312 | Hialeah city, FL | 221,901 | $53,079 | 45.9 |
| 313 | Hesperia city, CA | 100,141 | $68,971 | 32.9 |
| 314 | Henderson city, NV | 324,523 | $88,654 | 42.5 |
| 315 | Hemet city, CA | 90,646 | $53,623 | 39.7 |
| 316 | Hayward city, CA | 159,201 | $113,775 | 38.2 |
| 317 | Hawthorne city, CA | 85,933 | $72,719 | 33.6 |
| 318 | Hartford city, CT | 119,970 | $45,300 | 33.4 |
| 319 | Hampton city, VA | 137,334 | $67,758 | 36.5 |
| 320 | Gresham city, OR | 112,818 | $73,608 | 37.2 |
| 321 | Greenville city, NC | 88,540 | $50,564 | 28 |
| 322 | Greensboro city, NC | 298,564 | $58,884 | 34.1 |
| 323 | Green Bay city, WI | 106,585 | $62,546 | 35.7 |
| 324 | Greeley city, CO | 109,421 | $68,650 | 32.5 |
| 325 | Grand Rapids city, MI | 197,768 | $65,526 | 32.1 |
| 326 | Grand Prairie city, TX | 198,564 | $78,889 | 33.5 |
| 327 | Goodyear city, AZ | 102,891 | $101,814 | 40.8 |
| 328 | Glendale city, CA | 192,270 | $84,262 | 41.4 |
| 329 | Glendale city, AZ | 250,193 | $70,139 | 34.5 |
| 330 | Gilbert town, AZ | 271,118 | $121,351 | 35.7 |
| 331 | Germantown Cdp, MD | 90,521 | $112,149 | 37.6 |
| 332 | Georgetown city, TX | 78,803 | $91,857 | 44.3 |
| 333 | Gastonia city, NC | 81,632 | $60,554 | 37.2 |
| 334 | Garland city, TX | 245,298 | $74,717 | 34.7 |
| 335 | Garden Grove city, CA | 170,603 | $90,166 | 39.6 |
| 336 | Gainesville city, FL | 143,611 | $45,611 | 26.5 |
| 337 | Fullerton city, CA | 141,278 | $104,219 | 36.1 |
| 338 | Frisco city, TX | 210,238 | $146,158 | 38.1 |
| 339 | Fresno city, CA | 543,615 | $66,804 | 32.4 |
| 340 | Fremont city, CA | 228,518 | $176,350 | 38.8 |
| 341 | Frederick city, MD | 80,617 | $95,150 | 37.1 |
| 342 | Franklin city, TN | 85,575 | $115,000 | 37.8 |
| 343 | Fort Worth city, TX | 941,311 | $76,602 | 33.4 |
| 344 | Fort Wayne city, IN | 266,235 | $60,293 | 35 |
| 345 | Fort Smith city, AR | 89,496 | $52,692 | 36.6 |
| 346 | Fort Myers city, FL | 91,730 | $62,160 | 40.3 |
| 347 | Fort Lauderdale city, FL | 183,032 | $79,935 | 42.9 |
| 348 | Fort Collins city, CO | 169,705 | $83,598 | 30.6 |
| 349 | Fontana city, CA | 211,921 | $98,187 | 33.3 |
| 350 | Folsom city, CA | 82,140 | $139,263 | 40.4 |
| 351 | Flower Mound town, TX | 77,886 | $157,737 | 43 |
| 352 | Flint city, MI | 80,835 | $36,194 | 36.2 |
| 353 | Fishers city, IN | 100,918 | $128,141 | 37.2 |
| 354 | Federal Way city, WA | 99,232 | $82,144 | 37.6 |
| 355 | Fayetteville city, NC | 209,692 | $56,395 | 30.7 |
| 356 | Fayetteville city, AR | 97,227 | $59,074 | 28.7 |
| 357 | Farmington Hills city, MI | 83,316 | $101,863 | 41.4 |
| 358 | Fargo city, ND | 129,064 | $66,029 | 32.2 |
| 359 | Fall River city, MA | 93,764 | $53,933 | 39 |
| 360 | Fairfield city, CA | 119,985 | $102,321 | 36.8 |
| 361 | Everett city, WA | 111,083 | $81,502 | 37.1 |
| 362 | Evansville city, IN | 116,441 | $52,251 | 38.1 |
| 363 | Eugene city, OR | 177,520 | $63,836 | 35.4 |
| 364 | Escondido city, CA | 149,913 | $84,477 | 37.1 |
| 365 | Erie city, PA | 94,156 | $43,397 | 34.9 |
| 366 | Enterprise Cdp, NV | 232,043 | $93,980 | 36.2 |
| 367 | Elk Grove city, CA | 177,221 | $122,229 | 39 |
| 368 | Elizabeth city, NJ | 135,887 | $63,874 | 35.8 |
| 369 | Elgin city, IL | 114,106 | $88,316 | 36.3 |
| 370 | El Paso city, TX | 678,147 | $58,734 | 34.1 |
| 371 | El Monte city, CA | 107,066 | $64,484 | 38.1 |
| 372 | El Cajon city, CA | 104,909 | $66,478 | 35.5 |
| 373 | Edmond city, OK | 95,618 | $102,032 | 37.7 |
| 374 | Edinburg city, TX | 102,561 | $57,789 | 29.9 |
| 375 | East Los Angeles Cdp, CA | 114,617 | $68,378 | 34 |
| 376 | Durham city, NC | 288,465 | $79,234 | 34.8 |
| 377 | Duluth city, MN | 86,863 | $66,263 | 35.2 |
| 378 | Downey city, CA | 111,793 | $87,400 | 37 |
| 379 | Detroit city, MI | 636,644 | $39,575 | 35.1 |
| 380 | Des Moines city, IA | 212,464 | $63,966 | 34.6 |
| 381 | Denver city, CO | 713,734 | $91,681 | 35.2 |
| 382 | Denton city, TX | 146,987 | $73,719 | 31 |
| 383 | Deltona city, FL | 95,682 | $72,967 | 38.3 |
| 384 | Deerfield Beach city, FL | 86,742 | $56,976 | 43.7 |
| 385 | Dearborn city, MI | 107,846 | $65,192 | 32.6 |
| 386 | Dayton city, OH | 136,741 | $43,454 | 34.2 |
| 387 | Davie town, FL | 106,412 | $87,171 | 37.2 |
| 388 | Davenport city, IA | 101,083 | $64,497 | 37.8 |
| 389 | Danbury city, CT | 86,086 | $83,422 | 40.5 |
| 390 | Daly City city, CA | 102,560 | $119,570 | 41.7 |
| 391 | Dallas city, TX | 1,299,553 | $67,760 | 33.4 |
| 392 | Cranston city, RI | 82,632 | $87,716 | 40.1 |
| 393 | Costa Mesa city, CA | 110,538 | $110,073 | 36.5 |
| 394 | Corpus Christi city, TX | 317,383 | $66,325 | 36.3 |
