World Bank Data · 179 countries
Countries With Highest Internet Penetration
Internet access has become a fundamental driver of economic participation, education, and social connection. The most connected countries, Denmark, the UAE, South Korea, and the Nordics, have near-universal internet access, enabled by strong infrastructure investment, high incomes, and government digital initiatives. The global digital divide remains significant: while over 95% of people in wealthy nations are online, internet penetration in parts of sub-Saharan Africa and South Asia remains below 30%. Mobile internet has been transformative in developing countries, leapfrogging the need for fixed broadband infrastructure. Closing the digital divide is a priority for development organizations because internet access correlates strongly with economic opportunity, educational attainment, and access to government services.
Key Findings
- 1Bahrain leads with a internet users percentage of 100.0%, followed by Saudi Arabia (100.0%) and United Arab Emirates (100.0%).
- 2The gap between #1 Bahrain and #179 Burundi (7.1%) is 9285.5 percentage points.
- 3The national median across all states is 78.7% (Georgia at the midpoint).
- 4The top 10 states are: Bahrain, Saudi Arabia, United Arab Emirates, Kuwait, Norway, Brunei Darussalam, Monaco, Luxembourg, Qatar, Liechtenstein.
Full Ranking: Countries With Highest Internet Penetration
Source: Census ACS 5-Year Estimates
| # | Country | Internet Users % | GDP/Capita | Population |
|---|---|---|---|---|
| 1 | Zimbabwe | 36.3 | $2,195 | 16,340,822 |
| 2 | Zambia | 15 | $1,331 | 20,723,965 |
| 3 | Viet Nam | 78.6 | $4,323 | 100,352,192 |
| 4 | Venezuela, RB | 75.8 | $3,617 | 28,300,854 |
| 5 | Uzbekistan | 83.9 | $2,879 | 35,652,307 |
| 6 | Uruguay | 89.9 | $23,019 | 3,388,081 |
| 7 | United States | 92.7 | $81,032 | 336,806,231 |
| 8 | United Kingdom | 95.5 | $49,944 | 68,492,000 |
| 9 | United Arab Emirates | 100 | $49,851 | 10,483,751 |
| 10 | Ukraine | 80.5 | $5,140 | 37,732,836 |
| 11 | Uganda | 9.6 | $1,002 | 48,656,601 |
| 12 | Turkiye | 83.4 | $13,375 | 85,325,965 |
| 13 | Trinidad and Tobago | 81.7 | $18,308 | 1,367,510 |
| 14 | Tonga | 61.6 | $5,652 | 104,597 |
| 15 | Togo | 35.6 | $1,055 | 9,304,337 |
| 16 | Thailand | 88 | $7,195 | 71,702,435 |
| 17 | Tanzania | 26.9 | $1,224 | 66,617,606 |
| 18 | Tajikistan | 48.9 | $1,178 | 10,389,799 |
| 19 | Taiwan | 90.6 | $34,430 | 23,400,000 |
| 20 | Switzerland | 96.5 | $100,624 | 8,888,822 |
| 21 | Sweden | 95 | $54,950 | 10,536,632 |
| 22 | St. Vincent and the Grenadines | 74.8 | $10,582 | 101,323 |
| 23 | St. Lucia | 67 | $13,555 | 179,285 |
| 24 | St. Kitts and Nevis | 75.8 | $22,577 | 46,758 |
| 25 | Sri Lanka | 48.3 | $3,799 | 22,037,000 |
| 26 | Spain | 94.5 | $33,493 | 48,352,528 |
| 27 | South Africa | 78.3 | $6,034 | 63,212,384 |
| 28 | Somalia, Fed. Rep. | 27.6 | $596.89 | 18,358,615 |
| 29 | Solomon Islands | 28 | $1,883 | 800,005 |
| 30 | Slovenia | 88.9 | $32,660 | 2,120,461 |
| 31 | Slovak Republic | 89.1 | $24,615 | 5,426,740 |
| 32 | Singapore | 96 | $85,412 | 5,917,648 |
| 33 | Sierra Leone | 21.5 | $758.33 | 8,460,512 |
| 34 | Seychelles | 84.8 | $18,263 | 119,773 |
| 35 | Serbia | 83.5 | $12,282 | 6,623,183 |
| 36 | Senegal | 56.8 | $1,698 | 18,077,573 |
| 37 | Saudi Arabia | 100 | $36,157 | 33,702,731 |
| 38 | Sao Tome and Principe | 58.6 | $2,991 | 230,871 |
| 39 | San Marino | 97.3 | $59,880 | 33,860 |
| 40 | Rwanda | 28 | $1,027 | 13,954,471 |
| 41 | Russian Federation | 90.4 | $14,159 | 143,826,130 |
| 42 | Romania | 85.5 | $18,244 | 19,061,062 |
| 43 | Qatar | 98 | $81,817 | 2,656,032 |
| 44 | Puerto Rico (US) | 87.3 | $36,981 | 3,203,792 |
| 45 | Portugal | 84.5 | $27,635 | 10,578,174 |
| 46 | Poland | 86.9 | $22,145 | 36,687,353 |
| 47 | Philippines | 75.2 | $3,804 | 114,891,199 |
| 48 | Peru | 74.7 | $7,888 | 33,845,617 |
| 49 | Paraguay | 76.3 | $6,300 | 6,844,146 |
| 50 | Papua New Guinea | 18.3 | $2,966 | 10,389,635 |
| 51 | Panama | 67.3 | $18,797 | 4,458,759 |
| 52 | Palau | 82.6 | $15,611 | 17,727 |
| 53 | Oman | 95.2 | $21,028 | 5,049,269 |
| 54 | Norway | 99 | $87,497 | 5,519,601 |
| 55 | North Macedonia | 83.9 | $8,674 | 1,827,816 |
| 56 | Nigeria | 39.1 | $2,139 | 227,882,945 |
| 57 | Niger | 13.1 | $638.34 | 26,159,867 |
| 58 | Nicaragua | 59.4 | $2,609 | 6,823,613 |
| 59 | New Zealand | 93.1 | $49,076 | 5,200,000 |
| 60 | Netherlands | 92.5 | $63,516 | 17,877,117 |
| 61 | Nepal | 45.5 | $1,382 | 29,694,614 |
| 62 | Nauru | 83.2 | $12,752 | 11,875 |
| 63 | Namibia | 63 | $4,188 | 2,963,095 |
| 64 | Mozambique | 19 | $622.00 | 33,635,160 |
| 65 | Morocco | 89.9 | $3,814 | 37,712,505 |
| 66 | Montenegro | 88.2 | $12,260 | 623,529 |
| 67 | Mongolia | 81.1 | $5,839 | 3,481,145 |
| 68 | Monaco | 98.8 | $256,800 | 38,956 |
| 69 | Moldova | 74.9 | $6,800 | 2,457,783 |
| 70 | Micronesia, Fed. Sts. | 39 | $3,920 | 112,630 |
| 71 | Mexico | 78.6 | $13,861 | 129,739,759 |
| 72 | Mauritius | 75.5 | $11,270 | 1,248,647 |
| 73 | Mauritania | 42.5 | $2,136 | 5,022,441 |
| 74 | Marshall Islands | 64.3 | $6,793 | 38,827 |
| 75 | Malta | 91.5 | $40,906 | 552,747 |
| 76 | Mali | 35.2 | $1,044 | 23,769,127 |
| 77 | Maldives | 83.9 | $12,588 | 525,994 |
| 78 | Malaysia | 97.4 | $11,386 | 35,126,298 |
| 79 | Malawi | 16.8 | $633.21 | 21,104,482 |
| 80 | Madagascar | 17.8 | $508.72 | 31,195,932 |
| 81 | Luxembourg | 98.2 | $133,231 | 666,430 |
| 82 | Lithuania | 87.7 | $27,786 | 2,871,585 |
| 83 | Liechtenstein | 97.9 | $206,781 | 39,846 |
| 84 | Libya | 80.6 | $6,027 | 7,305,659 |
| 85 | Liberia | 30.4 | $799.19 | 5,493,031 |
| 86 | Lesotho | 48.1 | $916.28 | 2,311,472 |
| 87 | Lebanon | 81.5 | $3,478 | 5,773,493 |
| 88 | Latvia | 91 | $22,710 | 1,883,710 |
| 89 | Lao PDR | 64.5 | $2,067 | 7,664,993 |
| 90 | Kyrgyz Republic | 84.2 | $2,138 | 7,099,750 |
| 91 | Kuwait | 99.7 | $34,076 | 4,853,420 |
| 92 | Korea, Rep. | 97.2 | $35,674 | 51,712,619 |
| 93 | Kiribati | 85 | $2,178 | 132,530 |
| 94 | Kenya | 29.4 | $1,943 | 55,339,003 |
| 95 | Kazakhstan | 92.3 | $12,879 | 20,330,104 |
| 96 | Jordan | 90.5 | $4,466 | 11,439,213 |
| 97 | Japan | 84.9 | $33,836 | 124,516,650 |
| 98 | Jamaica | 85.8 | $7,542 | 2,839,786 |
| 99 | Italy | 85.1 | $39,277 | 58,984,216 |
| 100 | Ireland | 95 | $106,819 | 5,311,538 |
| 101 | Iraq | 78.7 | $5,965 | 45,074,049 |
| 102 | Iran, Islamic Rep. | 81.7 | $5,049 | 90,608,707 |
| 103 | Indonesia | 66.5 | $4,876 | 281,190,067 |
| 104 | India | 55.9 | $2,530 | 1,438,069,596 |
| 105 | Iceland | 97.6 | $82,139 | 385,663 |
| 106 | Hungary | 89.1 | $22,231 | 9,592,186 |
| 107 | Honduras | 56.9 | $3,227 | 10,644,851 |
| 108 | Haiti | 47.8 | $1,706 | 11,637,398 |
| 109 | Guyana | 76.6 | $20,474 | 826,353 |
| 110 | Guinea-Bissau | 27.7 | $988.09 | 2,153,339 |
| 111 | Guinea | 31.3 | $1,555 | 14,405,468 |
| 112 | Guatemala | 54.4 | $5,758 | 18,124,838 |
| 113 | Grenada | 68.4 | $11,414 | 117,081 |
| 114 | Greece | 83.2 | $23,344 | 10,407,351 |
| 115 | Ghana | 69.9 | $2,384 | 33,787,914 |
| 116 | Germany | 91.6 | $54,777 | 83,287,273 |
| 117 | Georgia | 78.7 | $8,284 | 3,715,483 |
| 118 | Gambia, The | 48.2 | $883.02 | 2,697,845 |
| 119 | Gabon | 67.7 | $7,803 | 2,484,789 |
| 120 | France | 85.3 | $44,700 | 68,372,286 |
| 121 | Finland | 93 | $52,834 | 5,583,911 |
| 122 | Fiji | 72.6 | $5,926 | 924,145 |
| 123 | Ethiopia | 18 | $1,056 | 128,691,692 |
| 124 | Eswatini | 57.3 | $3,756 | 1,230,506 |
| 125 | Estonia | 91.5 | $30,264 | 1,370,286 |
| 126 | Equatorial Guinea | 63.7 | $6,678 | 1,847,549 |
| 127 | El Salvador | 60.1 | $5,365 | 6,309,624 |
| 128 | Egypt, Arab Rep. | 72.2 | $3,457 | 114,535,772 |
| 129 | Ecuador | 69.7 | $6,738 | 17,980,083 |
| 130 | Dominican Republic | 81.5 | $10,630 | 11,331,265 |
| 131 | Dominica | 80.6 | $9,913 | 66,510 |
| 132 | Djibouti | 63.8 | $3,381 | 1,152,944 |
| 133 | Denmark | 97.9 | $68,044 | 5,946,952 |
| 134 | Czechia | 84.5 | $31,762 | 10,864,042 |
| 135 | Cyprus | 89.6 | $36,624 | 1,344,976 |
| 136 | Cuba | 67.9 | - | 11,019,931 |
| 137 | Croatia | 82.1 | $22,184 | 3,859,686 |
| 138 | Cote d'Ivoire | 38.4 | $2,592 | 31,165,654 |
| 139 | Costa Rica | 82.6 | $16,942 | 5,105,525 |
| 140 | Congo, Rep. | 41 | $2,478 | 6,182,885 |
| 141 | Congo, Dem. Rep. | 18 | $660.21 | 105,789,731 |
| 142 | Comoros | 31.4 | $1,560 | 850,387 |
| 143 | Colombia | 72.8 | $7,001 | 52,321,152 |
| 144 | China | 75.6 | $12,951 | 1,410,710,000 |
| 145 | Chile | 92.3 | $17,067 | 19,658,835 |
| 146 | Chad | 11.2 | $949.33 | 19,319,064 |
| 147 | Central African Republic | 13.8 | $495.98 | 5,152,421 |
| 148 | Canada | 94 | $54,220 | 40,083,484 |
| 149 | Cameroon | 40.1 | $1,720 | 28,372,687 |
| 150 | Cambodia | 65.5 | $2,430 | 17,423,880 |
| 151 | Cabo Verde | 73.3 | $4,795 | 522,331 |
| 152 | Burundi | 7.1 | $250.63 | 13,689,450 |
| 153 | Burkina Faso | 25.4 | $873.48 | 23,025,776 |
| 154 | Bulgaria | 79.1 | $15,853 | 6,446,596 |
| 155 | Brunei Darussalam | 99 | $32,891 | 458,949 |
| 156 | Brazil | 80.5 | $10,378 | 211,140,729 |
| 157 | Botswana | 57.9 | $7,826 | 2,480,244 |
| 158 | Bosnia and Herzegovina | 78.8 | $8,663 | 3,185,073 |
| 159 | Bolivia | 72.6 | $4,275 | 12,244,159 |
| 160 | Bhutan | 88.4 | $3,831 | 786,385 |
| 161 | Benin | 30.5 | $1,394 | 14,111,034 |
| 162 | Belize | 70 | $7,425 | 411,106 |
| 163 | Belgium | 94 | $55,291 | 11,779,946 |
| 164 | Belarus | 89.5 | $7,897 | 9,178,298 |
| 165 | Barbados | 69.1 | $25,584 | 282,336 |
| 166 | Bangladesh | 41.6 | $2,551 | 171,466,990 |
| 167 | Bahrain | 100 | $29,290 | 1,577,059 |
| 168 | Bahamas, The | 92.3 | $38,232 | 399,440 |
| 169 | Azerbaijan | 88 | $7,133 | 10,153,958 |
| 170 | Austria | 93.6 | $56,580 | 9,131,761 |
| 171 | Australia | 96.1 | $65,058 | 26,659,922 |
| 172 | Armenia | 77 | $8,159 | 2,964,300 |
| 173 | Argentina | 88.4 | $14,262 | 45,538,401 |
| 174 | Antigua and Barbuda | 71.9 | $21,495 | 93,316 |
| 175 | Angola | 35.8 | $2,916 | 36,749,906 |
| 176 | Andorra | 94.1 | $46,812 | 80,856 |
| 177 | Algeria | 74.8 | $5,370 | 46,164,219 |
| 178 | Albania | 82.6 | $9,731 | 2,414,095 |
| 179 | Afghanistan | 15.9 | $413.76 | 41,454,761 |
Methodology
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
Explore Other Rankings
Frequently Asked Questions
Bahrain has the highest internet users percentage at 100.0%, according to latest Census ACS data. Saudi Arabia and United Arab Emirates round out the top three.
Burundi has the lowest internet users percentage at 7.1%. Uganda is second-lowest at 9.6%.
The median across all 179 states is 78.7%. Note that the national median and the state-level median are calculated differently, the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS 5-Year estimates. The Census Bureau releases new ACS data annually. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
Source: U.S. Census Bureau ACS, 2026.