World Bank Data · 178 countries
Countries With Highest Internet Penetration
Internet access has become a fundamental driver of economic participation, education, and social connection. The most connected countries — Denmark, the UAE, South Korea, and the Nordics — have near-universal internet access, enabled by strong infrastructure investment, high incomes, and government digital initiatives. The global digital divide remains significant: while over 95% of people in wealthy nations are online, internet penetration in parts of sub-Saharan Africa and South Asia remains below 30%. Mobile internet has been transformative in developing countries, leapfrogging the need for fixed broadband infrastructure. Closing the digital divide is a priority for development organizations because internet access correlates strongly with economic opportunity, educational attainment, and access to government services.
Key Findings
- 1Saudi Arabia leads with a internet users percentage of 100.0%, followed by United Arab Emirates (100.0%) and Bahrain (100.0%).
- 2The gap between #1 Saudi Arabia and #178 Burundi (7.1%) is 9285.5 percentage points.
- 3The national median across all states is 78.6% (Mexico at the midpoint).
- 4The top 10 states are: Saudi Arabia, United Arab Emirates, Bahrain, Kuwait, Norway, Brunei Darussalam, Monaco, Luxembourg, Qatar, Liechtenstein.
Full Ranking: Countries With Highest Internet Penetration
Source: Census ACS 2023 5-Year Estimates
| # | Country | Internet Users % | GDP/Capita | Population |
|---|---|---|---|---|
| 1 | Zimbabwe | 36.3 | $2,195 | 16,340,822 |
| 2 | Zambia | 15 | $1,331 | 20,723,965 |
| 3 | Viet Nam | 78.6 | $4,323 | 100,352,192 |
| 4 | Venezuela, RB | 75.8 | $3,617 | 28,300,854 |
| 5 | Uzbekistan | 83.9 | $2,879 | 35,652,307 |
| 6 | Uruguay | 89.9 | $23,019 | 3,388,081 |
| 7 | United States | 92.7 | $81,032 | 336,806,231 |
| 8 | United Kingdom | 95.5 | $49,944 | 68,492,000 |
| 9 | United Arab Emirates | 100 | $49,851 | 10,483,751 |
| 10 | Ukraine | 80.5 | $5,140 | 37,732,836 |
| 11 | Uganda | 9.6 | $1,002 | 48,656,601 |
| 12 | Turkiye | 83.4 | $13,375 | 85,325,965 |
| 13 | Trinidad and Tobago | 81.7 | $18,308 | 1,367,510 |
| 14 | Tonga | 61.6 | $5,652 | 104,597 |
| 15 | Togo | 35.6 | $1,055 | 9,304,337 |
| 16 | Thailand | 88 | $7,195 | 71,702,435 |
| 17 | Tanzania | 26.9 | $1,224 | 66,617,606 |
| 18 | Tajikistan | 48.9 | $1,178 | 10,389,799 |
| 19 | Switzerland | 96.5 | $100,624 | 8,888,822 |
| 20 | Sweden | 95 | $54,950 | 10,536,632 |
| 21 | St. Vincent and the Grenadines | 74.8 | $10,582 | 101,323 |
| 22 | St. Lucia | 67 | $13,555 | 179,285 |
| 23 | St. Kitts and Nevis | 75.8 | $22,577 | 46,758 |
| 24 | Sri Lanka | 48.3 | $3,799 | 22,037,000 |
| 25 | Spain | 94.5 | $33,493 | 48,352,528 |
| 26 | South Africa | 78.3 | $6,034 | 63,212,384 |
| 27 | Somalia, Fed. Rep. | 27.6 | $596.89 | 18,358,615 |
| 28 | Solomon Islands | 28 | $1,883 | 800,005 |
| 29 | Slovenia | 88.9 | $32,660 | 2,120,461 |
| 30 | Slovak Republic | 89.1 | $24,615 | 5,426,740 |
| 31 | Singapore | 96 | $85,412 | 5,917,648 |
| 32 | Sierra Leone | 21.5 | $758.33 | 8,460,512 |
| 33 | Seychelles | 84.8 | $18,263 | 119,773 |
| 34 | Serbia | 83.5 | $12,282 | 6,623,183 |
| 35 | Senegal | 56.8 | $1,698 | 18,077,573 |
| 36 | Saudi Arabia | 100 | $36,157 | 33,702,731 |
| 37 | Sao Tome and Principe | 58.6 | $2,991 | 230,871 |
| 38 | San Marino | 97.3 | $59,880 | 33,860 |
| 39 | Rwanda | 28 | $1,027 | 13,954,471 |
| 40 | Russian Federation | 90.4 | $14,159 | 143,826,130 |
| 41 | Romania | 85.5 | $18,244 | 19,061,062 |
| 42 | Qatar | 98 | $81,817 | 2,656,032 |
| 43 | Puerto Rico (US) | 87.3 | $36,981 | 3,203,792 |
| 44 | Portugal | 84.5 | $27,635 | 10,578,174 |
| 45 | Poland | 86.9 | $22,145 | 36,687,353 |
| 46 | Philippines | 75.2 | $3,804 | 114,891,199 |
| 47 | Peru | 74.7 | $7,888 | 33,845,617 |
| 48 | Paraguay | 76.3 | $6,300 | 6,844,146 |
| 49 | Papua New Guinea | 18.3 | $2,966 | 10,389,635 |
| 50 | Panama | 67.3 | $18,797 | 4,458,759 |
| 51 | Palau | 82.6 | $15,611 | 17,727 |
| 52 | Oman | 95.2 | $21,028 | 5,049,269 |
| 53 | Norway | 99 | $87,497 | 5,519,601 |
| 54 | North Macedonia | 83.9 | $8,674 | 1,827,816 |
| 55 | Nigeria | 39.1 | $2,139 | 227,882,945 |
| 56 | Niger | 13.1 | $638.34 | 26,159,867 |
| 57 | Nicaragua | 59.4 | $2,609 | 6,823,613 |
| 58 | New Zealand | 93.1 | $49,076 | 5,200,000 |
| 59 | Netherlands | 92.5 | $63,516 | 17,877,117 |
| 60 | Nepal | 45.5 | $1,382 | 29,694,614 |
| 61 | Nauru | 83.2 | $12,752 | 11,875 |
| 62 | Namibia | 63 | $4,188 | 2,963,095 |
| 63 | Mozambique | 19 | $622.00 | 33,635,160 |
| 64 | Morocco | 89.9 | $3,814 | 37,712,505 |
| 65 | Montenegro | 88.2 | $12,260 | 623,529 |
| 66 | Mongolia | 81.1 | $5,839 | 3,481,145 |
| 67 | Monaco | 98.8 | $256,800 | 38,956 |
| 68 | Moldova | 74.9 | $6,800 | 2,457,783 |
| 69 | Micronesia, Fed. Sts. | 39 | $3,920 | 112,630 |
| 70 | Mexico | 78.6 | $13,861 | 129,739,759 |
| 71 | Mauritius | 75.5 | $11,270 | 1,248,647 |
| 72 | Mauritania | 42.5 | $2,136 | 5,022,441 |
| 73 | Marshall Islands | 64.3 | $6,793 | 38,827 |
| 74 | Malta | 91.5 | $40,906 | 552,747 |
| 75 | Mali | 35.2 | $1,044 | 23,769,127 |
| 76 | Maldives | 83.9 | $12,588 | 525,994 |
| 77 | Malaysia | 97.4 | $11,386 | 35,126,298 |
| 78 | Malawi | 16.8 | $633.21 | 21,104,482 |
| 79 | Madagascar | 17.8 | $508.72 | 31,195,932 |
| 80 | Luxembourg | 98.2 | $133,231 | 666,430 |
| 81 | Lithuania | 87.7 | $27,786 | 2,871,585 |
| 82 | Liechtenstein | 97.9 | $206,781 | 39,846 |
| 83 | Libya | 80.6 | $6,027 | 7,305,659 |
| 84 | Liberia | 30.4 | $799.19 | 5,493,031 |
| 85 | Lesotho | 48.1 | $916.28 | 2,311,472 |
| 86 | Lebanon | 81.5 | $3,478 | 5,773,493 |
| 87 | Latvia | 91 | $22,710 | 1,883,710 |
| 88 | Lao PDR | 64.5 | $2,067 | 7,664,993 |
| 89 | Kyrgyz Republic | 84.2 | $2,138 | 7,099,750 |
| 90 | Kuwait | 99.7 | $34,076 | 4,853,420 |
| 91 | Korea, Rep. | 97.2 | $35,674 | 51,712,619 |
| 92 | Kiribati | 85 | $2,178 | 132,530 |
| 93 | Kenya | 29.4 | $1,943 | 55,339,003 |
| 94 | Kazakhstan | 92.3 | $12,879 | 20,330,104 |
| 95 | Jordan | 90.5 | $4,466 | 11,439,213 |
| 96 | Japan | 84.9 | $33,836 | 124,516,650 |
| 97 | Jamaica | 85.8 | $7,542 | 2,839,786 |
| 98 | Italy | 85.1 | $39,277 | 58,984,216 |
| 99 | Ireland | 95 | $106,819 | 5,311,538 |
| 100 | Iraq | 78.7 | $5,965 | 45,074,049 |
| 101 | Iran, Islamic Rep. | 81.7 | $5,049 | 90,608,707 |
| 102 | Indonesia | 66.5 | $4,876 | 281,190,067 |
| 103 | India | 55.9 | $2,530 | 1,438,069,596 |
| 104 | Iceland | 97.6 | $82,139 | 385,663 |
| 105 | Hungary | 89.1 | $22,231 | 9,592,186 |
| 106 | Honduras | 56.9 | $3,227 | 10,644,851 |
| 107 | Haiti | 47.8 | $1,706 | 11,637,398 |
| 108 | Guyana | 76.6 | $20,474 | 826,353 |
| 109 | Guinea-Bissau | 27.7 | $988.09 | 2,153,339 |
| 110 | Guinea | 31.3 | $1,555 | 14,405,468 |
| 111 | Guatemala | 54.4 | $5,758 | 18,124,838 |
| 112 | Grenada | 68.4 | $11,414 | 117,081 |
| 113 | Greece | 83.2 | $23,344 | 10,407,351 |
| 114 | Ghana | 69.9 | $2,384 | 33,787,914 |
| 115 | Germany | 91.6 | $54,777 | 83,287,273 |
| 116 | Georgia | 78.7 | $8,284 | 3,715,483 |
| 117 | Gambia, The | 48.2 | $883.02 | 2,697,845 |
| 118 | Gabon | 67.7 | $7,803 | 2,484,789 |
| 119 | France | 85.3 | $44,700 | 68,372,286 |
| 120 | Finland | 93 | $52,834 | 5,583,911 |
| 121 | Fiji | 72.6 | $5,926 | 924,145 |
| 122 | Ethiopia | 18 | $1,056 | 128,691,692 |
| 123 | Eswatini | 57.3 | $3,756 | 1,230,506 |
| 124 | Estonia | 91.5 | $30,264 | 1,370,286 |
| 125 | Equatorial Guinea | 63.7 | $6,678 | 1,847,549 |
| 126 | El Salvador | 60.1 | $5,365 | 6,309,624 |
| 127 | Egypt, Arab Rep. | 72.2 | $3,457 | 114,535,772 |
| 128 | Ecuador | 69.7 | $6,738 | 17,980,083 |
| 129 | Dominican Republic | 81.5 | $10,630 | 11,331,265 |
| 130 | Dominica | 80.6 | $9,913 | 66,510 |
| 131 | Djibouti | 63.8 | $3,381 | 1,152,944 |
| 132 | Denmark | 97.9 | $68,044 | 5,946,952 |
| 133 | Czechia | 84.5 | $31,762 | 10,864,042 |
| 134 | Cyprus | 89.6 | $36,624 | 1,344,976 |
| 135 | Cuba | 67.9 | — | 11,019,931 |
| 136 | Croatia | 82.1 | $22,184 | 3,859,686 |
| 137 | Cote d'Ivoire | 38.4 | $2,592 | 31,165,654 |
| 138 | Costa Rica | 82.6 | $16,942 | 5,105,525 |
| 139 | Congo, Rep. | 41 | $2,478 | 6,182,885 |
| 140 | Congo, Dem. Rep. | 18 | $660.21 | 105,789,731 |
| 141 | Comoros | 31.4 | $1,560 | 850,387 |
| 142 | Colombia | 72.8 | $7,001 | 52,321,152 |
| 143 | China | 75.6 | $12,951 | 1,410,710,000 |
| 144 | Chile | 92.3 | $17,067 | 19,658,835 |
| 145 | Chad | 11.2 | $949.33 | 19,319,064 |
| 146 | Central African Republic | 13.8 | $495.98 | 5,152,421 |
| 147 | Canada | 94 | $54,220 | 40,083,484 |
| 148 | Cameroon | 40.1 | $1,720 | 28,372,687 |
| 149 | Cambodia | 65.5 | $2,430 | 17,423,880 |
| 150 | Cabo Verde | 73.3 | $4,795 | 522,331 |
| 151 | Burundi | 7.1 | $250.63 | 13,689,450 |
| 152 | Burkina Faso | 25.4 | $873.48 | 23,025,776 |
| 153 | Bulgaria | 79.1 | $15,853 | 6,446,596 |
| 154 | Brunei Darussalam | 99 | $32,891 | 458,949 |
| 155 | Brazil | 80.5 | $10,378 | 211,140,729 |
| 156 | Botswana | 57.9 | $7,826 | 2,480,244 |
| 157 | Bosnia and Herzegovina | 78.8 | $8,663 | 3,185,073 |
| 158 | Bolivia | 72.6 | $4,275 | 12,244,159 |
| 159 | Bhutan | 88.4 | $3,831 | 786,385 |
| 160 | Benin | 30.5 | $1,394 | 14,111,034 |
| 161 | Belize | 70 | $7,425 | 411,106 |
| 162 | Belgium | 94 | $55,291 | 11,779,946 |
| 163 | Belarus | 89.5 | $7,897 | 9,178,298 |
| 164 | Barbados | 69.1 | $25,584 | 282,336 |
| 165 | Bangladesh | 41.6 | $2,551 | 171,466,990 |
| 166 | Bahrain | 100 | $29,290 | 1,577,059 |
| 167 | Bahamas, The | 92.3 | $38,232 | 399,440 |
| 168 | Azerbaijan | 88 | $7,133 | 10,153,958 |
| 169 | Austria | 93.6 | $56,580 | 9,131,761 |
| 170 | Australia | 96.1 | $65,058 | 26,659,922 |
| 171 | Armenia | 77 | $8,159 | 2,964,300 |
| 172 | Argentina | 88.4 | $14,262 | 45,538,401 |
| 173 | Antigua and Barbuda | 71.9 | $21,495 | 93,316 |
| 174 | Angola | 35.8 | $2,916 | 36,749,906 |
| 175 | Andorra | 94.1 | $46,812 | 80,856 |
| 176 | Algeria | 74.8 | $5,370 | 46,164,219 |
| 177 | Albania | 82.6 | $9,731 | 2,414,095 |
| 178 | Afghanistan | 15.9 | $413.76 | 41,454,761 |
Methodology
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.
Explore Other Rankings
Frequently Asked Questions
Saudi Arabia has the highest internet users percentage at 100.0%, according to Census ACS 2023 data. United Arab Emirates and Bahrain round out the top three.
Burundi has the lowest internet users percentage at 7.1%. Uganda is second-lowest at 9.6%.
The median across all 178 states is 78.6%. Note that the national median and the state-level median are calculated differently — the state median represents the midpoint when all states are ranked.
This data comes from the American Community Survey (ACS) 2023 5-Year estimates published by the US Census Bureau. The ACS surveys approximately 3.5 million households annually and provides the most comprehensive demographic data available between decennial censuses.
Rankings are based on the latest available Census ACS data (currently 2023 5-Year estimates). The Census Bureau releases new ACS data annually, typically in September. Our data was last updated on April 12, 2026.
Rankings are based on American Community Survey (ACS) 2023 5-Year estimates from the US Census Bureau. All 50 states and the District of Columbia are included. The ACS surveys approximately 3.5 million households annually and provides detailed demographic, social, economic, and housing data. 5-Year estimates offer the most reliable data for state-level comparisons by averaging responses over a 60-month period. Percentages may not sum to 100% due to rounding.